TOP .pe.gov.br websites
View the curated list of the top 50 .pe.gov.br websites
Last updated: 2025/04/25
Domain | TLD | Server Country | Server type (short) | Server type (full) | Technologies | IP address | Status of robots.txt | Languages on website | Emails | Phones | Count Hosts | Harmonic Centrality | PR value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
jaboatao.pe.gov.br | pe.gov.br | BR | Cloudflare | cloudflare | 200.219.160.198 | 200 | ['pt-BR'] | ['cpl3.jaboatao@gmail.com'] | 74 | 18,538,044.00 | 0.0000001175000 | ||
olinda.pe.gov.br | pe.gov.br | BR | Apache | Apache | ['Apache HTTP Server', 'PHP'] | 45.158.39.58 | 200 | ['pt-br'] | ['olindasecom@gmail.com'] | 35 | 16,029,648.00 | 0.0000000926400 | |
tce.pe.gov.br | pe.gov.br | BR | Apache | Apache/2.4.41 (Ubuntu) mod_jk/1.2.46 OpenSSL/1.1.1f | 179.189.252.138 | 404 | ['pt-br'] | ['j.netoprodutos@hotmail.com'] | 22 | 15,531,968.00 | 0.0000000802100 | ||
toritama.pe.gov.br | pe.gov.br | US | Apache | Apache | 208.115.198.18 | 200 | ['pt-BR'] | ['segov@toritama.pe.gov.br'] | 8 | 18,144,052.00 | 0.0000000632400 | ||
cabo.pe.gov.br | pe.gov.br | BR | Nginx | nginx/1.18.0 (Ubuntu) | 130.185.238.111 | 404 | ['en-US'] | ['prefeitura@cabo.pe.gov.br'] | 10 | 18,235,618.00 | 0.0000000607700 | ||
barradeguabiraba.pe.gov.br | pe.gov.br | BR | Apache | Apache | 186.202.153.80 | 200 | ['pt-BR'] | ['contato@barradeguabiraba.pe.gov.br'] | ['+558137581124'] | 5 | 18,096,206.00 | 0.0000000511800 | |
petrolina.pe.gov.br | pe.gov.br | US | Nginx | Nginx | ['Google AdSense', 'Google Tag Manager', 'NGINX', 'PHP', 'WordPress'] | 34.236.124.93 | 404 | ['gabineteprefeiturapetrolina@gmail.com'] | 38 | 15,415,070.00 | 0.0000000391100 | ||
camaragibe.pe.gov.br | pe.gov.br | BR | Apache | Apache/2.4.41 (Ubuntu) | ['NGINX'] | 187.17.111.35 | 200 | ['en'] | 38 | 15,525,699.00 | 0.0000000314400 | ||
caruaru.pe.gov.br | pe.gov.br | US | Apache | Apache/2.4.41 (Ubuntu) | ['Google Tag Manager', 'NGINX', 'PHP', 'WordPress'] | 34.236.124.93 | 200 | ['en'] | ['industria@caruaru.pe.gov.br'] | 48 | 15,409,066.00 | 0.0000000265900 | |
garanhuns.pe.gov.br | pe.gov.br | US | Apache | Apache | 162.214.101.9 | 200 | ['pt-BR'] | ['camila@proacultural.com.br', 'ruthe.secom@gmail.com', 'rodrigoalvescavalcanti@gmail.com', 'cloves.teodorico@gmail.com', 'gmassessoria@yahoo.com.br'] | 6 | 15,421,212.00 | 0.0000000134000 | ||
paulista.pe.gov.br | pe.gov.br | BR | Apache | Apache | 200.234.194.233 | 200 | ['pt-br'] | ['seu@email.com'] | 13 | 15,410,789.00 | 0.0000000125900 | ||
santacruzdocapibaribe.pe.gov.br | pe.gov.br | US | Apache | Apache | ['Apache HTTP Server', 'PHP'] | 108.167.188.138 | 406 | ['contato@santacruzdocapibaribe.pe.gov.br'] | 1 | 15,400,730.00 | 0.0000000113700 | ||
lafepe.pe.gov.br | pe.gov.br | US | Apache | Apache | 98.142.106.222 | 200 | ['pt-BR'] | ['cpl@lafepe.pe.gov.br'] | 2 | 14,843,422.00 | 0.0000000113500 | ||
limoeiro.pe.gov.br | pe.gov.br | US | Nginx | nginx | 34.106.158.213 | 200 | ['pt-BR'] | ['comprasdireta.limoeiro@gmail.com'] | 2 | 15,217,116.00 | 0.0000000098400 | ||
gravata.pe.gov.br | pe.gov.br | BR | Apache | Apache | 190.89.88.150 | 200 | ['pt-BR'] | ['turismo@prefeituradegravata.pe.gov.br'] | 9 | 14,744,075.00 | 0.0000000096400 | ||
saudecaruaru.pe.gov.br | pe.gov.br | BR | Apache | Apache | 177.12.171.134 | 404 | ['pt-BR'] | ['qualificasaudecaruaru@gmail.com'] | 7 | 14,758,342.00 | 0.0000000083800 | ||
belojardim.pe.gov.br | pe.gov.br | US | Apache | Apache | 162.214.101.9 | 200 | ['pt-BR'] | ['vestibular@aeb.edu.br'] | 3 | 15,204,986.00 | 0.0000000082600 | ||
condado.pe.gov.br | pe.gov.br | BR | Apache | Apache/2.4.25 (Debian) | 177.52.160.222 | 404 | ['pt-br', 'pt-BR'] | ['gabinete.pmc.pe@gmail.com'] | 10 | 15,200,619.00 | 0.0000000082500 | ||
serratalhada.pe.gov.br | pe.gov.br | US | Apache | Apache | 162.214.66.235 | 200 | ['pt-BR'] | ['corridadafogueira_st@hotmail.com'] | 5 | 15,200,949.00 | 0.0000000082000 | ||
slm.pe.gov.br | pe.gov.br | BR | Apache | Apache/2.4.25 (Debian) | ['Apache HTTP Server'] | 179.188.46.161 | 200 | ['pt-br'] | 2 | 15,070,010.00 | 0.0000000082000 | ||
salgueiro.pe.gov.br | pe.gov.br | BR | Apache | Apache | ['Apache HTTP Server', 'Google Tag Manager'] | 187.45.240.116 | 404 | ['pt-br'] | ['saude.suporte@salgueiro.pe.gov.br'] | 1 | 15,206,002.00 | 0.0000000065700 | |
afogadosdaingazeira.pe.gov.br | pe.gov.br | BR | Microsoft-IIS | Microsoft-IIS/10.0 | ['Microsoft IIS'] | 187.1.142.4 | 404 | ['pt-br'] | ['sic@afogadosdaingazeira.pe.gov.br'] | ['+558738381282'] | 5 | 15,200,774.00 | 0.0000000065500 |
triunfo.pe.gov.br | pe.gov.br | US | Apache | Apache | ['Apache HTTP Server', 'PHP', 'Google reCAPTCHA', 'WordPress'] | 162.214.66.235 | 404 | ['pt-BR'] | ['gabinete@triunfo.pe.gov.br', 'triunfoprefeitura@gmail.com'] | 5 | 15,202,516.00 | 0.0000000064200 | |
tamandare.pe.gov.br | pe.gov.br | US | Apache | Apache/2.4.25 (Debian) | ['Apache HTTP Server', 'PHP', 'WordPress'] | 208.115.199.90 | 404 | ['pt-br', 'en'] | ['prefeitura@tamandare.pe.gov.br'] | 4 | 15,114,647.00 | 0.0000000061800 | |
saobentodouna.pe.gov.br | pe.gov.br | US | Apache | Apache | ['Apache HTTP Server', 'PHP', 'Google reCAPTCHA', 'WordPress'] | 67.23.238.44 | 400 | ['pt-BR'] | ['ouvidoria@saobentodouna.pe.gov.br'] | 8 | 15,083,639.00 | 0.0000000060600 | |
palmares.pe.gov.br | pe.gov.br | BR | Apache | Apache/2.4.25 (Debian) | ['ASP.NET', 'Google Tag Manager', 'Microsoft IIS', 'Google reCAPTCHA'] | 67.159.235.164 | 404 | ['pt-br'] | ['compradiretapalmares@gmail.com'] | 17 | 15,208,185.00 | 0.0000000058000 | |
igarassu.pe.gov.br | pe.gov.br | BR | Apache | Apache | ['Apache HTTP Server', 'PHP', 'WordPress'] | 177.12.171.94 | 404 | ['pt-BR'] | ['amaig@igarassu.pe.gov.br'] | 4 | 15,078,099.00 | 0.0000000055600 | |
chagrande.pe.gov.br | pe.gov.br | US | Apache | Apache/2.4.25 (Debian) | ['Apache HTTP Server', 'PHP', 'WordPress'] | 208.115.199.90 | 200 | ['pt-br'] | ['administracao@chagrande.pe.gov.br'] | 7 | 15,207,903.00 | 0.0000000054000 | |
abreuelima.pe.gov.br | pe.gov.br | US | Nginx | nginx | ['Apache HTTP Server', 'PHP', 'WordPress'] | 107.190.128.104 | 200 | ['pt-BR'] | ['ouvidoria@abreuelima.pe.gov.br'] | 6 | 15,071,152.00 | 0.0000000052100 | |
saojosedobelmonte.pe.gov.br | pe.gov.br | US | Apache | Apache | ['Apache HTTP Server', 'PHP', 'WordPress'] | 162.214.66.235 | 200 | ['pt-BR'] | ['ouvidoria@saojosedobelmonte.pe.gov.br'] | 6 | 15,072,415.00 | 0.0000000050100 | |
itapissuma.pe.gov.br | pe.gov.br | US | Apache | Apache | ['Apache HTTP Server', 'PHP', 'WordPress'] | 208.115.199.90 | 200 | ['pt-BR'] | ['licitacao.saudeitapissumape@gmail.com'] | 4 | 15,079,756.00 | 0.0000000048200 | |
escada.pe.gov.br | pe.gov.br | US | Apache | Apache/2.4.25 (Debian) | ['Apache HTTP Server', 'PHP', 'WordPress'] | 208.115.199.90 | 200 | ['pt-br'] | ['laptoplicitacoes@gmail.com'] | 7 | 15,069,687.00 | 0.0000000047500 | |
palmeirina.pe.gov.br | pe.gov.br | Microsoft-IIS | Microsoft-IIS/10.0 | ['Apache HTTP Server'] | 104.21.93.165 | 404 | ['pt-br'] | ['suporte@it-solucoes.inf.br'] | ['+55'] | 6 | 15,207,830.00 | 0.0000000046800 | |
cedro.pe.gov.br | pe.gov.br | BR | Nginx | nginx | ['NGINX'] | 144.22.225.8 | 200 | ['pt-br'] | ['prefeitura@cedro.pe.gov.br'] | 1 | 15,069,772.00 | 0.0000000046400 | |
alianca.pe.gov.br | pe.gov.br | US | Apache | Apache | ['Apache HTTP Server', 'Laravel', 'PHP'] | 216.172.172.178 | 200 | ['pt-br'] | ['comunicacao@alianca.pe.gov.br'] | 8 | 15,069,690.00 | 0.0000000046300 | |
tracunhaem.pe.gov.br | pe.gov.br | US | Apache | Apache | ['Apache HTTP Server', 'PHP'] | 192.185.217.211 | 406 | ['pt-br'] | ['cpl@vicencia.pe.gov.br'] | 1 | 15,067,592.00 | 0.0000000045700 | |
pocao.pe.gov.br | pe.gov.br | BR | Apache | Apache | ['Apache HTTP Server', 'PHP', 'WordPress'] | 191.252.51.213 | 200 | ['pt-BR'] | ['ssaude.pocao@yahoo.com.br'] | 1 | 15,077,567.00 | 0.0000000044900 | |
verdejante.pe.gov.br | pe.gov.br | BR | Nginx | nginx | ['NGINX'] | 140.238.239.97 | 302 | ['pt'] | ['saladoempreendedor@verdejante.pe.gov.br'] | 3 | 15,069,692.00 | 0.0000000044300 | |
buenosaires.pe.gov.br | pe.gov.br | US | Nginx | nginx | ['Google Tag Manager', 'NGINX', 'PHP', 'WordPress'] | 34.106.158.213 | 302 | ['pt-BR'] | ['ouvidoria@buenosaires.pe.gov.br'] | 3 | 15,068,072.00 | 0.0000000043200 | |
santafilomena.pe.gov.br | pe.gov.br | US | Apache | Apache | ['Apache HTTP Server', 'PHP', 'WordPress'] | 208.115.198.18 | 200 | ['pt-BR'] | ['pmsantafilomena@hotmail.com'] | 5 | 15,069,843.00 | 0.0000000042600 | |
quipapa.pe.gov.br | pe.gov.br | US | Nginx | nginx | ['NGINX', 'PHP', 'WordPress'] | 162.214.207.129 | 200 | ['pt-BR'] | ['quipapacpl@gmail.com'] | 7 | 15,069,869.00 | 0.0000000042500 | |
moreilandia.pe.gov.br | pe.gov.br | BR | Nginx | nginx | ['NGINX'] | 144.22.225.8 | 200 | ['pt'] | ['administracao@moreilandia.pe.gov.br'] | 3 | 15,069,688.00 | 0.0000000042200 | |
terezinha.pe.gov.br | pe.gov.br | BR | Apache | Apache | 187.1.136.76 | 404 | ['pt-br'] | ['pmterezinha@hotmail.com'] | ['+558737921145'] | 3 | 15,069,686.00 | 0.0000000041600 | |
tabira.pe.gov.br | pe.gov.br | US | Apache | Apache | 162.214.101.9 | 301 | ['pt-BR'] | ['secretaria.semad@tabira.pe.gov.br'] | ['9161116136'] | 11 | 13,006,974.00 | 0.0000000041400 | |
santamariadaboavista.pe.gov.br | pe.gov.br | US | Cloudflare | cloudflare | ['Cloudflare', 'Google Tag Manager', 'Nuxt.js'] | 68.66.216.8 | 200 | ['en'] | ['gabinete@santamariadaboavista.pe.gov.br'] | 2 | 13,684,991.00 | 0.0000000041100 | |
oroco.pe.gov.br | pe.gov.br | US | Apache | Apache | ['Apache HTTP Server', 'PHP', 'WordPress'] | 198.252.102.214 | 401 | ['prefeituraoroco@gmail.com'] | ['010700107000'] | 6 | 11,912,250.00 | 0.0000000040400 | |
cortes.pe.gov.br | pe.gov.br | US | Apache | Apache | ['Apache HTTP Server', 'PHP', 'WordPress'] | 208.115.198.18 | 200 | ['pt-BR'] | ['gabineteprefeitacortes@gmail.com'] | 3 | 13,082,713.00 | 0.0000000038900 | |
sanharo.pe.gov.br | pe.gov.br | US | Apache | Apache | ['Apache HTTP Server', 'PHP', 'Google reCAPTCHA', 'WordPress'] | 208.115.198.18 | 200 | ['pt-BR'] | ['protocolo@sanharo.pe.gov.br'] | 5 | 13,122,543.00 | 0.0000000038500 | |
correntes.pe.gov.br | pe.gov.br | BR | Apache | Apache | ['Apache HTTP Server', 'PHP', 'WordPress'] | 191.6.208.47 | 200 | ['pt-br'] | ['sec.cultura.correntes@gmail.com'] | 3 | 11,525,012.00 | 0.0000000037300 | |
fumapjoaoalfredo.pe.gov.br | pe.gov.br | FR | Apache | Apache | ['Apache HTTP Server', 'PHP', 'WordPress'] | 173.249.27.2 | 200 | ['pt-BR'] | ['fumap@joaoalfredo.pe.gov.br'] | 1 | 10,487,338.00 | 0.0000000036800 |
Showing 50 of 606 rows.