Preview list of websites in Iraq
Explore the top 50 Iraq-based websites. These examples highlight the scope and depth of our data insights
Last updated: 2025/10/27
| Domain | TLD | Server Country | Server type (short) | Server type (full) | Technologies | IP address | Status of robots.txt | Languages on website | Emails | Phones | Count Hosts | Harmonic Centrality | PR value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ur.gov.iq | iq | IQ | Nginx | nginx | ['Google Tag Manager', 'NGINX'] | 78.41.60.78 | 500 | ['ar'] | 36 | 14,683,070.00 | 0.0000000703500 | ||
| iku.edu.iq | iq | IQ | Cloudflare | cloudflare | ['Laravel', 'Cloudflare'] | 109.230.113.88 | 200 | ['ar'] | ['[email protected]', '[email protected]'] | 12 | 13,928,147.00 | 0.0000000325800 | |
| rdd.edu.iq | iq | IQ | Apache | Apache/2.4.41 (Ubuntu) | ['Apache HTTP Server', 'WordPress', 'PHP'] | 5.10.228.250 | 404 | ['en'] | ['[email protected]'] | 55 | 14,725,611.00 | 0.0000000275100 | |
| uotelafer.edu.iq | iq | IQ | Apache | Apache | ['Apache HTTP Server'] | 109.224.6.6 | 200 | ['ar'] | 11 | 14,681,327.00 | 0.0000000207000 | ||
| moen.gov.iq | iq | IQ | Nginx | nginx/1.14.1 | ['ASP.NET', 'Google Analytics', 'Microsoft IIS'] | 109.230.113.44 | 301 | ['en'] | 1 | 14,800,281.00 | 0.0000000143000 | ||
| moys.gov.iq | iq | IQ | Nginx | nginx | ['NGINX'] | 78.41.60.30 | 301 | ['en'] | 3 | 14,800,604.00 | 0.0000000088000 | ||
| kirkuk.gov.iq | iq | IQ | LiteSpeed | LiteSpeed | ['Google Tag Manager', 'LiteSpeed Web Server', 'Laravel'] | 109.230.113.99 | 200 | ['[email protected]'] | 2 | 14,676,439.00 | 0.0000000075200 | ||
| sevennet.net | net | IQ | Apache | Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips PHP/7.3.21 | ['Apache HTTP Server', 'WordPress', 'PHP'] | 95.159.67.138 | ['en'] | ['+964535111000'] | 5 | 14,305,003.00 | 0.0000000072600 | ||
| tishknet.com | com | IQ | Apache | Apache | 185.91.19.53 | 200 | ['en-US', 'en-us'] | ['[email protected]'] | 3 | 14,979,368.00 | 0.0000000066100 | ||
| ncmdit.gov.iq | iq | IQ | Apache | Apache | ['Apache HTTP Server', 'WordPress', 'PHP', 'Facebook'] | 109.230.113.113 | 200 | ['ar'] | 1 | 12,735,104.00 | 0.0000000062900 | ||
| betboropersian.com | com | IQ | Cloudflare | cloudflare | ['AdBlock', 'Apache HTTP Server', 'WordPress', 'PHP', 'OpenResty'] | 193.56.135.201 | 200 | ['fa-IR'] | 1 | 13,302,147.00 | 0.0000000060200 | ||
| aic-iraq.com | com | IQ | Microsoft-IIS | Microsoft-IIS/8.5 | ['Google Tag Manager', 'LiteSpeed Web Server', 'WordPress', 'PHP'] | 185.227.237.170 | 404 | ['[email protected]'] | 1 | 14,330,230.00 | 0.0000000052900 | ||
| safire-aviation.com | com | IQ | Nginx | nginx | ['WordPress', 'NGINX', 'PHP'] | 178.17.58.150 | 200 | ['en-US'] | 1 | 1.00 | 0.0000000052800 | ||
| gorannet.net | net | IQ | Apache | Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips PHP/7.3.21 | ['Apache HTTP Server', 'WordPress', 'PHP'] | 95.159.67.138 | ['en'] | ['+964535111000'] | 1 | 14,676,440.00 | 0.0000000050800 | ||
| alshaab.edu.iq | iq | IQ | Apache | Apache | ['Google Tag Manager', 'Apache HTTP Server', 'WordPress', 'PHP'] | 185.52.101.67 | 404 | ['ar'] | ['%[email protected];[email protected]'] | 4 | 14,682,371.00 | 0.0000000050000 | |
| baghdadic.gov.iq | iq | IQ | Nginx | nginx | ['Google Tag Manager', 'NGINX', 'PHP'] | 78.41.60.30 | 200 | ['en'] | ['[email protected]'] | 2 | 14,676,947.00 | 0.0000000048100 | |
| mattoni.krd | krd | IQ | Nginx | nginx | 193.161.200.4 | 200 | ['en'] | ['[email protected]'] | 1 | 2.00 | 0.0000000044300 | ||
| srp-center.iq | iq | IQ | Apache | Apache | ['Google Tag Manager', 'Apache HTTP Server', 'WordPress', 'PHP'] | 109.224.14.153 | 404 | ['ar'] | ['[email protected]'] | 4 | 12,831,231.00 | 0.0000000043800 | |
| asse-gate.gov.iq | iq | IQ | Nginx | nginx/1.14.1 | ['NGINX', 'PHP'] | 78.41.60.30 | 200 | ['ar'] | 2 | 12,592,107.00 | 0.0000000043300 | ||
| horizonscope.com | com | IQ | Apache | Apache/2.4.41 (Ubuntu) | ['Apache HTTP Server', 'WordPress', 'PHP'] | 93.180.219.169 | 200 | ['en-US'] | 1 | 12,756,542.00 | 0.0000000042300 | ||
| radiodeng.net | net | IQ | Microsoft-IIS | Microsoft-IIS/10.0 | ['ASP.NET', 'Microsoft IIS'] | 62.201.232.14 | 404 | ['en'] | 1 | 14,676,844.00 | 0.0000000040600 | ||
| dws.gov.iq | iq | IQ | Nginx | nginx | ['WordPress', 'NGINX', 'PHP'] | 78.41.60.30 | 200 | ['ar'] | 3 | 14,676,437.00 | 0.0000000040200 | ||
| tines.ir | ir | IQ | Cloudflare | cloudflare | ['Cloudflare'] | 193.56.135.213 | 200 | ['fa-ir'] | 1 | 10,672,443.00 | 0.0000000038500 | ||
| xfast.ir | ir | IQ | Cloudflare | cloudflare | ['PHP', 'Cloudflare'] | 193.56.135.213 | 301 | ['fa-ir'] | 1 | 10,672,443.00 | 0.0000000038500 | ||
| cese.iq | iq | IQ | Apache | Apache | ['Apache HTTP Server'] | 109.224.6.6 | 301 | ['[email protected]'] | 1 | 14,799,792.00 | 0.0000000038400 | ||
| aircoler.ir | ir | IQ | Cloudflare | cloudflare | ['Google Tag Manager', 'PHP', 'Cloudflare'] | 193.56.135.213 | 200 | ['fa-ir'] | 1 | 10,672,442.00 | 0.0000000037300 | ||
| airsell.ir | ir | IQ | Cloudflare | cloudflare | ['Google Tag Manager', 'PHP', 'Cloudflare'] | 193.56.135.213 | 200 | ['fa-ir'] | 1 | 10,672,442.00 | 0.0000000037300 | ||
| dapf.ru | ru | IQ | Cloudflare | cloudflare | ['Google Tag Manager', 'Cloudflare'] | 193.56.135.2 | 200 | ['ru-RU'] | 1 | 14,308,223.00 | 0.0000000037200 | ||
| aghinous.gr | gr | IQ | Apache | Apache | ['Cloudflare'] | 185.20.25.58 | 200 | ['[email protected]', '[email protected]'] | 1 | 8,855,616.00 | 0.0000000035500 | ||
| mawlawi.krd | krd | IQ | Apache | Apache | ['Apache HTTP Server', 'WordPress', 'PHP'] | 185.181.111.127 | 200 | ['ar', 'ckb', 'fa', 'fa-IR'] | 1 | 12,488,483.00 | 0.0000000035100 | ||
| omargulpi.net | net | IQ | Microsoft-IIS | Microsoft-IIS/10.0 | ['ASP.NET', 'Microsoft IIS'] | 62.201.232.14 | 404 | ['ar'] | 1 | 14,676,436.00 | 0.0000000034200 | ||
| talarsaz.com | com | IQ | Apache | Apache | ['Apache HTTP Server'] | 185.181.111.127 | 200 | ['ku-IQ'] | 2 | 14,676,436.00 | 0.0000000034200 | ||
| huc.edu.iq | iq | IQ | Microsoft-IIS | Microsoft-IIS/8.5 | ['Microsoft IIS'] | 185.140.192.85 | 200 | ['ar'] | 3 | 12,711,162.00 | 0.0000000034000 | ||
| bazhilansports.com | com | IQ | Nginx | nginx/1.18.0 (Ubuntu) | ['Odoo', 'NGINX'] | 212.237.114.74 | 200 | ['ar', 'en'] | ['+9647505000071'] | 1 | 10,290,615.00 | 0.0000000033800 | |
| hemn.krd | krd | IQ | Nginx | nginx | 193.161.200.4 | 404 | ['en'] | ['[email protected]', '[email protected]', '[email protected]'] | ['+9647508573282'] | 1 | 1.50 | 0.0000000033700 | |
| omar.krd | krd | IQ | Nginx | Nginx | 193.161.200.4 | 404 | ['[email protected]'] | ['+9647504549978'] | 1 | 1.50 | 0.0000000033700 | ||
| irsra.gov.iq | iq | IQ | Nginx | nginx | ['Google AdSense', 'WordPress', 'NGINX', 'PHP'] | 78.41.60.30 | 404 | ['en-US'] | 1 | 12,727,807.00 | 0.0000000032800 | ||
| pcc.iq | iq | IQ | Apache | Apache | ['Gravatar', 'Apache HTTP Server', 'WordPress', 'PHP'] | 109.224.6.6 | 200 | ['ar'] | ['[email protected]'] | 3 | 12,485,703.00 | 0.0000000032500 | |
| windowworld.iq | iq | IQ | Apache | Apache/2.4.56 (Debian) | ['Apache HTTP Server', 'WordPress', 'PHP'] | 109.224.14.67 | 301 | ['ar', 'en', 'en-US'] | ['[email protected]'] | ['81441331441600'] | 1 | 9,076,651.00 | 0.0000000032400 |
| eib.iq | iq | IQ | Apache | Apache | ['Apache HTTP Server', 'WordPress', 'PHP'] | 37.237.195.49 | 404 | ['[email protected]'] | 1 | 11,298,032.00 | 0.0000000032300 | ||
| nupader.com | com | IQ | Cloudflare | cloudflare | ['WordPress', 'PHP', 'Cloudflare'] | 37.239.44.94 | 200 | ['ar', 'en', 'en-US'] | 1 | 7,987,931.00 | 0.0000000031500 | ||
| shirbets.com | com | IQ | Cloudflare | cloudflare | ['WordPress', 'PHP', 'Cloudflare'] | 193.56.135.201 | 200 | ['fa-IR'] | 1 | 12,542,568.00 | 0.0000000031400 | ||
| haremhospital.com | com | IQ | Microsoft-IIS | Microsoft-IIS/10.0 | ['ASP.NET', 'Microsoft IIS'] | 62.201.232.14 | 404 | ['en'] | 1 | 11,005,143.00 | 0.0000000031300 | ||
| mehiq.com | com | IQ | Apache | Apache | ['Apache HTTP Server'] | 122.102.117.66 | 404 | ['ar', 'en'] | ['+9647844458882'] | 1 | 10,823,861.00 | 0.0000000031300 | |
| alqaseh.iq | iq | IQ | Microsoft-IIS | Microsoft-IIS/10.0 | ['WordPress', 'ASP.NET', 'PHP', 'Microsoft IIS'] | 37.238.171.61 | 500 | ['en-US'] | 1 | 8,819,624.00 | 0.0000000031200 | ||
| alrabut.com | com | IQ | Nginx | nginx/1.18.0 (Ubuntu) | ['Google Tag Manager', 'Odoo', 'NGINX', 'Facebook'] | 185.135.69.44 | 200 | [] | ['[email protected]'] | 1 | 0.00 | 0.0000000031200 | |
| cmee.live | live | IQ | Apache | Apache | ['Apache HTTP Server'] | 185.76.34.166 | 404 | ['[email protected]', '[email protected]'] | 1 | 10,802,939.00 | 0.0000000031200 | ||
| rebwar-trading.com | com | IQ | Nginx | nginx | 193.161.200.4 | 404 | ['en'] | ['[email protected];[email protected];[email protected];[email protected];[email protected];[email protected];[email protected]'] | ['+989143024409;+989108103381;+984446330039;+9647501024409'] | 1 | 0.00 | 0.0000000031200 | |
| shgiq.com | com | IQ | Apache | Apache | ['Apache HTTP Server', 'PHP'] | 122.102.117.66 | 404 | ['[email protected]'] | ['+9647737774490'] | 1 | 0.00 | 0.0000000031200 | |
| future-diminsions.com | com | IQ | Apache | Apache | ['Apache HTTP Server'] | 185.76.34.162 | 404 | ['[email protected]'] | ['+9647804381680'] | 1 | 0.00 | 0.0000000029000 |
Showing 50 of 882 rows.
Download full list of domains in Iraq and other countries with tech stack and contacts
CSV datasets with filters by countries, techologies, or TLD.
Full access for 12 months
Most popular Top‑Level Domains (TLDs) in Iraq
Language usage share in Iraq
| Language | Share in Country (%) |
|---|---|
| English | 52.05 |
| Arabic | 31.51 |
| Persian | 13.70 |
| Russian | 1.37 |
| Kurdish | 1.37 |