Preview list of websites in Kenya
Explore the top 50 Kenya-based websites. These examples highlight the scope and depth of our data insights
Last updated: 2025/06/14
Domain | TLD | Server Country | Server type (short) | Server type (full) | Technologies | IP address | Status of robots.txt | Languages on website | Emails | Phones | Count Hosts | Harmonic Centrality | PR value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
uonbi.ac.ke | ac.ke | KE | Apache | Apache | ['Google Analytics'] | 41.204.161.206 | 200 | ['en'] | ['[email protected]', '[email protected]', '[email protected]', '[email protected]'] | ['+14025030047', '+19293246507'] | 344 | 17,109,724.00 | 0.0000008568400 |
ecitizen.go.ke | go.ke | KE | Cloudflare | cloudflare | ['Google Analytics'] | 197.248.4.207 | 200 | ['en'] | ['[email protected]'] | ['+254202214044'] | 83 | 16,196,691.00 | 0.0000003426700 |
kplc.co.ke | co.ke | KE | Apache | Apache | ['Google Analytics', 'Apache HTTP Server', 'Laravel'] | 41.80.37.27 | 200 | ['en'] | ['[email protected];[email protected]'] | ['+254203201000'] | 7 | 17,021,546.00 | 0.0000003192200 |
ku.ac.ke | ac.ke | KE | Nginx | nginx/1.18.0 (Ubuntu) | ['Google Analytics', 'Apache HTTP Server'] | 41.89.10.16 | 200 | ['en'] | ['[email protected]', '[email protected]', '[email protected]'] | ['+254208703877'] | 129 | 16,690,537.00 | 0.0000002401000 |
ca.go.ke | go.ke | KE | Apache | Apache | ['Apache HTTP Server', 'Drupal', 'PHP'] | 197.136.10.9 | 200 | ['en'] | ['[email protected]'] | ['+254730172700 ;+254703042700'] | 6 | 16,431,727.00 | 0.0000002182700 |
kura.go.ke | go.ke | KE | Apache | Apache | ['Apache HTTP Server', 'Google reCAPTCHA', 'PHP', 'WordPress', 'Google Tag Manager'] | 41.78.27.215 | 200 | ['en-US'] | ['[email protected]'] | ['+92666888000'] | 1 | 15,977,712.00 | 0.0000002111500 |
kerra.go.ke | go.ke | KE | LiteSpeed | LiteSpeed | ['Apache HTTP Server', 'Joomla', 'PHP', 'Google Tag Manager'] | 41.78.27.203 | 200 | ['en-US'] | ['[email protected]'] | ['+254711851103'] | 7 | 15,853,349.00 | 0.0000002110100 |
mu.ac.ke | ac.ke | KE | Apache | Apache/2.4.6 | ['Apache HTTP Server'] | 41.204.161.129 | 404 | ['en-gb'] | ['[email protected]'] | ['+254710843657'] | 71 | 16,296,503.00 | 0.0000001131300 |
egerton.ac.ke | ac.ke | KE | Apache | Apache/2.4.18 (Ubuntu) | ['Apache HTTP Server', 'Google reCAPTCHA', 'Google Tag Manager'] | 41.89.1.225 | 200 | ['en-gb'] | ['[email protected]'] | ['+254721402957', '+254721566802', '+254725764389', '+254729216755', '+254722568372', '+254115199594', '+254722912661', '+254722871521', '+254733840221', '+2547722955059', '+254722592283'] | 127 | 16,495,044.00 | 0.0000001031600 |
cma.or.ke | or.ke | KE | Apache | Apache | ['Google Analytics', 'Apache HTTP Server', 'PHP', 'WordPress'] | 102.216.119.22 | 200 | ['en-GB'] | ['[email protected];[email protected];[email protected];[email protected];[email protected];[email protected]'] | ['+254202264000'] | 10 | 16,273,493.00 | 0.0000000948500 |
kefri.org | org | KE | Apache | Apache | ['Apache HTTP Server'] | 41.204.160.15 | 404 | ['en'] | ['[email protected]', '[email protected]'] | ['+254722157414'] | 31 | 18,927,554.00 | 0.0000000907400 |
knec.ac.ke | ac.ke | KE | Nginx | nginx/1.20.1 | ['NGINX'] | 41.139.222.198 | 301 | ['en'] | ['[email protected]', '[email protected]'] | ['+2540203317412'] | 23 | 15,743,336.00 | 0.0000000863800 |
kabarak.ac.ke | ac.ke | KE | Apache | Apache/2.4.29 (Ubuntu) | ['Apache HTTP Server', 'Google Tag Manager'] | 197.136.17.40 | 404 | ['en'] | ['[email protected];[email protected];[email protected];[email protected];[email protected]'] | ['+4733378901'] | 35 | 18,927,064.00 | 0.0000000853600 |
icta.go.ke | go.ke | KE | Apache | Apache/2.4.52 (Ubuntu) | ['Apache HTTP Server'] | 41.204.161.243 | 500 | ['en'] | ['[email protected];[email protected]'] | ['+254202211960'] | 19 | 15,921,250.00 | 0.0000000784200 |
kemri.org | org | KE | Apache | Apache/2.4.6 | ['Google Analytics', 'Apache HTTP Server', 'PHP'] | 41.204.161.222 | 200 | ['en-US'] | ['[email protected];[email protected];[email protected]'] | ['+254709295300;+254722205901;+254202722541'] | 2 | 16,236,187.00 | 0.0000000776900 |
pu.ac.ke | ac.ke | KE | Apache | Apache | ['Apache HTTP Server', 'Google Tag Manager'] | 41.89.129.38 | 200 | ['en-gb'] | ['[email protected]'] | ['+254786727899', '+254725916145'] | 34 | 18,839,344.00 | 0.0000000677900 |
kentrade.go.ke | go.ke | KE | Apache | Apache/2.4.37 (Red Hat Enterprise Linux) OpenSSL/1.1.1k | ['Apache HTTP Server', 'PHP', 'WordPress', 'Google Tag Manager'] | 102.213.242.4 | 404 | ['en-US'] | ['[email protected]'] | ['+254709950000'] | 5 | 14,881,235.00 | 0.0000000630600 |
dkut.ac.ke | ac.ke | KE | Apache | Apache/2.4.41 (Ubuntu) | ['Google Analytics', 'Apache HTTP Server'] | 41.204.161.150 | 200 | ['en'] | ['[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]'] | ['+254729'] | 53 | 16,097,083.00 | 0.0000000579600 |
maseno.ac.ke | ac.ke | KE | Apache | Apache | ['Apache HTTP Server', 'Drupal', 'PHP', 'Google Tag Manager'] | 197.136.17.5 | 200 | ['en-US'] | ['[email protected]'] | ['+254722268484'] | 52 | 16,115,286.00 | 0.0000000578500 |
uzapoint.com | com | KE | Apache | Apache | ['Apache HTTP Server', 'Laravel', 'Google Tag Manager'] | 185.240.51.21 | 200 | ['en'] | ['[email protected]'] | ['+254708142959;+254745434924;+254705679297'] | 1 | 18,708,738.00 | 0.0000000562800 |
embuni.ac.ke | ac.ke | KE | Apache | Apache/2.4.41 (Ubuntu) | ['Google Analytics'] | 197.136.17.19 | 200 | ['id-ID'] | ['[email protected]', '[email protected]', '[email protected]'] | ['+254788199505'] | 57 | 15,628,531.00 | 0.0000000511000 |
zetech.ac.ke | ac.ke | KE | Apache | Apache/2.4.52 (Unix) OpenSSL/1.0.2k-fips | ['Google Analytics', 'Apache HTTP Server', 'Facebook', 'Joomla', 'PHP', 'Google Tag Manager'] | 197.136.17.14 | 404 | ['en-gb'] | ['[email protected];[email protected]'] | ['+254719034500'] | 22 | 15,444,122.00 | 0.0000000495400 |
pharmacyboardkenya.org | org | KE | Apache | Apache/2.4.41 (Ubuntu) | ['Sucuri', 'Apache HTTP Server', 'PHP'] | 197.248.60.197 | 200 | ['en'] | ['[email protected];[email protected];[email protected];[email protected];[email protected];[email protected]'] | ['+180045647823'] | 13 | 16,013,205.00 | 0.0000000449300 |
kicd.ac.ke | ac.ke | KE | Apache | Apache | ['Apache HTTP Server', 'PHP', 'WordPress', 'Google Tag Manager'] | 41.204.161.245 | 200 | ['en-US'] | ['[email protected]'] | ['+254203749900'] | 3 | 15,907,250.00 | 0.0000000419900 |
mmust.ac.ke | ac.ke | KE | Nginx | nginx/1.18.0 (Ubuntu) | ['Apache HTTP Server', 'Joomla', 'PHP'] | 197.136.17.15 | 200 | ['en'] | ['[email protected]'] | ['+2540572505222'] | 56 | 16,100,114.00 | 0.0000000406900 |
seku.ac.ke | ac.ke | KE | Apache | Apache/2.4.29 (Ubuntu) | ['Apache HTTP Server'] | 41.204.161.219 | 200 | ['en'] | ['[email protected]'] | ['+254748605997', '+254722367472'] | 31 | 15,577,687.00 | 0.0000000357200 |
cuea.edu | edu | KE | Microsoft-IIS | Microsoft-IIS/10.0 | ['[]'] | 197.136.17.47 | 200 | ['en-US'] | ['[email protected]', '[email protected]'] | ['+2540709691000', '+2540709691008', '+2540709691001', '+254709691000', '+2540728458276'] | 30 | 15,962,038.00 | 0.0000000339100 |
uoeld.ac.ke | ac.ke | KE | Apache | Apache/2.4.29 (Ubuntu) | ['NGINX', 'PHP'] | 197.136.17.31 | 200 | ['en'] | ['[email protected]'] | ['+254746490082'] | 14 | 15,960,126.00 | 0.0000000331700 |
yalieastafrica.org | org | KE | Apache | Apache | ['Apache HTTP Server', 'Facebook', 'Google Tag Manager'] | 41.89.10.47 | 302 | ['en'] | ['[email protected]'] | ['+2540208704290'] | 3 | 15,636,053.00 | 0.0000000324300 |
uaf-africa.org | org | KE | Apache | Apache | ['Google Analytics', 'Apache HTTP Server'] | 196.200.16.88 | 200 | ['swa', 'fr', 'ar', 'pt-pt', 'en'] | ['[email protected]'] | ['+254732577560;+254726577560'] | 1 | 15,488,666.00 | 0.0000000318800 |
sybyl.com | com | KE | Apache | Apache/2.4.37 (AlmaLinux) OpenSSL/1.1.1k | ['Google Analytics'] | 102.219.190.71 | 200 | ['en-US'] | ['[email protected];[email protected];[email protected];[email protected];[email protected];[email protected]'] | ['+971585850039;+91;+255;+250788387055;+256;+2540719061500'] | 1 | 14,133,083.00 | 0.0000000307300 |
tangaza.ac.ke | ac.ke | KE | Apache | Apache/2.4.41 (Ubuntu) | ['Apache HTTP Server', 'PHP', 'WooCommerce', 'WordPress'] | 41.89.26.47 | 404 | ['en-US'] | ['[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]'] | ['+254783705333'] | 34 | 15,962,641.00 | 0.0000000267100 |
mut.ac.ke | ac.ke | KE | Apache | Apache | ['Apache HTTP Server', 'Gravatar', 'Google Tag Manager'] | 41.204.160.15 | 301 | ['en-US'] | ['[email protected]', '[email protected]', '[email protected]'] | ['+254798959217'] | 26 | 15,554,324.00 | 0.0000000266800 |
lvbcom.org | org | KE | Nginx | nginx | ['NGINX'] | 212.22.167.50 | 200 | ['en'] | ['[email protected]'] | ['+254572023873'] | 1 | 15,842,651.00 | 0.0000000236800 |
brs.go.ke | go.ke | KE | Apache | Apache/2.4.41 (Ubuntu) | ['Apache HTTP Server', 'PHP', 'WordPress', 'Google Tag Manager'] | 102.220.23.28 | 200 | ['en-US'] | ['[email protected]'] | ['+254111127000'] | 4 | 14,464,764.00 | 0.0000000235700 |
landscapeportal.org | org | KE | Apache | Apache/2.4.7 (Ubuntu) | ['Apache HTTP Server', 'Google Tag Manager'] | 102.209.153.79 | 200 | ['en'] | ['[email protected]'] | ['+254207224000'] | 1 | 15,549,516.00 | 0.0000000232100 |
daystar.ac.ke | ac.ke | KE | Apache | Apache | ['Apache HTTP Server', 'Google AdSense', 'Google Tag Manager'] | 41.204.160.15 | 200 | ['en'] | ['[email protected]'] | ['+254796445181'] | 35 | 16,165,738.00 | 0.0000000231000 |
agpo.go.ke | go.ke | KE | Apache | Apache/2.4.29 (Ubuntu) | ['Apache HTTP Server', 'Zendesk', 'Google Tag Manager'] | 197.156.138.157 | 302 | ['en'] | ['[email protected]'] | ['+254202252299'] | 1 | 15,481,785.00 | 0.0000000226100 |
kyu.ac.ke | ac.ke | KE | Apache | Apache | ['Apache HTTP Server', 'Joomla', 'PHP', 'Google Tag Manager'] | 41.204.160.15 | 200 | ['en'] | ['[email protected]'] | ['+2540709742000'] | 24 | 15,471,668.00 | 0.0000000222300 |
xtranet.co.ke | co.ke | KE | Apache | Apache | ['Apache HTTP Server', 'Google reCAPTCHA', 'PHP', 'WordPress'] | 41.78.27.215 | 200 | ['en-US'] | ['[email protected]'] | ['+250794422202;+254711641414'] | 3 | 13,604,012.00 | 0.0000000218100 |
ueab.ac.ke | ac.ke | KE | Apache | Apache/2.4.62 (Ubuntu) | ['Apache HTTP Server'] | 197.136.17.49 | 404 | ['en-US'] | ['[email protected]'] | ['+254717333111'] | 12 | 15,826,801.00 | 0.0000000215500 |
sasra.go.ke | go.ke | KE | Apache | Apache/2.4.51 (Win64) OpenSSL/1.1.1l PHP/7.4.26 | ['Apache HTTP Server', 'PHP', 'WordPress'] | 165.90.29.74 | 200 | ['en-US'] | ['[email protected]'] | ['65376111930'] | 5 | 14,673,685.00 | 0.0000000199200 |
ngeckenya.org | org | KE | Microsoft-IIS | Microsoft-IIS/8.0 | ['Facebook', 'ASP.NET', 'Microsoft IIS'] | 105.27.124.178 | 404 | ['en'] | ['[email protected]'] | ['+254709375100'] | 3 | 15,044,028.00 | 0.0000000195900 |
tum.ac.ke | ac.ke | KE | Apache | Apache/2.4.25 (Debian) | ['Apache HTTP Server', 'Google Tag Manager'] | 197.136.17.2 | 404 | ['en'] | ['[email protected]'] | ['+254733955377'] | 19 | 15,837,803.00 | 0.0000000194800 |
cob.go.ke | go.ke | KE | Apache | Apache | ['Apache HTTP Server', 'PHP', 'WordPress', 'Google Tag Manager'] | 41.80.37.59 | 200 | ['en-US'] | ['[email protected];[email protected]', '[email protected]', '[email protected];[email protected]', '[email protected];[email protected]', '[email protected];[email protected]', '[email protected];[email protected]', '[email protected];[email protected]', '[email protected];[email protected]', '[email protected];[email protected]'] | ['+254202211068;+254716274922;+254709910000', '+254716274922;+254202211068;+254709910000', '+254202211068;+254709910000;+254716274922', '+254716274922;+254709910000;+254202211068', '+254709910000;+254716274922;+254202211068', '+254709910000;+254202211068;+254716274922'] | 3 | 15,467,888.00 | 0.0000000183400 |
aiu.ac.ke | ac.ke | KE | Nginx | nginx/1.18.0 (Ubuntu) | ['Apache HTTP Server'] | 197.136.17.10 | 200 | ['en'] | ['[email protected]', '[email protected]'] | ['+254712866000;+254758793874;+254725841885;+254726759193;+254202603663;+254734958482'] | 20 | 14,994,747.00 | 0.0000000163300 |
kutrrh.go.ke | go.ke | KE | Apache | Apache | ['Apache HTTP Server'] | 197.136.17.20 | 200 | ['en-GB'] | ['[email protected]'] | ['+254111138106'] | 14 | 15,130,619.00 | 0.0000000147400 |
ncbagroup.co.tz | co.tz | KE | Nginx | nginx | ['NGINX', 'Google reCAPTCHA', 'PHP', 'WordPress', 'Google Tag Manager'] | 41.207.70.61 | 200 | ['en', 'en-US', 'sw'] | ['[email protected]'] | ['+255222130113'] | 1 | 15,995,728.00 | 0.0000000144700 |
kma.co.ke | co.ke | KE | Apache | Apache | ['Apache HTTP Server', 'Joomla', 'PHP', 'Google AdSense', 'Google Tag Manager'] | 41.78.27.215 | 200 | ['en-gb'] | ['[email protected]'] | ['+254722275695'] | 2 | 15,057,546.00 | 0.0000000138700 |
copycatgroup.com | com | KE | Pepyaka | Pepyaka | ['Wix', 'Google Tag Manager'] | 197.248.30.165 | 200 | ['en'] | ['[email protected]'] | ['+254709873000'] | 1 | 14,646,111.00 | 0.0000000134200 |
Showing 50 of 17 131 rows.

Download full list of domains in Kenya and other countries with tech stack and contacts
CSV datasets with filters by countries, techologies, or TLD.
Full access for 12 months

Most popular Top‑Level Domains (TLDs) in Kenya
TLD | Share in Country (%) |
---|---|
.com | 59.31 |
.co.ke | 13.75 |
.org | 8.41 |
.com.ng | 2.27 |
.site | 1.71 |
.africa | 1.63 |
.net | 1.40 |
.go.ke | 1.17 |
.ac.ke | 1.12 |
.online | 0.96 |
.top | 0.64 |
.or.ke | 0.59 |
.xyz | 0.58 |
.co.uk | 0.57 |
.shop | 0.48 |
.co.za | 0.48 |
.ng | 0.41 |
.buzz | 0.35 |
.ke | 0.32 |
.info | 0.32 |
.store | 0.31 |
.biz | 0.22 |
.space | 0.18 |
.cfd | 0.16 |
.sc.ke | 0.15 |
Language usage share in Kenya
Language | Share in Country (%) |
---|---|
English | 98.90 |
French | 0.33 |
German | 0.17 |
Swahili | 0.11 |
Japanese | 0.11 |
Arabic | 0.11 |
Catalan | 0.06 |
Indonesian | 0.06 |
Portuguese | 0.06 |
Russian | 0.06 |
Swedish | 0.06 |