TOP websites using Akamai
Explore the top 50 websites currently using Akamai. These examples demonstrate the type of data we provide.
Last updated: 2025/11/02
| Domain | TLD | Server Country | Server type (short) | Server type (full) | Technologies | IP address | Status of robots.txt | Languages on website | Emails | Phones | Count Hosts | Harmonic Centrality | PR value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dol.gov | gov | US | Apache | Apache | ['Google Tag Manager', 'Drupal', 'PHP', 'Microsoft IIS', 'Akamai'] | 52.188.77.219 | 200 | ['en'] | ['[email protected]'] | ['+18006334227;+18007721213;+18774862048;+18003250778;+18006771116;+12025013911;+18664443272;+18333728311', '+18664443272'] | 116 | 18,849,840.00 | 0.0000245277200 |
| dhs.gov | gov | SE | Apache | Apache | ['Google Tag Manager', 'Apache HTTP Server', 'Drupal', 'PHP', 'Akamai'] | 2.21.198.108 | 302 | ['en'] | ['[email protected]', '[email protected]'] | ['+18883737888'] | 461 | 18,423,782.00 | 0.0000191800000 |
| cloudera.com | com | FI | Apache | Apache | ['Akamai'] | 151.101.247.10 | 200 | ['en'] | ['[email protected]'] | ['+18887891488', '+16503620488'] | 84 | 18,629,664.00 | 0.0000089654400 |
| avg.com | com | CZ | Cloudflare | cloudflare | ['Google Tag Manager', 'Akamai'] | 69.94.64.88 | 200 | ['fr', 'es-cl', 'es'] | ['[email protected]', '[email protected]'] | ['+18442598811', '+4408000668173'] | 116 | 18,377,888.00 | 0.0000085131200 |
| mgmresorts.com | com | US | Apache | Apache | ['Apache HTTP Server', 'Akamai'] | 35.167.11.172 | 200 | ['en'] | ['[email protected]'] | ['+702'] | 59 | 18,210,058.00 | 0.0000081311000 |
| estadao.com.br | br | DE | openresty | openresty | ['Google Tag Manager', 'Facebook', 'OpenResty', 'Akamai'] | 2.20.142.48 | 200 | ['pt-br'] | ['[email protected]'] | ['+55'] | 168 | 18,517,622.00 | 0.0000057798800 |
| bankofengland.co.uk | uk | GB | Microsoft-IIS | Microsoft-IIS/10.0 | ['Google Tag Manager', 'Microsoft IIS', 'Akamai'] | 172.187.114.64 | 200 | ['en'] | ['[email protected]'] | ['+442034614444', '+442034614878'] | 15 | 17,928,164.00 | 0.0000057716800 |
| siriusxm.com | com | US | Nginx | nginx | ['NGINX', 'Akamai'] | 209.196.203.234 | 404 | ['en'] | ['[email protected]'] | ['+8666352489', '+18558516152'] | 36 | 15,948,397.00 | 0.0000057644900 |
| usyd.edu.au | au | AU | Apache | Apache | ['Apache HTTP Server', 'Microsoft IIS', 'Akamai'] | 20.248.131.216 | 301 | ['en-AU', 'en'] | ['[email protected]'] | ['+61296925200'] | 563 | 19,069,690.00 | 0.0000053741600 |
| fidelity.com | com | DE | Apache | Apache | ['Apache HTTP Server', 'Laravel', 'Akamai'] | 23.213.161.225 | 404 | ['en'] | ['[email protected]'] | ['+18003433548'] | 182 | 17,936,412.00 | 0.0000051703100 |
| princetonreview.com | com | US | Microsoft-IIS | Microsoft-IIS/10.0 | ['Google Tag Manager', 'ASP.NET', 'Microsoft IIS', 'Akamai'] | 34.194.248.87 | 404 | ['en'] | ['[email protected]'] | ['+8005437737'] | 42 | 19,015,618.00 | 0.0000048237400 |
| discover.com | com | DK | Apache | Apache | ['Google Tag Manager', 'Apache HTTP Server', 'Akamai'] | 23.40.232.224 | 404 | ['en'] | ['[email protected]'] | ['+18007883368'] | 34 | 17,809,932.00 | 0.0000041333000 |
| oeko-tex.com | com | AT | Apache | Apache | ['Google Tag Manager', 'Apache HTTP Server', 'TYPO3', 'PHP', 'Akamai'] | 185.238.34.150 | 301 | ['zh', 'ja', 'de', 'en'] | ['[email protected]'] | ['+41445012600'] | 10 | 15,413,595.00 | 0.0000034866500 |
| eleconomista.es | es | US | Istio Envoy | istio-envoy | ['Google Tag Manager', 'Apache HTTP Server', 'Google AdSense', 'Google Analytics', 'Facebook', 'Akamai'] | 34.117.19.159 | 200 | ['es'] | ['[email protected]'] | ['+34'] | 41 | 18,017,438.00 | 0.0000029669200 |
| qvc.com | com | US | Nginx | nginx | ['NGINX', 'Akamai'] | 104.110.133.126 | 200 | ['en-us'] | ['[email protected]'] | ['+18883455788'] | 21 | 17,752,106.00 | 0.0000022401200 |
| prada.com | com | SE | Nginx | nginx | ['Akamai'] | 2.19.183.29 | 200 | ['zh-cn', 'en-gr', 'en-au', 'en-tw', 'fr-be', 'en-fi', 'en-gb', 'en-ru', 'en-de', 'en-cz', 'en-be', 'en-ca', 'en-ae', 'en-jp', 'en-lu', 'ko-kr', 'en-ch', 'en-us', 'en-nz', 'it-ch', 'th-th', 'de-at', 'en', 'en-hk', 'en-se', 'ar-kw', 'en-it', 'ja-jp', 'en-my', 'en-eu', 'en-no', 'pt-br', 'en-es', 'en-ie', 'en-at', 'en-mc', 'it-it', 'tr-tr', 'de-ch', 'de-de', 'en-br', 'fr-mc', 'fr-lu', 'en-kw', 'en-tr', 'fr-ch', 'en-pt', 'hk-hk', 'en-kr', 'hk-tw', 'en-fr', 'es-es', 'fr-ca', 'es-us', 'ar-ae', 'en-sg', 'en-dk', 'en-nl', 'en-th', 'fr-fr', 'ru-ru', 'en-cn', 'ja'] | ['[email protected]'] | ['+4314171278', '+43'] | 24 | 16,193,880.00 | 0.0000018335600 |
| disneystore.com | com | SE | Cloudflare | cloudflare | ['Google reCAPTCHA', 'Cloudflare', 'Akamai'] | 2.22.31.98 | 200 | ['en'] | ['[email protected]'] | ['919151321'] | 18 | 15,595,930.00 | 0.0000017615400 |
| elcomercio.pe | pe | SE | openresty | openresty | ['Google Tag Manager', 'Facebook', 'OpenResty', 'Akamai'] | 184.51.252.151 | 503 | ['es'] | ['[email protected]'] | ['+5113115100'] | 33 | 18,237,348.00 | 0.0000016927800 |
| balenciaga.com | com | DE | Cloudflare | cloudflare | ['Google Tag Manager', 'Cloudflare', 'Akamai'] | 80.239.137.171 | 200 | ['en-hk', 'en-jp', 'en-ca', 'ja-jp', 'de-de', 'en-cy', 'en-sa', 'en-en', 'es-es', 'en-nl', 'en-kr', 'pt-br', 'en-us', 'en-my', 'fr-fr', 'en', 'it-it', 'en-mo', 'en-gb', 'en-qa', 'en-tr', 'en-br', 'en-kw', 'zh-sg', 'en-tw', 'en-au', 'en-sg', 'en-ae', 'fr-be', 'en-th', 'ko-kr', 'en-nz'] | ['[email protected]'] | ['+442033186027'] | 30 | 17,976,232.00 | 0.0000014921300 |
| pwc.com.au | au | US | Apache | Apache | ['Apache HTTP Server', 'Facebook', 'Akamai'] | 45.223.56.81 | 503 | ['en'] | ['[email protected];[email protected];[email protected]'] | ['+61'] | 16 | 17,554,732.00 | 0.0000014272600 |
| tagheuer.com | com | SE | Cloudflare | cloudflare | ['Google Tag Manager', 'Cloudflare', 'Akamai'] | 23.54.15.230 | 200 | ['en-pr', 'en-al', 'en-il', 'ar-lb', 'de-de', 'en-fi', 'fr-ch', 'en-cy', 'en-gr', 'en-us', 'en-is', 'en-jo', 'ru-ru', 'fr-ca', 'en-do', 'es-gt', 'en-gb', 'it-sm', 'en-dk', 'en-gt', 'en-pa', 'fr-rw', 'en-mc', 'en-sn', 'de-ch', 'en-mt', 'en-nz', 'es', 'en-pe', 'en-sk', 'ar-sa', 'en-ch', 'en-lb', 'es-es', 'ar-bh', 'es-mx', 'en-no', 'fr-sn', 'it-mc', 'pt-br', 'en-my', 'ar-kw', 'en-ba', 'en-be', 'ar-qa', 'de-at', 'en-se', 'en-ad', 'es-pe', 'en', 'en-ee', 'en-mo', 'es-co', 'es-do', 'en-gh', 'fr-mu', 'en-mu', 'fr-bi', 'en-mk', 'de-lu', 'kr-kr', 'pt-ao', 'en-bw', 'it-ch', 'fr-fr', 'it-it', 'en-ne', 'es-ar', 'en-pt', 'pt-pt', 'en-lu', 'en-rs', 'en-au', 'en-ua', 'en-ae', 'en-za', 'fr-be', 'fr-lu', 'en-at', 'ar-ae', 'en-ca', 'en-cz', 'es-pa', 'ja-jp', 'fr-mc', 'en-in', 'en-mv', 'en-nl', 'ar-jo', 'fr-ne', 'en-kr', 'it-mt', 'en-si', 'en-ao', 'en-bi', 'en-hr', 'en-lv', 'en-pl', 'en-rw', 'en-sg', 'es-pr', 'en-hu', 'en-lt'] | ['[email protected]'] | ['+18558241860', '+359877255488'] | 50 | 17,749,110.00 | 0.0000011521800 |
| stantec.com | com | CA | Apache | Apache | ['Google Tag Manager', 'Apache HTTP Server', 'Akamai'] | 199.189.0.28 | 200 | ['it', 'en', 'fr', 'es', 'nl', 'tr', 'ar'] | ['[email protected]'] | ['+61'] | 26 | 17,620,078.00 | 0.0000010782400 |
| ncl.com | com | US | Istio Envoy | istio-envoy | ['Envoy Proxy', 'Amazon CloudFront', 'NGINX', 'Akamai'] | 174.129.171.68 | 200 | ['en'] | ['[email protected]', '[email protected]'] | ['+18774742969', '+18662347350', '+18772883037', '+18555779489'] | 52 | 17,713,116.00 | 0.0000010185400 |
| ita-airways.com | com | US | Apache | Apache | ['Google Tag Manager', 'Apache HTTP Server', 'Google reCAPTCHA', 'Akamai'] | 96.45.83.28 | 200 | ['es-ar'] | ['[email protected]', '[email protected]', '[email protected]'] | ['+390709218818'] | 9 | 14,709,264.00 | 0.0000009551400 |
| visitsingapore.com | com | US | Apache | Apache | ['Google Tag Manager', 'Akamai'] | 45.60.171.114 | 404 | ['ko', 'id', 'zh-Hans', 'ko-KR', 'de', 'ja', 'en', 'vi', 'th'] | ['[email protected]', '[email protected]'] | ['+6568127222', '+6568639585'] | 14 | 17,458,114.00 | 0.0000009323500 |
| brooksrunning.com | com | US | Cloudflare | cloudflare | ['ASP.NET', 'Cloudflare', 'Microsoft IIS', 'Akamai'] | 52.165.237.15 | 200 | ['en'] | ['[email protected]'] | ['+12019843952'] | 15 | 15,152,222.00 | 0.0000008888500 |
| hrs.de | de | DE | Nginx | nginx | ['Akamai'] | 3.66.109.66 | 200 | ['de'] | ['[email protected]'] | ['+492212077600'] | 25 | 17,566,640.00 | 0.0000008395500 |
| lavoz.com.ar | ar | US | openresty | openresty | ['Google Tag Manager', 'Facebook', 'OpenResty', 'Akamai'] | 104.18.12.245 | 200 | ['es'] | ['[email protected]'] | ['+5493513887648'] | 50 | 17,705,514.00 | 0.0000007818800 |
| iowadnr.gov | gov | DE | Apache | Apache | ['Google Tag Manager', 'Apache HTTP Server', 'ASP.NET', 'Google Analytics', 'Akamai'] | 2.21.239.27 | 301 | ['en-US'] | ['[email protected]'] | ['+15157258694'] | 11 | 15,371,710.00 | 0.0000007227300 |
| jaguarlandrover.com | com | AT | Nginx | nginx | ['Google Tag Manager', 'Drupal', 'NGINX', 'PHP', 'Akamai'] | 104.96.157.198 | 200 | ['en'] | ['[email protected]', '[email protected];[email protected];[email protected]'] | ['+44'] | 25 | 17,510,974.00 | 0.0000007224800 |
| yanmar.com | com | JP | Nginx | nginx | ['NGINX', 'Google Analytics', 'Akamai'] | 18.182.171.224 | 404 | ['en', 'en-sg', 'fr', 'sv', 'en-th', 'no', 'th', 'en-in', 'es', 'en-id', 'en-ph', 'tr'] | ['[email protected]'] | ['+31365493200'] | 31 | 17,418,360.00 | 0.0000007178900 |
| aesop.com | com | AU | Cloudflare | cloudflare | ['Google Tag Manager', 'Microsoft IIS', 'Akamai'] | 13.73.110.117 | 200 | ['th', 'en-th'] | ['[email protected]'] | ['+41435418700'] | 40 | 15,492,173.00 | 0.0000007141600 |
| hollandamerica.com | com | US | Apache | Apache | ['Apache HTTP Server', 'Akamai'] | 72.246.62.165 | 200 | ['en-nl', 'en-nz', 'es-es', 'en-es', 'en', 'en-gi', 'en-pl', 'nl-be', 'en-at', 'en-se', 'en-lu', 'en-gb', 'de-de', 'es', 'en-hu', 'en-ro', 'en-au', 'en-gg', 'en-ie', 'en-lt', 'en-cy', 'es-us', 'en-mt', 'en-de', 'nl-nl', 'en-it', 'en-lv', 'en-ee', 'en-si', 'en-dk', 'en-pt', 'en-ca', 'en-im', 'en-sk', 'en-us', 'en-hr', 'de-at', 'en-gr', 'en-cz', 'en-nf', 'en-fr', 'en-be', 'en-bg', 'en-je', 'en-fi'] | ['[email protected]'] | ['+18559321711'] | 27 | 17,667,928.00 | 0.0000006782500 |
| sdpnoticias.com | com | US | openresty | openresty | ['Google Tag Manager', 'Cloudflare', 'Facebook', 'OpenResty', 'Akamai'] | 76.223.120.17 | 200 | ['es'] | ['[email protected]'] | ['+525555385518', '+525555308671'] | 12 | 17,539,456.00 | 0.0000006742400 |
| schaeffler.de | de | US | Apache | Apache | ['Google Tag Manager', 'NGINX', 'Akamai'] | 108.61.75.246 | 200 | ['en'] | ['[email protected]'] | ['+499132828901;+499132824440;+4991328237314', '+499721912811;+499721915125', '+499132824440;+499132828901;+4991328237314', '+499132823652', '+499132828129', '+499132825000', '+4991328237314'] | 10 | 15,442,518.00 | 0.0000006536700 |
| pwc.es | es | US | Apache | Apache | ['Apache HTTP Server', 'Akamai'] | 45.60.87.86 | 200 | ['es'] | ['[email protected]'] | ['+34944288908', '+34915685470'] | 12 | 15,399,465.00 | 0.0000006524700 |
| loewe.com | com | FR | Apache | HTTPd | ['Google Tag Manager', 'NGINX', 'Akamai'] | 185.16.44.89 | 200 | ['es', 'fr', 'ja'] | ['[email protected]'] | ['+33153579250;+81924195171;+81525877366;+81522523057;+85292570719;+81335692030;+34699075491;+34681129249;+81357714811;+61291355436;+81455344005;+886227587929;+81252423471;+81453137166;+81862321111;+81666252637;+85225220996;+34915776056;+390276340533;+81353611406;+81783315781;+81762201929;+390669923598;+442074991284;+34932160400;+61386141190;+81355686191;+351913475186;+81112052245;+81357173431;+81661209061;+85229181120;+6567336477;+6566887506;+81525663941;+85229971070;+81332748408;+393420454606;+85221968611;+34963533890;+85223750328;+85229704618;+81752218811'] | 17 | 15,852,785.00 | 0.0000006084700 |
| mehongkong.com | com | US | Cloudflare | cloudflare | ['Google Tag Manager', 'Amazon CloudFront', 'Akamai'] | 3.166.96.46 | 200 | ['en', 'en-US'] | ['[email protected];[email protected]'] | ['+85228076543'] | 3 | 14,232,011.00 | 0.0000006043100 |
| ifm.com | com | DE | Apache | Apache | ['Apache HTTP Server', 'Akamai'] | 104.82.110.45 | 200 | ['cs-SK', 'fi', 'en-LT', 'fr', 'en-DE', 'sv', 'hu-HU', 'it', 'cs', 'uk', 'da-DK', 'hu', 'ro', 'de', 'ro-RO', 'bg', 'de-DE', 'id', 'es-AR', 'pl', 'sl-SI', 'hr-HR', 'en-AU', 'en-SG', 'en-CA', 'fr-BE', 'ja-JP', 'tr', 'en-MY', 'uk-UA', 'el', 'da', 'zh-HK', 'de-CH', 'es-CL', 'en-VN', 'en-ZA', 'en-HK', 'sv-SE', 'es', 'it-IT', 'zh-CN', 'fr-CA', 'en-IL', 'sl', 'pl-PL', 'no-NO', 'zh', 'de-AT', 'es-ES', 'pt', 'ko', 'ko-KR', 'en-LV', 'nl-NL', 'bg-BG', 'nl-BE', 'en-GB', 'it-CH', 'pt-BR', 'en-IE', 'tr-TR', 'zh-TW', 'es-MX', 'fr-MA', 'id-ID', 'en-NA', 'en-EE', 'en', 'fr-FR', 'ja', 'el-GR', 'no', 'fi-FI', 'en-NZ', 'en-IN', 'hr', 'fr-CH', 'pt-PT', 'nl', 'en-AE', 'cs-CZ'] | ['[email protected]', '[email protected]'] | ['+4722608000'] | 9 | 17,482,812.00 | 0.0000006022400 |
| firstcitizens.com | com | NL | Nginx | nginx | ['Google Tag Manager', 'Apache HTTP Server', 'Akamai'] | 2.16.6.24 | 403 | ['en'] | ['[email protected]', '[email protected]', '[email protected]'] | ['+18286967777'] | 25 | 14,651,416.00 | 0.0000005982300 |
| mazdausa.com | com | US | Cloudflare | cloudflare | ['ASP.NET', 'Microsoft IIS', 'Akamai'] | 108.166.29.54 | 301 | ['es', 'en'] | ['[email protected];[email protected]'] | ['+18004216507;+18449311678'] | 20 | 15,466,490.00 | 0.0000005256000 |
| nbc.ca | ca | DE | Apache | Apache | ['Apache HTTP Server', 'Akamai'] | 2.21.239.26 | 200 | ['fr-ca', 'en-ca', 'fr', 'en'] | ['[email protected]'] | ['+18882703941', '+18443944494', '+18884835628'] | 159 | 17,460,262.00 | 0.0000004942200 |
| elta.gr | gr | GR | Apache | Apache | ['Google Tag Manager', 'Akamai'] | 185.158.223.48 | 403 | ['el'] | ['[email protected]'] | ['+302103353628'] | 13 | 14,796,881.00 | 0.0000004911300 |
| newsbytesapp.com | com | SE | Apache | Apache/2.4.52 (Ubuntu) | ['Google Tag Manager', 'Apache HTTP Server', 'Google Analytics', 'Akamai'] | 95.100.107.85 | 200 | ['ta', 'en'] | ['[email protected]'] | ['+918322252525;+914424640050;+914066202000'] | 18 | 17,521,724.00 | 0.0000004860000 |
| elpais.com.co | co | US | openresty | openresty | ['Google Tag Manager', 'Facebook', 'OpenResty', 'Akamai'] | 13.248.202.234 | 301 | ['es'] | ['[email protected]'] | ['+134725453163510317'] | 20 | 17,528,002.00 | 0.0000004662600 |
| bottegaveneta.com | com | SE | Cloudflare | cloudflare | ['Google Tag Manager', 'Cloudflare', 'Akamai'] | 2.22.31.8 | 200 | ['en-kr', 'en-pt', 'en-au', 'en-pl', 'en-cz', 'en-hu', 'de-ch', 'fr-be', 'de-at', 'en-mo', 'fr-lu', 'en-cy', 'en-dk', 'en-zw', 'fr-mc', 'en-ee', 'en-lv', 'ja-jp', 'en-kw', 'en-ro', 'en-se', 'en-mx', 'en-at', 'en-th', 'es-mx', 'en-lu', 'en-sa', 'en-it', 'en-ch', 'en-my', 'en-lt', 'en-sg', 'en-es', 'en-sk', 'en-ca', 'en-gb', 'en-tw', 'en-hk', 'es-es', 'en-br', 'pt-br', 'en', 'fr-ch', 'en-fr', 'en-mt', 'en-nl', 'en-hr', 'en-mc', 'en-fi', 'es-us', 'de', 'it-it', 'en-gr', 'fr-ca', 'en-ie', 'fr-fr', 'zh-sg', 'en-no', 'en-us', 'en-jp', 'en-ae', 'en-be', 'de-de', 'ko-kr', 'zh-us', 'en-de', 'en-bg'] | ['[email protected]'] | ['+85258031888;+85226305366;+85258030138'] | 21 | 15,545,864.00 | 0.0000004661000 |
| prensa.com | com | US | openresty | openresty | ['Google Tag Manager', 'OpenResty', 'Akamai'] | 184.28.98.108 | 404 | ['es'] | ['[email protected]'] | ['+5072221222'] | 32 | 17,482,768.00 | 0.0000004510100 |
| toyoko-inn.com | com | JP | Apache | Apache | ['Google Tag Manager', 'Apache HTTP Server', 'Akamai'] | 61.125.141.70 | 200 | ['fr', 'ja'] | ['[email protected]'] | ['+97675071045'] | 9 | 17,413,938.00 | 0.0000004480400 |
| royalenfield.com | com | DE | Apache | Apache | ['Google Tag Manager', 'Apache HTTP Server', 'Akamai'] | 2.19.224.199 | 200 | ['nl', 'de', 'sr', 'pl', 'en', 'cs', 'fr'] | ['[email protected]'] | ['+68940838500'] | 43 | 15,063,920.00 | 0.0000003878600 |
| fido.ca | ca | CA | Apache | Apache | ['Envoy Proxy', 'Microsoft IIS', 'Akamai'] | 52.233.43.28 | 200 | ['en'] | ['[email protected]'] | ['+17058050113'] | 12 | 17,398,788.00 | 0.0000003614000 |
Showing 50 of 204 077 rows.