TOP websites using Google AdSense
Explore the top 50 websites currently using Google AdSense. These examples demonstrate the type of data we provide.
Last updated: 2025/06/14
Domain | TLD | Server Country | Server type (short) | Server type (full) | Technologies | IP address | Status of robots.txt | Languages on website | Emails | Phones | Count Hosts | Harmonic Centrality | PR value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
trustindex.io | io | US | Apache | Apache/2.4.52 (Ubuntu) | ['NGINX', 'Google reCAPTCHA', 'PHP', 'Google AdSense', 'WordPress', 'Google Tag Manager'] | 18.154.132.71 | 200 | ['en'] | ['[email protected]', '[email protected]'] | ['+35316761074', '+558537714620', '+443333583000', '+19054261200', '+441224588944', '+27836091976', '+442030867472', '+31703681213', '+421948196262', '+441792747474', '+5511932054553', '+358456506562', '+48881204524', '+31702060014', '+33559461589', '+18005597874', '+390584653378', '+33689815102', '+49484663822', '+4597402020', '+390461723229', '+34962273955', '+33652130104', '+31132035399', '+447445343179', '+33670188587', '+393461886150', '+13174973146', '+17322564002', '+31203080025', '+441745344665', '+97333687272', '+34913197219', '+97236311015', '+14036383774', '+88639360055', '+32486878694', '+41787447320', '+96898816662', '+33493498080'] | 7 | 17,245,794.00 | 0.0000704758900 |
consumeraffairs.com | com | US | Nginx | nginx | ['NGINX', 'Facebook', 'Google AdSense', 'Google Tag Manager'] | 35.164.61.233 | 404 | ['en'] | ['[email protected]', '[email protected]', '[email protected]', '[email protected]'] | ['+18667824077'] | 66 | 21,086,412.00 | 0.0000048763700 |
zakon.kz | kz | KZ | Nginx | nginx | ['NGINX', 'Google reCAPTCHA', 'Google AdSense', 'Google Tag Manager'] | 89.218.51.3 | 200 | ['ru', 'ru-RU'] | ['[email protected]', '[email protected]', '[email protected]'] | ['+77273391402', '+77273391401', '+77273391403'] | 55 | 20,757,698.00 | 0.0000039738300 |
fedpress.ru | ru | RU | Nginx | nginx | ['NGINX', 'Google AdSense', 'Google Tag Manager'] | 185.71.67.248 | 200 | ['ru-RU'] | ['[email protected]'] | ['+74991123589'] | 30 | 19,715,282.00 | 0.0000032423300 |
co.nl | nl | NL | Cloudflare | cloudflare | ['Apache HTTP Server', 'PHP', 'Google AdSense', 'Google Tag Manager'] | 213.249.70.16 | 200 | ['pl', 'en', 'fr', 'ru', 'sv', 'it', 'sr', 'cs', 'pt', 'tr', 'ca', 'hr', 'el', 'da', 'hu', 'de', 'ro', 'bg', 'es', 'nl', 'lt'] | ['[email protected]'] | ['+34977139898'] | 519 | 20,804,730.00 | 0.0000029958800 |
sobesednik.ru | ru | RU | Nginx | nginx/1.14.2 | ['Google Analytics', 'NGINX', 'Laravel', 'Google AdSense'] | 185.158.115.118 | 200 | ['ru'] | ['[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]'] | ['+74956857645', '+74956850880', '+74956852845', '+74956855665', '+74956854628'] | 11 | 19,361,158.00 | 0.0000028695300 |
canadavisa.com | com | US | Nginx | nginx/1.25.1 | ['NGINX', 'Facebook', 'Google AdSense', 'Google Tag Manager'] | 45.60.63.122 | 404 | ['en-ca', 'fr'] | ['[email protected]'] | ['+18889479445', '+15149379445'] | 16 | 20,627,570.00 | 0.0000027131500 |
party.biz | biz | US | Apache | Apache | ['Apache HTTP Server', 'PHP', 'Google AdSense', 'Google Tag Manager'] | 67.225.202.91 | 200 | ['en'] | ['[email protected]'] | ['+1', '+91'] | 5 | 20,678,916.00 | 0.0000026974300 |
startus.cc | cc | DE | Cloudflare | cloudflare | ['NGINX', 'Drupal', 'Varnish Cache', 'PHP', 'Google AdSense', 'Google Tag Manager'] | 138.201.84.149 | 403 | ['en-US'] | ['[email protected]'] | ['+431934601060'] | 4 | 20,715,258.00 | 0.0000025845100 |
tverigrad.ru | ru | RU | Nginx | nginx/1.18.0 (Ubuntu) | ['Yandex Metrica', 'Google Analytics', 'NGINX', 'Google reCAPTCHA', 'PHP', 'Google AdSense', 'WordPress'] | 5.35.96.139 | 200 | ['ru'] | ['[email protected]'] | ['+74822787704;+74822787701;+79001120000'] | 1 | 19,356,074.00 | 0.0000024608000 |
zipleaf.com | com | US | Apache | Apache/2.4.46 (Ubuntu) | ['Apache HTTP Server', 'Google AdSense', 'Google Tag Manager'] | 144.126.248.104 | 200 | ['en'] | ['[email protected]'] | ['+6673411197888'] | 13 | 19,293,564.00 | 0.0000024495200 |
saratov24.tv | tv | RU | Apache | Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips mod_fcgid/2.3.9 PHP/7.1.33 | ['Apache HTTP Server', 'Google reCAPTCHA', 'PHP', 'Google AdSense', 'Bitrix CMS', 'Google Tag Manager'] | 89.108.127.233 | 200 | ['ru'] | ['[email protected]'] | ['+78452752247'] | 2 | 19,206,868.00 | 0.0000023667300 |
unitymix.com | com | US | LiteSpeed | LiteSpeed | ['Google reCAPTCHA', 'PHP', 'Google AdSense', 'LiteSpeed Web Server', 'Google Tag Manager'] | 216.219.86.222 | 200 | ['fa', 'hi', 'en', 'fr', 'ru', 'ar', 'sv', 'vi', 'bn', 'ja', 'zh', 'ur', 'it', 'es', 'pt', 'sh', 'ko', 'tr', 'da', 'de', 'fil', 'he', 'id', 'nl'] | ['[email protected]'] | ['+8037170134'] | 1 | 20,460,094.00 | 0.0000023338500 |
thaileoplastic.com | com | TH | Nginx | nginx | ['Google Analytics', 'NGINX', 'PHP', 'Google AdSense', 'Google Tag Manager'] | 27.254.137.5 | 200 | ['en-US'] | ['[email protected];[email protected];[email protected]'] | ['+6634885140'] | 1 | 20,388,556.00 | 0.0000022822400 |
spainenglish.com | com | DE | Apache | Apache | ['Apache HTTP Server', 'PHP', 'Google AdSense', 'WordPress', 'Google Tag Manager'] | 217.160.0.159 | 200 | ['en-GB'] | ['[email protected]'] | ['+34977789000', '+34972538125'] | 2 | 19,337,868.00 | 0.0000022534200 |
autoscout24.de | de | US | Nginx | nginx/1.26.2 | ['Amazon CloudFront', 'NGINX', 'Envoy Proxy', 'Google AdSense', 'Google Tag Manager'] | 18.65.25.105 | 200 | ['fr-FR', 'pl-PL', 'hr-HR', 'hu-HU', 'de-AT', 'fr-LU', 'fr-BE', 'es-ES', 'ru-RU', 'bg-BG', 'nl-NL', 'nl-BE', 'uk-UA', 'en-GB', 'ro-RO', 'tr-TR', 'de-DE', 'sv-SE', 'it-IT', 'cs-CZ'] | ['[email protected]'] | ['+4989444561000'] | 38 | 19,271,816.00 | 0.0000018217200 |
odt.co.nz | co.nz | NZ | Nginx | nginx | ['Google Analytics', 'NGINX', 'Drupal', 'Varnish Cache', 'PHP', 'Google AdSense', 'Google Tag Manager'] | 150.242.41.197 | 200 | ['en'] | ['[email protected]'] | ['+6434793555'] | 13 | 19,456,496.00 | 0.0000017688200 |
pgyer.com | com | US | Tengine | Tengine | ['PHP', 'Google AdSense', 'Google Tag Manager'] | 47.246.23.180 | 200 | ['ms', 'fr', 'zh', 'ur', 'it', 'pt', 'ko', 'de', 'id', 'fa', 'hi', 'pl', 'en', 'ru', 'vi', 'bn', 'ja', 'tr', 'th', 'es', 'nl', 'ar'] | ['[email protected]'] | ['+864008660210'] | 26 | 19,174,958.00 | 0.0000009806100 |
rf.gd | gd | GB | Nginx | nginx | ['NGINX', 'Cloudflare', 'Google AdSense', 'Google Tag Manager'] | 31.22.4.234 | 200 | ['en'] | ['[email protected]'] | ['+66918266473'] | 3,303 | 19,916,338.00 | 0.0000009695700 |
co.no | no | NL | Cloudflare | cloudflare | ['PHP', 'Cloudflare', 'Google AdSense'] | 94.124.122.6 | 200 | ['no'] | ['[email protected]'] | ['+4769279010'] | 165 | 18,871,246.00 | 0.0000009394100 |
noen.at | at | DE | Nginx | nginx | ['NGINX', 'Google reCAPTCHA', 'Facebook', 'Varnish Cache', 'Google AdSense', 'Google Tag Manager'] | 34.89.253.190 | 200 | ['de'] | ['[email protected]'] | ['+435080213300'] | 19 | 19,155,908.00 | 0.0000007534500 |
argumenti.ru | ru | RU | Nginx | nginx/1.11.13 | ['Google Analytics', 'NGINX', 'Google AdSense'] | 109.234.158.162 | 200 | ['ru'] | ['[email protected]', '[email protected]'] | ['+79686365180', '+74959804560'] | 12 | 16,467,355.00 | 0.0000007354800 |
calend.ru | ru | RU | Nginx | nginx | ['Yandex Metrica', 'NGINX', 'Google reCAPTCHA', 'PHP', 'Google AdSense'] | 31.172.128.100 | 200 | ['ru-RU'] | ['[email protected]'] | ['+78126400660'] | 4 | 19,000,378.00 | 0.0000007108300 |
computerbase.de | de | DE | Nginx | nginx | ['NGINX', 'Google AdSense'] | 212.83.33.137 | 200 | ['de-DE'] | ['[email protected]', '[email protected]'] | ['08442420'] | 5 | 16,923,612.00 | 0.0000006997300 |
techstartups.com | com | US | Apache | Apache | ['Apache HTTP Server', 'PHP', 'Google AdSense', 'WordPress', 'Google Tag Manager'] | 69.16.249.157 | 200 | ['en-US'] | ['[email protected]'] | ['+18884848048'] | 1 | 16,940,844.00 | 0.0000006984700 |
radiokp.ru | ru | RU | Nginx | nginx | ['NGINX', 'Drupal', 'Facebook', 'PHP', 'Google AdSense', 'Google Tag Manager'] | 95.181.181.69 | 200 | ['ru'] | ['[email protected];[email protected]'] | ['88002009702'] | 3 | 19,055,644.00 | 0.0000006312600 |
mobileread.com | com | DE | Nginx | nginx | ['NGINX', 'vBulletin', 'Google AdSense'] | 162.55.243.172 | 200 | ['en'] | ['[email protected]'] | 9 | 19,539,240.00 | 0.0000005940000 | |
bankiros.ru | ru | RU | Nginx | nginx/1.20.2 | ['Cloudflare', 'Google AdSense', 'Google Tag Manager'] | 95.129.232.62 | 404 | ['ru-RU'] | ['[email protected]'] | ['+74952131991', '+74957877787', '+78435193999', '+74951468334', '+74957873333', '+74951378293', '+74957771100', '+74959880000', '+74957775707', '+74957898877', '+74959804313', '+78002505757', '+74951342974', '+74955005550'] | 72 | 16,124,368.00 | 0.0000005643100 |
iotforall.com | com | US | Cloudflare | cloudflare | ['Google Analytics', 'Google reCAPTCHA', 'Facebook', 'PHP', 'Cloudflare', 'Google AdSense', 'WordPress', 'Google Tag Manager'] | 159.89.83.195 | 301 | ['en-US'] | ['[email protected]'] | ['+41796476171'] | 3 | 16,653,137.00 | 0.0000005560500 |
poetsandquants.com | com | US | Cloudflare | cloudflare | ['Google Analytics', 'Facebook', 'Gravatar', 'PHP', 'WooCommerce', 'Cloudflare', 'Google AdSense', 'WordPress', 'Google Tag Manager'] | 141.193.213.10 | 200 | ['en-US'] | ['[email protected]'] | ['+34914524100'] | 4 | 19,224,206.00 | 0.0000005360800 |
andalucia.org | org | ES | WildFly | WildFly/10 | ['Apache HTTP Server', 'Facebook', 'Google AdSense', 'Google Tag Manager'] | 217.12.31.100 | 200 | ['en'] | ['[email protected]', '[email protected]'] | ['+358503047479'] | 25 | 17,023,812.00 | 0.0000005196500 |
ispor.org | org | US | Microsoft-IIS | Microsoft-IIS/10.0 | ['Sitefinity', 'ASP.NET', 'Google AdSense', 'Microsoft IIS', 'Google Tag Manager'] | 18.208.81.244 | 200 | ['en'] | ['[email protected]'] | ['+16095864981'] | 8 | 19,096,930.00 | 0.0000005180700 |
utro.ru | ru | RU | Nginx | nginx/1.10.3 (Ubuntu) | ['Google Analytics', 'NGINX', 'Google AdSense', 'Google Tag Manager'] | 95.213.212.85 | 200 | ['ru'] | ['[email protected]', '[email protected]'] | ['+74955301313', '+74955312121'] | 23 | 19,026,216.00 | 0.0000005112000 |
cc.cz | cz | CZ | Nginx | nginx | ['NGINX', 'PHP', 'Google AdSense', 'WordPress', 'Google Tag Manager'] | 88.86.113.35 | 200 | ['cs'] | ['[email protected]', '[email protected];[email protected];[email protected]', '[email protected];[email protected]'] | ['+420776330344;+420773188992'] | 6 | 16,450,785.00 | 0.0000004982100 |
seobureau.be | be | BE | Nginx | nginx | ['Google Analytics', 'NGINX', 'PHP', 'Google AdSense', 'WordPress'] | 185.18.9.155 | 200 | ['nl'] | ['[email protected]'] | ['+32475491852'] | 79 | 18,969,742.00 | 0.0000004932900 |
diablodesign.eu | eu | PL | LiteSpeed | LiteSpeed | ['Joomla', 'PHP', 'Google AdSense', 'LiteSpeed Web Server', 'Google Tag Manager'] | 109.95.156.78 | 200 | ['en-gb'] | ['[email protected]'] | ['+2288724444;+7758724444'] | 27 | 14,935,404.00 | 0.0000004728300 |
streetdirectory.com | com | SG | Apache | Apache | ['Amazon CloudFront', 'Apache HTTP Server', 'Google AdSense', 'Google Tag Manager'] | 54.169.90.138 | 429 | ['en'] | ['[email protected]'] | ['+6585804053'] | 249 | 19,134,408.00 | 0.0000004426800 |
wg-gesucht.de | de | DE | Apache | Apache | ['Google Analytics', 'Apache HTTP Server', 'PHP', 'Google AdSense', 'Google Tag Manager'] | 159.69.70.79 | 200 | ['es', 'de', 'en'] | ['[email protected]'] | ['+4989215286821'] | 3 | 19,381,450.00 | 0.0000004258200 |
jdownloader.org | org | FR | Nginx | nginx/1.27.1 | ['NGINX', 'DokuWiki', 'Google AdSense'] | 5.135.151.225 | 200 | ['en'] | ['[email protected]'] | 23 | 19,089,986.00 | 0.0000004142900 | |
autoscout24.it | it | US | Nginx | nginx/1.26.2 | ['Amazon CloudFront', 'NGINX', 'Envoy Proxy', 'Google AdSense', 'Google Tag Manager'] | 18.65.25.6 | 200 | ['it-IT'] | ['[email protected]'] | ['+4989444561000'] | 12 | 16,421,599.00 | 0.0000004097800 |
kmutt.ac.th | ac.th | TH | Apache | Apache | ['NGINX', 'Facebook', 'PHP', 'Google AdSense', 'WordPress', 'Google Tag Manager'] | 202.44.11.241 | 200 | ['th'] | ['[email protected]'] | ['+6624709962', '+6624709965', '+6632726520'] | 268 | 19,136,234.00 | 0.0000004052200 |
co.pl | pl | PL | Apache | Apache/2 | ['PHP', 'Google AdSense', 'LiteSpeed Web Server', 'WordPress'] | 185.253.215.12 | 200 | ['pl-PL'] | ['[email protected]'] | ['+48607385550', '+48603105656', '+48523153281', '+48691241330'] | 6,919 | 16,209,023.00 | 0.0000003993700 |
romaniaturistica.ro | ro | DE | Apache | Apache/2.4.25 (Debian) | ['Apache HTTP Server', 'PHP', 'Zendesk', 'Google AdSense', 'Google Tag Manager'] | 46.101.111.85 | 200 | ['ro'] | ['[email protected]'] | ['+40741657495'] | 2 | 16,469,897.00 | 0.0000003931800 |
holi.chat | chat | JP | Nginx | nginx | ['NGINX', 'Google AdSense'] | 54.178.201.19 | 200 | ['en'] | ['[email protected]'] | ['+886953319007'] | 1 | 16,248,934.00 | 0.0000003889500 |
szybkagotowka.pl | pl | DE | Nginx | nginx | ['Google Analytics', 'NGINX', 'Facebook', 'Google AdSense', 'Google Tag Manager'] | 176.9.252.224 | 200 | ['pl'] | ['[email protected]', '[email protected]'] | ['48228738073'] | 5 | 15,909,540.00 | 0.0000003825800 |
vidyarthimitra.org | org | IN | Apache | Apache/2.4.29 (Ubuntu) | ['Google Analytics', 'Apache HTTP Server', 'Google reCAPTCHA', 'Facebook', 'Google AdSense', 'Google Tag Manager'] | 3.7.128.194 | 200 | ['en'] | ['[email protected]', '[email protected]', '[email protected]'] | ['+917720025900', '+917720081400'] | 8 | 15,551,410.00 | 0.0000003784100 |
gurusgarden.com | com | US | Microsoft-IIS | Microsoft-IIS/10.0 | ['Google Analytics', 'Facebook', 'ASP.NET', 'Google AdSense', 'Microsoft IIS'] | 108.175.14.174 | 200 | ['en'] | ['[email protected]'] | ['+17343730777'] | 1 | 15,551,053.00 | 0.0000003775600 |
paragraf.rs | rs | RS | Apache | Apache | ['Google Analytics', 'Apache HTTP Server', 'Facebook', 'Zendesk', 'Google AdSense', 'Google Tag Manager'] | 77.105.38.74 | 500 | ['sr'] | ['[email protected]'] | ['+381603370121', '+381603370156', '+381603370219', '+381603370209', '+381603370178', '+381603370229', '+381603370218', '+381603370212', '+381606304487', '+381603370215', '+381603370217', '+381603370202', '+381606304486', '+381606304481', '+381603370211', '+381606304473', '+381603370216', '+381603370174', '+381603370206', '+381603370223', '+381603370208', '+381603370235', '+381603370221', '+3810606304486'] | 20 | 19,028,122.00 | 0.0000003772300 |
mediametrics.ru | ru | RU | Nginx | nginx/1.10.2 | ['Yandex Metrica', 'NGINX', 'Google AdSense'] | 88.212.196.113 | 200 | ['en'] | ['[email protected]'] | ['+74956685023'] | 13 | 16,048,725.00 | 0.0000003712200 |
shapshare.com | com | GB | Nginx | nginx | ['NGINX', 'Google reCAPTCHA', 'Facebook', 'PHP', 'Plesk', 'Google AdSense', 'Google Tag Manager'] | 77.68.7.212 | 200 | ['fa', 'hi', 'en', 'fr', 'ru', 'ar', 'sv', 'vi', 'bn', 'ja', 'zh', 'ur', 'it', 'es', 'pt', 'sh', 'ko', 'tr', 'da', 'de', 'fil', 'he', 'id', 'nl'] | ['[email protected]'] | ['91215189'] | 2 | 19,159,662.00 | 0.0000003644100 |
Showing 50 of 1 940 464 rows.