TOP websites using Google AdSense
Explore the top 50 websites currently using Google AdSense. These examples demonstrate the type of data we provide.
Last updated: 2025/07/12
Domain | TLD | Server Country | Server type (short) | Server type (full) | Technologies | IP address | Status of robots.txt | Languages on website | Emails | Phones | Count Hosts | Harmonic Centrality | PR value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
trustindex.io | io | US | Apache | Apache/2.4.52 (Ubuntu) | ['NGINX', 'Google reCAPTCHA', 'PHP', 'Google AdSense', 'WordPress', 'Google Tag Manager'] | 18.154.132.48 | 200 | ['en'] | ['[email protected]', '[email protected]'] | ['+35316761074', '+558537714620', '+443333583000', '+19054261200', '+441224588944', '+27836091976', '+442030867472', '+31703681213', '+421948196262', '+441792747474', '+5511932054553', '+358456506562', '+48881204524', '+31702060014', '+33559461589', '+18005597874', '+390584653378', '+33689815102', '+49484663822', '+4597402020', '+390461723229', '+34962273955', '+33652130104', '+31132035399', '+447445343179', '+33670188587', '+393461886150', '+13174973146', '+17322564002', '+31203080025', '+441745344665', '+97333687272', '+34913197219', '+97236311015', '+14036383774', '+88639360055', '+32486878694', '+41787447320', '+96898816662', '+33493498080'] | 7 | 16,683,978.00 | 0.0000763392700 |
consumeraffairs.com | com | US | Nginx | nginx | ['NGINX', 'Facebook', 'Google AdSense', 'Google Tag Manager'] | 35.164.61.233 | 200 | ['en'] | ['[email protected]', '[email protected]', '[email protected]', '[email protected]'] | ['+18667824077'] | 68 | 19,789,668.00 | 0.0000046135200 |
fedpress.ru | ru | RU | Nginx | nginx | ['NGINX', 'Google AdSense', 'Google Tag Manager'] | 185.71.67.248 | 200 | ['ru-RU'] | ['[email protected]'] | ['+74991123589'] | 27 | 18,321,870.00 | 0.0000027221400 |
canadavisa.com | com | US | Nginx | nginx/1.25.1 | ['NGINX', 'Facebook', 'Google AdSense', 'Google Tag Manager'] | 45.60.63.122 | 404 | ['en-ca', 'fr'] | ['[email protected]'] | ['+18889479445', '+15149379445'] | 16 | 19,389,402.00 | 0.0000023684300 |
party.biz | biz | US | Apache | Apache | ['Apache HTTP Server', 'PHP', 'Google AdSense', 'Google Tag Manager'] | 67.225.202.91 | 200 | ['en'] | ['[email protected]'] | ['+1', '+91'] | 5 | 19,421,408.00 | 0.0000023351400 |
startus.cc | cc | DE | Cloudflare | cloudflare | ['NGINX', 'Drupal', 'Varnish Cache', 'PHP', 'Google AdSense', 'Google Tag Manager'] | 138.201.84.149 | 403 | ['en-US'] | ['[email protected]'] | ['+431934601060'] | 4 | 19,428,056.00 | 0.0000022874000 |
chechnyatoday.com | com | RU | Nginx | nginx-reuseport/1.21.1 | ['Google Analytics', 'NGINX', 'PHP', 'Google AdSense', 'Google Tag Manager'] | 87.236.19.152 | 200 | ['ru'] | ['[email protected]'] | ['+79298921211'] | 1 | 18,117,220.00 | 0.0000020672600 |
saratov24.tv | tv | RU | Apache | Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips mod_fcgid/2.3.9 PHP/7.1.33 | ['Apache HTTP Server', 'Google reCAPTCHA', 'PHP', 'Google AdSense', 'Bitrix CMS', 'Google Tag Manager'] | 89.108.127.233 | 200 | ['ru'] | ['[email protected]'] | ['+78452752247'] | 2 | 18,037,008.00 | 0.0000020339600 |
unitymix.com | com | US | LiteSpeed | LiteSpeed | ['Google reCAPTCHA', 'PHP', 'Google AdSense', 'LiteSpeed Web Server', 'Google Tag Manager'] | 216.219.86.222 | 200 | ['fa', 'hi', 'en', 'fr', 'ru', 'ar', 'sv', 'vi', 'bn', 'ja', 'zh', 'ur', 'it', 'es', 'pt', 'sh', 'ko', 'tr', 'da', 'de', 'fil', 'he', 'id', 'nl'] | ['[email protected]'] | ['+8037170134'] | 1 | 19,337,098.00 | 0.0000020235900 |
thaileoplastic.com | com | TH | Nginx | nginx | ['Google Analytics', 'NGINX', 'PHP', 'Google AdSense', 'Google Tag Manager'] | 27.254.137.5 | 200 | ['en-US'] | ['[email protected];[email protected];[email protected]'] | ['+6634885140'] | 1 | 19,244,192.00 | 0.0000019765100 |
bytes.com | com | US | Apache | Apache/2.4.62 (Debian) | ['Google Analytics', 'vBulletin', 'Google AdSense', 'LiteSpeed Web Server', 'Google Tag Manager'] | 5.78.160.232 | 503 | ['en'] | ['[email protected]'] | 2 | 16,187,392.00 | 0.0000008226900 | |
noen.at | at | DE | Nginx | nginx | ['NGINX', 'Google reCAPTCHA', 'Facebook', 'Varnish Cache', 'Google AdSense', 'Google Tag Manager'] | 34.89.253.190 | 302 | ['de'] | ['[email protected]'] | ['+435080213300'] | 20 | 17,971,312.00 | 0.0000007505600 |
calend.ru | ru | RU | Nginx | nginx | ['Yandex Metrica', 'NGINX', 'Google reCAPTCHA', 'PHP', 'Google AdSense'] | 31.172.128.100 | 200 | ['ru-RU'] | ['[email protected]'] | ['+78126400660'] | 6 | 17,829,958.00 | 0.0000006267100 |
iotforall.com | com | US | Cloudflare | cloudflare | ['Google Analytics', 'Google reCAPTCHA', 'Facebook', 'PHP', 'Cloudflare', 'Google AdSense', 'WordPress', 'Google Tag Manager'] | 159.89.83.195 | 200 | ['en-US'] | ['[email protected]'] | ['+41796476171'] | 3 | 15,869,132.00 | 0.0000006199800 |
poetsandquants.com | com | US | Cloudflare | cloudflare | ['Google Analytics', 'Facebook', 'Gravatar', 'PHP', 'WooCommerce', 'Cloudflare', 'Google AdSense', 'WordPress', 'Google Tag Manager'] | 141.193.213.10 | 200 | ['en-US'] | ['[email protected]'] | ['+34914524100'] | 4 | 18,074,274.00 | 0.0000004930100 |
learnpython.org | org | US | Cloudflare | cloudflare | ['Google Analytics', 'Cloudflare', 'Google AdSense'] | 192.241.245.44 | 200 | ['en'] | ['[email protected]', '[email protected]'] | ['+496912345678'] | 3 | 15,992,893.00 | 0.0000004342500 |
jdownloader.org | org | FR | Nginx | nginx/1.27.1 | ['NGINX', 'DokuWiki', 'Google AdSense'] | 5.135.151.225 | 200 | ['en'] | ['[email protected]'] | 23 | 17,938,990.00 | 0.0000004277800 | |
ijdvl.com | com | US | Apache | Apache | ['Apache HTTP Server', 'Google reCAPTCHA', 'Facebook', 'PHP', 'WooCommerce', 'Google AdSense', 'WordPress', 'Google Tag Manager'] | 18.191.8.49 | 200 | ['en-US'] | ['[email protected]'] | ['9202020209'] | 1 | 15,145,329.00 | 0.0000004106100 |
kmutt.ac.th | ac.th | TH | Apache | Apache | ['NGINX', 'Facebook', 'PHP', 'Google AdSense', 'WordPress', 'Google Tag Manager'] | 202.44.11.241 | 404 | ['th'] | ['[email protected]'] | ['+6624709962', '+6624709965', '+6632726520'] | 336 | 18,049,706.00 | 0.0000003836300 |
co.pl | pl | PL | Apache | Apache/2 | ['PHP', 'Google AdSense', 'LiteSpeed Web Server', 'WordPress'] | 185.253.215.12 | 200 | ['pl-PL'] | ['[email protected]'] | ['+48607385550', '+48603105656', '+48523153281', '+48691241330'] | 6,957 | 15,674,445.00 | 0.0000003742500 |
fensa.org.uk | org.uk | GB | Nginx | nginx-rc | ['Google Analytics', 'NGINX', 'Facebook', 'Laravel', 'Google AdSense', 'Google Tag Manager'] | 178.128.44.197 | 200 | ['en-GB'] | ['[email protected]', '[email protected]'] | ['+442076453700'] | 2 | 14,188,585.00 | 0.0000003495000 |
seobureau.be | be | BE | Nginx | nginx | ['Google Analytics', 'NGINX', 'PHP', 'Google AdSense', 'WordPress'] | 185.18.9.155 | 200 | ['nl'] | ['[email protected]'] | ['+32475491852'] | 79 | 17,836,394.00 | 0.0000003435700 |
mychesco.com | com | US | Nginx | nginx | ['NGINX', 'PHP', 'Google AdSense', 'WordPress', 'Google Tag Manager'] | 107.180.231.8 | 200 | ['en-US'] | ['[email protected]'] | ['+14847029311'] | 1 | 16,074,948.00 | 0.0000003196700 |
menicka.cz | cz | CZ | Apache | Apache | ['Apache HTTP Server', 'Google reCAPTCHA', 'Facebook', 'PHP', 'Google AdSense', 'Google Tag Manager'] | 81.2.195.168 | 200 | ['cs'] | ['[email protected]'] | ['+420605708487'] | 4 | 17,609,476.00 | 0.0000003171900 |
vatgia.com | com | VN | Nginx | nginx | ['NGINX', 'Facebook', 'PHP', 'Google AdSense', 'Google Tag Manager'] | 14.225.19.74 | 200 | ['vi'] | ['[email protected]'] | ['+84969724844'] | 18 | 18,046,710.00 | 0.0000003018500 |
frapp.ch | ch | CH | Apache | Apache | ['Apache HTTP Server', 'Google AdSense', 'Google Tag Manager'] | 84.16.79.198 | 200 | ['de', 'fr'] | ['[email protected]', '[email protected]', '[email protected]'] | ['+41583100505'] | 6 | 17,791,894.00 | 0.0000002938500 |
mediametrics.ru | ru | RU | Nginx | nginx/1.10.2 | ['Yandex Metrica', 'NGINX', 'Google AdSense'] | 88.212.196.113 | 200 | ['en'] | ['[email protected]'] | ['+74956685023'] | 13 | 15,035,532.00 | 0.0000002933600 |
arosalenzerheide.swiss | swiss | DE | Apache | Apache | ['Google Analytics', 'Apache HTTP Server', 'Facebook', 'PHP', 'Google AdSense', 'Google Tag Manager'] | 49.12.148.136 | 403 | ['de', 'en'] | ['[email protected]', '[email protected]', '[email protected]'] | ['+41813858010'] | 7 | 15,027,954.00 | 0.0000002805200 |
business.ru | ru | RU | Nginx | nginx/1.22.1 | ['NGINX', 'PHP', 'Google AdSense', 'Google Tag Manager'] | 95.214.59.166 | 302 | ['ru'] | ['[email protected]'] | ['+78007002810'] | 26 | 14,870,352.00 | 0.0000002730100 |
romaniaturistica.ro | ro | DE | Apache | Apache/2.4.25 (Debian) | ['Apache HTTP Server', 'PHP', 'Zendesk', 'Google AdSense', 'Google Tag Manager'] | 46.101.111.85 | 200 | ['ro'] | ['[email protected]'] | ['+40741657495'] | 2 | 15,510,514.00 | 0.0000002720000 |
idropnews.com | com | US | Nginx | nginx | ['Apache HTTP Server', 'PHP', 'Google AdSense', 'WordPress', 'Google Tag Manager'] | 107.23.34.113 | 301 | ['en'] | ['[email protected]'] | ['0496145354'] | 5 | 15,932,766.00 | 0.0000002664300 |
indianz.com | com | US | Microsoft-IIS | Microsoft-IIS/10.0 | ['Plesk', 'ASP.NET', 'Google AdSense', 'Microsoft IIS'] | 162.214.70.142 | 301 | ['en'] | ['[email protected];[email protected]', '[email protected];[email protected]', '[email protected]'] | ['+12026308439;+17122245420', '+12026308439', '+17122245420;+12026308439'] | 3 | 16,107,942.00 | 0.0000002607000 |
gtp.gr | gr | GR | Microsoft-IIS | Microsoft-IIS/10.0 | ['Google Analytics', 'ASP.NET', 'Google AdSense', 'Microsoft IIS', 'Google Tag Manager'] | 194.219.21.135 | 200 | ['el', 'en'] | ['[email protected]'] | ['+12025545820'] | 7 | 15,887,720.00 | 0.0000002605000 |
gurusgarden.com | com | US | Microsoft-IIS | Microsoft-IIS/10.0 | ['Google Analytics', 'Facebook', 'ASP.NET', 'Google AdSense', 'Microsoft IIS'] | 108.175.14.174 | 302 | ['en'] | ['[email protected]'] | ['+17343730777'] | 1 | 14,583,972.00 | 0.0000002576200 |
afropunk.com | com | US | Nginx | nginx | ['Google Analytics', 'NGINX', 'Facebook', 'PHP', 'Google AdSense', 'WordPress', 'Google Tag Manager'] | 104.198.171.30 | 200 | ['en', 'pt-br', 'en-US'] | ['[email protected]'] | ['01733221777'] | 3 | 17,842,394.00 | 0.0000002531800 |
insidequantumtechnology.com | com | US | Cloudflare | cloudflare | ['Google reCAPTCHA', 'PHP', 'WooCommerce', 'Cloudflare', 'Authorize.Net', 'Google AdSense', 'WordPress', 'Google Tag Manager'] | 141.193.213.10 | 200 | ['en-US'] | ['[email protected]', '[email protected]'] | ['65376111930'] | 1 | 14,876,815.00 | 0.0000002491700 |
lawyer-monthly.com | com | GB | Apache | Apache | ['Apache HTTP Server', 'Google reCAPTCHA', 'Facebook', 'PHP', 'Google AdSense', 'WordPress', 'Google Tag Manager'] | 165.22.120.97 | 200 | ['en-GB'] | ['[email protected]'] | ['+441543227984'] | 10 | 15,393,730.00 | 0.0000002474900 |
dailyinterlake.com | com | US | Nginx | nginx | ['NGINX', 'Varnish Cache', 'Google AdSense', 'Google Tag Manager'] | 208.91.62.26 | 200 | ['en'] | ['[email protected]'] | ['+1'] | 10 | 15,705,613.00 | 0.0000002436100 |
economistjurist.es | es | US | Apache | Apache/2.4.57 (AlmaLinux) OpenSSL/3.0.7 | ['Amazon CloudFront', 'Apache HTTP Server', 'Google reCAPTCHA', 'Facebook', 'PHP', 'Google AdSense', 'WordPress', 'Google Tag Manager'] | 3.168.147.127 | 200 | ['es'] | ['[email protected]'] | ['+34911930056'] | 15 | 15,231,056.00 | 0.0000002431300 |
itbusinessnet.com | com | US | Nginx | nginx | ['NGINX', 'PHP', 'Plesk', 'Google AdSense', 'WordPress', 'Google Tag Manager'] | 70.35.202.183 | 200 | ['en-US'] | ['[email protected]'] | ['+16172792443'] | 104 | 15,189,270.00 | 0.0000002412500 |
alfa.lt | lt | LT | Nginx | nginx/1.14.0 (Ubuntu) | ['NGINX', 'Google AdSense', 'Google Tag Manager'] | 93.115.24.166 | 200 | ['lt'] | ['[email protected]'] | ['+37069411116'] | 21 | 17,972,826.00 | 0.0000002406200 |
vasistdas.de | de | US | LiteSpeed | LiteSpeed | ['PHP', 'Google AdSense', 'LiteSpeed Web Server', 'WordPress', 'Google Tag Manager'] | 108.181.1.235 | 403 | ['tr-TR'] | ['[email protected]'] | ['+49070312090280'] | 1 | 15,280,941.00 | 0.0000002337200 |
onlinestreet.de | de | DE | Nginx | nginx | ['NGINX', 'Plesk', 'Google AdSense', 'Google Tag Manager'] | 85.25.185.102 | 200 | ['de'] | ['[email protected]'] | ['+49753126007'] | 5 | 17,794,272.00 | 0.0000002286600 |
hashtap.com | com | US | Nginx | nginx/1.10.3 (Ubuntu) | ['Amazon CloudFront', 'NGINX', 'Laravel', 'Google AdSense'] | 3.166.96.55 | 503 | ['en', 'ru', 'de', 'fr', 'es', 'pt', 'uk'] | ['[email protected]', '[email protected]'] | ['+971526513336'] | 2 | 18,061,222.00 | 0.0000002257200 |
exacq.com | com | US | Nginx | nginx | ['Apache HTTP Server', 'PHP', 'Google AdSense', 'Google Tag Manager'] | 45.60.151.58 | 404 | ['en'] | ['[email protected];[email protected];[email protected]'] | ['+14145246170;+16472603877;+13178455710'] | 13 | 17,802,776.00 | 0.0000002160800 |
samag.ru | ru | RU | Nginx | nginx | ['Yandex Metrica', 'NGINX', 'PHP', 'Plesk', 'Google AdSense'] | 89.253.219.104 | 404 | ['en'] | ['[email protected]'] | ['+74992771245'] | 7 | 15,850,589.00 | 0.0000002050200 |
strategiccoach.com | com | US | Cowboy | Cowboy | ['Google Analytics', 'NGINX', 'Facebook', 'PHP', 'Google AdSense', 'WordPress', 'Google Tag Manager'] | 23.253.20.135 | 200 | ['en'] | ['[email protected];[email protected]'] | ['+448000516413;+18003873206'] | 14 | 14,908,305.00 | 0.0000002033100 |
aau.org | org | US | Nginx | nginx | ['NGINX', 'PHP', 'Google AdSense', 'WordPress', 'Google Tag Manager'] | 66.29.136.212 | 404 | ['en', 'en-US'] | ['[email protected]'] | ['+233547728975'] | 47 | 15,276,006.00 | 0.0000002004600 |
englandgolf.org | org | IE | Nginx | nginx/1.16.1 | ['NGINX', 'ASP.NET', 'Google AdSense', 'Google Tag Manager'] | 63.34.132.202 | 404 | ['en'] | ['[email protected]'] | ['+441526354500'] | 8 | 15,016,268.00 | 0.0000001980300 |
friendstrs.com | com | US | LiteSpeed | LiteSpeed | ['Google reCAPTCHA', 'PHP', 'Google AdSense', 'LiteSpeed Web Server', 'Google Tag Manager'] | 191.96.56.32 | 200 | ['zh', 'fr', 'fil', 'id', 'he', 'pt', 'it', 'nl', 'fa', 'bn', 'hi', 'ko', 'es', 'ur', 'ru', 'sv', 'ja', 'tr', 'ar', 'de', 'da', 'vi', 'en', 'sh'] | ['[email protected]'] | ['91215189'] | 1 | 17,800,880.00 | 0.0000001973900 |
Showing 50 of 1 727 389 rows.