TOP websites using Magento
Explore the top 50 websites currently using Magento. These examples demonstrate the type of data we provide.
Last updated: 2025/11/02
| Domain | TLD | Server Country | Server type (short) | Server type (full) | Technologies | IP address | Status of robots.txt | Languages on website | Emails | Phones | Count Hosts | Harmonic Centrality | PR value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nen.nl | nl | US | Nginx | nginx | ['Google Tag Manager', 'Magento', 'PHP'] | 151.101.65.124 | 200 | ['en-GB'] | ['[email protected]'] | ['+31152690391'] | 40 | 17,514,368.00 | 0.0000012211300 |
| prosci.com | com | US | Cloudflare | cloudflare | ['Google Tag Manager', 'Magento', 'PHP', 'Cloudflare'] | 199.60.103.144 | 200 | ['it', 'en', 'de', 'fr', 'pt'] | ['[email protected]'] | ['+19028269020'] | 16 | 15,608,249.00 | 0.0000011230100 |
| cherry.de | de | DE | Apache | Apache | ['Google Tag Manager', 'Amazon CloudFront', 'Authorize.Net', 'Magento', 'PHP'] | 109.71.75.208 | 200 | ['en-US'] | ['[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]'] | ['+4996432061100'] | 14 | 17,296,206.00 | 0.0000006186800 |
| bsscommerce.com | com | US | Apache | Apache/2.4.41 (Ubuntu) | ['Google Tag Manager', 'Amazon CloudFront', 'Magento', 'PHP', 'Cloudflare'] | 172.67.69.178 | 403 | ['en-US'] | ['[email protected]'] | ['+84983513599'] | 72 | 14,843,074.00 | 0.0000005552900 |
| liqui-moly.com | com | DE | Nginx | nginx/1.26.2 | ['Google Tag Manager', 'NGINX', 'Varnish Cache', 'Magento', 'PHP'] | 109.71.75.67 | 200 | ['hr-hr', 'sq-al', 'en-nz', 'fr', 'en-ie', 'sv-se', 'en-ca', 'hr-me', 'ja-jp', 'tr-tr', 'de-de', 'fr-ch', 'es-es', 'en-us', 'nl-nl', 'de-at', 'fr-ca', 'fr-fr', 'en', 'it-it', 'nl-be', 'en-gb', 'pl-pl', 'pt-pt', 'fi-fi', 'nn-no', 'en-au', 'hr-rs', 'fr-be', 'sq-xk', 'el-gr', 'de-ch', 'da-dk', 'es', 'hr-ba'] | ['[email protected]'] | ['+4973114200'] | 11 | 17,404,600.00 | 0.0000005380500 |
| vivobarefoot.com | com | US | Cloudflare | cloudflare | ['Google Tag Manager', 'Amazon CloudFront', 'Authorize.Net', 'Zend Framework', 'Magento', 'PHP'] | 151.101.193.124 | 200 | ['es-es', 'en-ca', 'en-us', 'en-gb', 'de', 'sv', 'fr', 'en-CA', 'en-GB', 'en'] | ['[email protected]'] | ['+4402070480600'] | 7 | 15,040,652.00 | 0.0000003639000 |
| carl-auer.de | de | DE | LiteSpeed | LiteSpeed | ['Google Tag Manager', 'LiteSpeed Web Server', 'Plesk', 'Magento', 'PHP'] | 138.201.142.13 | 200 | ['de'] | ['[email protected]'] | ['+49622164380'] | 2 | 14,662,213.00 | 0.0000003152100 |
| josera.de | de | DE | Nginx | nginx/1.24.0 | ['Google Tag Manager', 'Authorize.Net', 'NGINX', 'Piwik (Matomo)', 'Magento', 'PHP'] | 194.6.209.184 | 200 | ['de'] | ['[email protected]'] | ['+499371940950'] | 6 | 14,398,291.00 | 0.0000003110900 |
| schornstein-bremen.at | at | DE | Apache | Apache/2.4.41 | ['Google Tag Manager', 'Apache HTTP Server', 'Zend Framework', 'Magento', 'PHP'] | 202.61.242.168 | 200 | ['de'] | ['[email protected]'] | ['+4314170236'] | 1 | 11,577,351.00 | 0.0000003034000 |
| youngevity.com | com | US | Apache | Apache | ['Google Tag Manager', 'Apache HTTP Server', 'Magento', 'PHP'] | 20.245.75.174 | 200 | ['en'] | ['[email protected]'] | ['+6562354090'] | 242 | 14,264,871.00 | 0.0000002995100 |
| rootoflife.co | co | SG | Apache | Apache | ['Google Tag Manager', 'Apache HTTP Server', 'Authorize.Net', 'Magento', 'Google Analytics', 'PHP'] | 206.189.83.93 | 200 | ['en'] | ['[email protected]'] | ['+6582998894'] | 1 | 13,693,491.00 | 0.0000002383800 |
| adamequipment.com.cn | cn | CN | Nginx | nginx | ['NGINX', 'Magento', 'PHP'] | 119.97.228.179 | 200 | ['en-cn', 'en', 'zh', 'zh-cn'] | ['[email protected]'] | ['+862759420391'] | 1 | 11,126,889.00 | 0.0000002024200 |
| icewear.is | is | US | Cloudflare | cloudflare | ['Google Tag Manager', 'Piwik (Matomo)', 'Magento', 'PHP', 'Cloudflare', 'Facebook'] | 216.150.1.1 | 302 | ['en'] | ['[email protected]'] | ['+3545557400'] | 7 | 13,824,912.00 | 0.0000002001400 |
| redwolfairsoft.com | com | HK | Nginx | nginx | ['Google Tag Manager', 'Apache HTTP Server', 'Mailchimp', 'NGINX', 'Magento', 'PHP', 'Facebook'] | 18.166.142.219 | 200 | ['en'] | ['[email protected]'] | ['+85228577665', '+17608282300', '+17608582300'] | 12 | 14,444,608.00 | 0.0000001997200 |
| auto-eder.de | de | DE | Nginx | nginx/1.24.0 | ['Google Tag Manager', 'TYPO3', 'NGINX', 'Magento', 'PHP'] | 194.6.208.182 | 200 | ['de'] | ['[email protected]', '[email protected]', '[email protected]'] | ['+49806790350'] | 2 | 13,502,545.00 | 0.0000001842900 |
| pierreherme.com | com | FR | Apache | Apache | ['Google Tag Manager', 'Apache HTTP Server', 'Magento', 'PHP', 'Facebook'] | 185.31.40.125 | 200 | ['fr'] | ['[email protected]'] | ['+33185146132', '+33157953322', '+33484930810'] | 3 | 14,692,232.00 | 0.0000001836900 |
| wileyindia.com | com | IN | Apache | Apache | ['Google Tag Manager', 'NGINX', 'Magento', 'PHP'] | 13.201.215.18 | 503 | ['en-gb'] | ['[email protected]'] | ['+919898998989'] | 4 | 17,285,142.00 | 0.0000001773100 |
| katzsdelicatessen.com | com | US | Nginx | nginx/1.18.0 (Ubuntu) | ['Google Tag Manager', 'Amazon CloudFront', 'NGINX', 'Magento', 'PHP'] | 3.23.251.226 | 200 | ['en'] | ['[email protected]', '[email protected]'] | ['+12122542246'] | 4 | 15,089,670.00 | 0.0000001758500 |
| core-electronics.com.au | au | US | Cloudflare | cloudflare | ['Zend Framework', 'Varnish Cache', 'Magento', 'PHP', 'Cloudflare', 'Facebook'] | 104.20.36.91 | 400 | ['en'] | ['[email protected]'] | ['+61240582818'] | 3 | 17,373,578.00 | 0.0000001741500 |
| petsplace.nl | nl | US | Cloudflare | cloudflare | ['Google Tag Manager', 'Varnish Cache', 'Magento', 'PHP', 'Cloudflare'] | 34.8.161.20 | 403 | ['nl', 'nl-NL'] | ['[email protected]'] | ['+31115617743'] | 3 | 14,434,945.00 | 0.0000001690700 |
| freytagberndt.com | com | AT | Nginx | nginx/1.21.4 | ['Google Tag Manager', 'Authorize.Net', 'NGINX', 'Magento', 'PHP'] | 217.19.44.151 | 301 | ['en', 'de'] | ['[email protected]'] | ['+4318699090800'] | 3 | 14,655,494.00 | 0.0000001670800 |
| primaveralife.com | com | DE | Nginx | nginx/1.26.2 | ['Google Tag Manager', 'Authorize.Net', 'NGINX', 'Magento', 'PHP', 'Facebook'] | 194.6.209.141 | 405 | ['en-GB'] | ['[email protected]'] | ['+4983668988'] | 8 | 14,124,878.00 | 0.0000001649600 |
| defected.com | com | US | Cloudflare | cloudflare | ['Google Tag Manager', 'NGINX', 'Magento', 'Google Analytics', 'PHP', 'Facebook'] | 172.67.74.161 | 200 | ['pt-GR', 'pt-IT', 'de-DE', 'fr-DK', 'fr-SK', 'fr-IE', 'de-RO', 'pt-LV', 'it-NL', 'pt-ES', 'pt-SI', 'de-CY', 'es-IE', 'it-FR', 'de-MC', 'it-RO', 'fr-IT', 'pt-IE', 'en-CY', 'en-PT', 'es-BE', 'fr-GB', 'it-SE', 'en-IE', 'de-PL', 'es-ES', 'de-IE', 'es', 'en-ES', 'de-AT', 'pt-HU', 'es-GB', 'de-BE', 'pt-GB', 'en-LV', 'en-MT', 'it-MC', 'pt-SE', 'en-LU', 'fr-CY', 'fr-CZ', 'fr-NL', 'de-SI', 'es-AT', 'it-LV', 'de-PT', 'de-SK', 'it-CZ', 'en-HU', 'pt-MC', 'pt-FR', 'fr-BG', 'fr-ES', 'en-DE', 'pt-LT', 'en-CZ', 'de-MT', 'pt-DK', 'en-NL', 'es-BG', 'fr-FR', 'it-MT', 'es-CY', 'de-IT', 'en-HR', 'pt-EE', 'en-SK', 'fr-PT', 'pt-SK', 'fr-GR', 'fr-LT', 'es-FI', 'fr-LV', 'de-FR', 'it-BG', 'fr-PL', 'es-HR', 'en-IT', 'de-GB', 'it-FI', 'de-SE', 'fr-BE', 'fr-RO', 'es-LV', 'es-NL', 'pt-CZ', 'en-AT', 'en-BE', 'en-SI', 'de-HU', 'es-PL', 'it-PT', 'es-EE', 'es-RO', 'en-FR', 'en-LT', 'pt-FI', 'pt-HR', 'es-LU', 'it-CY', 'pt-LU', 'en-BG', 'fr-HU', 'it-ES', 'es-DE', 'en-MC', 'en-FI', 'en-PL', 'it-BE', 'en-GR', 'it-HU', 'de-NL', 'fr-MT', 'it-EE', 'de-DK', 'it-LT', 'it-IT', 'de-EE', 'pt-PL', 'it-SK', 'es-SK', 'fr-AT', 'de-ES', 'de-LU', 'pt-CY', 'fr-SI', 'es-DK', 'pt-AT', 'pt-MT', 'de-LT', 'pt-BG', 'en-GB', 'pt-NL', 'de-CZ', 'en-SE', 'it-AT', 'it-GR', 'pt-DE', 'pt-PT', 'es-LT', 'es-SI', 'it-DE', 'es-PT', 'de-BG', 'de-HR', 'pt-RO', 'en-EE', 'es-FR', 'es-MC', 'fr-DE', 'it-HR', 'de-FI', 'en-DK', 'es-HU', 'fr-MC', 'en-RO', 'it-IE', 'it-PL', 'fr-HR', 'fr-SE', 'es-GR', 'fr-LU', 'es-MT', 'fr-EE', 'de-GR', 'it-GB', 'it-SI', 'fr-FI', 'es-CZ', 'es-SE', 'it-LU', 'pt-BE', 'es-IT', 'de-LV', 'it-DK'] | ['[email protected]'] | ['+442074265470'] | 7 | 15,543,721.00 | 0.0000001612800 |
| dodenhof.de | de | DE | Caddy | Caddy | ['Google Tag Manager', 'Amazon CloudFront', 'NGINX', 'Magento', 'PHP'] | 185.88.215.185 | 200 | ['de'] | ['[email protected]'] | ['+4942973909;+49429730'] | 7 | 17,322,858.00 | 0.0000001608500 |
| bestyledberlin.de | de | DE | Nginx | nginx | ['Google Tag Manager', 'Amazon CloudFront', 'NGINX', 'Magento', 'PHP'] | 116.202.234.115 | 200 | ['de'] | ['[email protected]'] | ['+49'] | 1 | 13,521,066.00 | 0.0000001557800 |
| mojaknjizara.rs | rs | DE | Nginx | nginx | ['Plesk', 'Authorize.Net', 'NGINX', 'Magento', 'PHP', 'Facebook'] | 49.12.174.224 | 200 | ['sr'] | ['[email protected]'] | ['+38126330000'] | 1 | 14,061,416.00 | 0.0000001419800 |
| armynavyair.com | com | IN | Apache | Apache/2.4.62 (Debian) | ['Google Tag Manager', 'Apache HTTP Server', 'Magento', 'PHP'] | 159.89.168.241 | 200 | ['en'] | ['[email protected];[email protected]'] | ['+917411332284'] | 1 | 14,061,410.00 | 0.0000001410300 |
| via-nordica.de | de | DE | Apache | Apache | ['Google Tag Manager', 'Apache HTTP Server', 'Magento', 'PHP', 'Facebook'] | 23.88.92.115 | 200 | ['de'] | ['[email protected]'] | ['+4955229182578'] | 1 | 12,651,380.00 | 0.0000001374100 |
| baiebrassage.fr | fr | BE | Nginx | nginx | ['NGINX', 'Magento', 'PHP'] | 83.217.90.193 | 200 | ['fr'] | ['[email protected]'] | ['+33428080070'] | 3 | 12,360,199.00 | 0.0000001369000 |
| dafi.pl | pl | US | Cloudflare | cloudflare | ['Google Tag Manager', 'Authorize.Net', 'Magento', 'PHP', 'Cloudflare'] | 172.67.71.140 | 200 | ['pl-PL'] | ['[email protected]'] | ['+48881057187'] | 18 | 17,168,962.00 | 0.0000001352200 |
| rotronic.com | com | GB | Apache | Apache | ['Google Tag Manager', 'Apache HTTP Server', 'Magento', 'PHP'] | 178.79.154.13 | 200 | ['en-GB', 'it', 'zh-CN', 'en-SG', 'it-CH', 'en-CA', 'fr-CA', 'en', 'de-CH', 'fr-FR', 'de-DE', 'fr-CH', 'it-IT', 'fr', 'en-US', 'ja-JP', 'en-JP', 'en-CH', 'en-CN', 'de'] | ['[email protected]', '[email protected]', '[email protected]'] | ['+16314273898', '+441293571000', '+41448381111'] | 4 | 17,320,206.00 | 0.0000001340300 |
| televes.com | com | ES | Nginx | nginx | ['Google Tag Manager', 'Authorize.Net', 'NGINX', 'Magento', 'PHP', 'Facebook'] | 212.163.5.30 | 404 | ['it', 'en'] | ['[email protected]', '[email protected]'] | ['+34981522200'] | 56 | 15,124,325.00 | 0.0000001324200 |
| justrite.com | com | US | Cloudflare | cloudflare | ['Google Tag Manager', 'Amazon CloudFront', 'Magento', 'PHP', 'Cloudflare', 'Facebook'] | 104.18.27.248 | 200 | ['en'] | ['[email protected]'] | ['+18007989250'] | 13 | 13,545,336.00 | 0.0000001291600 |
| wimo.com | com | US | Cloudflare | cloudflare | ['Google Tag Manager', 'Amazon CloudFront', 'Magento', 'PHP', 'Cloudflare'] | 172.66.40.162 | 301 | ['de-AT', 'de-CH', 'en-US', 'it-IT', 'de-DE', 'it', 'en-GB', 'es-ES', 'fr-FR'] | ['[email protected]', '[email protected]'] | ['+49727696680'] | 5 | 14,679,264.00 | 0.0000001150700 |
| mare.de | de | DE | Apache | Apache | ['Google Tag Manager', 'Apache HTTP Server', 'Magento', 'PHP'] | 162.55.57.242 | 200 | ['de'] | ['[email protected];[email protected]', '[email protected]'] | ['+494030073536'] | 2 | 14,622,327.00 | 0.0000001113000 |
| nb.org | org | DE | Nginx | nginx | ['Google Tag Manager', 'Plesk', 'NGINX', 'Magento', 'Google Analytics', 'PHP', 'Facebook'] | 148.251.139.167 | 200 | ['el'] | ['[email protected]', '[email protected]'] | ['+302103678800'] | 17 | 14,779,350.00 | 0.0000001069800 |
| boutiquedescorsets.com | com | IT | Nginx | nginx | ['Google Tag Manager', 'Plesk', 'NGINX', 'Magento', 'PHP', 'Facebook'] | 95.110.224.143 | 200 | ['en'] | ['[email protected]'] | ['+39091308749'] | 2 | 12,642,828.00 | 0.0000001060000 |
| sintesi.design | design | DE | Apache | Apache/2.4.56 (Debian) | ['Google Tag Manager', 'Amazon CloudFront', 'Apache HTTP Server', 'Magento', 'PHP'] | 148.251.53.109 | 200 | ['en'] | ['[email protected];[email protected]'] | ['+17862337656'] | 1 | 10,399,171.00 | 0.0000001045600 |
| ergo2go.nl | nl | BE | Nginx | nginx | ['Google Tag Manager', 'NGINX', 'Magento', 'PHP'] | 185.111.199.192 | 200 | ['nl'] | ['[email protected]'] | ['+31882624400'] | 2 | 17,187,036.00 | 0.0000001029900 |
| edycja.pl | pl | FR | Apache | Apache/2.4.62 (Debian) | ['Google Tag Manager', 'Amazon CloudFront', 'Apache HTTP Server', 'Magento', 'PHP'] | 146.59.81.222 | 302 | ['pl'] | ['[email protected]'] | ['+48343723429', '+48605313543'] | 2 | 14,600,527.00 | 0.0000001014500 |
| meissen.com | com | DE | Nginx | nginx/1.26.2 | ['NGINX', 'Varnish Cache', 'Magento', 'Google Analytics', 'PHP'] | 194.6.211.89 | 200 | ['en'] | ['[email protected]'] | ['+4935214686630'] | 6 | 14,765,987.00 | 0.0000001006500 |
| sicce.com | com | FR | Nginx | nginx/1.22.1 | ['NGINX', 'Magento', 'PHP', 'Facebook'] | 51.91.118.92 | 200 | ['en'] | ['[email protected]'] | ['+390444462826'] | 2 | 17,133,168.00 | 0.0000000995000 |
| lightware.com | com | US | Nginx | nginx | ['Google Tag Manager', 'Authorize.Net', 'NGINX', 'Google reCAPTCHA', 'Magento', 'PHP'] | 3.33.170.250 | 200 | ['en-US'] | ['[email protected]'] | ['+36'] | 13 | 14,251,974.00 | 0.0000000987400 |
| dlv-shop.de | de | DE | Nginx | nginx/1.25.5 | ['Google Tag Manager', 'Amazon CloudFront', 'Authorize.Net', 'NGINX', 'Magento', 'PHP'] | 116.203.63.113 | 200 | ['de'] | ['[email protected]', '[email protected]'] | ['+4989', '+49089'] | 6 | 14,443,747.00 | 0.0000000972000 |
| thewatchcompany.co.jp | jp | SG | openresty | openresty | ['Google Tag Manager', 'Magento', 'PHP', 'OpenResty'] | 152.42.178.100 | 200 | ['ja'] | ['[email protected]'] | ['+81', '+81353189302'] | 4 | 13,686,384.00 | 0.0000000965800 |
| dolomiti-alpenfeinkost.com | com | DE | Nginx | nginx/1.18.0 | ['Google Tag Manager', 'NGINX', 'Magento', 'PHP'] | 78.47.128.141 | 200 | ['de-de', 'de', 'de-at'] | ['[email protected];[email protected]'] | ['+43485223800'] | 1 | 13,169,313.00 | 0.0000000947100 |
| el-puente.de | de | DE | Nginx | nginx/1.26.2 | ['Google Tag Manager', 'Amazon CloudFront', 'NGINX', 'Magento', 'PHP'] | 62.113.229.38 | 302 | ['de'] | ['[email protected]'] | ['+490506934890'] | 6 | 14,166,230.00 | 0.0000000940800 |
| chinam.com.hk | hk | HK | Nginx | nginx/1.18.0 (Ubuntu) | ['NGINX', 'Magento', 'PHP'] | 18.162.80.13 | 200 | ['en'] | ['[email protected]'] | ['+85227441186'] | 1 | 12,644,333.00 | 0.0000000924600 |
| dessange.com | com | FR | Nginx | nginx | ['Google Tag Manager', 'Authorize.Net', 'NGINX', 'Varnish Cache', 'Magento', 'PHP', 'Facebook'] | 146.59.243.128 | 301 | ['fr'] | ['[email protected]'] | ['+41216520807'] | 10 | 15,103,742.00 | 0.0000000921400 |
| freddy.com | com | CA | Cloudflare | cloudflare | ['Google Tag Manager', 'Amazon CloudFront', 'Zend Framework', 'Magento', 'PHP', 'Cloudflare'] | 23.227.38.65 | 200 | ['en-dk', 'en-pt', 'en-fi', 'it-it', 'en-pl', 'en-bg', 'en-ee', 'en-sk', 'en-lv', 'en-ro', 'en-cz', 'en-gr', 'en-se', 'en-ie', 'fr-fr', 'en-hu', 'en-nl', 'es-es', 'en-si', 'fr', 'en-lu', 'de-at', 'en-be', 'en-mt', 'de-de', 'en-hr', 'en-cy', 'en-lt'] | ['[email protected]'] | ['+39018559101'] | 8 | 14,609,771.00 | 0.0000000911600 |
Showing 50 of 68 717 rows.