TOP websites using nopCommerce
Explore the top 50 websites currently using nopCommerce. These examples demonstrate the type of data we provide.
Last updated: 2025/10/22
| Domain | TLD | Server Country | Server type (short) | Server type (full) | Technologies | IP address | Status of robots.txt | Languages on website | Emails | Phones | Count Hosts | Harmonic Centrality | PR value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| maksekeskus.ee | ee | US | Apache | Apache/2.4.61 (Debian) | ['Google Tag Manager', 'Amazon CloudFront', 'Apache HTTP Server', 'WordPress', 'nopCommerce', 'Google Analytics', 'PHP'] | 13.33.235.17 | 200 | ['et'] | ['[email protected]'] | ['+37258875115'] | 20 | 14,754,968.00 | 0.0000003622600 |
| weblineindia.com | com | US | Apache | Apache/2.4.56 (Amazon Linux) OpenSSL/3.0.8 | ['Google Tag Manager', 'Amazon CloudFront', 'Apache HTTP Server', 'TYPO3', 'nopCommerce', 'PHP'] | 54.192.100.79 | 200 | ['en'] | ['[email protected]'] | ['+917926420897;+12139081090'] | 5 | 17,785,260.00 | 0.0000001638900 |
| evs.ee | ee | EE | Kestrel | Kestrel | ['ASP.NET', 'nopCommerce', 'Microsoft IIS'] | 213.35.160.148 | 200 | ['et-EE'] | ['[email protected]'] | ['+3726055060'] | 5 | 17,650,412.00 | 0.0000001373600 |
| clariontech.com | com | US | Cloudflare | cloudflare | ['Google Tag Manager', 'nopCommerce', 'Google Analytics', 'Cloudflare'] | 199.60.103.70 | 200 | ['en-us'] | ['[email protected]'] | ['+912049007000'] | 1 | 15,880,147.00 | 0.0000001250600 |
| logisz.com | com | NL | Microsoft-IIS | Microsoft-IIS/10.0 | ['Sitefinity', 'ASP.NET', 'nopCommerce', 'Microsoft IIS'] | 20.105.224.23 | 403 | ['nl'] | ['[email protected]', '[email protected]'] | ['+31887878120'] | 9 | 13,812,266.00 | 0.0000000636700 |
| arrowsys.cz | cz | CZ | Microsoft-IIS | Microsoft-IIS/10.0 | ['Google Tag Manager', 'nopCommerce', 'Microsoft IIS'] | 78.24.236.92 | 200 | ['cs'] | ['[email protected]'] | ['+420381251685'] | 2 | 17,484,556.00 | 0.0000000607000 |
| oeds.it | it | IT | Apache | Apache | ['Google Tag Manager', 'Joomla', 'Apache HTTP Server', 'nopCommerce', 'PHP'] | 62.149.164.180 | 200 | [] | ['[email protected]'] | ['+390226413482'] | 9 | 14,676,758.00 | 0.0000000595500 |
| comalytics.com | com | ZA | Microsoft-IIS | Microsoft-IIS/8.5 | ['Google Tag Manager', 'Bitrix CMS', 'WordPress', 'nopCommerce', 'Google Analytics', 'PHP', 'Facebook', 'Microsoft IIS'] | 154.0.174.213 | 404 | ['en-ZA'] | ['[email protected]'] | ['+270217890201'] | 13 | 13,123,866.00 | 0.0000000550000 |
| weblink.it | it | IT | Apache | Apache | ['Google Tag Manager', 'Apache HTTP Server', 'Plesk', 'WordPress', 'nopCommerce', 'PHP', 'Facebook'] | 151.1.210.238 | 200 | ['it-IT'] | ['[email protected];[email protected]', '[email protected];[email protected];[email protected]', '[email protected];[email protected]'] | ['+390332239546;+393272147065', '+393272147065;+390332239546'] | 29 | 14,530,355.00 | 0.0000000482900 |
| ecomail.app | app | US | Nginx | nginx | ['Google Tag Manager', 'Amazon CloudFront', 'Nuxt.js', 'nopCommerce', 'PHP'] | 108.157.150.23 | 301 | ['en'] | ['[email protected];[email protected]'] | ['+420123456789'] | 2 | 14,207,844.00 | 0.0000000481500 |
| suntecindia.com | com | US | Apache | Apache/2.4.41 (Ubuntu) | ['Google Tag Manager', 'Apache HTTP Server', 'nopCommerce', 'Google Analytics'] | 3.33.179.152 | 200 | ['en'] | ['[email protected]'] | ['+15852830055', '+911142644425', '+442035142601'] | 1 | 15,038,085.00 | 0.0000000468400 |
| vubiz.com | com | CA | Microsoft-IIS | Microsoft-IIS/10.0 | ['Google Tag Manager', 'nopCommerce', 'Microsoft IIS'] | 52.228.103.246 | 200 | ['en'] | ['[email protected]'] | ['+13103589583', '+18664688249', '+19058151204'] | 26 | 13,898,153.00 | 0.0000000415100 |
| sarkarit.com | com | BD | LiteSpeed | LiteSpeed | ['LiteSpeed Web Server', 'WordPress', 'nopCommerce', 'PHP'] | 103.159.36.18 | 200 | ['en-US'] | ['[email protected]'] | ['+8801785552264'] | 1 | 17,416,952.00 | 0.0000000406300 |
| infomazeelite.com | com | US | Nginx | nginx | ['Google Tag Manager', 'Plesk', 'nopCommerce', 'PHP', 'Cloudflare'] | 216.250.124.88 | 200 | ['en-US'] | ['[email protected]'] | ['+918212340437'] | 1 | 14,254,407.00 | 0.0000000386300 |
| techavidus.com | com | IN | Microsoft-IIS | Microsoft-IIS/10.0 | ['Google Tag Manager', 'Google reCAPTCHA', 'ASP.NET', 'nopCommerce', 'Facebook', 'Microsoft IIS'] | 148.113.47.114 | 200 | ['en'] | ['[email protected]'] | ['+16038353130;+919104118737;+919427432489'] | 1 | 14,857,584.00 | 0.0000000355200 |
| gonovesta.com | com | SK | Microsoft-IIS | Microsoft-IIS/10.0 | ['Google Tag Manager', 'nopCommerce', 'Microsoft IIS'] | 85.248.78.9 | 200 | ['fr', 'en'] | ['[email protected]'] | ['+421233006793'] | 8 | 14,333,803.00 | 0.0000000312600 |
| nopcypher.com | com | US | Microsoft-IIS | Microsoft-IIS/10.0 | ['nopCommerce'] | 208.98.35.84 | 200 | ['en'] | ['[email protected]'] | ['+918000830092'] | 10 | 13,090,046.00 | 0.0000000310400 |
| super-lube.com | com | US | Cloudflare | cloudflare | ['Google Tag Manager', 'Google reCAPTCHA', 'nopCommerce', 'Google Analytics', 'Cloudflare', 'Facebook'] | 141.193.213.11 | 200 | ['en'] | ['[email protected]'] | ['+16315675359;+16315675300;+18002535823'] | 1 | 14,812,618.00 | 0.0000000263100 |
| catalogmaker.es | es | US | Microsoft-IIS | Microsoft-IIS/10.0 | ['Plesk', 'nopCommerce', 'Microsoft IIS'] | 143.95.41.123 | 200 | ['fr', 'es', 'de', 'en'] | ['[email protected]'] | ['+34931002531'] | 1 | 14,526,387.00 | 0.0000000243300 |
| deaninfotech.com | com | US | Nginx | nginx/1.24.0 (Ubuntu) | ['Google Tag Manager', 'NGINX', 'nopCommerce'] | 143.198.239.82 | 404 | ['en'] | ['[email protected];[email protected]'] | ['+919810470129;+14076344433;+918178889252'] | 3 | 14,634,576.00 | 0.0000000242100 |
| ovaverva.ch | ch | AT | Microsoft-IIS | Microsoft-IIS/10.0 | ['Google Tag Manager', 'nopCommerce', 'Microsoft IIS'] | 93.189.27.120 | 200 | ['de'] | ['[email protected]'] | ['+41818366100'] | 2 | 13,713,099.00 | 0.0000000217000 |
| teaminindia.co.uk | uk | GB | Microsoft-IIS | Microsoft-IIS/8.5 | ['Google Tag Manager', 'ASP.NET', 'nopCommerce', 'PHP', 'Facebook', 'Microsoft IIS'] | 78.129.186.16 | 200 | ['en'] | ['[email protected]', '[email protected]', '[email protected]', '[email protected]'] | ['+13015639488', '+61395115598', '+919829012236'] | 1 | 14,207,271.00 | 0.0000000215700 |
| manektech.com | com | IN | Apache | Apache/2.4.52 (Ubuntu) | ['Google Tag Manager', 'Joomla', 'Laravel', 'TYPO3', 'NGINX', 'nopCommerce', 'PHP'] | 3.6.124.210 | 200 | ['en-US'] | ['[email protected]', '[email protected]', '[email protected]', '[email protected]'] | ['+447894401455', '+16235659895', '+918511428441'] | 1 | 13,807,097.00 | 0.0000000211700 |
| sitefabrikasi.com | com | FI | Microsoft-IIS | Microsoft-IIS/10.0 | ['Google Tag Manager', 'Plesk', 'nopCommerce', 'Microsoft IIS'] | 135.181.5.141 | 200 | ['tr'] | ['[email protected]'] | ['+902164991666'] | 4 | 11,109,445.00 | 0.0000000203300 |
| ncodetechnologies.com | com | US | Apache | Apache | ['Google Tag Manager', 'Apache HTTP Server', 'Google reCAPTCHA', 'nopCommerce', 'PHP'] | 72.167.206.16 | 200 | ['zxx', 'en-US'] | ['[email protected]', '[email protected]'] | ['+9107926560208;+91997', '+919979973983', '+91997;+9107926560208'] | 2 | 13,779,136.00 | 0.0000000202500 |
| happy-homes.no | no | NO | Apache | Apache | ['Google Tag Manager', 'nopCommerce'] | 20.100.3.2 | 200 | ['nb'] | ['[email protected];[email protected];[email protected]'] | ['+4791776212'] | 4 | 14,775,604.00 | 0.0000000200900 |
| hplfmedia.com | com | US | Cloudflare | cloudflare | ['Google Tag Manager', 'NGINX', 'nopCommerce'] | 173.224.65.68 | 200 | ['en'] | ['[email protected]'] | ['+34935479700'] | 2 | 13,633,443.00 | 0.0000000196400 |
| prodajadelova.rs | rs | NL | Kestrel | Kestrel | ['Google Tag Manager', 'nopCommerce'] | 20.50.2.12 | 200 | ['sr'] | ['[email protected]'] | ['+381114300045'] | 9 | 12,940,739.00 | 0.0000000193000 |
| christopherfarrcloth.com | com | US | Microsoft-IIS | Microsoft-IIS/10.0 | ['Google Tag Manager', 'nopCommerce', 'Google Analytics', 'Facebook', 'Microsoft IIS'] | 192.200.160.13 | 200 | ['en'] | ['[email protected]'] | ['+15624395626'] | 1 | 14,395,422.00 | 0.0000000192600 |
| xcellence-it.com | com | US | Microsoft-IIS | Microsoft-IIS/10.0 | ['Google Tag Manager', 'Apache HTTP Server', 'WordPress', 'nopCommerce', 'Google Analytics', 'PHP'] | 68.65.122.217 | 200 | ['en-US'] | ['[email protected]'] | ['+919909955948'] | 2 | 13,092,397.00 | 0.0000000190200 |
| resemblesystems.com | com | US | openresty | openresty | ['Google Tag Manager', 'Apache HTTP Server', 'WordPress', 'Google reCAPTCHA', 'LiveChat', 'nopCommerce', 'PHP'] | 34.120.137.41 | 200 | ['en'] | ['[email protected]'] | ['+971506282832'] | 3 | 14,527,107.00 | 0.0000000186500 |
| techcronus.com | com | US | Apache | Apache | ['Google Tag Manager', 'Apache HTTP Server', 'nopCommerce'] | 74.208.236.8 | 500 | ['en'] | ['[email protected];[email protected]'] | ['+918780928142;+14152347510'] | 3 | 14,186,791.00 | 0.0000000169700 |
| t-design.ru | ru | NL | Nginx | nginx | ['Bitrix CMS', 'Joomla', 'NGINX', 'nopCommerce', 'Google Analytics', 'PHP'] | 178.208.83.35 | 200 | ['ru-RU'] | ['[email protected]'] | ['+74993401782'] | 1 | 13,164,515.00 | 0.0000000162700 |
| texwipe.com | com | US | Microsoft-IIS | Microsoft-IIS/10.0 | ['Google Tag Manager', 'Google reCAPTCHA', 'nopCommerce', 'Microsoft IIS'] | 52.224.55.184 | 200 | ['en-us'] | ['[email protected]'] | ['+63495430241', '+13369967046', '+8651263033700', '+31881307410', '+18008399473'] | 4 | 13,199,127.00 | 0.0000000153300 |
| axla.dk | dk | DE | Apache | Apache | ['Google Tag Manager', 'Apache HTTP Server', 'WordPress', 'nopCommerce', 'PHP'] | 78.46.79.100 | 200 | ['da-DK'] | ['[email protected]'] | ['+4571998868', '+4531338460'] | 4 | 13,882,979.00 | 0.0000000152900 |
| pentavras.gr | gr | GR | Microsoft-IIS | Microsoft-IIS/10.0 | ['Google Tag Manager', 'nopCommerce', 'Facebook', 'Microsoft IIS'] | 31.22.115.11 | 200 | ['el'] | ['[email protected]'] | ['+302102752003'] | 1 | 12,715,029.00 | 0.0000000152800 |
| gumix-elastor.hr | hr | DE | Nginx | nginx/1.18.0 (Ubuntu) | ['NGINX', 'nopCommerce'] | 168.119.161.157 | 200 | ['en'] | ['[email protected]'] | ['+38533784459'] | 1 | 12,715,022.00 | 0.0000000152700 |
| concedis.net | net | DE | Microsoft-IIS | Microsoft-IIS/10.0 | ['Google Tag Manager', 'ASP.NET', 'nopCommerce', 'Microsoft IIS'] | 116.202.114.150 | 200 | ['de'] | ['[email protected];[email protected]'] | ['+4319974382;+4319974381'] | 2 | 10,888,934.00 | 0.0000000147400 |
| systemseeders.com | com | US | Apache | Apache | ['Google Tag Manager', 'Apache HTTP Server', 'WordPress', 'Google reCAPTCHA', 'nopCommerce', 'PHP'] | 162.240.103.0 | 200 | ['en-US'] | ['[email protected];[email protected]'] | ['+919825751564'] | 1 | 14,661,548.00 | 0.0000000136100 |
| juko-krmiva.cz | cz | CZ | Microsoft-IIS | Microsoft-IIS/10.0 | ['Google Tag Manager', 'nopCommerce', 'Microsoft IIS'] | 31.31.225.58 | 200 | ['cs'] | ['[email protected]', '[email protected]'] | ['+420739593507'] | 2 | 12,928,697.00 | 0.0000000134700 |
| kronidov.ru | ru | RU | Microsoft-IIS | Microsoft-IIS/10.0 | ['Google Tag Manager', 'nopCommerce', 'Microsoft IIS'] | 45.10.245.169 | 200 | ['ru'] | ['[email protected]'] | ['+78001001604'] | 1 | 13,580,258.00 | 0.0000000131200 |
| rayanpay.com | com | IR | LiteSpeed | LiteSpeed | ['Google Tag Manager', 'LiteSpeed Web Server', 'WordPress', 'nopCommerce', 'PHP'] | 31.7.65.233 | 200 | ['fa-IR'] | ['[email protected]', '[email protected]'] | ['+982192003577', '+982192003575', '+982192003574'] | 5 | 13,267,281.00 | 0.0000000123500 |
| musqogee.com | com | NL | Apache | Apache/2.4.34 (Red Hat) OpenSSL/1.0.2k-fips | ['Apache HTTP Server', 'nopCommerce', 'PHP'] | 88.85.82.214 | 404 | ['en-US'] | ['[email protected]'] | ['+35795910654'] | 3 | 14,661,139.00 | 0.0000000115600 |
| seltrucks.com | com | DE | Microsoft-IIS | Microsoft-IIS/10.0 | ['Google Tag Manager', 'nopCommerce', 'Microsoft IIS'] | 51.195.47.228 | 200 | ['es'] | ['[email protected]'] | ['+4953411892885'] | 1 | 11,225,471.00 | 0.0000000114900 |
| scanseason.dk | dk | DE | Nginx | nginx | ['Google Tag Manager', 'NGINX', 'nopCommerce'] | 176.9.89.51 | 200 | ['en'] | ['[email protected]'] | ['+4555781800'] | 1 | 12,018,864.00 | 0.0000000112400 |
| aimdynamics.com | com | US | Microsoft-IIS | Microsoft-IIS/10.0 | ['Google Tag Manager', 'nopCommerce', 'Google Analytics', 'Microsoft IIS'] | 20.119.16.23 | 200 | ['en'] | ['[email protected]'] | ['+13037726100'] | 3 | 13,656,270.00 | 0.0000000103600 |
| ecommercewebsitedevelopmentchennai.in | in | IN | Apache | Apache | ['Google Tag Manager', 'WordPress', 'NGINX', 'Google reCAPTCHA', 'WooCommerce', 'nopCommerce', 'PHP'] | 216.48.191.121 | 200 | ['en-US'] | ['[email protected];[email protected];[email protected]'] | ['+919884203777'] | 1 | 14,321,145.00 | 0.0000000096300 |
| eureko.org | org | CZ | Kestrel | Kestrel | ['Google Tag Manager', 'nopCommerce'] | 193.105.158.195 | 200 | ['cs'] | ['[email protected];[email protected];[email protected];[email protected];[email protected];[email protected]'] | ['+420777242062'] | 1 | 12,730,337.00 | 0.0000000093900 |
| tufetto.com | com | TR | LiteSpeed | LiteSpeed | ['Google Tag Manager', 'LiteSpeed Web Server', 'nopCommerce', 'Facebook'] | 213.238.168.133 | 200 | ['en'] | ['[email protected]'] | ['+905324705807;+902122542363'] | 1 | 13,406,351.00 | 0.0000000092100 |
| tripearlsoft.com | com | IN | LiteSpeed | LiteSpeed | ['Google Tag Manager', 'LiteSpeed Web Server', 'WordPress', 'Google reCAPTCHA', 'nopCommerce', 'PHP', 'Facebook'] | 217.21.84.206 | 200 | ['en-US'] | ['[email protected]'] | ['+919904840108'] | 1 | 12,707,810.00 | 0.0000000088600 |
Showing 50 of 11 363 rows.