TOP websites using Stripe
Explore the top 50 websites currently using Stripe. These examples demonstrate the type of data we provide.
Last updated: 2025/06/14
Domain | TLD | Server Country | Server type (short) | Server type (full) | Technologies | IP address | Status of robots.txt | Languages on website | Emails | Phones | Count Hosts | Harmonic Centrality | PR value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nationalmssociety.org | org | US | Apache | Apache | ['Facebook', 'ASP.NET', 'Stripe', 'Microsoft IIS', 'Google Tag Manager'] | 52.176.6.37 | 200 | ['en'] | ['[email protected]', '[email protected]'] | ['+13152346809'] | 169 | 19,500,026.00 | 0.0000017499800 |
nordiclifescience.org | org | SE | LiteSpeed | LiteSpeed | ['PHP', 'Stripe', 'LiteSpeed Web Server', 'WordPress', 'Google Tag Manager'] | 91.201.60.108 | 200 | ['en'] | ['[email protected]'] | ['+46858894151'] | 2 | 17,277,956.00 | 0.0000016512000 |
golfgenius.com | com | US | Nginx | nginx | ['Google Analytics', 'NGINX', 'Stripe', 'Google Tag Manager'] | 3.94.155.206 | 200 | ['en-US'] | ['[email protected]'] | ['+13059878638'] | 4,440 | 19,159,270.00 | 0.0000009884500 |
nrc.no | no | SE | Cloudflare | cloudflare | ['Facebook', 'Cloudflare', 'Stripe', 'Google Tag Manager'] | 217.114.94.2 | 200 | ['en'] | ['[email protected];[email protected];[email protected]', '[email protected];[email protected];[email protected]', '[email protected];[email protected];[email protected]', '[email protected];[email protected];[email protected];[email protected]', '[email protected];[email protected];[email protected]', '[email protected];[email protected];[email protected]', '[email protected];[email protected];[email protected];[email protected]', '[email protected];[email protected];[email protected];[email protected]'] | ['+4723109800'] | 17 | 19,229,132.00 | 0.0000009434100 |
lesnumeriques.com | com | FR | Nginx | nginx | ['NGINX', 'Varnish Cache', 'Stripe', 'Google Tag Manager'] | 91.220.85.88 | 200 | ['fr'] | ['[email protected]', '[email protected]'] | ['0451212321245'] | 13 | 19,286,164.00 | 0.0000009042600 |
thereformation.com | com | US | Cloudflare | cloudflare | ['Amazon CloudFront', 'Cloudflare', 'Stripe', 'Google Tag Manager'] | 18.238.96.102 | 200 | ['en-us', 'en', 'fr-fr'] | ['[email protected]'] | ['+1855756'] | 6 | 17,102,868.00 | 0.0000007820200 |
dredf.org | org | US | Apache | Apache | ['Google Analytics', 'NGINX', 'Apache HTTP Server', 'Google reCAPTCHA', 'PHP', 'Stripe', 'WordPress', 'Google Tag Manager'] | 141.193.213.11 | 200 | ['en-US'] | ['[email protected]'] | ['+15106442555'] | 2 | 19,148,868.00 | 0.0000006246300 |
chitchats.com | com | US | Apache | Apache | ['Amazon CloudFront', 'Google Analytics', 'NGINX', 'Stripe', 'Google Tag Manager'] | 35.82.219.210 | 200 | ['fr', 'en-CA', 'fr-CA', 'en'] | ['[email protected];[email protected]', '[email protected]', '[email protected];[email protected];[email protected]'] | ['+18448428777'] | 11 | 15,436,091.00 | 0.0000006026500 |
scout.org | org | US | Nginx | nginx | ['Google Analytics', 'NGINX', 'Drupal', 'PHP', 'Stripe', 'Google Tag Manager'] | 23.185.0.4 | 200 | ['es'] | ['[email protected]'] | ['+20224014274', '+20224014267'] | 38 | 19,400,678.00 | 0.0000006016500 |
learnybox.com | com | IE | Apache | Apache | ['Apache HTTP Server', 'Google reCAPTCHA', 'PHP', 'Stripe', 'Google Tag Manager'] | 34.241.205.185 | 404 | ['fr'] | ['[email protected]'] | ['+33970444983'] | 1,187 | 19,197,474.00 | 0.0000005622400 |
nongmoproject.org | org | US | Cloudflare | cloudflare | ['Google Analytics', 'Facebook', 'PHP', 'Cloudflare', 'Stripe', 'WordPress', 'Google Tag Manager'] | 141.193.213.10 | 200 | ['en-US'] | ['[email protected]', '[email protected]'] | ['+49'] | 2 | 16,625,372.00 | 0.0000005572100 |
digitalwebsolutions.com | com | US | Apache | Apache | ['Apache HTTP Server', 'Google reCAPTCHA', 'PHP', 'Stripe', 'WordPress', 'Google Tag Manager'] | 104.255.220.21 | 200 | ['en-US'] | ['[email protected]'] | ['+13022086746', '+61871113386'] | 2 | 16,030,993.00 | 0.0000005545400 |
itextpdf.com | com | BE | Nginx | nginx | ['NGINX', 'Drupal', 'Varnish Cache', 'PHP', 'Stripe', 'Google Tag Manager'] | 35.187.168.7 | 200 | ['en'] | ['[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]'] | ['+16503840463', '+903122664020', '+18002687638', '+2348124811155', '+82222335533', '+66017011159', '+18885683564', '+56232466800', '+18004449890', '+4402087337103', '+864001860138'] | 7 | 19,085,748.00 | 0.0000004957700 |
protect-advice.org.uk | org.uk | GB | Nginx | nginx | ['NGINX', 'PHP', 'Plesk', 'Stripe', 'WordPress', 'Google Tag Manager'] | 77.68.119.25 | 200 | ['en-GB'] | ['[email protected]'] | ['+02074046609'] | 1 | 15,967,748.00 | 0.0000004711800 |
kcs-domains.de | de | DE | Nginx | nginx | ['NGINX', 'PHP', 'Plesk', 'Stripe'] | 138.201.55.182 | 200 | ['de'] | ['[email protected]'] | ['+4904027805248'] | 2 | 14,158,463.00 | 0.0000004696300 |
article.com | com | US | Cloudflare | cloudflare | ['Amazon CloudFront', 'Envoy Proxy', 'Facebook', 'Stripe', 'Google Tag Manager'] | 3.167.212.110 | 200 | ['en'] | ['[email protected]'] | ['+18887463455'] | 26 | 16,947,236.00 | 0.0000004514900 |
repcard.com | com | US | Cloudflare | cloudflare | ['Apache HTTP Server', 'Google reCAPTCHA', 'Facebook', 'PHP', 'Stripe', 'WordPress', 'Google Tag Manager'] | 99.83.190.102 | 200 | ['en'] | ['[email protected]'] | ['+16027774030'] | 3 | 15,633,795.00 | 0.0000004104600 |
rocf.org | org | IN | Apache | Apache/2.4.39 () OpenSSL/1.0.2k-fips | ['Apache HTTP Server', 'PHP', 'Stripe', 'WordPress'] | 13.234.250.151 | 200 | ['en-US'] | ['[email protected]'] | ['+91978779904'] | 1 | 15,363,585.00 | 0.0000004082600 |
isa-sociology.org | org | CA | Nginx | nginx | ['NGINX', 'PHP', 'Stripe', 'Google Tag Manager'] | 158.69.243.87 | 200 | ['en'] | ['[email protected]', '[email protected]', '[email protected]'] | ['+34913527650'] | 5 | 19,069,936.00 | 0.0000003949500 |
avl.com | com | AT | Nginx | nginx | ['NGINX', 'Drupal', 'PHP', 'Stripe'] | 192.102.17.94 | 200 | ['en-it', 'en-id', 'en-fr', 'en-cz', 'en-es', 'en-kr', 'en-in', 'en-ca', 'en-si', 'en-au', 'en-my', 'en-ro', 'en-br', 'ja-jp', 'en-th', 'de-at', 'en-cn', 'en-mx', 'en-us', 'en-se', 'en-at', 'en', 'en-gb', 'en-hu', 'en-hr', 'en-ar', 'en-vn', 'en-jp', 'en-de', 'de-de', 'en-pl', 'en-tr'] | ['[email protected]', '[email protected]'] | ['+4921919500'] | 16 | 16,754,016.00 | 0.0000003915200 |
getsmarter.com | com | IE | openresty | openresty | ['Amazon CloudFront', 'Stripe', 'Google Tag Manager'] | 63.35.86.123 | 404 | ['en'] | ['[email protected]'] | ['+16179776889;+27875506966;+442038236998', '+27875506966;+16179776889;+442038236998'] | 44 | 16,767,095.00 | 0.0000003366300 |
inductiveautomation.com | com | US | Nginx | nginx | ['Stripe', 'Google Tag Manager'] | 54.67.69.97 | 200 | ['en'] | ['[email protected]'] | ['+19164561045', '+18002667798'] | 31 | 16,526,156.00 | 0.0000003077400 |
alzheimer-europe.org | org | GR | Nginx | nginx | ['NGINX', 'Drupal', 'PHP', 'Plesk', 'Stripe', 'Google Tag Manager'] | 213.158.90.103 | 200 | ['en'] | ['[email protected]'] | ['+352297972', '+352297970'] | 1 | 19,098,004.00 | 0.0000003009800 |
themillsfabrica.com | com | US | Nginx | nginx | ['NGINX', 'Google reCAPTCHA', 'Facebook', 'PHP', 'Stripe', 'WordPress', 'Google Tag Manager'] | 45.60.149.87 | 200 | ['en', 'sc', 'tc'] | ['[email protected];[email protected]'] | ['+4402039266380;+85239792335;+85239792337'] | 1 | 15,570,465.00 | 0.0000002925900 |
petcube.com | com | US | Nginx | nginx | ['Google Analytics', 'NGINX', 'Google reCAPTCHA', 'Facebook', 'Stripe', 'Google Tag Manager'] | 34.95.73.43 | 200 | ['en-de', 'en-ca', 'en-it', 'en-fr', 'de', 'fr-fr', 'fr', 'de-de', 'en-au', 'en-gb', 'en-es', 'en-us', 'en-nl', 'en'] | ['[email protected]'] | ['+18333518987'] | 3 | 19,060,620.00 | 0.0000002834200 |
rightlivelihood.org | org | SE | Apache | Apache | ['Apache HTTP Server', 'PHP', 'Stripe', 'WordPress', 'Google Tag Manager'] | 91.201.60.211 | 200 | ['pt-pt', 'es', 'en-US', 'sv', 'de', 'en'] | ['[email protected]', '[email protected];[email protected];[email protected];[email protected];[email protected];[email protected]', '[email protected]'] | ['01004020200'] | 4 | 16,173,682.00 | 0.0000002825200 |
salingerprivacy.com.au | com.au | AU | LiteSpeed | LiteSpeed | ['PHP', 'Stripe', 'LiteSpeed Web Server', 'WordPress', 'Google Tag Manager'] | 103.42.110.40 | 200 | ['en-GB'] | ['[email protected]'] | ['+61290432632'] | 1 | 15,977,479.00 | 0.0000002661400 |
firstvet.com | com | US | Nginx | nginx/1.18.0 | ['Amazon CloudFront', 'Nuxt.js', 'Stripe'] | 18.155.173.30 | 200 | ['sv-SE'] | ['[email protected]'] | ['+13127576146'] | 12 | 18,960,444.00 | 0.0000002445300 |
freesat.co.uk | co.uk | US | Nginx | nginx | ['NGINX', 'Drupal', 'Varnish Cache', 'PHP', 'Stripe', 'Google Tag Manager'] | 34.120.162.145 | 200 | ['en'] | ['[email protected]', '[email protected]', '[email protected];[email protected]'] | ['+443453130051'] | 10 | 16,019,142.00 | 0.0000002314900 |
mifos.org | org | US | Nginx | nginx | ['Mailchimp', 'NGINX', 'Facebook', 'PHP', 'Stripe', 'WordPress', 'Google Tag Manager'] | 146.148.53.236 | 200 | ['en-US'] | ['[email protected]'] | ['+85581360336;+9509251188633;+263772466568;+59894621188;+27823917145;+912233145012;+37258176456;+251911935219;+383049599230;+919535891298;+4407783953756;+27843962780'] | 30 | 19,047,512.00 | 0.0000002145300 |
checkcherry.com | com | US | Cowboy | Cowboy | ['Stripe', 'Google Tag Manager'] | 13.248.241.119 | 200 | ['en'] | ['[email protected]'] | ['+16128885677'] | 526 | 15,148,491.00 | 0.0000002127200 |
philsturgeon.com | com | US | openresty | openresty | ['OpenResty', 'Varnish Cache', 'Stripe'] | 151.101.3.7 | 200 | ['en'] | ['[email protected]'] | ['519121219'] | 1 | 15,525,766.00 | 0.0000002118000 |
spearswms.com | com | US | Nginx | nginx | ['NGINX', 'Google reCAPTCHA', 'Varnish Cache', 'PHP', 'Stripe', 'WordPress', 'Google Tag Manager'] | 23.185.0.2 | 200 | ['en-US'] | ['[email protected]'] | ['+442074066591'] | 7 | 16,884,010.00 | 0.0000001925900 |
vallhebron.com | com | ES | Nginx | nginx/1.27.0 | ['NGINX', 'Apache HTTP Server', 'Drupal', 'PHP', 'Stripe', 'Google Tag Manager'] | 84.88.74.6 | 200 | ['es', 'ca', 'en'] | ['[email protected]'] | ['+34934893000'] | 26 | 16,274,060.00 | 0.0000001921900 |
hybridpedagogy.org | org | US | openresty | openresty | ['OpenResty', 'Varnish Cache', 'Gravatar', 'Stripe'] | 146.75.95.7 | 200 | ['en'] | ['[email protected]'] | ['519121219'] | 1 | 18,933,726.00 | 0.0000001921100 |
sportsnow.ch | ch | CH | Nginx | nginx | ['NGINX', 'Plesk', 'Stripe'] | 185.117.169.131 | 200 | ['de', 'en', 'fr'] | ['[email protected]'] | ['+41792160090'] | 5 | 15,265,142.00 | 0.0000001879700 |
honeyfund.com | com | US | Nginx | nginx | ['Google Analytics', 'NGINX', 'Facebook', 'Laravel', 'Stripe', 'Google Tag Manager'] | 52.23.98.242 | 200 | ['en'] | ['[email protected]', '[email protected]'] | ['+18443481601'] | 73 | 15,907,349.00 | 0.0000001836900 |
ecotourism.org.au | org.au | US | Cloudflare | cloudflare | ['ASP.NET', 'Stripe', 'Microsoft IIS', 'Google Tag Manager'] | 141.193.213.11 | 200 | ['en-US'] | ['[email protected]'] | ['+61732566777'] | 1 | 18,868,412.00 | 0.0000001776100 |
citationneeded.news | news | US | Nginx | nginx/1.18.0 (Ubuntu) | ['NGINX', 'Varnish Cache', 'Stripe'] | 151.101.67.52 | 200 | ['en'] | ['[email protected];[email protected]'] | ['016080800'] | 1 | 18,974,080.00 | 0.0000001697000 |
nextjournal.com | com | DE | Cowboy | Cowboy | ['Stripe'] | 62.113.212.107 | 200 | ['en'] | ['[email protected]'] | ['010151515150'] | 8 | 18,971,848.00 | 0.0000001697000 |
restlessdevelopment.org | org | GB | Nginx | nginx | ['NGINX', 'Google reCAPTCHA', 'PHP', 'Stripe', 'WordPress', 'Google Tag Manager'] | 46.183.15.218 | 200 | ['en-GB', 'en'] | ['[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]'] | ['+255739773556'] | 4 | 16,309,226.00 | 0.0000001642200 |
northmemorial.com | com | US | Nginx | nginx | ['Amazon CloudFront', 'NGINX', 'Google reCAPTCHA', 'PHP', 'Stripe', 'WordPress', 'Google Tag Manager'] | 23.185.0.3 | 404 | ['en-US'] | ['[email protected];[email protected];[email protected];[email protected];[email protected]'] | ['+17635813689'] | 10 | 16,020,099.00 | 0.0000001593900 |
tennis-point.de | de | US | Cloudflare | cloudflare | ['Cloudflare', 'Stripe', 'Google Tag Manager'] | 52.21.33.16 | 200 | ['es-ES', 'en-GB', 'sk-SK', 'cs-CZ', 'en-CA', 'pl-PL', 'sv-SE', 'de-DE', 'it-IT', 'en-BZ', 'en-US', 'en-JM', 'nl-NL', 'nl-BE', 'da-DK', 'de-CH', 'fr-FR', 'fr-BE', 'fr-CH', 'de-AT', 'it-CH'] | ['[email protected]', '[email protected]'] | ['+4905245'] | 9 | 15,104,590.00 | 0.0000001483300 |
productledalliance.com | com | NL | Cloudflare | cloudflare | ['OpenResty', 'Stripe', 'Google Tag Manager'] | 178.128.137.126 | 403 | ['en'] | ['[email protected]'] | ['+442045861511'] | 22 | 15,479,454.00 | 0.0000001483200 |
tcpa.org.uk | org.uk | US | Apache | Apache/2.4 | ['PHP', 'WooCommerce', 'Cloudflare', 'Stripe', 'WordPress', 'Google Tag Manager'] | 141.193.213.10 | 200 | ['en'] | ['[email protected]'] | ['+4402079308903'] | 5 | 16,451,389.00 | 0.0000001415200 |
worldywca.org | org | CH | Nginx | nginx/1.18.0 (Ubuntu) | ['NGINX', 'PHP', 'Stripe', 'WordPress', 'Google Tag Manager'] | 195.15.214.113 | 200 | ['en-US'] | ['[email protected]'] | ['+41229296040;+41229296044'] | 6 | 16,050,836.00 | 0.0000001409100 |
esda.org | org | US | Nginx | nginx | ['PHP', 'Stripe', 'Google Tag Manager'] | 50.116.52.180 | 200 | ['en'] | ['[email protected]'] | ['+13153396937'] | 3 | 15,940,868.00 | 0.0000001407400 |
isdonline.de | de | DE | Apache | Apache | ['Apache HTTP Server', 'PHP', 'Stripe', 'WordPress'] | 217.160.0.159 | 404 | ['de'] | ['[email protected];[email protected];[email protected]', '[email protected];[email protected]', '[email protected]', '[email protected];[email protected]', '[email protected]'] | ['+493069817021'] | 5 | 18,872,322.00 | 0.0000001401400 |
csh.ac.at | ac.at | DE | Apache | Apache | ['Apache HTTP Server', 'Gravatar', 'PHP', 'Stripe', 'WordPress', 'Google Tag Manager'] | 136.243.160.102 | 404 | ['en-US'] | ['[email protected]'] | ['+43159991600'] | 6 | 16,351,509.00 | 0.0000001341700 |
bayareacouncil.org | org | US | Nginx | nginx | ['NGINX', 'PHP', 'Stripe', 'WordPress', 'Google Tag Manager'] | 35.227.184.45 | 200 | ['en-US'] | ['[email protected]'] | ['113122413232'] | 5 | 16,129,772.00 | 0.0000001323700 |
Showing 50 of 281 967 rows.