TOP .ac.rs websites
View the curated list of the top 50 .ac.rs websites
Last updated: 2025/07/02
Domain | TLD | Server Country | Server type (short) | Server type (full) | Technologies | IP address | Status of robots.txt | Languages on website | Emails | Phones | Count Hosts | Harmonic Centrality | PR value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bg.ac.rs | ac.rs | https://www.getargon.io/countries/serbia/||Serbia (RS) | Nginx | nginx/1.18.0 (Ubuntu) | ['Google Analytics'] | 147.91.1.21 | 200 | ['en'] | ['[email protected]', '[email protected]'] | ['+381113950810'] | 2,288 | 18,360,852.00 | 0.0000014755800 |
ni.ac.rs | ac.rs | https://www.getargon.io/countries/serbia/||Serbia (RS) | Apache | Apache | ['Google Analytics'] | 160.99.1.127 | 404 | ['sr'] | ['[email protected]'] | 236 | 18,298,588.00 | 0.0000004477200 | |
sanu.ac.rs | ac.rs | https://www.getargon.io/countries/serbia/||Serbia (RS) | Apache | Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips | ['Google Analytics'] | 147.91.101.21 | 200 | ['ru-RU', 'en-GB', 'sr-SR', 'en-US'] | ['[email protected]'] | 46 | 17,952,308.00 | 0.0000002891300 | |
tempus.ac.rs | ac.rs | https://www.getargon.io/countries/germany/||Germany (DE) | Apache | Apache | 168.119.141.189 | ['[email protected]'] | ['+381113342430'] | 8 | 15,494,637.00 | 0.0000001414400 | |||
singidunum.ac.rs | ac.rs | https://www.getargon.io/countries/united-states/||United States of America (US) | Apache | Apache | ['Google Analytics'] | 185.146.22.247 | 404 | ['sr'] | ['[email protected]'] | ['+381658083132'] | 75 | 15,063,424.00 | 0.0000001125800 |
amres.ac.rs | ac.rs | https://www.getargon.io/countries/serbia/||Serbia (RS) | Apache | Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips | ['Apache HTTP Server', 'Drupal', 'PHP'] | 147.91.1.17 | 404 | ['sr-RS'] | ['[email protected]'] | 15 | 15,132,967.00 | 0.0000000982300 | |
metropolitan.ac.rs | ac.rs | https://www.getargon.io/countries/serbia/||Serbia (RS) | Apache | Apache | ['Apache HTTP Server', 'Google reCAPTCHA', 'Facebook', 'PHP', 'WordPress', 'Google Tag Manager'] | 89.216.56.101 | 200 | ['en-AU'] | ['[email protected]'] | 36 | 14,967,768.00 | 0.0000000681700 | |
demusis.ac.rs | ac.rs | https://www.getargon.io/countries/belgium/||Belgium (BE) | Nginx | nginx/1.14.0 (Ubuntu) | 34.76.171.183 | 200 | ['en-gb'] | 1 | 14,545,327.00 | 0.0000000636200 | |||
sbc.ac.rs | ac.rs | https://www.getargon.io/countries/serbia/||Serbia (RS) | Apache | Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips | ['Apache HTTP Server', 'PHP', 'WordPress'] | 147.91.1.16 | 301 | ['sr-RS'] | ['[email protected]'] | 1 | 17,717,882.00 | 0.0000000400800 | |
pr.ac.rs | ac.rs | https://www.getargon.io/countries/serbia/||Serbia (RS) | Nginx | nginx | 147.91.144.55 | 404 | ['sr-RS'] | ['[email protected];[email protected]', '[email protected];[email protected]'] | ['+38128425396'] | 79 | 14,962,530.00 | 0.0000000339700 | |
np.ac.rs | ac.rs | https://www.getargon.io/countries/serbia/||Serbia (RS) | ['NGINX', 'PHP', 'WordPress'] | 195.252.110.253 | 200 | ['sr-RS'] | ['[email protected]'] | 9 | 14,918,696.00 | 0.0000000286400 | |||
ips.ac.rs | ac.rs | https://www.getargon.io/countries/serbia/||Serbia (RS) | Cloudflare | cloudflare | ['PHP', 'Cloudflare', 'WordPress'] | 185.119.89.99 | 200 | ['en-us', 'rs-rs'] | ['+381113349204'] | 1 | 14,859,888.00 | 0.0000000232300 | |
ncrc.ac.rs | ac.rs | https://www.getargon.io/countries/serbia/||Serbia (RS) | LiteSpeed | LiteSpeed | ['LiteSpeed Web Server'] | 185.102.78.40 | 200 | ['[email protected]', '[email protected]', '[email protected]'] | 2 | 14,829,953.00 | 0.0000000227900 | ||
iaus.ac.rs | ac.rs | https://www.getargon.io/countries/serbia/||Serbia (RS) | Nginx | nginx/1.18.0 (Ubuntu) | ['Apache HTTP Server', 'PHP', 'WordPress', 'Google Tag Manager'] | 147.91.1.15 | 200 | ['en'] | ['[email protected]', '[email protected]'] | ['+381113207300', '+381113370203'] | 2 | 15,054,830.00 | 0.0000000164600 |
ai.ac.rs | ac.rs | https://www.getargon.io/countries/serbia/||Serbia (RS) | Nginx | nginx/1.18.0 (Ubuntu) | ['Apache HTTP Server', 'PHP', 'WooCommerce', 'WordPress', 'Google Tag Manager'] | 147.91.1.15 | 200 | ['en'] | ['[email protected]'] | 2 | 14,855,314.00 | 0.0000000127600 | |
bioirc.ac.rs | ac.rs | https://www.getargon.io/countries/serbia/||Serbia (RS) | Apache | Apache/2.4.41 (Ubuntu) | ['Apache HTTP Server', 'Joomla', 'PHP'] | 147.91.200.45 | 404 | ['en-gb'] | 4 | 14,119,470.00 | 0.0000000073700 | ||
inep.ac.rs | ac.rs | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | 185.151.30.179 | 401 | 1 | 12,912,322.00 | 0.0000000067100 | ||||||
konus.ac.rs | ac.rs | https://www.getargon.io/countries/serbia/||Serbia (RS) | Apache | Apache | ['Apache HTTP Server'] | 147.91.79.142 | 404 | ['[email protected]', '[email protected]'] | 1 | 14,823,880.00 | 0.0000000059000 | ||
culturalmanagement.ac.rs | ac.rs | https://www.getargon.io/countries/serbia/||Serbia (RS) | Apache | Apache | ['Google Analytics', 'Apache HTTP Server', 'PHP'] | 147.91.1.16 | 404 | ['[email protected]'] | 1 | 14,960,078.00 | 0.0000000058600 | ||
isi.ac.rs | ac.rs | https://www.getargon.io/countries/germany/||Germany (DE) | Apache | Apache | ['Apache HTTP Server', 'Google reCAPTCHA', 'PHP', 'WordPress'] | 116.202.213.97 | ['[email protected]'] | 1 | 14,824,119.00 | 0.0000000057600 | |||
srneurosoc.ac.rs | ac.rs | https://www.getargon.io/countries/serbia/||Serbia (RS) | Apache | Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips | ['Apache HTTP Server', 'PHP', 'WordPress', 'Google Tag Manager'] | 147.91.1.16 | 200 | ['en-US'] | ['[email protected]'] | 1 | 14,824,467.00 | 0.0000000057200 | |
graphene.ac.rs | ac.rs | https://www.getargon.io/countries/serbia/||Serbia (RS) | Apache | Apache/2.4.62 (Debian) | ['Apache HTTP Server'] | 147.91.80.11 | 404 | ['[email protected];[email protected];[email protected]'] | ['+381113713190'] | 1 | 12,878,825.00 | 0.0000000047200 | |
registar.ac.rs | ac.rs | https://www.getargon.io/countries/serbia/||Serbia (RS) | Apache | Apache-Coyote/1.1 | 147.91.57.8 | 404 | 1 | 11,398,863.00 | 0.0000000046100 | ||||
ribeograd.ac.rs | ac.rs | https://www.getargon.io/countries/finland/||Finland (FI) | Apache | Apache/2.4.52 (Ubuntu) | ['Apache HTTP Server', 'Google reCAPTCHA', 'PHP', 'WordPress'] | 95.217.199.211 | 200 | ['en', 'sr', 'sr-RS'] | 1 | 14,833,521.00 | 0.0000000046100 | ||
wpad.ac.rs | ac.rs | https://www.getargon.io/countries/serbia/||Serbia (RS) | 147.91.1.16 | 404 | 1 | 11,398,863.00 | 0.0000000046100 | ||||||
iamres.ac.rs | ac.rs | https://www.getargon.io/countries/serbia/||Serbia (RS) | 147.91.57.12 | 3 | 11,760,971.00 | 0.0000000045900 | |||||||
mindproject.ac.rs | ac.rs | https://www.getargon.io/countries/serbia/||Serbia (RS) | Nginx | nginx/1.18.0 (Ubuntu) | ['NGINX'] | 87.237.205.62 | 404 | 3 | 12,898,623.00 | 0.0000000044500 | |||
here.ac.rs | ac.rs | https://www.getargon.io/countries/united-states/||United States of America (US) | 69.85.85.192 | 1 | 14,053,619.00 | 0.0000000043800 | |||||||
netchem.ac.rs | ac.rs | https://www.getargon.io/countries/serbia/||Serbia (RS) | Nginx | nginx | ['Google Analytics'] | 160.99.2.106 | 200 | ['en-gb'] | 2 | 12,774,717.00 | 0.0000000041400 | ||
megatrend.ac.rs | ac.rs | https://www.getargon.io/countries/serbia/||Serbia (RS) | Apache | Apache | ['Apache HTTP Server'] | 217.24.18.126 | 1 | 0.00 | 0.0000000040600 | ||||
scbor.ac.rs | ac.rs | https://www.getargon.io/countries/serbia/||Serbia (RS) | LiteSpeed | LiteSpeed | ['Apache HTTP Server', 'PHP', 'WordPress'] | 77.105.36.174 | 200 | ['sr-RS'] | ['[email protected]'] | 1 | 12,898,619.00 | 0.0000000039400 | |
tempus-mchem.ac.rs | ac.rs | https://www.getargon.io/countries/serbia/||Serbia (RS) | 147.91.71.8 | 1 | 12,901,990.00 | 0.0000000036000 | |||||||
refeehs.ac.rs | ac.rs | https://www.getargon.io/countries/serbia/||Serbia (RS) | Apache | Apache | ['Google Analytics'] | 147.91.1.14 | 200 | 1 | 11,329,432.00 | 0.0000000035600 | |||
tinkos.ac.rs | ac.rs | https://www.getargon.io/countries/serbia/||Serbia (RS) | Apache | Apache/2.4.59 (Debian) | 147.91.80.6 | 404 | 1 | 12,693,527.00 | 0.0000000035100 | ||||
student.ac.rs | ac.rs | https://www.getargon.io/countries/serbia/||Serbia (RS) | Apache | Apache-Coyote/1.1 | ['Apache HTTP Server'] | 147.91.16.156 | 302 | 1 | 11,169,133.00 | 0.0000000034500 | |||
nbs.ac.rs | ac.rs | https://www.getargon.io/countries/serbia/||Serbia (RS) | 147.91.246.2 | 302 | 1 | 12,898,616.00 | 0.0000000034400 | ||||||
sv20.ac.rs | ac.rs | https://www.getargon.io/countries/serbia/||Serbia (RS) | 147.91.3.40 | 404 | ['[email protected]'] | 1 | 12,898,616.00 | 0.0000000034400 | |||||
psc.ac.rs | ac.rs | https://www.getargon.io/countries/serbia/||Serbia (RS) | LiteSpeed | LiteSpeed | 194.146.59.200 | 404 | ['[email protected]'] | 1 | 11,221,695.00 | 0.0000000033800 | |||
sfkm.ac.rs | ac.rs | https://www.getargon.io/countries/serbia/||Serbia (RS) | Apache | Apache/2.4.62 (Debian) | ['Apache HTTP Server'] | 147.91.80.11 | 404 | ['en-US'] | 1 | 0.00 | 0.0000000033600 | ||
viskom.ac.rs | ac.rs | https://www.getargon.io/countries/serbia/||Serbia (RS) | Nginx | nginx | ['NGINX', 'PHP', 'WordPress'] | 195.252.110.171 | 200 | ['sr-RS'] | 1 | 0.00 | 0.0000000033600 | ||
siqas.ac.rs | ac.rs | https://www.getargon.io/countries/serbia/||Serbia (RS) | ['Facebook', 'Joomla', 'PHP'] | 160.99.1.6 | 1 | 0.00 | 0.0000000033100 |
Showing 50 of 56 rows.