List of .app websites
Domain | TLD | Server Country | Server type (short) | Server type (full) | Technologies | IP address | Status of robots.txt | Languages on website | Emails | Phones | Count Hosts | Harmonic Centrality | PR value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
run.app | app | United States of America (US) | Google Frontend | Google Frontend | ['Google Analytics'] | 216.239.38.53 | 302 | ['de', 'en'] | ['[email protected]'] | ['+61435419204'] | 2,006 | 20,889,896.00 | 0.0000045545800 |
mygameday.app | app | United States of America (US) | Apache | Apache | ['Mailchimp', 'PHP', 'Cloudflare', 'WordPress', 'Google Tag Manager'] | 45.223.161.27 | 404 | ['en'] | ['[email protected]'] | ['+6421484653'] | 142 | 16,537,087.00 | 0.0000004805200 |
entri.app | app | United States of America (US) | Nginx | nginx | ['NGINX', 'Facebook', 'Google Tag Manager'] | 99.83.186.137 | 200 | ['en-US'] | ['[email protected];[email protected]', '[email protected]'] | ['+918137017888'] | 131 | 18,880,064.00 | 0.0000004406400 |
chatboxai.app | app | Hong Kong (HK) | Caddy | Caddy | ['Cloudflare', 'Google Tag Manager'] | 8.212.41.115 | 301 | ['ar', 'de', 'en', 'es', 'fr', 'it-IT', 'ja', 'pt-PT', 'ru', 'zh', 'zh-TW'] | ['[email protected]'] | ['2403040270'] | 4 | 16,267,602.00 | 0.0000002554600 |
magicplan.app | app | United States of America (US) | Cloudflare | cloudflare | ['Cloudflare'] | 199.60.103.99 | 200 | ['en'] | ['[email protected]'] | ['+18337502616'] | 8 | 18,952,630.00 | 0.0000002458700 |
cexdex.app | app | United States of America (US) | LiteSpeed | LiteSpeed | ['PHP', 'WooCommerce', 'LiteSpeed Web Server', 'WordPress'] | 66.45.238.234 | 200 | ['en-US'] | ['[email protected]'] | ['+61821456'] | 3 | 16,249,541.00 | 0.0000002416000 |
winstall.app | app | United States of America (US) | Nginx | nginx/1.18.0 | ['phpBB', 'NGINX', 'Joomla', 'PHP', 'Google Tag Manager'] | 173.255.192.109 | 200 | ['en'] | ['[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]'] | ['91215189'] | 2 | 16,150,915.00 | 0.0000001440600 |
hive.app | app | Germany (DE) | Cloudflare | cloudflare | ['Cloudflare', 'Google Tag Manager'] | 3.123.201.32 | 404 | ['es', 'de', 'fr', 'it', 'en'] | ['[email protected]'] | ['+34919495078', '+390282959545', '+33176380407', '+442045877754', '+493031199765'] | 37 | 15,530,563.00 | 0.0000001281300 |
kellner4you.app | app | France (FR) | Nginx | nginx | ['NGINX', 'Facebook', 'PHP', 'Plesk', 'WordPress', 'Google Tag Manager'] | 92.51.164.172 | 200 | ['de-DE', 'de'] | ['[email protected]'] | ['+437203106401'] | 1 | 10,430,004.00 | 0.0000001240400 |
qoala.app | app | United States of America (US) | Cloudflare | cloudflare | ['Amazon CloudFront', 'Google Tag Manager'] | 3.166.118.93 | 200 | ['en', 'en-ID', 'en-MY', 'en-PH', 'en-TH', 'en-VN', 'id', 'id-ID', 'ms', 'ms-MY', 'ph', 'ph-PH', 'th', 'th-TH', 'vi', 'vi-VN'] | ['[email protected]'] | ['+628111171708'] | 6 | 18,957,978.00 | 0.0000001167100 |
keycrm.app | app | Belgium (BE) | Nginx | nginx/1.18.0 (Ubuntu) | ['OpenResty', 'PHP', 'Google Tag Manager'] | 35.187.82.108 | 200 | ['ru', 'uk'] | ['[email protected]'] | ['+380931775776;+380731213200'] | 11 | 18,743,926.00 | 0.0000001046000 |
kursum.app | app | Turkey (TR) | LiteSpeed | LiteSpeed | ['Apache HTTP Server', 'Google reCAPTCHA', 'PHP', 'WordPress', 'Google Tag Manager'] | 45.84.189.227 | 200 | ['tr'] | ['[email protected]', '[email protected]'] | ['+180045647823'] | 4 | 18,734,806.00 | 0.0000000870700 |
openhaus.app | app | United States of America (US) | gunicorn | gunicorn | ['Stripe', 'Google Tag Manager'] | 3.33.241.96 | 301 | ['en'] | ['[email protected]'] | ['+18018364451'] | 3 | 15,017,744.00 | 0.0000000817000 |
donate2.app | app | United States of America (US) | Nginx | nginx | ['NGINX', 'Laravel', 'Google Tag Manager'] | 3.92.7.38 | 404 | ['en'] | ['[email protected]'] | ['+61292507077'] | 3 | 15,767,226.00 | 0.0000000772300 |
comun.app | app | United States of America (US) | Cloudflare | cloudflare | ['Facebook', 'Google Tag Manager'] | 75.2.70.75 | 200 | ['es', 'en'] | ['[email protected]'] | ['+16466005660'] | 3 | 18,702,104.00 | 0.0000000668000 |
spreadly.app | app | Germany (DE) | Nginx | nginx | ['NGINX', 'Laravel'] | 167.235.216.195 | 200 | ['el', 'tr', 'es', 'id', 'zh', 'ar', 'de', 'ja', 'ro', 'bg', 'et', 'nb', 'fi', 'ko', 'sv', 'nl', 'pl', 'en', 'fr', 'pt', 'hu', 'it'] | ['[email protected]'] | ['+4989215430750'] | 3 | 18,703,542.00 | 0.0000000648000 |
bessa.app | app | Germany (DE) | Apache | Apache | ['Apache HTTP Server', 'PHP', 'WordPress', 'Google Tag Manager'] | 88.198.28.26 | 200 | ['de'] | ['[email protected]'] | ['+436603830196'] | 3 | 18,686,518.00 | 0.0000000628000 |
echofeed.app | app | Germany (DE) | Nginx | nginx | ['NGINX', 'Laravel'] | 159.69.52.103 | 200 | ['en'] | ['[email protected]'] | ['06432320'] | 3 | 15,732,812.00 | 0.0000000553900 |
die-gastro.app | app | Germany (DE) | Nginx | nginx | ['NGINX', 'Facebook', 'PHP', 'Plesk', 'WordPress', 'Google Tag Manager'] | 5.9.43.28 | 200 | ['fr', 'de-DE', 'nl', 'de', 'fr-FR', 'it', 'en'] | ['[email protected]', '[email protected];[email protected]'] | ['+32468228639'] | 2 | 18,734,770.00 | 0.0000000551500 |
fr8.app | app | United States of America (US) | Cowboy | Cowboy | ['Apache HTTP Server', 'Facebook', 'PHP', 'WordPress', 'Google Tag Manager'] | 173.201.179.126 | 200 | ['en'] | ['[email protected];%[email protected];[email protected];[email protected];[email protected]'] | ['+17739055650'] | 3 | 18,685,818.00 | 0.0000000532700 |
digiphysio.app | app | Germany (DE) | Apache | Apache | ['Apache HTTP Server', 'PHP', 'WordPress'] | 85.13.134.167 | 200 | ['de-DE'] | ['[email protected];[email protected]'] | ['+496431409080'] | 3 | 18,734,770.00 | 0.0000000527400 |
wkontakcie.app | app | United Kingdom (GB) | Nginx | nginx | ['NGINX', 'Google Tag Manager'] | 194.156.65.129 | 200 | ['en'] | ['[email protected]'] | ['+17164050400'] | 1 | 18,734,770.00 | 0.0000000526800 |
masvillach.app | app | Switzerland (CH) | Nginx | nginx | ['NGINX', 'Google reCAPTCHA', 'PHP', 'Plesk', 'WordPress'] | 213.167.227.252 | 200 | ['de'] | ['[email protected]'] | ['+436642203022'] | 2 | 18,734,770.00 | 0.0000000522200 |
meii.app | app | United States of America (US) | Pepyaka | Pepyaka | ['Wix'] | 23.236.62.147 | 200 | ['de'] | ['[email protected]'] | ['+4940334690890'] | 1 | 18,734,768.00 | 0.0000000521200 |
brasovtourism.app | app | Germany (DE) | Nginx | nginx/1.18.0 + Phusion Passenger(R) 6.0.22 | ['Google Analytics', 'Mailchimp', 'NGINX', 'Piwik (Matomo)', 'PHP', 'Google Tag Manager'] | 34.159.203.27 | 404 | ['ro', 'en'] | ['[email protected]', '[email protected]'] | ['+0732600300', '+0752168100'] | 1 | 18,858,112.00 | 0.0000000505700 |
managely.app | app | Italy (IT) | Apache | Apache | ['Facebook', 'Gravatar', 'PHP', 'WordPress'] | 46.252.151.31 | 404 | ['it-IT'] | ['[email protected]'] | ['+390833204492'] | 2 | 18,683,252.00 | 0.0000000500500 |
pjmei.app | app | United States of America (US) | Pepyaka | Pepyaka | ['Wix'] | 185.230.63.107 | 200 | ['pt'] | ['[email protected]'] | ['0171944440'] | 3 | 18,683,178.00 | 0.0000000497700 |
ecomail.app | app | United States of America (US) | Nginx | nginx | ['Amazon CloudFront', 'Nuxt.js', 'nopCommerce', 'PHP', 'Google Tag Manager'] | 65.8.161.80 | 301 | ['en'] | ['[email protected];[email protected]'] | ['+420123456789'] | 3 | 15,328,660.00 | 0.0000000495400 |
flom.app | app | Netherlands (NL) | Nginx | nginx/1.18.0 (Ubuntu) | ['NGINX'] | 147.75.32.40 | 200 | ['en'] | ['[email protected]'] | ['+19727312560'] | 7 | 18,683,178.00 | 0.0000000482200 |
boks.app | app | Canada (CA) | Cloudflare | cloudflare | ['Shopify', 'Cloudflare', 'Google Tag Manager'] | 23.227.38.74 | 200 | ['de-CH', 'de-DE', 'de-PL', 'en-CA', 'en-CH', 'en-FI', 'en-GB', 'en-LV', 'en-PL', 'en-PT', 'en-SK', 'es-ES', 'fr', 'fr-BE', 'fr-CA', 'fr-CH', 'fr-DE', 'fr-ES', 'fr-FI', 'fr-FR', 'fr-GB', 'fr-IT', 'fr-LU', 'fr-LV', 'fr-NL', 'fr-PL', 'fr-PT', 'fr-SK', 'it-CH', 'it-IT', 'nl-BE', 'nl-LU', 'nl-NL'] | ['[email protected]'] | ['0767676760'] | 2 | 18,685,130.00 | 0.0000000482000 |
lissun.app | app | India (IN) | Nginx | nginx/1.18.0 (Ubuntu) | ['NGINX', 'Google Tag Manager'] | 13.232.58.132 | 200 | ['en'] | ['[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]'] | ['+919821688144;+919821699488'] | 8 | 18,776,132.00 | 0.0000000480400 |
turis.app | app | United States of America (US) | Nginx | nginx | ['NGINX', 'Facebook', 'PHP', 'WordPress', 'Google Tag Manager'] | 141.193.213.11 | 200 | ['en-US'] | ['[email protected]'] | ['+4571188747'] | 84 | 14,625,824.00 | 0.0000000480300 |
callfilter.app | app | United States of America (US) | Nginx | nginx/1.14.1 | ['NGINX', 'PHP', 'Google Tag Manager'] | 159.203.178.220 | 200 | ['en'] | ['[email protected]'] | ['+442034554635'] | 6 | 18,685,986.00 | 0.0000000458000 |
lifeguru.app | app | India (IN) | Nginx | nginx/1.18.0 (Ubuntu) | ['NGINX', 'Google Tag Manager'] | 3.108.74.207 | 200 | ['en'] | ['[email protected]'] | ['+918296038511'] | 2 | 18,683,194.00 | 0.0000000456000 |
myownbible.app | app | United States of America (US) | Nginx | nginx | ['NGINX'] | 24.144.120.202 | 404 | ['en'] | ['[email protected]'] | ['04824240'] | 2 | 18,683,178.00 | 0.0000000453400 |
motovale.app | app | Turkey (TR) | Nginx | nginx | ['NGINX', 'Google Tag Manager'] | 159.253.36.48 | 404 | ['tr-TR'] | ['[email protected]'] | ['+902122296947;+902122296958'] | 1 | 18,683,178.00 | 0.0000000446100 |
ready4work.app | app | Spain (ES) | Apache | Apache | ['Apache HTTP Server', 'Google reCAPTCHA', 'PHP', 'Plesk', 'WordPress', 'Google Tag Manager'] | 185.23.116.62 | 403 | ['es'] | ['[email protected]'] | ['+34963543573'] | 2 | 18,683,178.00 | 0.0000000444600 |
achim.app | app | Germany (DE) | Apache | Apache | ['Apache HTTP Server', 'Gravatar', 'PHP', 'WordPress'] | 78.47.54.61 | 200 | ['de'] | ['[email protected]'] | ['+4976542630980'] | 3 | 18,683,178.00 | 0.0000000440700 |
uroad.app | app | Germany (DE) | Apache | Apache | ['Apache HTTP Server'] | 165.227.168.37 | 200 | ['zxx'] | ['[email protected]'] | ['+966920035202'] | 3 | 18,683,180.00 | 0.0000000438500 |
smartwill.app | app | United Kingdom (GB) | Cloudflare | cloudflare | ['Google Analytics', 'Cloudflare', 'LiteSpeed Web Server'] | 185.194.90.19 | 200 | ['en'] | ['[email protected]'] | ['+448001181603'] | 8 | 18,683,184.00 | 0.0000000434700 |
easyhour.app | app | Germany (DE) | Apache | Apache | ['Apache HTTP Server', 'Drupal', 'PHP', 'Google Tag Manager'] | 46.101.205.217 | 200 | ['it', 'en'] | ['[email protected]'] | ['+390230558379'] | 2 | 18,683,178.00 | 0.0000000433300 |
ma3aak.app | app | Sweden (SE) | Apache | Apache/2.4.58 (Ubuntu) | ['Apache HTTP Server', 'Facebook', 'Laravel'] | 13.61.109.107 | 200 | ['en'] | ['[email protected];[email protected]'] | ['+962777861666;+96265103222'] | 1 | 18,683,180.00 | 0.0000000432900 |
dr24horas.app | app | United States of America (US) | Apache | Apache/2.4.37 (centos) OpenSSL/1.1.1g | ['Apache HTTP Server', 'PHP', 'WordPress'] | 137.184.149.177 | 200 | ['pt-br'] | ['[email protected]'] | ['+5508001312000'] | 1 | 18,683,178.00 | 0.0000000431200 |
intajuna.app | app | Bahrain (BH) | Nginx | nginx | ['NGINX'] | 157.175.39.179 | 404 | ['en'] | ['[email protected]'] | ['+962790191200'] | 1 | 18,683,176.00 | 0.0000000430000 |
purpi.app | app | France (FR) | Apache | Apache | ['Google Analytics', 'Apache HTTP Server', 'Google Tag Manager'] | 51.91.236.255 | 404 | ['Fr'] | ['[email protected]'] | ['+33659246800'] | 1 | 18,683,178.00 | 0.0000000430000 |
sitehome.app | app | United States of America (US) | Apache | Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips PHP/7.3.31 | ['Apache HTTP Server', 'PHP'] | 207.148.26.57 | 404 | ['en'] | ['[email protected]'] | ['+447897512208'] | 2 | 18,683,176.00 | 0.0000000430000 |
smartspaces.app | app | Belgium (BE) | Nginx | nginx | ['NGINX', 'Google reCAPTCHA', 'PHP', 'WordPress', 'Google Tag Manager'] | 104.155.2.255 | 200 | ['en'] | ['[email protected]'] | ['+442074811655;+6444881093;+16465699050'] | 3 | 15,904,888.00 | 0.0000000419800 |
indibet.app | app | Singapore (SG) | Apache | Apache | ['Apache HTTP Server', 'PHP', 'WordPress', 'Google Tag Manager'] | 118.139.163.149 | 302 | ['en'] | ['[email protected]', '[email protected]'] | ['+447591926295'] | 1 | 15,015,959.00 | 0.0000000376000 |
tureservaonline.app | app | Brazil (BR) | LiteSpeed | LiteSpeed | ['Facebook', 'PHP', 'WooCommerce', 'LiteSpeed Web Server', 'WordPress', 'Google Tag Manager'] | 89.116.59.189 | 200 | ['es-ES'] | ['[email protected];[email protected]'] | ['+34627531265'] | 2 | 15,169,070.00 | 0.0000000372700 |
walk15.app | app | Germany (DE) | Pepyaka | Pepyaka | ['NGINX', 'Facebook', 'Google Tag Manager'] | 168.119.119.119 | 404 | ['lt'] | ['[email protected]'] | ['+37069979877;+37067871051'] | 8 | 14,304,535.00 | 0.0000000352700 |

Download full list of .app websites with tech stack and contacts
CSV datasets with filters by countries, techologies, or TLD.
Full access for 12 months

.app domain share by countries
Country | Share in Country (%) |
---|---|
United States of America (US) | 69.79 |
Germany (DE) | 7.57 |
Hong Kong (HK) | 4.83 |
France (FR) | 3.13 |
United Kingdom (GB) | 1.80 |
Netherlands (NL) | 1.70 |
Canada (CA) | 1.57 |
Singapore (SG) | 1.03 |
Lithuania (LT) | 0.70 |
Japan (JP) | 0.58 |
Australia (AU) | 0.49 |
India (IN) | 0.44 |
Switzerland (CH) | 0.44 |
Italy (IT) | 0.41 |
Spain (ES) | 0.41 |
Russian Federation (RU) | 0.39 |
Brazil (BR) | 0.37 |
Sweden (SE) | 0.31 |
Taiwan (TW) | 0.30 |
Luxembourg (LU) | 0.27 |
Finland (FI) | 0.25 |
Denmark (DK) | 0.24 |
Poland (PL) | 0.21 |
Belgium (BE) | 0.21 |
China (CN) | 0.20 |
Language share on .app domains
Language | Share in Country (%) |
---|---|
English | 62.39 |
German | 5.39 |
Spanish | 5.06 |
French | 4.37 |
Portuguese | 2.47 |
Italian | 1.75 |
Dutch | 1.70 |
Russian | 1.58 |
Japanese | 1.57 |
Chinese | 1.32 |
Turkish | 0.93 |
Polish | 0.87 |
Arabic | 0.87 |
Swedish | 0.60 |
Korean | 0.55 |
Persian | 0.52 |
Indonesian | 0.49 |
Thai | 0.48 |
Vietnamese | 0.44 |
Danish | 0.42 |
Czech | 0.40 |
Romanian | 0.34 |
Hungarian | 0.33 |
Hindi | 0.33 |
Slovak | 0.30 |
What is .app and why it matters for your business
The .app domain is a top-level domain (TLD) introduced by ICANN and acquired by Google in 2015. It became publicly available in 2018, offering a dedicated namespace for application-related content. One of its distinguishing features is the mandatory HTTPS protocol, ensuring all .app websites are secure by default. This built-in security, achieved through inclusion in the HSTS preload list, enhances user trust and data protection. For businesses, adopting .app domains signifies a commitment to security and modern web standards. Moreover, .app websites benefit from clear branding, immediately indicating an association with applications or tech services, which can aid in audience targeting and search engine visibility.
History and key features of .app
The .app TLD emerged from ICANN’s New gTLD Program, with Google securing it for $25 million in 2015, marking one of the highest bids for a TLD. Public registration commenced in May 2018. A notable feature of .app domains is the enforced use of HTTPS, making them the first TLD to require secure connections by default. This is facilitated by their inclusion in the HSTS preload list, ensuring browsers only connect via HTTPS. Additionally, .app domains are unrestricted, allowing any entity to register them, though they are particularly popular among developers and tech companies. The combination of security and branding makes .app websites a preferred choice for those in the application ecosystem.
Why do businesses choose the .app domain
Businesses opt for .app domains to leverage the clear association with applications, enhancing brand relevance in the tech sector. The mandatory HTTPS protocol not only secures .app websites but also signals a commitment to user safety, fostering trust. This security feature can positively influence search engine rankings, as HTTPS is a known ranking factor. Furthermore, the specificity of .app domains aids in audience targeting, ensuring that visitors immediately recognize the site’s focus on applications or related services. For companies aiming to establish a strong online presence in the app industry, .app domains offer both functional and branding advantages.