TOP .biz.vn websites
View the curated list of the top 50 .biz.vn websites
Last updated: 2025/07/12
Domain | TLD | Server Country | Server type (short) | Server type (full) | Technologies | IP address | Status of robots.txt | Languages on website | Emails | Phones | Count Hosts | Harmonic Centrality | PR value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
biztech.biz.vn | biz.vn | https://www.getargon.io/countries/vietnam/||Vietnam (VN) | LiteSpeed | LiteSpeed | ['PHP', 'WooCommerce', 'LiteSpeed Web Server', 'WordPress'] | 150.95.113.160 | 200 | ['vi'] | ['[email protected];[email protected]'] | 1 | 12,808,737.00 | 0.0000000488300 | |
vemaybaydimy.biz.vn | biz.vn | https://www.getargon.io/countries/vietnam/||Vietnam (VN) | LiteSpeed | LiteSpeed | 103.221.221.89 | 200 | ['vi'] | ['[email protected]'] | 1 | 12,678,570.00 | 0.0000000441200 | ||
neo.biz.vn | biz.vn | https://www.getargon.io/countries/vietnam/||Vietnam (VN) | ['NGINX', 'PHP', 'Plesk', 'WordPress'] | 203.205.6.168 | 200 | 1 | 11,099,554.00 | 0.0000000433500 | |||||
s.biz.vn | biz.vn | https://www.getargon.io/countries/vietnam/||Vietnam (VN) | Nginx | Nginx | ['NGINX', 'Facebook', 'Laravel', 'Google Tag Manager'] | 14.225.10.5 | 200 | ['[email protected]'] | 1 | 12,769,453.00 | 0.0000000186800 | ||
huynhducpub.biz.vn | biz.vn | https://www.getargon.io/countries/vietnam/||Vietnam (VN) | ['Facebook', 'PHP', 'Google Tag Manager'] | 112.213.89.150 | 1 | 11,788,769.00 | 0.0000000115700 | ||||||
biggo.biz.vn | biz.vn | https://www.getargon.io/countries/taiwan/||Taiwan (TW) | ['Google AdSense', 'Google Tag Manager'] | 220.130.250.81 | 1 | 12,814,978.00 | 0.0000000069400 | ||||||
vanhoaviet.biz.vn | biz.vn | https://www.getargon.io/countries/vietnam/||Vietnam (VN) | IIS | IIS | ['ASP.NET', 'Google AdSense', 'Microsoft IIS', 'Google Tag Manager'] | 103.131.74.18 | 404 | ['[email protected]'] | 1 | 12,742,609.00 | 0.0000000052800 | ||
imc.biz.vn | biz.vn | https://www.getargon.io/countries/vietnam/||Vietnam (VN) | Apache | Apache | ['Apache HTTP Server', 'PHP'] | 103.45.229.101 | 1 | 10,197,299.00 | 0.0000000044500 | ||||
avy.biz.vn | biz.vn | https://www.getargon.io/countries/singapore/||Singapore (SG) | 95.111.196.19 | 404 | 1 | 12,306,653.00 | 0.0000000043900 | ||||||
bamboo.biz.vn | biz.vn | https://www.getargon.io/countries/vietnam/||Vietnam (VN) | Nginx | Nginx | ['NGINX'] | 115.146.126.254 | ['[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]'] | 1 | 8,569,225.00 | 0.0000000043700 | |||
vietnamtravel.biz.vn | biz.vn | https://www.getargon.io/countries/vietnam/||Vietnam (VN) | LiteSpeed | LiteSpeed | 103.77.162.40 | 404 | ['en'] | ['[email protected]'] | 1 | 10,631,479.00 | 0.0000000041400 | ||
media.biz.vn | biz.vn | https://www.getargon.io/countries/vietnam/||Vietnam (VN) | Nginx | Nginx | 202.92.6.93 | 1 | 0.00 | 0.0000000039200 | |||||
store.biz.vn | biz.vn | https://www.getargon.io/countries/vietnam/||Vietnam (VN) | ['NGINX', 'Facebook'] | 157.20.58.247 | 1 | 0.00 | 0.0000000039200 | ||||||
vus.biz.vn | biz.vn | https://www.getargon.io/countries/singapore/||Singapore (SG) | Apache | Apache | ['Apache HTTP Server'] | 40.90.163.158 | 1 | 0.00 | 0.0000000039200 | ||||
truyenhinhtruyenthongso.biz.vn | biz.vn | https://www.getargon.io/countries/vietnam/||Vietnam (VN) | LiteSpeed | LiteSpeed | ['Gravatar', 'PHP', 'LiteSpeed Web Server', 'WordPress', 'Google Tag Manager'] | 103.75.185.14 | 200 | ['vi'] | 1 | 10,770,631.00 | 0.0000000038800 | ||
baolong.biz.vn | biz.vn | https://www.getargon.io/countries/vietnam/||Vietnam (VN) | ['Apache HTTP Server', 'Joomla', 'Google Tag Manager'] | 103.239.66.78 | 1 | 1.00 | 0.0000000038300 | ||||||
lychee.biz.vn | biz.vn | https://www.getargon.io/countries/vietnam/||Vietnam (VN) | Apache | Apache | ['Apache HTTP Server', 'Laravel'] | 202.92.5.50 | 200 | ['en'] | ['[email protected]'] | 1 | 11,278,454.00 | 0.0000000038000 | |
montessori.biz.vn | biz.vn | https://www.getargon.io/countries/indonesia/||Indonesia (ID) | ['PHP', 'WooCommerce', 'LiteSpeed Web Server', 'WordPress'] | 145.223.108.53 | 1 | 11,162,553.00 | 0.0000000037900 | ||||||
yonah.biz.vn | biz.vn | https://www.getargon.io/countries/vietnam/||Vietnam (VN) | LiteSpeed | LiteSpeed | ['LiteSpeed Web Server'] | 103.57.222.7 | 1 | 1.00 | 0.0000000037700 | ||||
tour.biz.vn | biz.vn | https://www.getargon.io/countries/vietnam/||Vietnam (VN) | ['Gravatar', 'PHP', 'Cloudflare', 'WordPress', 'Google Tag Manager'] | 103.221.221.55 | 406 | 2 | 12,758,818.00 | 0.0000000037000 | |||||
eva.biz.vn | biz.vn | https://www.getargon.io/countries/vietnam/||Vietnam (VN) | Nginx | Nginx | ['NGINX'] | 103.1.210.141 | 1 | 8,977,897.00 | 0.0000000036900 | ||||
elle.biz.vn | biz.vn | https://www.getargon.io/countries/vietnam/||Vietnam (VN) | ['NGINX'] | 103.1.210.141 | 404 | 1 | 8,977,896.00 | 0.0000000036300 | |||||
viewsonic.biz.vn | biz.vn | https://www.getargon.io/countries/vietnam/||Vietnam (VN) | LiteSpeed | LiteSpeed | ['Facebook', 'Gravatar', 'PHP', 'LiteSpeed Web Server', 'WordPress', 'Google Tag Manager'] | 103.77.162.22 | 200 | ['[email protected]'] | 1 | 9,801,922.00 | 0.0000000035700 | ||
moongarden.biz.vn | biz.vn | https://www.getargon.io/countries/vietnam/||Vietnam (VN) | ['NGINX'] | 199.27.135.247 | 1 | 12,649,494.00 | 0.0000000034800 | ||||||
thaiduong.biz.vn | biz.vn | https://www.getargon.io/countries/vietnam/||Vietnam (VN) | LiteSpeed | LiteSpeed | 103.130.216.184 | 404 | 1 | 10,893,913.00 | 0.0000000034400 | ||||
hoahiep.biz.vn | biz.vn | https://www.getargon.io/countries/vietnam/||Vietnam (VN) | LiteSpeed | LiteSpeed | ['Facebook', 'PHP', 'LiteSpeed Web Server'] | 103.138.88.24 | 200 | ['vi'] | ['[email protected]', '[email protected]', '[email protected]'] | 1 | 11,178,387.00 | 0.0000000034200 | |
tinhocbacninh.biz.vn | biz.vn | https://www.getargon.io/countries/vietnam/||Vietnam (VN) | LiteSpeed | LiteSpeed | ['LiteSpeed Web Server'] | 103.90.235.66 | 1 | 10,057,299.00 | 0.0000000033700 | ||||
inn.biz.vn | biz.vn | https://www.getargon.io/countries/vietnam/||Vietnam (VN) | Apache | Apache/2 | ['Apache HTTP Server', 'PHP'] | 120.72.98.130 | 200 | ['vi'] | 1 | 0.00 | 0.0000000033600 | ||
nguoimauviet.biz.vn | biz.vn | https://www.getargon.io/countries/vietnam/||Vietnam (VN) | ['ASP.NET', 'Microsoft IIS'] | 125.212.225.248 | 404 | 3 | 0.00 | 0.0000000033600 | |||||
proman.biz.vn | biz.vn | https://www.getargon.io/countries/vietnam/||Vietnam (VN) | openresty | openresty | ['Google reCAPTCHA', 'Facebook', 'OpenResty'] | 103.154.102.8 | 200 | ['vi'] | ['[email protected]'] | 1 | 0.00 | 0.0000000033600 | |
tanphat.biz.vn | biz.vn | https://www.getargon.io/countries/vietnam/||Vietnam (VN) | ['Apache HTTP Server', 'Facebook', 'PHP'] | 14.225.228.5 | 200 | 1 | 10,692,604.00 | 0.0000000033600 | |||||
toto.biz.vn | biz.vn | https://www.getargon.io/countries/united-states/||United States of America (US) | 132.148.179.236 | 200 | 1 | 0.00 | 0.0000000033600 | ||||||
trungtin.biz.vn | biz.vn | https://www.getargon.io/countries/vietnam/||Vietnam (VN) | ['NGINX'] | 103.130.216.188 | 1 | 11,096,039.00 | 0.0000000033600 | ||||||
xingfa.biz.vn | biz.vn | https://www.getargon.io/countries/vietnam/||Vietnam (VN) | LiteSpeed | LiteSpeed | ['Facebook', 'PHP', 'LiteSpeed Web Server', 'Google Tag Manager'] | 202.92.6.10 | 200 | ['vi'] | ['[email protected];[email protected]'] | 1 | 0.00 | 0.0000000033100 | |
vpg.biz.vn | biz.vn | https://www.getargon.io/countries/vietnam/||Vietnam (VN) | 123.30.191.190 | 404 | 1 | 0.00 | 0.0000000000000 |
Showing 50 of 106 rows.