List of .cash websites
Domain | TLD | Server Country | Server type (short) | Server type (full) | Technologies | IP address | Status of robots.txt | Languages on website | Emails | Phones | Count Hosts | Harmonic Centrality | PR value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
susi.cash | cash | United States of America (US) | Microsoft-IIS | Microsoft-IIS/10.0 | ['ASP.NET', 'Microsoft IIS'] | 13.226.225.84 | 403 | ['de'] | ['[email protected]'] | 1 | 14,202,564.00 | 0.0000002218800 | |
revoke.cash | cash | United States of America (US) | Cloudflare | cloudflare | ['Vercel', 'Cloudflare'] | 76.76.21.21 | 200 | ['zh', 'ja', 'ru', 'es', 'en'] | ['[email protected]'] | 2 | 18,849,336.00 | 0.0000002123500 | |
dosh.cash | cash | United States of America (US) | openresty | openresty | ['Amazon CloudFront'] | 18.164.174.68 | 200 | ['en-US', 'en-us'] | ['[email protected]'] | 4 | 15,723,519.00 | 0.0000001664000 | |
cam-content.cash | cash | United States of America (US) | Microsoft-IIS | Microsoft-IIS/10.0 | ['ASP.NET', 'Microsoft IIS'] | 18.238.96.16 | 403 | ['es'] | ['[email protected]'] | 1 | 13,303,583.00 | 0.0000000400800 | |
lood.cash | cash | United States of America (US) | LiteSpeed | LiteSpeed | ['LiteSpeed Web Server', 'Google Tag Manager'] | 199.59.243.228 | 404 | ['en'] | ['[email protected]'] | 1 | 15,353,575.00 | 0.0000000317500 | |
ugly.cash | cash | Netherlands (NL) | Cloudflare | cloudflare | ['Facebook', 'Cloudflare', 'Google Tag Manager'] | 31.43.161.6 | 404 | ['en-US'] | ['[email protected]'] | ['+18447350769'] | 3 | 15,848,853.00 | 0.0000000249400 |
sero.cash | cash | Japan (JP) | Nginx | nginx/1.14.0 (Ubuntu) | ['NGINX'] | 3.114.174.140 | 404 | ['zh-CN'] | ['[email protected]'] | 9 | 15,205,091.00 | 0.0000000201000 | |
moneo.cash | cash | Norway (NO) | Nginx | nginx/1.18.0 (Ubuntu) | ['NGINX', 'Apache HTTP Server', 'Google Tag Manager'] | 91.220.196.231 | 200 | ['es'] | ['[email protected]'] | 2 | 15,124,803.00 | 0.0000000161600 | |
blocka.cash | cash | United States of America (US) | AmazonS3 | ['Amazon CloudFront', 'Facebook', 'Google Tag Manager'] | 3.168.147.57 | 404 | ['en'] | ['[email protected]'] | ['+2342017005289'] | 2 | 15,823,967.00 | 0.0000000129600 | |
selene.cash | cash | United States of America (US) | Nginx | nginx/1.18.0 | ['NGINX'] | 135.148.236.245 | 301 | ['en'] | ['[email protected]'] | 3 | 14,832,128.00 | 0.0000000106900 | |
wattcoin.cash | cash | Germany (DE) | Apache | Apache | ['Apache HTTP Server', 'xt:Commerce'] | 85.13.166.17 | 200 | ['de'] | ['[email protected]'] | 1 | 6,729,527.50 | 0.0000000079800 | |
magnify.cash | cash | United States of America (US) | Nginx | nginx/1.18.0 (Ubuntu) | ['Google Tag Manager'] | 75.2.60.5 | 200 | ['en'] | ['[email protected]'] | 6 | 14,909,970.00 | 0.0000000077000 | |
simply.cash | cash | United States of America (US) | Nginx | nginx/1.18.0 (Ubuntu) | ['NGINX'] | 35.168.169.158 | 404 | ['en'] | ['[email protected]'] | 1 | 15,361,225.00 | 0.0000000073100 | |
be.cash | cash | Germany (DE) | Nginx | nginx/1.14.2 | ['NGINX'] | 188.68.46.226 | 404 | ['en-US'] | ['[email protected]'] | 4 | 14,512,553.00 | 0.0000000069800 | |
moneyandme.cash | cash | United States of America (US) | LiteSpeed | LiteSpeed | ['Google Analytics'] | 192.138.189.24 | 200 | ['en-US'] | ['+15054001626'] | 1 | 12,031,275.00 | 0.0000000063000 | |
poly.cash | cash | United States of America (US) | Apache | Apache/2.4.52 (Ubuntu) | ['Apache HTTP Server', 'Google Tag Manager'] | 103.214.110.170 | 404 | ['en'] | ['[email protected]'] | 1 | 13,961,857.00 | 0.0000000063000 | |
kong.cash | cash | Canada (CA) | Cloudflare | cloudflare | ['Shopify', 'Cloudflare'] | 23.227.38.32 | 301 | ['[email protected]'] | ['867241924'] | 1 | 14,980,858.00 | 0.0000000062900 | |
ils.cash | cash | United States of America (US) | Cloudflare | cloudflare | ['Google Analytics'] | 185.230.63.171 | 200 | ['en-US'] | ['[email protected]'] | 2 | 13,739,579.00 | 0.0000000059700 | |
dms.cash | cash | Germany (DE) | Nginx | nginx | ['NGINX', 'Plesk'] | 85.214.65.60 | 200 | ['de', 'en'] | ['[email protected]'] | 2 | 14,046,118.00 | 0.0000000057900 | |
pagosubito.cash | cash | Italy (IT) | Nginx | nginx | ['NGINX', 'Facebook', 'PHP', 'Plesk', 'Google Tag Manager'] | 80.241.142.119 | 200 | ['en', 'it'] | ['[email protected]'] | 1 | 13,659,882.00 | 0.0000000055800 | |
coinex.cash | cash | Estonia (EE) | Apache | Apache / ZoneOS | ['Apache HTTP Server', 'Google reCAPTCHA', 'PHP', 'WooCommerce', 'WordPress'] | 217.146.69.43 | 200 | ['ru-RU', 'ru', 'et', 'en'] | ['[email protected];[email protected];[email protected]', '[email protected];[email protected];[email protected]'] | ['+37259005006;+37259009900;+37259005004', '+37259005004;+37259005006;+37259009900'] | 1 | 13,852,482.00 | 0.0000000055500 |
ldn.cash | cash | United Kingdom (GB) | WSGIServer | WSGIServer/0.2 CPython/3.10.12 | ['Apache HTTP Server', 'Stripe'] | 81.95.52.43 | 302 | ['en'] | ['[email protected]'] | 2 | 13,766,634.00 | 0.0000000047100 | |
swapbox.cash | cash | United States of America (US) | Nginx | nginx/1.18.0 (Ubuntu) | ['NGINX'] | 66.55.64.110 | 404 | ['en'] | ['[email protected]'] | 1 | 11,697,451.00 | 0.0000000044800 | |
playbook.cash | cash | United States of America (US) | LiteSpeed | LiteSpeed | ['PHP', 'Google AdSense', 'LiteSpeed Web Server', 'Google Tag Manager'] | 198.54.120.151 | 404 | ['en'] | ['[email protected]'] | 1 | 0.00 | 0.0000000041200 | |
pesapesa.cash | cash | Germany (DE) | Apache | Apache | ['Apache HTTP Server', 'Google reCAPTCHA', 'PHP', 'Google Tag Manager'] | 81.169.145.93 | 404 | ['[email protected]'] | ['+32468282686'] | 1 | 13,674,954.00 | 0.0000000040700 | |
metachain.cash | cash | United States of America (US) | Cloudflare | cloudflare | ['Laravel', 'Cloudflare'] | 11.19.112.114 | 200 | ['en'] | ['[]'] | ['[]'] | 1 | 0.00 | 0.0000000040500 |
pfand.cash | cash | United States of America (US) | DPS/2.0.0+sha-f4df278 | ['OpenResty'] | 76.223.105.230 | 200 | ['de-AT'] | ['[email protected]'] | ['+4915168545954'] | 1 | 0.00 | 0.0000000040500 | |
presto.cash | cash | United States of America (US) | Pepyaka | Pepyaka | ['Wix'] | 185.230.63.107 | 404 | ['en-us', 'es-es', 'en'] | ['[email protected]'] | 2 | 2.00 | 0.0000000040100 | |
hisense.cash | cash | Czech Republic (CZ) | Apache | Apache | ['Apache HTTP Server'] | 82.208.29.5 | 301 | ['cs'] | ['[email protected]'] | 1 | 13,659,886.00 | 0.0000000036100 | |
zwrot.cash | cash | Poland (PL) | Apache | Apache | ['Apache HTTP Server', 'Google reCAPTCHA', 'PHP', 'WordPress'] | 5.252.229.81 | 302 | ['pl'] | ['[email protected]'] | ['+48123456789'] | 1 | 9,367,599.00 | 0.0000000036000 |
diversicoin.cash | cash | United States of America (US) | LiteSpeed | LiteSpeed | ['PHP', 'LiteSpeed Web Server', 'WordPress'] | 75.2.60.5 | 200 | ['en-US'] | ['[email protected]'] | 2 | 1.50 | 0.0000000035900 | |
brokerelief.cash | cash | South Africa (ZA) | LiteSpeed | LiteSpeed | ['Facebook', 'Laravel', 'LiteSpeed Web Server'] | 102.165.20.210 | 200 | ['[email protected];[email protected];[email protected];[email protected];[email protected]'] | ['+26461225352'] | 2 | 9,367,710.00 | 0.0000000035400 | |
backmy.cash | cash | British Virgin Islands (VG) | Nginx | nginx/1.4.6 (Ubuntu) | ['Yandex Metrica', 'NGINX', 'Google reCAPTCHA'] | 91.241.59.21 | 502 | ['ru'] | ['[email protected]'] | 1 | 10,981,464.00 | 0.0000000035200 | |
showgirls.cash | cash | United States of America (US) | LiteSpeed | LiteSpeed | ['NGINX', 'PHP'] | 199.59.243.228 | 404 | ['en'] | ['[email protected]'] | 1 | 11,894,308.00 | 0.0000000035200 | |
moneyclub.cash | cash | Netherlands (NL) | Nginx | nginx/1.22.0 | ['NGINX', 'PHP', 'WordPress'] | 195.2.92.105 | 200 | ['en-US'] | ['[email protected]'] | ['+66825405000'] | 1 | 11,863,955.00 | 0.0000000035000 |
obmen.cash | cash | Russian Federation (RU) | Nginx | nginx/1.10.2 | ['Yandex Metrica', 'NGINX', 'PHP'] | 62.109.13.29 | 200 | ['ru-RU'] | ['[email protected]'] | 1 | 13,378,304.00 | 0.0000000034400 | |
nextnline.cash | cash | United States of America (US) | Cloudflare | cloudflare | 160.153.0.46 | 200 | ['en-US'] | ['[email protected];[email protected]'] | ['+14422491986;+14422491978'] | 1 | 13,454,869.00 | 0.0000000034000 | |
zeroplus.cash | cash | Japan (JP) | Apache | Apache/2.4.6 (Red Hat) OpenSSL/1.0.0-fips | ['Apache HTTP Server'] | 153.122.87.127 | 404 | ['ja'] | ['[email protected]'] | 1 | 11,354,238.00 | 0.0000000033600 | |
berty.cash | cash | Netherlands (NL) | Apache | Apache/2.4.41 (Ubuntu) | ['PHP', 'Google Tag Manager'] | 188.166.102.33 | 200 | ['en'] | ['[email protected]'] | 1 | 11,304,192.00 | 0.0000000033500 | |
capstonefunds.cash | cash | United States of America (US) | Cloudflare | cloudflare | ['PHP', 'Cloudflare', 'WordPress'] | 15.197.225.128 | 200 | ['en-US'] | ['[email protected]'] | 1 | 13,350,533.00 | 0.0000000033400 | |
refback.cash | cash | Netherlands (NL) | LiteSpeed | LiteSpeed | ['Google reCAPTCHA', 'Facebook', 'PHP', 'WooCommerce', 'LiteSpeed Web Server', 'WordPress', 'Google Tag Manager'] | 45.83.192.174 | 200 | ['ru-RU'] | ['+1234567890'] | 1 | 11,342,416.00 | 0.0000000033400 | |
admiral-x.cash | cash | British Virgin Islands (VG) | Cloudflare | cloudflare | ['Cloudflare', 'Google Tag Manager'] | 203.24.102.27 | 200 | ['ru'] | ['[email protected]'] | ['+74992131005'] | 2 | 13,522,502.00 | 0.0000000033300 |
beback.cash | cash | Ireland (IE) | Nginx | nginx | ['NGINX', 'PHP', 'Google AdSense'] | 52.213.179.74 | 200 | [] | ['[email protected]'] | 1 | 13,385,141.00 | 0.0000000033100 | |
bitcoinmining.cash | cash | United States of America (US) | LiteSpeed | LiteSpeed | ['PHP', 'LiteSpeed Web Server', 'WordPress'] | 199.59.243.228 | 404 | ['en-US'] | ['[email protected]'] | 1 | 13,620,912.00 | 0.0000000033100 | |
hpay.cash | cash | Canada (CA) | Apache | Apache | ['NGINX', 'Apache HTTP Server', 'Google reCAPTCHA', 'PHP', 'WordPress'] | 139.144.111.59 | 200 | ['fr-FR'] | ['[email protected];[email protected];[email protected]'] | 7 | 11,149,990.00 | 0.0000000033100 | |
qrme.cash | cash | Netherlands (NL) | LiteSpeed | LiteSpeed | ['Laravel', 'PHP', 'LiteSpeed Web Server', 'Google Tag Manager'] | 162.0.217.82 | 200 | ['en'] | ['+385955512676'] | 6 | 0.00 | 0.0000000033100 |

Download full list of .cash websites with tech stack and contacts
CSV datasets with filters by countries, techologies, or TLD.
Full access for 12 months

.cash domains share by countries
Country | Share in Country (%) |
---|---|
United States of America (US) | 77.97 |
Germany (DE) | 6.68 |
France (FR) | 2.26 |
Lithuania (LT) | 1.47 |
Canada (CA) | 1.47 |
United Kingdom (GB) | 1.01 |
Netherlands (NL) | 0.99 |
Singapore (SG) | 0.98 |
British Virgin Islands (VG) | 0.78 |
Hong Kong (HK) | 0.78 |
Russian Federation (RU) | 0.66 |
Australia (AU) | 0.58 |
India (IN) | 0.45 |
Switzerland (CH) | 0.30 |
Denmark (DK) | 0.28 |
Brazil (BR) | 0.24 |
Finland (FI) | 0.23 |
Ireland (IE) | 0.22 |
Czech Republic (CZ) | 0.21 |
Norway (NO) | 0.20 |
Ukraine (UA) | 0.20 |
Japan (JP) | 0.17 |
South Africa (ZA) | 0.17 |
Italy (IT) | 0.16 |
Poland (PL) | 0.13 |
Languages share on .cash domains
Language | Share in Country (%) |
---|---|
English | 71.63 |
Russian | 4.87 |
Spanish | 3.15 |
French | 3.15 |
German | 2.87 |
Chinese | 2.58 |
Vietnamese | 1.72 |
Indonesian | 1.43 |
Turkish | 1.15 |
Italian | 1.15 |
Japanese | 0.86 |
Portuguese | 0.86 |
Persian | 0.57 |
Czech | 0.57 |
Uzbek | 0.29 |
Thai | 0.29 |
Swedish | 0.29 |
Polish | 0.29 |
Norwegian Bokmål | 0.29 |
Korean | 0.29 |
Hindi | 0.29 |
Estonian | 0.29 |
Croatian | 0.29 |
Chamorro | 0.29 |
Azerbaijani | 0.29 |
What is .cash TLD
The .cash TLD is a top-level domain specifically designed for businesses and individuals involved in financial transactions, money management, and related industries. It offers a unique opportunity to establish a distinct online presence. .cash domains are ideal for entities dealing with digital payments, cryptocurrencies, or any financial services aiming to build trust and relevance in their industry. Those launching .cash websites benefit from the clear, direct connotation of money, providing an intuitive understanding of their services to visitors.
History and key features of .cash TLD
Introduced as a part of the expansion of generic top-level domains (gTLDs), the .cash TLD caters to the evolving needs of the digital economy. Since its launch, .cash domains have been embraced by businesses seeking a clear niche identity. Key features include improved searchability and memorability, which are crucial in crowded digital spaces. .cash websites often capture the essence of financial services, offering a professional and trustworthy appeal. This TLD aligns with industries experiencing growth in online financial transactions, supporting their digital strategies effectively.
Why do businesses choose the .cash domain
Businesses opt for .cash domains to leverage their industry-specific focus, ensuring that their online identity aligns seamlessly with their services. .cash websites are particularly advantageous for companies in fintech, lending, and investment sectors, where trust and specificity are paramount. By utilizing the .cash TLD, businesses can enhance brand recognition and convey authority in economic discussions. This domain choice often results in increased credibility and customer attraction, as it clearly signals the nature of a business’s offerings to potential clients.