TOP .co.je websites
View the curated list of the top 50 .co.je websites
Last updated: 2025/07/02
Domain | TLD | Server Country | Server type (short) | Server type (full) | Technologies | IP address | Status of robots.txt | Languages on website | Emails | Phones | Count Hosts | Harmonic Centrality | PR value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
google.co.je | co.je | https://www.getargon.io/countries/united-states/||United States of America (US) | GWS | gws | 142.250.72.228 | 200 | ['en'] | 13 | 17,863,382.00 | 0.0000002247100 | |||
acorn.co.je | co.je | https://www.getargon.io/countries/ireland/||Ireland (IE) | IIS | IIS | ['Google Analytics', 'Microsoft IIS'] | 54.72.108.1 | 301 | ['[email protected]'] | 1 | 13,713,254.00 | 0.0000000187500 | ||
x.co.je | co.je | https://www.getargon.io/countries/united-states/||United States of America (US) | 52.20.84.62 | 1 | 11,165,327.00 | 0.0000000070400 | |||||||
orchard.co.je | co.je | https://www.getargon.io/countries/united-states/||United States of America (US) | Pepyaka | Pepyaka | ['Wix'] | 185.230.63.107 | 200 | ['en'] | ['[email protected]'] | 1 | 12,636,965.00 | 0.0000000069600 | |
cooper.co.je | co.je | https://www.getargon.io/countries/canada/||Canada (CA) | Cloudflare | cloudflare | ['Shopify', 'Cloudflare'] | 23.227.38.32 | 200 | ['en'] | ['[email protected]'] | 1 | 13,090,641.00 | 0.0000000069100 | |
aberdeen-asset.co.je | co.je | https://www.getargon.io/countries/united-states/||United States of America (US) | 165.160.13.20 | 1 | 8,572,824.00 | 0.0000000055700 | |||||||
rga.co.je | co.je | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | LiteSpeed | LiteSpeed | ['PHP', 'LiteSpeed Web Server', 'WordPress', 'Google Tag Manager'] | 91.204.209.21 | 403 | ['[email protected]'] | 1 | 12,840,234.00 | 0.0000000044200 | ||
investmentsolutions.co.je | co.je | https://www.getargon.io/countries/south-africa/||South Africa (ZA) | 196.6.147.212 | 1 | 10,349,515.00 | 0.0000000043700 | |||||||
islandsitcentre.co.je | co.je | https://www.getargon.io/countries/united-states/||United States of America (US) | Apache | Apache | ['Apache HTTP Server'] | 107.180.50.243 | ['[email protected]', '[email protected]'] | 1 | 0.00 | 0.0000000043700 | |||
ccventures.co.je | co.je | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | 194.150.253.129 | 1 | 12,840,968.00 | 0.0000000042800 | |||||||
cps.co.je | co.je | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | Nginx | Nginx | ['NGINX', 'PHP', 'WordPress', 'Google Tag Manager'] | 35.189.96.211 | ['[email protected]'] | 1 | 9,642,611.00 | 0.0000000042200 | |||
jerseymassagetherapy.co.je | co.je | https://www.getargon.io/countries/united-states/||United States of America (US) | 185.230.63.186 | 1 | 8,668,106.00 | 0.0000000041800 | |||||||
computerprotec.co.je | co.je | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | Nginx | nginx | ['NGINX', 'PHP', 'WordPress', 'Google Tag Manager'] | 35.189.96.211 | 200 | ['[email protected]'] | 1 | 13,518,014.00 | 0.0000000041100 | ||
towergatejersey.co.je | co.je | https://www.getargon.io/countries/united-states/||United States of America (US) | ['Google Tag Manager'] | 107.162.162.163 | ['+441534748610'] | 1 | 12,908,208.00 | 0.0000000041100 | |||||
aforbes.co.je | co.je | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | 81.145.175.38 | 1 | 11,898,864.00 | 0.0000000040400 | |||||||
jmco.co.je | co.je | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | LiteSpeed | LiteSpeed | ['Google Analytics', 'Google reCAPTCHA', 'PHP', 'LiteSpeed Web Server', 'WordPress', 'Google Tag Manager'] | 153.92.6.232 | 301 | ['en-GB'] | ['[email protected]'] | 1 | 12,687,924.00 | 0.0000000039700 | |
dbarchitects.co.je | co.je | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | Apache | Apache | ['Apache HTTP Server'] | 45.145.100.4 | ['[email protected]'] | 1 | 11,425,748.00 | 0.0000000039500 | |||
mulberry.co.je | co.je | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | Microsoft-IIS | Microsoft-IIS/10.0 | ['ASP.NET', 'Microsoft IIS'] | 51.11.51.253 | 200 | ['en'] | ['[email protected];[email protected]'] | 1 | 12,766,325.00 | 0.0000000038900 | |
baccata.co.je | co.je | https://www.getargon.io/countries/united-states/||United States of America (US) | Cloudflare | cloudflare | ['PHP', 'Cloudflare', 'WordPress', 'Google Tag Manager'] | 141.193.213.10 | ['en-GB'] | ['[email protected];[email protected];[email protected]'] | ['+441534870670'] | 1 | 12,852,749.00 | 0.0000000038300 | |
gucci.co.je | co.je | https://www.getargon.io/countries/united-states/||United States of America (US) | 100.28.104.175 | 1 | 13,344,057.00 | 0.0000000036100 | |||||||
hbfs.co.je | co.je | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | Nginx | Nginx | 35.214.2.128 | ['[email protected]'] | 1 | 13,429,689.00 | 0.0000000035200 | ||||
jfgermain.co.je | co.je | https://www.getargon.io/countries/germany/||Germany (DE) | ['NGINX'] | 217.160.0.48 | 200 | ['en'] | ['[email protected]'] | ['+441534724581'] | 1 | 14,475,431.00 | 0.0000000035000 | ||
romerils.co.je | co.je | https://www.getargon.io/countries/united-states/||United States of America (US) | Nginx | Nginx | ['NGINX', 'PHP', 'Plesk', 'WooCommerce', 'Cloudflare', 'WordPress', 'Google Tag Manager'] | 50.31.0.12 | ['+441534738806'] | 1 | 10,707,016.00 | 0.0000000034800 | |||
theosteopath.co.je | co.je | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | Nginx | Nginx | ['NGINX', 'ASP.NET'] | 88.208.252.131 | 1 | 12,874,359.00 | 0.0000000034700 | ||||
rojo.co.je | co.je | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | LiteSpeed | LiteSpeed | ['PHP', 'LiteSpeed Web Server', 'WordPress'] | 91.238.162.202 | 1 | 11,005,938.00 | 0.0000000033800 | ||||
dbj.co.je | co.je | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | Nginx | Nginx | 149.255.58.31 | 1 | 11,097,645.00 | 0.0000000033700 | |||||
itravel.co.je | co.je | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | Apache | Apache | ['Apache HTTP Server', 'PHP', 'WordPress', 'Google Tag Manager'] | 35.214.15.19 | ['[email protected]'] | 1 | 10,966,678.00 | 0.0000000033700 | |||
mosswash.co.je | co.je | https://www.getargon.io/countries/united-states/||United States of America (US) | ['Google Tag Manager'] | 13.248.243.5 | 200 | 1 | 11,199,176.00 | 0.0000000033700 | |||||
com.co.je | co.je | https://www.getargon.io/countries/united-states/||United States of America (US) | 44.227.76.166 | 1 | 9,845,283.00 | 0.0000000033600 | |||||||
phoenix.co.je | co.je | https://www.getargon.io/countries/united-states/||United States of America (US) | ['Wix'] | 23.236.62.147 | 1 | 0.00 | 0.0000000033600 | ||||||
seabird.co.je | co.je | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | LiteSpeed | LiteSpeed | ['Google Analytics', 'LiteSpeed Web Server'] | 91.204.209.8 | 1 | 8,763,084.00 | 0.0000000033600 | ||||
sps.co.je | co.je | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | 195.200.146.174 | 200 | ['[email protected]'] | 1 | 0.00 | 0.0000000033600 | |||||
amazon.co.je | co.je | https://www.getargon.io/countries/united-states/||United States of America (US) | ['Amazon CloudFront', 'Facebook'] | 15.197.156.59 | 302 | 1 | 12,333,560.00 | 0.0000000030600 | |||||
yahoo.co.je | co.je | https://www.getargon.io/countries/united-states/||United States of America (US) | 13.248.158.7 | 2 | 12,333,560.00 | 0.0000000030600 |
Showing 50 of 47 rows.