List of .co.uk websites
Domain | TLD | Server Country | Server type (short) | Server type (full) | Technologies | IP address | Status of robots.txt | Languages on website | Emails | Phones | Count Hosts | Harmonic Centrality | PR value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ionos.co.uk | co.uk | Germany (DE) | Apache | Apache | ['Apache HTTP Server', 'Joomla', 'PHP'] | 217.160.86.51 | 200 | ['it-IT', 'en-GB', 'en-US', 'de-DE', 'en', 'fr-FR', 'es-MX', 'es-ES', 'de-AT', 'en-CA'] | ['[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]'] | ['+447540049531', '+447804747190', '+447540631016', '+447933110282', '+447506662586', '+442036957554', '+448453039394', '+441323398567', '+447771394030', '+447956572292', '+441227806405', '+447735650809', '+441609536086', '+441904608539', '+448444878153', '+447441433990', '+441423313237', '+441216303310', '+447923083264', '+31854017364', '+447906110187', '+447887942000', '+441494680850', '+447707080333', '+441424757600', '+447869557489', '+447493884022', '+448000029898', '+447909778889', '+447857236838', '+447958553822', '+447913582777'] | 44 | 17,408,600.00 | 0.0000292499200 |
tripadvisor.co.uk | co.uk | United States of America (US) | Envoy | envoy | ['Envoy Proxy', 'Varnish Cache'] | 151.101.2.28 | 200 | ['es-AR', 'en', 'fr', 'sv', 'en-AU', 'en-SG', 'en-CA', 'it', 'en-NZ', 'pt', 'es-CO', 'en-IN', 'en-MY', 'en-GB', 'de', 'es-CL', 'en-IE', 'es-VE', 'en-ZA', 'es-MX', 'es', 'nl', 'fr-CA', 'es-PE'] | ['[email protected]'] | ['+441517078669'] | 7 | 20,050,624.00 | 0.0000129909800 |
bankofengland.co.uk | co.uk | United Kingdom (GB) | Microsoft-IIS | Microsoft-IIS/10.0 | ['Akamai', 'Microsoft IIS', 'Google Tag Manager'] | 172.187.114.64 | 200 | ['en'] | ['[email protected]'] | ['+442034614444', '+442034614878'] | 14 | 20,926,142.00 | 0.0000070186600 |
pwc.co.uk | co.uk | United States of America (US) | Apache | Apache | ['Apache HTTP Server'] | 45.60.0.184 | 200 | ['en'] | ['[email protected]'] | ['+44'] | 25 | 20,042,382.00 | 0.0000056823200 |
zoopla.co.uk | co.uk | Ireland (IE) | Cloudflare | cloudflare | ['NGINX', 'Cloudflare'] | 34.251.117.217 | 200 | ['en-GB'] | ['[email protected]'] | ['+442036414892', '+442080333511', '+441513821690', '+441513827721', '+441513824137', '+441619374839', '+441513827454', '+441615069132'] | 33 | 19,981,062.00 | 0.0000037881700 |
o2.co.uk | co.uk | United Kingdom (GB) | Apache | Apache | ['Microsoft IIS'] | 20.162.150.90 | 200 | ['en'] | ['[email protected]'] | ['+447860980202'] | 151 | 19,889,072.00 | 0.0000031383400 |
cambridge-news.co.uk | co.uk | Ireland (IE) | Nginx | nginx | ['Amazon CloudFront', 'Apache HTTP Server', 'Facebook', 'Varnish Cache', 'Google Tag Manager'] | 34.252.50.191 | 200 | ['en'] | ['[email protected]'] | ['+447706931254', '+441799599119', '+441917728128'] | 15 | 20,714,976.00 | 0.0000026700100 |
spectator.co.uk | co.uk | United States of America (US) | Nginx | nginx | ['Amazon CloudFront', 'NGINX', 'PHP', 'WordPress', 'Google Tag Manager'] | 216.137.39.9 | 301 | ['en-GB'] | ['[email protected]', '[email protected]', '[email protected]'] | ['+442079610200'] | 54 | 19,793,526.00 | 0.0000026333900 |
manchestereveningnews.co.uk | co.uk | Ireland (IE) | Nginx | nginx | ['Amazon CloudFront', 'Apache HTTP Server', 'Facebook', 'Varnish Cache', 'Google Tag Manager'] | 34.252.50.191 | 200 | ['en'] | ['[email protected]'] | ['+441204525411', '+441908617976'] | 34 | 19,832,006.00 | 0.0000023903600 |
perfectskinsolutions.co.uk | co.uk | France (FR) | Apache | Apache | ['Apache HTTP Server', 'Google Tag Manager'] | 92.205.29.155 | 200 | ['en-GB'] | ['[email protected]'] | ['+442392754777'] | 1 | 19,029,454.00 | 0.0000022587100 |
walesonline.co.uk | co.uk | Ireland (IE) | Nginx | nginx | ['Google Analytics'] | 52.212.34.170 | 200 | ['en'] | ['[email protected]'] | ['+441212750500'] | 26 | 19,716,484.00 | 0.0000022549000 |
prityskincare.co.uk | co.uk | India (IN) | LiteSpeed | LiteSpeed | ['Facebook', 'PHP', 'WooCommerce', 'LiteSpeed Web Server', 'WordPress', 'Google Tag Manager'] | 147.93.99.211 | 200 | ['en-US'] | ['[email protected]', '[email protected]', '[email protected]'] | ['+441274307040', '+9288006930'] | 1 | 18,945,750.00 | 0.0000022473600 |
sussexlaserlipo.co.uk | co.uk | Germany (DE) | Apache | Apache | ['Apache HTTP Server', 'PHP', 'WordPress', 'Google Tag Manager'] | 217.160.0.111 | 200 | ['en-GB'] | ['[email protected]'] | ['+441444848373'] | 1 | 18,949,042.00 | 0.0000022465800 |
networkrail.co.uk | co.uk | United States of America (US) | Cloudflare | cloudflare | ['Google Analytics'] | 141.193.213.11 | 200 | ['en-GB'] | ['[email protected]'] | ['+448009168895'] | 37 | 19,533,796.00 | 0.0000020874900 |
mytutor.co.uk | co.uk | United States of America (US) | Nginx | nginx | ['Google Analytics'] | 52.223.22.241 | 200 | ['en'] | ['[email protected]'] | ['+442037736020'] | 17 | 17,545,488.00 | 0.0000017661200 |
websitehome.co.uk | co.uk | Germany (DE) | Apache | Apache | ['Apache HTTP Server'] | 212.227.247.53 | 404 | ['en-GB'] | ['[email protected]'] | ['+441844273026'] | 2,158 | 17,408,288.00 | 0.0000017000700 |
webador.co.uk | co.uk | Netherlands (NL) | Nginx | nginx | ['NGINX', 'Google Tag Manager'] | 34.90.225.198 | 200 | ['en-GB'] | ['[email protected]'] | ['+441204295344'] | 352 | 16,689,928.00 | 0.0000016759600 |
handle.co.uk | co.uk | Ireland (IE) | Nginx | nginx | ['Amazon CloudFront', 'Google Analytics', 'NGINX'] | 34.241.64.5 | 200 | ['en'] | ['[email protected]'] | ['+4402075699927'] | 3 | 16,916,522.00 | 0.0000016141300 |
hitched.co.uk | co.uk | Ireland (IE) | Istio Envoy | istio-envoy | ['Google Analytics'] | 34.251.235.236 | 200 | ['en-GB'] | ['[email protected]'] | ['+441794331188'] | 16 | 19,414,348.00 | 0.0000011738100 |
smallbusiness.co.uk | co.uk | Ireland (IE) | Nginx | nginx | ['NGINX', 'Google reCAPTCHA', 'PHP', 'WordPress', 'Google Tag Manager'] | 34.251.204.29 | 200 | ['en-US'] | ['[email protected]'] | ['+4402078461378'] | 6 | 16,943,076.00 | 0.0000011166300 |
birminghammail.co.uk | co.uk | Ireland (IE) | Nginx | nginx | ['Google Analytics'] | 34.252.50.191 | 200 | ['en'] | ['[email protected]'] | ['+441213866628', '+441216290841', '+441212934066', '+441217734440', '+441384416943', '+441214648181', '+447733488029', '+441216224166', '+441212144718', '+448451300042', '+448007565467', '+447949574767', '+441215582451', '+441902636566', '+441217940039', '+441212893415', '+441214488330', '+441215584200', '+441217066009', '+442086724339', '+442078560302', '+441217297143', '+441214564448', '+441215051882', '+441213934479', '+441217781234', '+447733367184', '+441217702789', '+441216845078', '+441217714566', '+441214051678', '+441214861151', '+441217734778', '+441217666591', '+448448248909', '+441216330110', '+441384893232', '+447980224114', '+441216820790', '+441216795267', '+441215720139', '+441214051673', '+447878803753', '+441564820100', '+441215519989', '+447561338543', '+447462555600', '+447834463822', '+447506853942', '+441217667999'] | 15 | 19,567,192.00 | 0.0000010987200 |
npl.co.uk | co.uk | United Kingdom (GB) | Apache | Apache | ['Amazon CloudFront'] | 139.162.254.72 | 200 | ['en'] | ['[email protected]'] | ['+442089437070'] | 39 | 19,236,266.00 | 0.0000010556000 |
chroniclelive.co.uk | co.uk | Ireland (IE) | Nginx | nginx | ['Google Analytics'] | 52.212.34.170 | 200 | ['en'] | ['[email protected]'] | ['+441914876519'] | 26 | 19,544,696.00 | 0.0000009771700 |
talktalk.co.uk | co.uk | United States of America (US) | Apache | Apache | ['Google Analytics'] | 159.60.150.46 | 200 | ['en'] | ['[email protected]', '[email protected]'] | ['+443301623970'] | 51 | 16,599,848.00 | 0.0000009639200 |
harpercollins.co.uk | co.uk | Canada (CA) | Cloudflare | cloudflare | ['Shopify', 'Cloudflare', 'Google Tag Manager'] | 23.227.38.65 | 200 | ['en'] | ['[email protected]'] | ['015054150136'] | 21 | 17,386,230.00 | 0.0000008669800 |
potnshop.co.uk | co.uk | Canada (CA) | Cloudflare | cloudflare | ['Facebook', 'Shopify', 'Cloudflare', 'Zendesk', 'Google Tag Manager'] | 23.227.38.71 | 200 | ['en'] | ['[email protected]'] | ['+441604212140'] | 1 | 12,096,941.00 | 0.0000008357300 |
savills.co.uk | co.uk | United States of America (US) | Microsoft-IIS | Microsoft-IIS/8.5 | ['Amazon CloudFront', 'ASP.NET', 'Microsoft IIS', 'Google Tag Manager'] | 108.138.217.28 | 200 | ['en-US'] | ['[email protected];[email protected];[email protected];[email protected]'] | ['+442078774640'] | 21 | 17,085,002.00 | 0.0000006953300 |
bronco.co.uk | co.uk | United Kingdom (GB) | Apache | Apache | ['Apache HTTP Server'] | 31.6.77.115 | 200 | ['en'] | ['[email protected]', '[email protected]'] | ['+4401765608530'] | 4 | 15,076,212.00 | 0.0000006831100 |
associated-pallets.co.uk | co.uk | United Kingdom (GB) | Nginx | nginx-rc | ['NGINX', 'Google reCAPTCHA', 'PHP', 'WooCommerce', 'WordPress', 'Google Tag Manager'] | 178.62.116.241 | 200 | ['en-GB'] | ['[email protected]'] | ['+03301757766'] | 1 | 19,075,594.00 | 0.0000006769600 |
plouise.co.uk | co.uk | Canada (CA) | Cloudflare | cloudflare | ['Shopify', 'Cloudflare'] | 23.227.38.65 | 200 | ['en'] | ['[email protected]', '[email protected]'] | ['+44161'] | 4 | 16,116,339.00 | 0.0000006451300 |
cxm.co.uk | co.uk | United Kingdom (GB) | Nginx | nginx | ['Mailchimp', 'NGINX', 'PHP', 'WooCommerce', 'WordPress', 'Google Tag Manager'] | 165.227.236.251 | 301 | ['en-US'] | ['[email protected]', '[email protected]', '[email protected]'] | ['+442032860544'] | 3 | 16,480,174.00 | 0.0000006125900 |
nationalhighways.co.uk | co.uk | United Kingdom (GB) | Nginx | nginx | ['Facebook', 'Google Tag Manager'] | 20.90.194.255 | 200 | ['en-gb'] | ['[email protected]'] | ['+443001235000'] | 14 | 19,100,626.00 | 0.0000006071400 |
virginmediao2.co.uk | co.uk | United States of America (US) | Nginx | nginx | ['Amazon CloudFront', 'Google Tag Manager'] | 13.224.242.191 | 404 | ['en'] | ['[email protected];[email protected];[email protected]'] | ['+443330002912'] | 5 | 19,026,786.00 | 0.0000006005200 |
simplybusiness.co.uk | co.uk | United States of America (US) | Cloudflare | cloudflare | ['Amazon CloudFront', 'Cloudflare'] | 3.169.252.117 | 200 | ['en-GB'] | ['[email protected]'] | ['+443330438527'] | 19 | 16,306,423.00 | 0.0000005908200 |
toyota.co.uk | co.uk | United States of America (US) | Apache | Apache | ['Amazon CloudFront', 'Apache HTTP Server', 'Google Tag Manager'] | 3.163.125.105 | 200 | ['en-GB'] | ['[email protected]'] | ['+44'] | 216 | 17,366,424.00 | 0.0000005420000 |
exodus.co.uk | co.uk | United States of America (US) | Nginx | nginx | ['Varnish Cache'] | 23.185.0.253 | 200 | ['en-AU', 'en-CA', 'en-GB', 'en-NZ', 'en-US'] | ['[email protected];[email protected];[email protected];[email protected]'] | ['+4401344283399'] | 9 | 18,775,248.00 | 0.0000005001800 |
getsurrey.co.uk | co.uk | Ireland (IE) | Nginx | nginx | ['Google Analytics'] | 52.212.34.170 | 200 | ['en'] | ['[email protected]'] | ['+442088923105', '+442086922448', '+441306881222', '+442086605200', '+442086440078', '+442083935892', '+442077337279', '+442082910019', '+442086552089', '+442085435988', '+441306889918', '+442088508102', '+442087690176', '+442072529888', '+442030020353', '+442077039707', '+442086747687', '+442083306656', '+447780350875'] | 11 | 19,253,348.00 | 0.0000004878800 |
nationaltrail.co.uk | co.uk | United Kingdom (GB) | Nginx | nginx | ['Amazon CloudFront', 'NGINX', 'Google reCAPTCHA', 'Facebook', 'PHP', 'WordPress', 'Google Tag Manager'] | 52.56.126.239 | 404 | ['en-gb', 'en', 'cy-gb'] | ['[email protected]'] | ['+4401227762862'] | 3 | 19,108,092.00 | 0.0000004829500 |
spareroom.co.uk | co.uk | United States of America (US) | Apache | Apache | ['Apache HTTP Server', 'Zend Framework', 'Varnish Cache'] | 151.101.66.49 | 200 | ['en-GB'] | ['[email protected]'] | ['+441617681162'] | 14 | 19,208,650.00 | 0.0000004764600 |
myzen.co.uk | co.uk | United Kingdom (GB) | Apache | Apache | ['Apache HTTP Server'] | 212.23.0.100 | 404 | ['en'] | ['[email protected]'] | ['+4407733261484;+4402072882288;+4407379326863'] | 653 | 16,245,948.00 | 0.0000004631900 |
thejockeyclub.co.uk | co.uk | Sweden (SE) | Cloudflare | cloudflare | ['Cloudflare', 'Google Tag Manager'] | 217.114.94.2 | 301 | ['en-gb'] | ['[email protected]'] | ['+447884655990;+447813706948'] | 37 | 16,546,769.00 | 0.0000004139600 |
spreadshirt.co.uk | co.uk | United States of America (US) | High Availability Proxy (HAProxy) | haproxy/2.8.11 | ['Varnish Cache'] | 151.101.2.137 | 200 | ['en'] | ['[email protected]'] | ['+448085020646'] | 306 | 19,204,818.00 | 0.0000003920800 |
billetto.co.uk | co.uk | Ireland (IE) | Nginx | nginx | ['Google Analytics'] | 52.208.231.3 | 200 | ['en-GB', 'en'] | ['[email protected]'] | ['0843784840'] | 5 | 18,975,408.00 | 0.0000003878700 |
bytemark.co.uk | co.uk | United Kingdom (GB) | Apache | Apache/2.4.56 (Debian) | ['NGINX', 'PHP', 'WordPress', 'Google Tag Manager'] | 62.233.120.72 | 404 | ['en'] | ['[email protected]'] | ['+441904890890'] | 102 | 16,730,258.00 | 0.0000003865900 |
regionalexpress.co.uk | co.uk | United Kingdom (GB) | Nginx | nginx/1.18.0 (Ubuntu) | ['NGINX', 'Google reCAPTCHA', 'Varnish Cache', 'PHP', 'WordPress', 'Google Tag Manager'] | 18.132.106.126 | 200 | ['en-GB'] | ['[email protected];[email protected]', '[email protected];[email protected]', '[email protected];[email protected];[email protected]', '[email protected]'] | ['+4401794516515'] | 1 | 14,904,285.00 | 0.0000003718000 |
flycastmedia.co.uk | co.uk | United States of America (US) | Cloudflare | cloudflare | ['Facebook', 'PHP', 'Cloudflare', 'WordPress', 'Google Tag Manager'] | 141.193.213.10 | 200 | ['en-US'] | ['[email protected]'] | ['+4408001105923'] | 1 | 16,503,744.00 | 0.0000003673600 |
carwow.co.uk | co.uk | United States of America (US) | Nginx | nginx | ['Varnish Cache', 'Google Tag Manager'] | 151.101.42.133 | 200 | ['en'] | ['[email protected]'] | ['02412120'] | 22 | 16,499,560.00 | 0.0000003614800 |
axa.co.uk | co.uk | Sweden (SE) | Cloudflare | cloudflare | ['Cloudflare', 'Google Tag Manager'] | 217.114.85.70 | 200 | ['en'] | ['[email protected]'] | ['+442070031000;+443459004171'] | 16 | 16,720,870.00 | 0.0000003492500 |
eploy.co.uk | co.uk | United Kingdom (GB) | Cloudflare | cloudflare | ['Google Analytics', 'Cloudflare', 'Microsoft IIS'] | 51.104.253.105 | 200 | ['en'] | ['[email protected]'] | ['+441562637199'] | 6 | 15,252,897.00 | 0.0000003473300 |
techregister.co.uk | co.uk | Denmark (DK) | Apache | Apache | ['Google Analytics', 'Apache HTTP Server', 'Varnish Cache', 'PHP', 'Google AdSense', 'WordPress'] | 46.30.215.42 | 200 | ['en-GB'] | ['[email protected]'] | ['+118282022925'] | 1 | 16,787,388.00 | 0.0000003419600 |

Download full list of .co.uk websites with tech stack and contacts
CSV datasets with filters by countries, techologies, or TLD.
Full access for 12 months

.co.uk domains share by countries
Country | Share in Country (%) |
---|---|
United States of America (US) | 46.63 |
United Kingdom (GB) | 30.92 |
Germany (DE) | 11.80 |
Canada (CA) | 3.23 |
France (FR) | 2.00 |
Netherlands (NL) | 1.06 |
Ireland (IE) | 0.95 |
Denmark (DK) | 0.83 |
Lithuania (LT) | 0.47 |
Australia (AU) | 0.33 |
British Virgin Islands (VG) | 0.24 |
Italy (IT) | 0.17 |
Belgium (BE) | 0.14 |
Sweden (SE) | 0.13 |
Poland (PL) | 0.11 |
Singapore (SG) | 0.09 |
Slovenia (SI) | 0.08 |
South Africa (ZA) | 0.07 |
Switzerland (CH) | 0.07 |
India (IN) | 0.06 |
Luxembourg (LU) | 0.06 |
Finland (FI) | 0.06 |
Bulgaria (BG) | 0.06 |
Spain (ES) | 0.05 |
Czech Republic (CZ) | 0.04 |
Languages share on .co.uk domains
Language | Share in Country (%) |
---|---|
English | 90.29 |
French | 1.61 |
German | 1.45 |
Spanish | 1.18 |
Italian | 0.83 |
Dutch | 0.72 |
Polish | 0.43 |
Arabic | 0.31 |
Portuguese | 0.26 |
Swedish | 0.24 |
Russian | 0.21 |
Danish | 0.19 |
Japanese | 0.16 |
Czech | 0.15 |
Greek | 0.13 |
Turkish | 0.13 |
Chinese | 0.13 |
Finnish | 0.13 |
Welsh | 0.12 |
Norwegian | 0.10 |
Lithuanian | 0.10 |
Hungarian | 0.09 |
Ukrainian | 0.08 |
Romanian | 0.08 |
Slovenian | 0.07 |
What is .co.uk TLD
The .co.uk TLD, or top-level domain, is a country-code specific domain associated with the United Kingdom. It is often used by organizations and businesses that have a presence in or a connection with the UK. .co.uk domains are widely recognized and trusted by internet users looking for UK-specific content or services. These domains provide a way for businesses to assert their UK identity online, making them highly relevant for targeting the UK audience. While .co.uk websites primarily cater to UK users, they are accessible globally, offering a British touch to international visitors.
History and key features of .co.uk TLD
Introduced in 1985, .co.uk domains have become one of the most popular domain choices in the United Kingdom. Historically, they were managed by Nominet, which oversees their registration and maintenance. Key features of .co.uk websites include their localized relevance, high credibility in the UK market, and the potential for improved search engine rankings within the UK. As a preferred choice for British businesses and organizations, .co.uk domains offer a distinguished online presence, symbolizing reliability and local engagement in the digital marketplace.
Why do businesses choose the .co.uk domain
Businesses frequently opt for .co.uk domains to reinforce their connection with the UK market. By choosing .co.uk, companies benefit from an enhanced local search engine presence, which can lead to increased visibility among UK consumers. .co.uk websites also convey trustworthiness and authenticity to the audience, fostering a sense of reliability. This domain extension is ideal for businesses aiming to establish authority in the UK sector, appealing to both local customers and international clients seeking UK-specific products or services. Its strategic advantages make it a compelling choice for a British-focused online business strategy.