TOP .com.et websites
View the curated list of the top 50 .com.et websites
Last updated: 2025/06/22
Domain | TLD | Server Country | Server type (short) | Server type (full) | Technologies | IP address | Status of robots.txt | Languages on website | Emails | Phones | Count Hosts | Harmonic Centrality | PR value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
abaybank.com.et | com.et | https://www.getargon.io/countries/united-states/||United States of America (US) | LiteSpeed | LiteSpeed | ['LiteSpeed Web Server'] | 162.221.189.186 | 301 | ['[email protected]', '[email protected]'] | ['+251114629272'] | 1 | 14,226,697.00 | 0.0000000605500 | |
hibretbank.com.et | com.et | https://www.getargon.io/countries/ethiopia/||Ethiopia (ET) | 197.156.92.18 | 200 | ['en-US'] | ['[email protected]'] | ['+251114655222'] | 2 | 14,869,135.00 | 0.0000000296500 | |||
amharabank.com.et | com.et | https://www.getargon.io/countries/ethiopia/||Ethiopia (ET) | openresty | openresty | 102.218.0.17 | 404 | ['en-US'] | ['+251115584785'] | 4 | 14,869,140.00 | 0.0000000271600 | ||
eep.com.et | com.et | https://www.getargon.io/countries/ethiopia/||Ethiopia (ET) | Apache | Apache/2.4.58 (Win64) OpenSSL/3.1.5 PHP/7.4.32 | ['Apache HTTP Server'] | 196.188.95.25 | 404 | ['am', 'en-US', 'en'] | 1 | 14,497,772.00 | 0.0000000256300 | ||
tsehaybank.com.et | com.et | https://www.getargon.io/countries/united-states/||United States of America (US) | LiteSpeed | LiteSpeed | ['PHP', 'LiteSpeed Web Server', 'WordPress', 'Google Tag Manager'] | 162.221.189.186 | ['[email protected]'] | ['+251114706854'] | 1 | 12,039,363.00 | 0.0000000183500 | ||
friendshiphotel.com.et | com.et | https://www.getargon.io/countries/united-states/||United States of America (US) | LiteSpeed | LiteSpeed | ['Google Analytics', 'Joomla', 'PHP', 'LiteSpeed Web Server'] | 162.221.189.194 | 302 | ['en-gb'] | ['[email protected]'] | ['+251116670202'] | 1 | 11,975,572.00 | 0.0000000167300 |
elicoplc.com.et | com.et | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | LiteSpeed | LiteSpeed | ['PHP', 'WooCommerce', 'LiteSpeed Web Server', 'WordPress'] | 91.204.209.28 | ['[email protected]'] | 1 | 11,883,242.00 | 0.0000000164500 | |||
1win.com.et | com.et | https://www.getargon.io/countries/united-states/||United States of America (US) | ['NGINX', 'WordPress', 'Google Tag Manager'] | 146.190.116.232 | 200 | 1 | 12,652,653.00 | 0.0000000148200 | |||||
coopbankoromia.com.et | com.et | https://www.getargon.io/countries/belgium/||Belgium (BE) | Nginx | nginx | ['NGINX', 'PHP', 'Plesk', 'WordPress', 'Google Tag Manager'] | 35.189.203.243 | 200 | ['en-US'] | ['[email protected]'] | ['+251115150229', '+251115150489'] | 1 | 13,709,901.00 | 0.0000000126800 |
shegerjobs.com.et | com.et | https://www.getargon.io/countries/ethiopia/||Ethiopia (ET) | Nginx | nginx | ['NGINX'] | 213.55.96.152 | 503 | ['en-US'] | ['[email protected]'] | 1 | 11,870,694.00 | 0.0000000101700 | |
cbeib.com.et | com.et | https://www.getargon.io/countries/ethiopia/||Ethiopia (ET) | Unknown | 213.55.103.168 | 404 | 1 | 12,608,605.00 | 0.0000000091200 | |||||
nvi.com.et | com.et | https://www.getargon.io/countries/united-states/||United States of America (US) | LiteSpeed | LiteSpeed | ['PHP', 'LiteSpeed Web Server', 'WordPress'] | 198.49.67.162 | 301 | ['en-US'] | 1 | 13,969,193.00 | 0.0000000071000 | ||
fournirproperties.com.et | com.et | https://www.getargon.io/countries/germany/||Germany (DE) | LiteSpeed | LiteSpeed | ['Google AdSense', 'LiteSpeed Web Server'] | 192.250.229.77 | 404 | 1 | 9,030,117.00 | 0.0000000067700 | |||
gadaabank.com.et | com.et | https://www.getargon.io/countries/united-states/||United States of America (US) | LiteSpeed | LiteSpeed | ['PHP', 'LiteSpeed Web Server', 'WordPress'] | 162.221.189.186 | 302 | ['[email protected]'] | 1 | 12,759,125.00 | 0.0000000054800 | ||
unicportal.com.et | com.et | https://www.getargon.io/countries/ethiopia/||Ethiopia (ET) | ['NGINX'] | 213.55.96.151 | 404 | 2 | 11,236,269.00 | 0.0000000050500 | |||||
unitedbank.com.et | com.et | https://www.getargon.io/countries/ethiopia/||Ethiopia (ET) | ['Google Analytics'] | 197.156.92.18 | 200 | 1 | 12,759,990.00 | 0.0000000048000 | |||||
aee.com.et | com.et | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | Cloudflare | cloudflare | ['PHP', 'Cloudflare', 'WordPress'] | 91.204.209.19 | 200 | 1 | 10,958,415.00 | 0.0000000047400 | |||
africom.com.et | com.et | https://www.getargon.io/countries/germany/||Germany (DE) | LiteSpeed | LiteSpeed | ['Drupal', 'PHP', 'LiteSpeed Web Server'] | 192.250.229.83 | 404 | ['[email protected]', '[email protected]'] | ['+251912501791'] | 1 | 11,840,244.00 | 0.0000000043700 | |
globalonline.com.et | com.et | https://www.getargon.io/countries/united-states/||United States of America (US) | 45.223.20.92 | 404 | ['en'] | 1 | 9,453,103.00 | 0.0000000043700 | |||||
ethioagriceft.com.et | com.et | https://www.getargon.io/countries/ethiopia/||Ethiopia (ET) | Nginx | nginx | ['NGINX', 'PHP', 'Plesk', 'WooCommerce', 'WordPress'] | 213.55.96.149 | 200 | ['en-US'] | ['[email protected]'] | ['+251'] | 1 | 11,618,797.00 | 0.0000000041700 |
kirsoft.com.et | com.et | https://www.getargon.io/countries/singapore/||Singapore (SG) | LiteSpeed | LiteSpeed | ['LiteSpeed Web Server'] | 82.180.152.139 | 1 | 1.00 | 0.0000000040700 | ||||
nalf.com.et | com.et | https://www.getargon.io/countries/united-states/||United States of America (US) | LiteSpeed | LiteSpeed | ['LiteSpeed Web Server'] | 162.221.189.194 | ['[email protected]', '[email protected]'] | ['+251115516999'] | 1 | 12,655,934.00 | 0.0000000040300 | ||
sur.com.et | com.et | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | Apache | Apache | ['Apache HTTP Server', 'Joomla', 'PHP'] | 213.175.196.60 | 200 | ['en-gb'] | 1 | 14,822,341.00 | 0.0000000039800 | ||
giftrealestate.com.et | com.et | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | LiteSpeed | LiteSpeed | ['PHP', 'LiteSpeed Web Server', 'WordPress'] | 91.204.209.13 | ['[email protected]'] | ['+251114655580'] | 1 | 10,696,397.00 | 0.0000000039400 | ||
etift.com.et | com.et | https://www.getargon.io/countries/ethiopia/||Ethiopia (ET) | Cloudflare | cloudflare | ['Cloudflare'] | 213.55.96.149 | 200 | ['en'] | ['+251115573505'] | 1 | 10,026,179.00 | 0.0000000038400 | |
ultralibrary.com.et | com.et | https://www.getargon.io/countries/united-states/||United States of America (US) | ['[]'] | 213.165.239.111 | ['[]'] | ['[]'] | 1 | 9,743,819.00 | 0.0000000037200 | ||||
btssolutions.com.et | com.et | https://www.getargon.io/countries/united-states/||United States of America (US) | Vercel | 76.76.21.93 | 404 | ['en'] | 1 | 1.00 | 0.0000000037100 | ||||
icmc.com.et | com.et | https://www.getargon.io/countries/ethiopia/||Ethiopia (ET) | Apache | Apache/2.4.29 (Ubuntu) | ['Apache HTTP Server', 'Facebook', 'Laravel', 'Google Tag Manager'] | 196.189.91.220 | 404 | ['en'] | ['[email protected]'] | ['+251116678646;+251949020202;+251953459655;+251933721265'] | 1 | 1.00 | 0.0000000037100 |
midroc-ethiopia.com.et | com.et | https://www.getargon.io/countries/ethiopia/||Ethiopia (ET) | ['NGINX'] | 213.55.96.153 | 503 | 1 | 11,398,064.00 | 0.0000000037100 | |||||
emmasdmis.com.et | com.et | https://www.getargon.io/countries/ethiopia/||Ethiopia (ET) | Kestrel | Kestrel | ['ASP.NET'] | 196.188.104.240 | 1 | 10,083,460.00 | 0.0000000037000 | ||||
mereb.com.et | com.et | https://www.getargon.io/countries/united-states/||United States of America (US) | Apache | Apache | ['Apache HTTP Server', 'Facebook', 'PHP'] | 198.49.72.133 | 200 | 1 | 14,822,189.00 | 0.0000000037000 | |||
tamrin.com.et | com.et | https://www.getargon.io/countries/united-states/||United States of America (US) | Cloudflare | cloudflare | 66.235.200.145 | 406 | ['en-US'] | ['[email protected]', '[email protected]'] | ['+251929167500'] | 1 | 11,165,043.00 | 0.0000000036900 | |
suzuki.com.et | com.et | https://www.getargon.io/countries/united-states/||United States of America (US) | Cloudflare | cloudflare | 66.235.200.147 | 406 | ['en-US'] | ['[email protected]', '[email protected]'] | ['+251114431444'] | 1 | 8,586,949.00 | 0.0000000036700 | |
liyanahealthcare.com.et | com.et | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | ['Apache HTTP Server', 'PHP', 'WordPress'] | 185.151.30.170 | 401 | 1 | 10,746,917.00 | 0.0000000036500 | |||||
cicamcf.com.et | com.et | https://www.getargon.io/countries/ethiopia/||Ethiopia (ET) | Nginx | nginx | 213.55.96.154 | 200 | ['am', 'en', 'en-US'] | 1 | 1.00 | 0.0000000036400 | |||
cortahotel.com.et | com.et | https://www.getargon.io/countries/ethiopia/||Ethiopia (ET) | Nginx | nginx | ['NGINX'] | 213.55.96.154 | 301 | ['en-US'] | ['[email protected];[email protected];[email protected]'] | 1 | 10,920,424.00 | 0.0000000035100 | |
etre.com.et | com.et | https://www.getargon.io/countries/ethiopia/||Ethiopia (ET) | ['PHP', 'LiteSpeed Web Server', 'WordPress'] | 213.55.96.154 | 200 | 1 | 9,908,459.00 | 0.0000000034600 | |||||
marvelousethiopia.com.et | com.et | https://www.getargon.io/countries/ethiopia/||Ethiopia (ET) | Nginx | nginx | ['NGINX'] | 213.55.96.153 | 404 | 1 | 13,353,879.00 | 0.0000000034000 | |||
mestirestaurant.com.et | com.et | https://www.getargon.io/countries/germany/||Germany (DE) | LiteSpeed | LiteSpeed | ['Gravatar', 'PHP', 'WooCommerce', 'LiteSpeed Web Server', 'WordPress'] | 192.250.229.83 | 301 | ['en-US'] | 1 | 11,026,092.00 | 0.0000000033800 | ||
jadconsulting.com.et | com.et | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | LiteSpeed | LiteSpeed | ['PHP', 'LiteSpeed Web Server', 'WordPress', 'Google Tag Manager'] | 88.80.188.26 | 200 | ['en-US'] | ['[email protected];[email protected]'] | ['+251929188662'] | 1 | 9,035,161.00 | 0.0000000033700 |
praxis.com.et | com.et | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | LiteSpeed | LiteSpeed | ['PHP', 'LiteSpeed Web Server', 'WordPress'] | 109.70.148.64 | ['[email protected]'] | ['+251992454545'] | 1 | 8,779,479.00 | 0.0000000033700 | ||
tripways.com.et | com.et | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | LiteSpeed | LiteSpeed | ['LiteSpeed Web Server'] | 91.204.209.24 | ['[email protected]', '[email protected]', '[email protected]', '[email protected]'] | ['+251991331078'] | 1 | 11,099,948.00 | 0.0000000033700 | ||
act.com.et | com.et | https://www.getargon.io/countries/ethiopia/||Ethiopia (ET) | Apache | Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips PHP/8.0.28 | 196.189.53.130 | 404 | [] | 1 | 0.00 | 0.0000000033600 | |||
careerjet.com.et | com.et | https://www.getargon.io/countries/france/||France (FR) | Nginx | Nginx | ['NGINX', 'Google Tag Manager'] | 193.164.202.147 | 1 | 0.00 | 0.0000000033600 | ||||
emu.com.et | com.et | https://www.getargon.io/countries/united-states/||United States of America (US) | LiteSpeed | LiteSpeed | 198.49.67.162 | 404 | ['en'] | ['[email protected]'] | ['+251952646464'] | 2 | 0.00 | 0.0000000033600 | |
glink.com.et | com.et | https://www.getargon.io/countries/ethiopia/||Ethiopia (ET) | Nginx | nginx | ['NGINX', 'PHP', 'Plesk', 'WordPress'] | 213.55.96.150 | 200 | ['en-US'] | ['[email protected]'] | 2 | 0.00 | 0.0000000033600 | |
qefira.com.et | com.et | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | LiteSpeed | LiteSpeed | ['PHP', 'Google AdSense', 'LiteSpeed Web Server', 'WordPress', 'Google Tag Manager'] | 91.204.209.2 | 1 | 0.00 | 0.0000000033600 |
Showing 50 of 177 rows.