List of .contractors websites
| Domain | TLD | Server Country | Server type (short) | Server type (full) | Technologies | IP address | Status of robots.txt | Languages on website | Emails | Phones | Count Hosts | Harmonic Centrality | PR value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| butler.contractors | contractors | United States of America (US) | Microsoft-IIS | Microsoft-IIS/10.0 | ['Google Tag Manager', 'ASP.NET', 'Microsoft IIS'] | 91.246.36.201 | 200 | ['en-US'] | ['[email protected]'] | 2 | 13,121,913.00 | 0.0000000169000 | |
| swisslife.contractors | contractors | France (FR) | Nginx | nginx | ['NGINX'] | 217.70.184.38 | 200 | ['en'] | 1 | 12,928,663.00 | 0.0000000144300 | ||
| ontariopainting.contractors | contractors | United States of America (US) | Cloudflare | cloudflare | ['WordPress', 'Google reCAPTCHA', 'WooCommerce', 'PHP', 'Cloudflare'] | 160.153.0.36 | 200 | ['en-CA'] | 1 | 12,670,105.00 | 0.0000000058800 | ||
| womble.contractors | contractors | United States of America (US) | Cloudflare | cloudflare | ['WordPress', 'PHP', 'Cloudflare'] | 141.193.213.11 | 200 | ['en-US'] | 1 | 1.00 | 0.0000000057600 | ||
| collective.contractors | contractors | United States of America (US) | Varnish | Varnish | ['Wix'] | 185.230.63.186 | 200 | ['[email protected]'] | 1 | 12,461,251.00 | 0.0000000043200 | ||
| rsa.contractors | contractors | United States of America (US) | Apache | Apache | ['Google Tag Manager', 'Apache HTTP Server', 'Google Analytics', 'PHP'] | 54.183.160.38 | 200 | ['en'] | 1 | 12,624,684.00 | 0.0000000040900 | ||
| elevate.contractors | contractors | Germany (DE) | Apache | Apache | ['Apache HTTP Server', 'WordPress', 'PHP'] | 64.190.63.222 | 200 | ['en-US'] | 1 | 0.00 | 0.0000000040500 | ||
| asl.contractors | contractors | United States of America (US) | LiteSpeed | LiteSpeed | ['Google Tag Manager', 'LiteSpeed Web Server', 'WordPress', 'PHP'] | 162.0.232.236 | 200 | ['en-US'] | ['[email protected]'] | ['+2348170007000'] | 1 | 12,477,075.00 | 0.0000000039900 |
| deckbuilding.contractors | contractors | United States of America (US) | Cloudflare | cloudflare | ['WordPress', 'Google Analytics', 'PHP', 'Cloudflare'] | 160.153.0.136 | 200 | ['en-US'] | 1 | 9,951,508.00 | 0.0000000036900 | ||
| kitchenbathroom.contractors | contractors | United States of America (US) | Cloudflare | cloudflare | ['WordPress', 'PHP', 'Cloudflare'] | 160.153.0.196 | 200 | ['en-US'] | 1 | 11,130,883.00 | 0.0000000036700 | ||
| awrestoration.contractors | contractors | United States of America (US) | LiteSpeed | LiteSpeed | ['Google Tag Manager', 'LiteSpeed Web Server', 'WordPress', 'Google reCAPTCHA', 'PHP', 'Facebook'] | 75.98.162.152 | 200 | ['en-US'] | 1 | 12,789,881.00 | 0.0000000036100 | ||
| falcon.contractors | contractors | France (FR) | LiteSpeed | LiteSpeed | ['Google Tag Manager', 'LiteSpeed Web Server', 'WordPress', 'Google reCAPTCHA', 'PHP'] | 89.116.36.189 | ['[email protected]'] | ['+966500475656'] | 1 | 14,475,231.00 | 0.0000000036100 | ||
| harmonglass.contractors | contractors | Canada (CA) | Nginx | Nginx | ['Google Tag Manager', 'WordPress', 'NGINX', 'Google reCAPTCHA', 'PHP', 'Cloudflare'] | 3.96.23.237 | ['[email protected]'] | ['6161025109'] | 1 | 14,475,229.00 | 0.0000000036100 | ||
| node.contractors | contractors | United States of America (US) | Apache | Apache | ['Google Tag Manager', 'Apache HTTP Server'] | 45.77.116.58 | 301 | ['[email protected]'] | 1 | 0.00 | 0.0000000036100 | ||
| siteclearance.contractors | contractors | United States of America (US) | Pepyaka | Pepyaka | ['Wix'] | 185.230.63.186 | 200 | ['en'] | ['[email protected]'] | 1 | 10,439,423.00 | 0.0000000036100 | |
| sobencc.contractors | contractors | France (FR) | Nginx | Nginx | ['Google Tag Manager', 'WordPress', 'NGINX', 'WooCommerce', 'PHP', 'Cloudflare'] | 217.70.184.38 | ['[email protected]', '[email protected]', '[email protected]'] | ['+441412971322'] | 1 | 14,475,229.00 | 0.0000000036100 | ||
| surfacing.contractors | contractors | United States of America (US) | Nginx | Nginx | ['Apache HTTP Server', 'NGINX', 'PHP'] | 54.208.21.117 | ['[email protected]'] | ['011725157'] | 1 | 14,475,229.00 | 0.0000000036100 | ||
| zeca.contractors | contractors | France (FR) | Nginx | Nginx | ['Apache HTTP Server'] | 145.239.74.192 | ['[email protected]', '[email protected]'] | ['+390124499611'] | 1 | 14,475,229.00 | 0.0000000036100 | ||
| eandm.contractors | contractors | Canada (CA) | Nginx | nginx | ['Google Tag Manager', 'Plesk', 'WordPress', 'NGINX', 'PHP'] | 52.60.221.245 | 200 | ['en-US'] | ['[email protected]'] | 1 | 11,030,400.00 | 0.0000000035400 | |
| massachusettsroofing.contractors | contractors | United States of America (US) | Nginx | nginx | ['Google Tag Manager', 'Gravatar', 'WordPress', 'NGINX', 'PHP'] | 143.244.151.65 | 200 | ['en-US'] | ['[email protected]'] | 1 | 12,722,987.00 | 0.0000000035000 | |
| alarm.contractors | contractors | United States of America (US) | Nginx | nginx + Phusion Passenger(R) | ['Google Tag Manager', 'NGINX', 'Facebook'] | 13.33.235.129 | 200 | ['en'] | 1 | 0.00 | 0.0000000033600 | ||
| dood.contractors | contractors | United States of America (US) | Cloudflare | cloudflare | ['AdBlock', 'WordPress', 'PHP', 'Cloudflare'] | 166.117.68.124 | 200 | ['en-US'] | 1 | 0.00 | 0.0000000033200 | ||
| longisland.contractors | contractors | United States of America (US) | openresty | openresty | ['Google Tag Manager', 'PHP', 'OpenResty'] | 44.227.65.245 | 200 | ['en'] | 1 | 0.00 | 0.0000000033100 | ||
| netting.contractors | contractors | United States of America (US) | Apache | Apache | ['Google Analytics'] | 74.208.215.129 | 302 | ['[email protected]', '[email protected]'] | 1 | 0.00 | 0.0000000033100 | ||
| prg.contractors | contractors | United States of America (US) | Varnish | Varnish | ['Google AdSense', 'Wix'] | 185.230.63.107 | 200 | ['[email protected]'] | 1 | 13,390,495.00 | 0.0000000033100 | ||
| spj.contractors | contractors | United States of America (US) | DPS/2.0.0+sha-a9ecb8e | 13.248.243.5 | 200 | ['en-GB'] | ['[email protected]'] | ['+12563019732'] | 1 | 0.00 | 0.0000000033100 | ||
| vista.contractors | contractors | United States of America (US) | Apache | Apache | ['Google Tag Manager', 'Apache HTTP Server'] | 69.163.181.159 | 200 | ['[email protected]'] | 1 | 1.00 | 0.0000000033100 | ||
| asci.contractors | contractors | United States of America (US) | Apache | Apache | ['Apache HTTP Server', 'WordPress', 'PHP'] | 107.180.51.9 | 200 | ['[email protected]', '[email protected]'] | 1 | 12,434,686.00 | 0.0000000032600 | ||
| ppm.contractors | contractors | United Kingdom (GB) | LiteSpeed | LiteSpeed | ['LiteSpeed Web Server'] | 185.194.90.19 | 404 | ['[email protected]'] | 1 | 9,931,755.00 | 0.0000000032500 | ||
| res.contractors | contractors | United States of America (US) | Apache | Apache | ['Joomla', 'Apache HTTP Server', 'PHP'] | 173.201.184.246 | 200 | ['en-gb'] | ['[email protected]'] | 1 | 9,136,131.00 | 0.0000000032500 | |
| abpainting.contractors | contractors | United States of America (US) | Pepyaka | Pepyaka | ['Wix'] | 199.180.140.11 | 403 | ['en'] | ['[email protected]'] | 1 | 12,567,916.00 | 0.0000000032200 | |
| qps.contractors | contractors | United States of America (US) | Pepyaka | Pepyaka | ['Wix'] | 185.230.63.171 | 200 | ['en'] | ['[email protected]'] | 1 | 9,686,707.00 | 0.0000000032200 | |
| paradigm.contractors | contractors | United States of America (US) | Apache | Apache | ['Apache HTTP Server', 'WordPress', 'PHP'] | 198.12.239.174 | 200 | ['en'] | 1 | 10,342,593.00 | 0.0000000032100 | ||
| kla.contractors | contractors | Germany (DE) | LiteSpeed | LiteSpeed | ['Google Tag Manager', 'LiteSpeed Web Server', 'Plesk', 'WordPress', 'Google reCAPTCHA', 'PHP'] | 188.40.64.27 | 200 | ['en', 'en-US', 'fr', 'nl'] | 1 | 11,005,804.00 | 0.0000000031800 | ||
| besthvac.contractors | contractors | United States of America (US) | DPS/2.0.0+sha-f4df278 | ['Google Tag Manager', 'Google AdSense'] | 76.223.105.230 | 200 | ['en-US'] | ['[email protected]'] | ['+15183680849'] | 1 | 12,497,970.00 | 0.0000000031400 | |
| jade.contractors | contractors | United States of America (US) | Flywheel/5.1.0 | ['WordPress', 'PHP'] | 50.87.184.104 | 406 | ['en-US'] | ['[email protected]'] | 1 | 10,439,885.00 | 0.0000000031400 | ||
| allseasonstreeservice.contractors | contractors | United States of America (US) | Pepyaka | Pepyaka | ['Wix'] | 35.172.94.1 | 403 | ['en'] | ['[email protected]'] | 1 | 9,856,403.00 | 0.0000000031200 | |
| apm.contractors | contractors | United States of America (US) | LiteSpeed | LiteSpeed | ['LiteSpeed Web Server', 'WordPress', 'PHP'] | 86.38.242.52 | 200 | ['[email protected]'] | 1 | 9,794,982.00 | 0.0000000031200 | ||
| atlantaconcrete.contractors | contractors | United States of America (US) | Apache | Apache | ['Apache HTTP Server', 'WordPress', 'PHP'] | 192.124.249.140 | 200 | ['en'] | 1 | 10,822,228.00 | 0.0000000031200 | ||
| cm.contractors | contractors | United States of America (US) | Pepyaka | Pepyaka | 185.230.63.186 | 200 | ['en'] | ['[email protected]'] | 1 | 0.00 | 0.0000000031200 | ||
| finishingtouch.contractors | contractors | United States of America (US) | Nginx | nginx | ['WordPress', 'NGINX', 'WooCommerce', 'PHP'] | 159.203.92.228 | 404 | ['en-US'] | 1 | 0.00 | 0.0000000031200 | ||
| heat.contractors | contractors | United States of America (US) | Apache | Apache | ['Apache HTTP Server'] | 104.152.223.174 | 200 | ['en'] | 1 | 0.00 | 0.0000000031200 | ||
| iae.contractors | contractors | United Kingdom (GB) | Nginx | nginx | 82.165.6.240 | 200 | ['en-US'] | ['[email protected];[email protected]'] | ['+442081236976'] | 1 | 0.00 | 0.0000000031200 | |
| konkrete.contractors | contractors | United States of America (US) | openresty | openresty | ['Google Tag Manager', 'PHP', 'OpenResty'] | 44.227.65.245 | 200 | ['en'] | 1 | 0.00 | 0.0000000031200 | ||
| mule.contractors | contractors | United States of America (US) | openresty | openresty | ['Google Tag Manager', 'AdBlock', 'PHP', 'OpenResty'] | 166.117.68.124 | 200 | ['en'] | 1 | 0.00 | 0.0000000031200 | ||
| rodulfox.contractors | contractors | United States of America (US) | LiteSpeed | LiteSpeed | ['LiteSpeed Web Server', 'WordPress', 'PHP'] | 158.106.139.111 | 200 | ['en-US'] | ['[email protected]'] | 1 | 0.00 | 0.0000000031200 | |
| unifiedsolutions.contractors | contractors | Germany (DE) | Apache | Apache | 78.46.1.42 | 200 | ['en-US'] | ['[email protected]'] | ['+97148137733'] | 1 | 0.00 | 0.0000000031200 | |
| ya.contractors | contractors | United States of America (US) | Apache | Apache | ['Apache HTTP Server', 'PHP'] | 13.248.213.45 | 200 | ['en'] | ['[email protected]'] | 1 | 0.00 | 0.0000000031200 | |
| elecnor.contractors | contractors | Spain (ES) | Nginx | nginx | ['Plesk', 'NGINX'] | 194.36.123.74 | 404 | ['en'] | ['[email protected]'] | ['+34935942101;+34935921445'] | 1 | 0.00 | 0.0000000028800 |
Download full list of .contractors websites with tech stack and contacts
CSV datasets with filters by countries, techologies, or TLD.
Full access for 12 months
.contractors domains share by countries
| Country | Share in Country (%) |
|---|---|
| United States of America (US) | 79.16 |
| Germany (DE) | 6.63 |
| United Kingdom (GB) | 2.48 |
| Canada (CA) | 1.84 |
| Hong Kong (HK) | 1.54 |
| France (FR) | 1.20 |
| British Virgin Islands (VG) | 1.16 |
| Australia (AU) | 0.73 |
| Denmark (DK) | 0.68 |
| Italy (IT) | 0.64 |
| Netherlands (NL) | 0.64 |
| South Africa (ZA) | 0.56 |
| Japan (JP) | 0.51 |
| Lithuania (LT) | 0.43 |
| Czech Republic (CZ) | 0.21 |
| Belgium (BE) | 0.17 |
| Switzerland (CH) | 0.13 |
| Singapore (SG) | 0.13 |
| Norway (NO) | 0.13 |
| Luxembourg (LU) | 0.13 |
| Ireland (IE) | 0.13 |
| Turkey (TR) | 0.09 |
| Spain (ES) | 0.09 |
| New Zealand (NZ) | 0.09 |
| Indonesia (ID) | 0.09 |
Languages share on .contractors domains
| Language | Share in Country (%) |
|---|---|
| English | 97.47 |
| French | 1.27 |
| Dutch | 1.27 |
What is .contractors TLD
The .contractors TLD is a top-level domain designed for professionals in the contracting industry. It provides a dedicated online space for contractors, builders, and construction firms to showcase their services and expertise. By employing .contractors domains, businesses create a professional and industry-specific web presence. This TLD is ideal for enhancing visibility and credibility in a competitive field. Additionally, .contractors websites facilitate easy identification and navigation for potential clients seeking construction-related services.
History and key features of .contractors TLD
Launched in 2014, the .contractors TLD is part of the new wave of generic top-level domains created to increase specificity and relevance. Its introduction provided a targeted platform for construction professionals worldwide. Key features of .contractors domains include increased domain availability and the opportunity to select memorable and industry-focused names. This extension supports the development of strong .contractors websites, offering a domain space where industry professionals can engage with clients and expand their digital reach effectively.
Why do businesses choose the .contractors domain
Businesses opt for .contractors domains to establish a clear and relevant identity in the digital marketplace. This TLD communicates instantly that the business operates within the contracting sector, thus attracting targeted traffic. .contractors websites benefit from a professional image, which can enhance trust and strengthen brand recognition. For companies aiming to distinguish themselves and appeal directly to potential clients within the industry, adopting a .contractors domain offers an effective and strategic online solution.