Preview list of .crs websites
View the curated list of the top 50 .crs websites
Last updated: 2025/07/12
Domain | TLD | Server Country | Server type (short) | Server type (full) | Technologies | IP address | Status of robots.txt | Languages on website | Emails | Phones | Count Hosts | Harmonic Centrality | PR value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
food.crs | crs | Canada (CA) | ['Google Analytics'] | 207.195.52.248 | 406 | ['en'] | 2 | 14,826,890.00 | 0.0000000654800 | ||||
letstalkcoop.crs | crs | Canada (CA) | 52.60.233.41 | 200 | ['en'] | ['[email protected]'] | 1 | 10,967,365.00 | 0.0000000450400 | ||||
shop.crs | crs | Canada (CA) | ['Google Analytics', 'Facebook', 'Google Tag Manager'] | 207.195.52.248 | 404 | 1 | 12,835,463.00 | 0.0000000240000 | |||||
sherwoodco-op.crs | crs | Canada (CA) | 207.195.52.248 | ['en'] | 1 | 12,733,261.00 | 0.0000000121900 | ||||||
northcentralliquor.crs | crs | Canada (CA) | 138.197.130.46 | ['en'] | ['[email protected]'] | 1 | 13,608,340.00 | 0.0000000121400 | |||||
uclueletco-op.crs | crs | Canada (CA) | 207.195.52.248 | ['en'] | 1 | 12,784,198.00 | 0.0000000118800 | ||||||
fourriversco-op.crs | crs | Canada (CA) | 207.195.52.248 | ['en'] | 1 | 11,461,207.00 | 0.0000000102800 | ||||||
midislandco-op.crs | crs | Canada (CA) | 207.195.52.248 | ['en'] | 1 | 12,880,414.00 | 0.0000000102200 | ||||||
swanvalleyco-op.crs | crs | Canada (CA) | 207.195.52.248 | ['en'] | 1 | 11,177,246.00 | 0.0000000099600 | ||||||
pembinawestco-op.crs | crs | Canada (CA) | 207.195.52.248 | ['en'] | 1 | 13,504,772.00 | 0.0000000091300 | ||||||
northcountryco-op.crs | crs | Canada (CA) | 207.195.52.248 | ['en'] | 1 | 11,211,449.00 | 0.0000000090700 | ||||||
authoring.crs | crs | Canada (CA) | Nginx | Nginx | ['NGINX'] | 207.195.52.103 | 2 | 10,707,878.00 | 0.0000000085200 | ||||
leducco-op.crs | crs | Canada (CA) | 207.195.52.248 | 301 | ['en'] | 1 | 13,457,000.00 | 0.0000000080700 | |||||
lakecountryco-op.crs | crs | Canada (CA) | 207.195.52.248 | ['en'] | 1 | 13,508,433.00 | 0.0000000077800 | ||||||
centralalbertaco-op.crs | crs | Canada (CA) | 207.195.52.248 | ['en'] | 1 | 13,922,328.00 | 0.0000000067600 | ||||||
dauphinco-op.crs | crs | Canada (CA) | 207.195.52.248 | ['en'] | 1 | 11,026,952.00 | 0.0000000053000 | ||||||
centralalbertaliquor.crs | crs | Canada (CA) | 207.195.52.248 | ['en'] | 1 | 11,110,256.00 | 0.0000000046800 | ||||||
lakelandco-op.crs | crs | Canada (CA) | 207.195.52.248 | ['en'] | 1 | 12,649,528.00 | 0.0000000046300 | ||||||
riverbendco-op.crs | crs | Canada (CA) | 207.195.52.248 | 301 | ['en'] | 1 | 12,751,372.00 | 0.0000000046000 | |||||
tofinoco-op.crs | crs | Canada (CA) | 207.195.52.248 | ['en'] | 1 | 11,562,175.00 | 0.0000000046000 | ||||||
legacyco-op.crs | crs | Canada (CA) | 207.195.52.248 | ['en'] | 1 | 11,497,590.00 | 0.0000000044900 | ||||||
valleyviewco-op.crs | crs | Canada (CA) | 207.195.52.248 | ['en'] | 1 | 11,252,936.00 | 0.0000000040900 | ||||||
meadowlakeco-op.crs | crs | Canada (CA) | 207.195.52.248 | ['en'] | 1 | 12,646,257.00 | 0.0000000039000 | ||||||
beausejourco-op.crs | crs | Canada (CA) | 207.195.52.248 | ['en'] | 1 | 11,380,719.00 | 0.0000000038500 | ||||||
parklandco-op.crs | crs | Canada (CA) | 207.195.52.248 | ['en'] | 1 | 11,094,597.00 | 0.0000000038500 | ||||||
norquayco-op.crs | crs | Canada (CA) | 207.195.52.248 | ['en'] | 1 | 12,648,291.00 | 0.0000000037500 | ||||||
centralplainsco-op.crs | crs | Canada (CA) | 207.195.52.248 | ['en'] | 1 | 13,525,047.00 | 0.0000000037100 | ||||||
gatewayco-op.crs | crs | Canada (CA) | 207.195.52.248 | ['en'] | 1 | 11,233,168.00 | 0.0000000036600 | ||||||
bordenco-op.crs | crs | Canada (CA) | 207.195.52.248 | ['en'] | 1 | 11,249,129.00 | 0.0000000036500 | ||||||
chargecard.crs | crs | Canada (CA) | Nginx | Nginx | ['NGINX'] | 207.195.52.103 | 1 | 14,475,229.00 | 0.0000000036100 | ||||
crc.crs | crs | Canada (CA) | Nginx | Nginx | ['NGINX'] | 207.195.52.103 | 1 | 14,475,229.00 | 0.0000000036100 | ||||
email.crs | crs | Canada (CA) | 207.195.52.248 | ['[email protected]'] | 1 | 14,475,229.00 | 0.0000000036100 | ||||||
lastmountainco-op.crs | crs | Canada (CA) | 207.195.52.248 | ['en'] | 1 | 10,505,459.00 | 0.0000000035600 | ||||||
ridgedaleco-op.crs | crs | Canada (CA) | 207.195.52.248 | ['en'] | 1 | 10,923,326.00 | 0.0000000035000 | ||||||
lacreteco-op.crs | crs | Canada (CA) | 207.195.52.248 | ['en'] | 1 | 9,041,985.00 | 0.0000000034500 | ||||||
girouxvilleco-op.crs | crs | Canada (CA) | 207.195.52.248 | ['en'] | 1 | 9,216,650.00 | 0.0000000034300 | ||||||
quilllakeco-op.crs | crs | Canada (CA) | Unknown | 207.195.52.248 | ['en'] | 1 | 10,316,556.00 | 0.0000000034100 | |||||
carnduffco-op.crs | crs | Canada (CA) | 207.195.52.248 | ['en'] | 1 | 0.00 | 0.0000000033600 | ||||||
glenbainco-op.crs | crs | Canada (CA) | 207.195.52.248 | ['en'] | 1 | 0.00 | 0.0000000033600 | ||||||
pinehouseco-op.crs | crs | Canada (CA) | Unknown | 207.195.52.248 | ['en'] | 1 | 0.00 | 0.0000000033600 | |||||
fsjcoop.crs | crs | Canada (CA) | Nginx | Nginx | ['NGINX'] | 207.195.52.103 | 1 | 0.00 | 0.0000000000000 |
Showing 50 of 543 rows.

Download full list of .crs websites with tech stack and contacts
CSV datasets with filters by countries, techologies, or TLD.
Full access for 12 months

.crs domain share by countries
Country | Share in Country (%) |
---|---|
Canada (CA) | 100.00 |
Language share on .crs domains
Language | Share in Country (%) |
---|---|
English | 100.00 |