Preview list of .democrat websites
View the curated list of the top 50 .democrat websites
Last updated: 2025/09/17
| Domain | TLD | Server Country | Server type (short) | Server type (full) | Technologies | IP address | Status of robots.txt | Languages on website | Emails | Phones | Count Hosts | Harmonic Centrality | PR value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nhacaiuytin.democrat | democrat | United Kingdom (GB) | HOSTVN.NET | ['Gravatar', 'WordPress'] | 138.68.148.176 | 404 | ['en-US'] | 1 | 14,249,570.00 | 0.0000000166900 | |||
| liberal.democrat | democrat | Ireland (IE) | Nginx | Nginx | ['Apache HTTP Server', 'TYPO3', 'NGINX', 'PHP'] | 108.128.106.114 | 200 | ['[email protected]'] | 3 | 14,143,329.00 | 0.0000000109600 | ||
| nic.democrat | democrat | United States of America (US) | Nginx | Nginx | ['Google Tag Manager', 'NGINX'] | 99.83.155.228 | 2 | 10,845,061.00 | 0.0000000061800 | ||||
| erkinuz.democrat | democrat | Iceland (IS) | LiteSpeed | LiteSpeed | ['LiteSpeed Web Server', 'WordPress', 'PHP'] | 82.221.129.44 | 200 | ['en', 'ru', 'ru-RU'] | ['[email protected]'] | 1 | 14,541,177.00 | 0.0000000050500 | |
| digital.democrat | democrat | United States of America (US) | Apache | Apache | ['Google Tag Manager', 'Apache HTTP Server', 'WordPress', 'Google reCAPTCHA', 'PHP'] | 18.224.75.254 | 200 | ['en-US'] | 3 | 14,084,211.00 | 0.0000000049600 | ||
| amazon.democrat | democrat | United States of America (US) | Nginx | Nginx | ['NGINX'] | 54.157.108.158 | ['[email protected]'] | 1 | 10,312,109.00 | 0.0000000041700 | |||
| beauty.democrat | democrat | United States of America (US) | Nginx | Nginx | ['OpenResty'] | 45.33.20.235 | 1 | 0.00 | 0.0000000041700 | ||||
| danby.democrat | democrat | United States of America (US) | Apache | Apache | 209.150.239.248 | ['[email protected]'] | 2 | 0.00 | 0.0000000041700 | ||||
| johnlaird.democrat | democrat | United States of America (US) | Apache | Apache | ['Apache HTTP Server'] | 3.33.251.168 | 1 | 0.00 | 0.0000000040500 | ||||
| manatee.democrat | democrat | United States of America (US) | Apache | Apache | ['Apache HTTP Server'] | 204.44.192.31 | 1 | 0.00 | 0.0000000040500 | ||||
| dutchessny.democrat | democrat | United States of America (US) | Apache | Apache | ['Apache HTTP Server'] | 65.254.228.100 | 1 | 14,475,234.00 | 0.0000000036800 | ||||
| bchousing.democrat | democrat | Germany (DE) | Apache | Apache | ['Apache HTTP Server'] | 89.31.143.20 | 1 | 14,475,229.00 | 0.0000000036100 | ||||
| browse.democrat | democrat | United States of America (US) | Nginx | Nginx | ['Amazon CloudFront', 'NGINX'] | 3.33.139.32 | ['[email protected]'] | 1 | 14,475,229.00 | 0.0000000036100 | |||
| clinton.democrat | democrat | United States of America (US) | Varnish | Varnish | 185.199.111.153 | ['[email protected]'] | 1 | 14,475,229.00 | 0.0000000036100 | ||||
| commie.democrat | democrat | United States of America (US) | Apache | Apache | ['Apache HTTP Server'] | 66.96.149.30 | 1 | 14,475,229.00 | 0.0000000036100 | ||||
| container.democrat | democrat | Germany (DE) | Nginx | Nginx | ['WordPress', 'NGINX', 'PHP'] | 5.75.221.68 | ['[email protected]'] | 1 | 14,475,229.00 | 0.0000000036100 | |||
| direct.democrat | democrat | Germany (DE) | Nginx | Nginx | ['Apache HTTP Server', 'NGINX'] | 94.16.122.250 | 1 | 14,475,229.00 | 0.0000000036100 | ||||
| gov.democrat | democrat | United States of America (US) | Apache | Apache | ['Google Tag Manager', 'Apache HTTP Server', 'Shopify', 'Cloudflare'] | 75.119.200.66 | 1 | 14,475,229.00 | 0.0000000036100 | ||||
| michaelkhandelwal.democrat | democrat | United States of America (US) | Apache | Apache | ['Apache HTTP Server'] | 74.208.236.88 | 1 | 14,475,229.00 | 0.0000000036100 | ||||
| rebel.democrat | democrat | Austria (AT) | Apache | Apache | ['Apache HTTP Server'] | 213.145.228.150 | 1 | 14,475,229.00 | 0.0000000036100 | ||||
| social.democrat | democrat | United States of America (US) | IIS | IIS | ['ASP.NET', 'Microsoft IIS'] | 34.36.34.59 | 1 | 14,475,229.00 | 0.0000000036100 | ||||
| spd.democrat | democrat | Germany (DE) | Varnish | Varnish | ['OpenResty'] | 195.90.211.226 | ['[email protected]'] | 1 | 14,475,229.00 | 0.0000000036100 | |||
| terrymcauliffe.democrat | democrat | United States of America (US) | Apache | Apache | ['Apache HTTP Server'] | 64.90.48.76 | 1 | 14,475,229.00 | 0.0000000036100 | ||||
| theamericanparty.democrat | democrat | Germany (DE) | Nginx | Nginx | ['AdBlock'] | 91.195.240.94 | 1 | 14,475,229.00 | 0.0000000036100 | ||||
| track.democrat | democrat | United States of America (US) | Unknown | ['AdBlock'] | 76.223.54.146 | 200 | ['en'] | 1 | 0.00 | 0.0000000036100 | |||
| vet.democrat | democrat | Germany (DE) | Nginx | Nginx | ['AdBlock'] | 91.195.240.82 | 1 | 14,475,229.00 | 0.0000000036100 | ||||
| vicepresident.democrat | democrat | Germany (DE) | Nginx | Nginx | ['AdBlock'] | 64.190.63.222 | 1 | 14,475,229.00 | 0.0000000036100 | ||||
| voice.democrat | democrat | Canada (CA) | Apache | Apache | ['Apache HTTP Server'] | 64.99.64.32 | ['[email protected]', '[email protected]'] | 1 | 14,475,230.00 | 0.0000000036100 | |||
| wholefoods.democrat | democrat | United States of America (US) | Varnish | Varnish | ['Varnish Cache'] | 54.157.108.158 | 1 | 14,475,229.00 | 0.0000000036100 | ||||
| yawn.democrat | democrat | United States of America (US) | Apache | Apache | ['Apache HTTP Server'] | 208.113.151.148 | 1 | 14,475,229.00 | 0.0000000036100 | ||||
| ocasio-cortez.democrat | democrat | United States of America (US) | Varnish | Varnish | ['Google Tag Manager'] | 185.199.108.153 | ['[email protected]'] | 1 | 0.00 | 0.0000000033600 | |||
| douchebag.democrat | democrat | United States of America (US) | Nginx | nginx/1.22.1 | ['NGINX', 'PHP'] | 13.248.169.48 | 301 | ['en'] | 1 | 0.00 | 0.0000000033100 | ||
| unitypoint.democrat | democrat | United States of America (US) | IIS | IIS | ['Microsoft IIS'] | 52.237.130.0 | 404 | 1 | 0.00 | 0.0000000033100 | |||
| zero.democrat | democrat | Germany (DE) | Apache | Apache/2.4.41 (Ubuntu) | ['Apache HTTP Server'] | 159.69.83.207 | 404 | ['en'] | 1 | 0.00 | 0.0000000033100 | ||
| troy.democrat | democrat | United States of America (US) | Nginx | Nginx | ['Google Tag Manager', 'Apache HTTP Server', 'WordPress', 'NGINX', 'PHP'] | 75.126.100.10 | ['[email protected]'] | 1 | 11,487,697.00 | 0.0000000032800 | |||
| maf.democrat | democrat | United States of America (US) | Microsoft-IIS | Microsoft-IIS/10.0 | ['Plesk', 'ASP.NET', 'Microsoft IIS'] | 50.63.8.218 | 404 | ['en'] | 1 | 13,105,551.00 | 0.0000000029400 | ||
| www.democrat | democrat | United States of America (US) | Nginx | Nginx | ['Google Tag Manager', 'NGINX'] | 75.2.38.108 | ['[email protected]', '[email protected]'] | 1 | 12,711,801.00 | 0.0000000029200 | |||
| babyeating.democrat | democrat | United States of America (US) | Nginx | nginx/1.18.0 (Ubuntu) | ['NGINX'] | 23.111.147.237 | 200 | ['en'] | ['[email protected]', '[email protected]', '[email protected]', '[email protected]', '[email protected]'] | 1 | 0.00 | 0.0000000029000 | |
| demokrat.democrat | democrat | Turkey (TR) | LiteSpeed | LiteSpeed | ['Google Tag Manager', 'LiteSpeed Web Server', 'Mailchimp'] | 5.2.85.141 | 404 | ['tr'] | ['[email protected]'] | 2 | 0.00 | 0.0000000029000 | |
| fonbet.democrat | democrat | Canada (CA) | Nginx | nginx | ['NGINX'] | 52.60.87.163 | ['en'] | 1 | 0.00 | 0.0000000029000 | |||
| obermatten-mitbestimmung.democrat | democrat | Germany (DE) | Nginx | Nginx | ['NGINX'] | 5.44.111.71 | ['[email protected]'] | 1 | 0.00 | 0.0000000029000 | |||
| woodbury.democrat | democrat | United States of America (US) | DPS/2.0.0+sha-f4df278 | 15.197.148.33 | 200 | ['en'] | ['[email protected]'] | 1 | 8,910,566.00 | 0.0000000029000 | |||
| dogwalker.democrat | democrat | Czech Republic (CZ) | Nginx | Nginx | ['NGINX'] | 217.198.116.188 | ['[email protected]'] | ['+420603196637'] | 1 | 0.00 | 0.0000000000000 | ||
| hashtag.democrat | democrat | Austria (AT) | Apache | Apache | ['Apache HTTP Server', 'PHP'] | 213.145.228.16 | ['[email protected]'] | 1 | 0.00 | 0.0000000000000 | |||
| s6alpha6.democrat | democrat | Germany (DE) | ['Cloudflare'] | 91.195.240.94 | ['[]'] | ['[]'] | 1 | 0.00 | 0.0000000000000 |
Showing 50 of 1 042 rows.
Download full list of .democrat websites with tech stack and contacts
CSV datasets with filters by countries, techologies, or TLD.
Full access for 12 months
.democrat domain share by countries
| Country | Share in Country (%) |
|---|---|
| United States of America (US) | 77.38 |
| Germany (DE) | 12.55 |
| Canada (CA) | 4.28 |
| British Virgin Islands (VG) | 1.10 |
| United Kingdom (GB) | 0.83 |
| Japan (JP) | 0.55 |
| Switzerland (CH) | 0.41 |
| Lithuania (LT) | 0.41 |
| France (FR) | 0.41 |
| Austria (AT) | 0.28 |
| Czech Republic (CZ) | 0.28 |
| Russian Federation (RU) | 0.28 |
| Turkey (TR) | 0.14 |
| Romania (RO) | 0.14 |
| Malta (MT) | 0.14 |
| Luxembourg (LU) | 0.14 |
| Italy (IT) | 0.14 |
| Ireland (IE) | 0.14 |
| Iceland (IS) | 0.14 |
| Finland (FI) | 0.14 |
| Australia (AU) | 0.14 |
Language share on .democrat domains
| Language | Share in Country (%) |
|---|---|
| English | 81.25 |
| Russian | 12.50 |
| Turkish | 6.25 |