TOP .gouv.sn websites
View the curated list of the top 50 .gouv.sn websites
Last updated: 2025/07/02
Domain | TLD | Server Country | Server type (short) | Server type (full) | Technologies | IP address | Status of robots.txt | Languages on website | Emails | Phones | Count Hosts | Harmonic Centrality | PR value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sante.gouv.sn | gouv.sn | https://www.getargon.io/countries/senegal/||Senegal (SN) | Apache | Apache | ['Google Analytics'] | 160.0.176.170 | 404 | ['fr'] | ['[email protected]'] | 5 | 14,987,146.00 | 0.0000000617600 | |
mesr.gouv.sn | gouv.sn | https://www.getargon.io/countries/senegal/||Senegal (SN) | Apache | Apache | 160.0.176.170 | 301 | ['+221338898131'] | 1 | 14,173,538.00 | 0.0000000427200 | |||
denv.gouv.sn | gouv.sn | https://www.getargon.io/countries/senegal/||Senegal (SN) | Apache | Apache | ['Apache HTTP Server', 'PHP', 'WordPress'] | 160.0.176.116 | 200 | ['fr-FR'] | ['[email protected]'] | 1 | 14,177,689.00 | 0.0000000399100 | |
dgtss.gouv.sn | gouv.sn | https://www.getargon.io/countries/senegal/||Senegal (SN) | Apache | Apache | ['Apache HTTP Server', 'PHP', 'WordPress'] | 160.0.176.116 | 200 | ['fr-FR'] | 1 | 14,551,467.00 | 0.0000000347100 | ||
tourisme.gouv.sn | gouv.sn | https://www.getargon.io/countries/senegal/||Senegal (SN) | Apache | Apache | ['Apache HTTP Server', 'Google reCAPTCHA', 'Facebook', 'PHP', 'WordPress'] | 160.0.176.116 | 200 | ['en', 'en-US', 'fr'] | ['[email protected]'] | 1 | 14,949,045.00 | 0.0000000238500 | |
diplomatie.gouv.sn | gouv.sn | https://www.getargon.io/countries/senegal/||Senegal (SN) | ['Apache HTTP Server', 'Drupal', 'PHP'] | 160.0.176.170 | 200 | 2 | 14,962,424.00 | 0.0000000236900 | |||||
energie.gouv.sn | gouv.sn | https://www.getargon.io/countries/senegal/||Senegal (SN) | Apache | Apache | ['Apache HTTP Server', 'PHP', 'WooCommerce', 'WordPress'] | 160.0.176.170 | 200 | 2 | 14,127,857.00 | 0.0000000170200 | |||
ppp.gouv.sn | gouv.sn | https://www.getargon.io/countries/germany/||Germany (DE) | Nginx | nginx | ['NGINX', 'Drupal', 'PHP', 'Google Tag Manager'] | 167.86.88.89 | 200 | ['fr'] | 1 | 14,130,919.00 | 0.0000000152200 | ||
commerce.gouv.sn | gouv.sn | https://www.getargon.io/countries/senegal/||Senegal (SN) | Apache | Apache | ['Apache HTTP Server', 'PHP', 'WordPress'] | 160.0.176.170 | 500 | ['fr-FR'] | ['[email protected]'] | 1 | 13,183,257.00 | 0.0000000104900 | |
travail.gouv.sn | gouv.sn | https://www.getargon.io/countries/senegal/||Senegal (SN) | Apache | Apache | ['Apache HTTP Server', 'Drupal', 'PHP'] | 160.0.176.170 | 301 | ['en'] | ['+221338296201'] | 1 | 12,990,485.00 | 0.0000000093900 | |
mittd.gouv.sn | gouv.sn | https://www.getargon.io/countries/senegal/||Senegal (SN) | Apache | Apache | ['Apache HTTP Server'] | 160.0.176.116 | 404 | ['[email protected]'] | 1 | 13,102,416.00 | 0.0000000093400 | ||
microfinance-ess.gouv.sn | gouv.sn | https://www.getargon.io/countries/senegal/||Senegal (SN) | Apache | Apache | ['Apache HTTP Server', 'Drupal', 'PHP'] | 160.0.176.170 | 200 | ['en'] | ['[email protected]'] | 1 | 12,789,447.00 | 0.0000000090100 | |
agriculture.gouv.sn | gouv.sn | https://www.getargon.io/countries/senegal/||Senegal (SN) | Apache | Apache | ['Apache HTTP Server', 'Facebook', 'PHP', 'WordPress'] | 160.0.176.116 | 200 | ['[email protected]'] | 1 | 14,484,875.00 | 0.0000000085700 | ||
forcesarmees.gouv.sn | gouv.sn | https://www.getargon.io/countries/senegal/||Senegal (SN) | Apache | Apache | ['Apache HTTP Server', 'Drupal', 'PHP', 'Google Tag Manager'] | 160.0.176.170 | 200 | 1 | 12,841,337.00 | 0.0000000083900 | |||
vaccincorona.gouv.sn | gouv.sn | https://www.getargon.io/countries/senegal/||Senegal (SN) | Nginx | Nginx | ['NGINX'] | 160.0.176.68 | 1 | 10,595,829.00 | 0.0000000083800 | ||||
interieur.gouv.sn | gouv.sn | https://www.getargon.io/countries/senegal/||Senegal (SN) | Apache | Apache | ['Apache HTTP Server', 'Drupal', 'PHP', 'Google Tag Manager'] | 160.0.176.116 | 404 | ['fr'] | ['[email protected]'] | 1 | 14,823,321.00 | 0.0000000083300 | |
geosenegal.gouv.sn | gouv.sn | https://www.getargon.io/countries/senegal/||Senegal (SN) | Apache | Apache | ['Apache HTTP Server'] | 160.0.176.116 | 200 | ['fr'] | ['[email protected]'] | ['+221338258066'] | 1 | 14,083,588.00 | 0.0000000078500 |
formation.gouv.sn | gouv.sn | https://www.getargon.io/countries/senegal/||Senegal (SN) | Apache | Apache | ['Apache HTTP Server', 'Gravatar', 'PHP', 'WordPress'] | 160.0.176.170 | 500 | ['[email protected]', '[email protected]'] | 1 | 11,439,172.00 | 0.0000000075500 | ||
cheds.gouv.sn | gouv.sn | https://www.getargon.io/countries/senegal/||Senegal (SN) | Apache | Apache | 160.0.176.170 | 200 | ['fr-FR'] | ['[email protected]'] | ['+221338229167'] | 1 | 14,064,252.00 | 0.0000000070200 | |
dpm.gouv.sn | gouv.sn | https://www.getargon.io/countries/senegal/||Senegal (SN) | Apache | Apache | 160.0.176.170 | 200 | ['fr-FR'] | ['[email protected]'] | 1 | 13,767,593.00 | 0.0000000067100 | ||
fonctionpublique.gouv.sn | gouv.sn | https://www.getargon.io/countries/senegal/||Senegal (SN) | imunify360-webshield/1.21 | ['Apache HTTP Server'] | 160.0.176.116 | 404 | ['en'] | ['[email protected]', '[email protected]'] | ['+221338396600'] | 1 | 14,482,254.00 | 0.0000000065200 | |
mha.gouv.sn | gouv.sn | https://www.getargon.io/countries/senegal/||Senegal (SN) | Apache | Apache | 160.0.176.170 | 200 | ['fr-FR'] | ['+221338696130'] | 1 | 11,441,681.00 | 0.0000000059000 | ||
haw.gouv.sn | gouv.sn | https://www.getargon.io/countries/senegal/||Senegal (SN) | Apache | Apache | ['Apache HTTP Server', 'Google Tag Manager'] | 160.0.176.170 | 429 | ['[email protected]'] | ['+221338892990'] | 1 | 10,669,995.00 | 0.0000000058700 | |
ucg.gouv.sn | gouv.sn | https://www.getargon.io/countries/senegal/||Senegal (SN) | Apache | Apache/2.4.25 (Debian) | 160.0.176.170 | 404 | ['fr'] | ['[email protected]'] | ['+221338233969'] | 2 | 12,667,695.00 | 0.0000000058400 | |
decentralisation.gouv.sn | gouv.sn | https://www.getargon.io/countries/senegal/||Senegal (SN) | Apache | Apache | ['Apache HTTP Server', 'PHP', 'WordPress'] | 160.0.176.170 | 200 | ['fr-FR'] | ['[email protected]'] | ['+12345678910'] | 1 | 11,456,181.00 | 0.0000000055800 |
minesgeologie.gouv.sn | gouv.sn | https://www.getargon.io/countries/senegal/||Senegal (SN) | Apache | Apache | ['Apache HTTP Server'] | 160.0.176.170 | ['[email protected]'] | 1 | 13,524,649.00 | 0.0000000053600 | |||
smartsenegal.gouv.sn | gouv.sn | https://www.getargon.io/countries/senegal/||Senegal (SN) | Apache | Apache | ['Apache HTTP Server', 'Drupal', 'PHP'] | 160.0.176.211 | 200 | ['fr'] | ['[email protected]'] | 1 | 11,973,511.00 | 0.0000000050700 | |
damcp.gouv.sn | gouv.sn | https://www.getargon.io/countries/senegal/||Senegal (SN) | Apache | Apache | ['Apache HTTP Server', 'Drupal', 'PHP'] | 160.0.176.170 | 200 | ['fr'] | 1 | 14,822,419.00 | 0.0000000050300 | ||
teledac.gouv.sn | gouv.sn | https://www.getargon.io/countries/senegal/||Senegal (SN) | Apache | Apache | ['NGINX'] | 160.0.176.73 | 301 | ['fr'] | ['[email protected]'] | 2 | 11,185,065.00 | 0.0000000047300 | |
csoplcp.gouv.sn | gouv.sn | https://www.getargon.io/countries/senegal/||Senegal (SN) | Apache | Apache | ['Apache HTTP Server'] | 160.0.176.170 | 404 | ['fr'] | 1 | 13,002,252.00 | 0.0000000046700 | ||
marinenationale.gouv.sn | gouv.sn | https://www.getargon.io/countries/senegal/||Senegal (SN) | Apache | Apache | ['Apache HTTP Server', 'Drupal', 'PHP'] | 160.0.176.170 | 200 | ['fr'] | 1 | 14,822,188.00 | 0.0000000045800 | ||
femme.gouv.sn | gouv.sn | https://www.getargon.io/countries/senegal/||Senegal (SN) | Apache | Apache | ['Apache HTTP Server', 'Gravatar', 'PHP', 'WordPress', 'Google Tag Manager'] | 160.0.176.116 | 200 | ['fr-FR'] | ['[email protected]'] | ['+221338492640'] | 1 | 11,686,234.00 | 0.0000000045000 |
sports.gouv.sn | gouv.sn | https://www.getargon.io/countries/senegal/||Senegal (SN) | Apache | Apache | ['Apache HTTP Server', 'Google reCAPTCHA', 'PHP', 'WordPress'] | 160.0.176.170 | 200 | ['fr-FR'] | 1 | 14,822,769.00 | 0.0000000044600 | ||
consulsen-bordeaux.gouv.sn | gouv.sn | https://www.getargon.io/countries/senegal/||Senegal (SN) | Apache | Apache | ['Apache HTTP Server', 'PHP', 'WordPress'] | 160.0.176.116 | 404 | ['fr-FR'] | 1 | 11,100,080.00 | 0.0000000043400 | ||
industrie.gouv.sn | gouv.sn | https://www.getargon.io/countries/senegal/||Senegal (SN) | Apache | Apache | ['Apache HTTP Server', 'Drupal', 'PHP'] | 160.0.176.170 | 200 | ['fr'] | 1 | 11,290,255.00 | 0.0000000043400 | ||
anam.gouv.sn | gouv.sn | https://www.getargon.io/countries/senegal/||Senegal (SN) | Apache | Apache | ['Apache HTTP Server', 'Drupal', 'PHP'] | 160.0.176.116 | 200 | ['[email protected];[email protected]'] | 1 | 11,171,272.00 | 0.0000000041900 | ||
cndst.gouv.sn | gouv.sn | https://www.getargon.io/countries/senegal/||Senegal (SN) | Apache | Apache | ['Apache HTTP Server', 'Facebook', 'PHP', 'WordPress'] | 160.0.176.170 | 301 | ['fr-FR'] | ['+221338898131'] | 1 | 13,013,350.00 | 0.0000000040400 | |
pudc.gouv.sn | gouv.sn | https://www.getargon.io/countries/senegal/||Senegal (SN) | Apache | Apache | ['Apache HTTP Server'] | 160.0.176.116 | 200 | ['fr'] | 1 | 11,562,860.00 | 0.0000000040200 | ||
inspection-batiment.gouv.sn | gouv.sn | https://www.getargon.io/countries/senegal/||Senegal (SN) | imunify360-webshield/1.21 | ['Apache HTTP Server', 'Drupal', 'PHP'] | 160.0.176.170 | ['en'] | 1 | 10,933,040.00 | 0.0000000039200 | ||||
dscos.gouv.sn | gouv.sn | https://www.getargon.io/countries/senegal/||Senegal (SN) | Apache | Apache | 160.0.176.170 | 200 | ['fr-FR'] | ['[email protected]'] | ['+221338674757'] | 1 | 9,940,476.00 | 0.0000000038500 | |
maisonducitoyen.gouv.sn | gouv.sn | https://www.getargon.io/countries/senegal/||Senegal (SN) | Apache | Apache | ['Apache HTTP Server', 'Drupal', 'PHP'] | 160.0.176.170 | 200 | ['[email protected]'] | ['+221338793400'] | 1 | 9,442,037.00 | 0.0000000038100 | |
sigif.gouv.sn | gouv.sn | https://www.getargon.io/countries/senegal/||Senegal (SN) | Nginx | nginx | ['NGINX', 'PHP', 'WordPress'] | 160.0.177.58 | 200 | ['en-US'] | 2 | 12,661,620.00 | 0.0000000037800 | ||
armee.gouv.sn | gouv.sn | https://www.getargon.io/countries/senegal/||Senegal (SN) | Apache | Apache | ['Apache HTTP Server', 'Drupal', 'PHP'] | 160.0.176.170 | 200 | ['fr'] | 1 | 12,882,256.00 | 0.0000000037700 | ||
imprimerie-nationale.gouv.sn | gouv.sn | https://www.getargon.io/countries/senegal/||Senegal (SN) | Apache | Apache | 160.0.176.170 | 200 | 1 | 11,260,392.00 | 0.0000000035000 | ||||
onp.gouv.sn | gouv.sn | https://www.getargon.io/countries/senegal/||Senegal (SN) | Apache | Apache | ['Apache HTTP Server', 'PHP', 'WordPress'] | 160.0.176.116 | 200 | ['fr-FR'] | 1 | 10,432,263.00 | 0.0000000034900 | ||
snr.gouv.sn | gouv.sn | https://www.getargon.io/countries/senegal/||Senegal (SN) | Apache | Apache | 160.0.176.170 | 301 | 1 | 12,552,756.00 | 0.0000000034900 | ||||
maisondelapresse.gouv.sn | gouv.sn | https://www.getargon.io/countries/senegal/||Senegal (SN) | Apache | Apache | ['Apache HTTP Server', 'Drupal', 'PHP'] | 160.0.176.170 | 200 | ['fr'] | 1 | 10,012,310.00 | 0.0000000034300 | ||
mdiabete.gouv.sn | gouv.sn | https://www.getargon.io/countries/senegal/||Senegal (SN) | Apache | Apache | ['Google Analytics', 'Apache HTTP Server', 'PHP', 'WordPress'] | 160.0.176.170 | 404 | ['fr-FR'] | 1 | 10,543,252.00 | 0.0000000033700 | ||
onn.gouv.sn | gouv.sn | https://www.getargon.io/countries/senegal/||Senegal (SN) | Apache | Apache | ['Apache HTTP Server', 'PHP', 'WordPress', 'Google Tag Manager'] | 160.0.176.170 | 301 | ['en', 'fr', 'fr-FR'] | 1 | 10,910,285.00 | 0.0000000033700 | ||
crous-bambey.gouv.sn | gouv.sn | https://www.getargon.io/countries/senegal/||Senegal (SN) | Apache | Apache | ['Apache HTTP Server'] | 160.0.177.205 | 1 | 0.00 | 0.0000000000000 |
Showing 50 of 73 rows.