Preview list of .gov.co websites
View the curated list of the top 50 .gov.co websites
Last updated: 2025/06/14
Domain | TLD | Server Country | Server type (short) | Server type (full) | Technologies | IP address | Status of robots.txt | Languages on website | Emails | Phones | Count Hosts | Harmonic Centrality | PR value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
corteconstitucional.gov.co | gov.co | Colombia (CO) | Microsoft-IIS | Microsoft-IIS/10.0 | ['Microsoft IIS'] | 190.217.24.62 | 200 | ['SP'] | ['[email protected]'] | ['+576013506200'] | 12 | 16,629,948.00 | 0.0000004553600 |
bogota.gov.co | gov.co | United States of America (US) | Apache | Apache | ['Google Analytics'] | 13.107.253.69 | 200 | ['es'] | ['[email protected]'] | ['+576013813000'] | 23 | 16,836,196.00 | 0.0000004480800 |
supertransporte.gov.co | gov.co | United States of America (US) | Apache | Apache/2.4.37 (Oracle Linux) | ['Apache HTTP Server', 'PHP'] | 129.80.147.19 | 404 | ['en'] | ['[email protected]'] | ['+573185946666'] | 16 | 16,551,942.00 | 0.0000002650900 |
minvivienda.gov.co | gov.co | United States of America (US) | Nginx | nginx | ['Drupal', 'Varnish Cache', 'PHP', 'Google Tag Manager'] | 3.136.55.178 | 200 | ['es'] | ['[email protected]', '[email protected]', '[email protected]'] | ['+576019142174'] | 17 | 16,173,122.00 | 0.0000002113300 |
jbb.gov.co | gov.co | United States of America (US) | Apache | Apache | ['Apache HTTP Server'] | 20.119.228.39 | 200 | ['es-co'] | ['[email protected]', '[email protected]'] | ['+576014377060'] | 22 | 19,021,446.00 | 0.0000001170600 |
urnadecristal.gov.co | gov.co | United States of America (US) | Apache | Apache | ['Google Analytics', 'Apache HTTP Server'] | 13.68.146.218 | 200 | ['es'] | ['[email protected]'] | ['+576013907950'] | 1 | 16,144,972.00 | 0.0000001166200 |
inm.gov.co | gov.co | United States of America (US) | LiteSpeed | LiteSpeed | ['LiteSpeed Web Server'] | 52.251.79.95 | 200 | ['es'] | ['[email protected]'] | ['+57'] | 9 | 15,918,277.00 | 0.0000000989700 |
barranquilla.gov.co | gov.co | Colombia (CO) | Apache | Apache | ['Google Analytics'] | 181.49.136.162 | 200 | ['es-CO'] | ['[email protected]'] | ['+576054010205', '+576053161400'] | 37 | 16,149,579.00 | 0.0000000803900 |
ane.gov.co | gov.co | United States of America (US) | Microsoft-IIS | Microsoft-IIS/10.0 | ['ASP.NET', 'Microsoft IIS'] | 172.172.24.225 | 404 | ['es'] | ['[email protected]', '[email protected]', '[email protected]', '[email protected]'] | ['+576016000030'] | 6 | 15,861,679.00 | 0.0000000719800 |
carder.gov.co | gov.co | United States of America (US) | Nginx | nginx/1.18.0 (Ubuntu) | ['NGINX'] | 192.124.249.77 | 404 | ['es'] | ['[email protected];[email protected];[email protected];[email protected];[email protected]', '[email protected]'] | ['+576063116511'] | 8 | 18,893,332.00 | 0.0000000650900 |
ideca.gov.co | gov.co | United States of America (US) | Apache | Apache | ['Google Analytics'] | 104.211.13.47 | 500 | ['es'] | ['[email protected]', '[email protected]'] | ['+576012347600'] | 2 | 16,446,086.00 | 0.0000000636200 |
metrodemedellin.gov.co | gov.co | United States of America (US) | Cloudflare | cloudflare | ['Google Analytics'] | 199.60.103.112 | 200 | ['es'] | ['[email protected];[email protected];[email protected]'] | ['+576044449598'] | 6 | 16,474,584.00 | 0.0000000624600 |
pasto.gov.co | gov.co | United States of America (US) | Apache | Apache/2.4.62 (Debian) | ['Apache HTTP Server', 'Joomla', 'PHP', 'Google Tag Manager'] | 44.195.141.146 | 200 | ['en'] | ['[email protected]', '[email protected]'] | ['+576027244326'] | 16 | 18,865,352.00 | 0.0000000603700 |
fna.gov.co | gov.co | Colombia (CO) | Microsoft-IIS | Microsoft-IIS/10.0 | ['Google Analytics'] | 181.225.75.210 | 500 | ['es-ES'] | ['[email protected]'] | ['+573213213441'] | 6 | 15,816,629.00 | 0.0000000582000 |
caroycuervo.gov.co | gov.co | United States of America (US) | Apache | Apache | ['Google Analytics'] | 172.206.90.112 | 403 | ['es-ES'] | ['[email protected]'] | ['+018000111124', '+576013422121'] | 26 | 15,960,841.00 | 0.0000000561200 |
canalcapital.gov.co | gov.co | United States of America (US) | Apache | Apache/2.4.62 () OpenSSL/1.0.2k-fips | ['Amazon CloudFront'] | 18.206.78.25 | 200 | ['es'] | ['[email protected]'] | ['+576014578300'] | 7 | 15,949,812.00 | 0.0000000550900 |
metrodebogota.gov.co | gov.co | United States of America (US) | Apache | Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips PHP/5.5.38 | ['Google Analytics'] | 172.200.115.116 | 200 | ['es'] | ['[email protected]'] | ['+576015553333'] | 15 | 16,181,006.00 | 0.0000000500700 |
cra.gov.co | gov.co | United States of America (US) | Microsoft-IIS | Microsoft-IIS/10.0 | ['Google Analytics', 'NGINX', 'Drupal', 'Facebook', 'PHP', 'Google Tag Manager'] | 52.44.182.199 | 404 | ['es'] | ['[email protected]'] | ['+576014873820'] | 5 | 15,485,998.00 | 0.0000000494800 |
boyaca.gov.co | gov.co | Canada (CA) | Apache | Apache | ['Google Analytics'] | 51.161.27.31 | 404 | ['es-CO'] | ['[email protected]'] | ['+573114841720'] | 31 | 16,189,452.00 | 0.0000000484400 |
serviciocivil.gov.co | gov.co | Canada (CA) | Payara Server | Payara Server 4.1.1.171 #badassfish | ['Google Analytics', 'Drupal', 'Facebook', 'PHP', 'Cloudflare', 'Google Tag Manager'] | 149.56.39.2 | 200 | ['en'] | ['[email protected]'] | ['+6013680038'] | 17 | 15,432,152.00 | 0.0000000456000 |
aunap.gov.co | gov.co | United States of America (US) | Apache | Apache | ['Google Analytics'] | 162.214.156.154 | 200 | ['es-CO'] | ['[email protected]'] | ['+5713770500'] | 10 | 15,467,700.00 | 0.0000000339500 |
atlantico.gov.co | gov.co | Colombia (CO) | Apache | Apache/2.4.10 (Debian) | ['Google Analytics', 'Apache HTTP Server'] | 152.200.154.115 | 200 | ['es-es'] | ['[email protected]', '[email protected]'] | ['+576053307000'] | 15 | 16,021,912.00 | 0.0000000332300 |
ibague.gov.co | gov.co | Colombia (CO) | Apache | Apache/2.4.59 (codeit) OpenSSL/3.0.13+quic mod_fcgid/2.3.9 mod_wsgi/3.4 Python/2.7.5 PHP/7.4.33 | ['Google Analytics', 'Apache HTTP Server', 'Facebook', 'PHP', 'Google Tag Manager'] | 181.118.146.67 | 404 | ['es'] | ['[email protected]', '[email protected]'] | ['+576082613676', '+576082611855', '+576082611182', '+576082611337', '+576082619099', '+576082611686'] | 14 | 16,067,385.00 | 0.0000000327500 |
caldas.gov.co | gov.co | United Kingdom (GB) | Apache | Apache/2.4.37 (Red Hat Enterprise Linux) OpenSSL/1.1.1k | ['NGINX', 'Google reCAPTCHA', 'PHP', 'Plesk'] | 82.25.91.150 | 404 | ['es-co'] | ['[email protected]', '[email protected]'] | ['+5768982444'] | 16 | 15,817,013.00 | 0.0000000279000 |
itagui.gov.co | gov.co | Colombia (CO) | Apache | Apache/2.4.52 (Ubuntu) | ['Google Analytics', 'Apache HTTP Server', 'Facebook'] | 190.248.30.94 | 404 | ['es'] | ['[email protected];[email protected];[email protected];[email protected]'] | ['+576043737676'] | 15 | 15,814,600.00 | 0.0000000253300 |
sapiencia.gov.co | gov.co | United States of America (US) | Apache | Apache/2.4.29 (Ubuntu) | ['Google Analytics', 'Apache HTTP Server', 'PHP', 'WordPress', 'Google Tag Manager'] | 35.241.10.203 | 500 | ['es'] | ['[email protected]'] | ['+576044447947'] | 4 | 15,218,580.00 | 0.0000000212200 |
quindio.gov.co | gov.co | United States of America (US) | Nginx | nginx | ['NGINX', 'PHP'] | 200.7.101.178 | 200 | ['es-ES'] | ['[email protected]', '[email protected]'] | ['+576067359919'] | 8 | 16,022,126.00 | 0.0000000186300 |
regioncentralrape.gov.co | gov.co | United States of America (US) | Apache | Apache | ['Apache HTTP Server', 'Facebook', 'PHP', 'WordPress', 'Google Tag Manager'] | 45.137.192.84 | 200 | ['es'] | ['[email protected]'] | ['+13138031211;+13214684644;+13133928775'] | 11 | 15,523,015.00 | 0.0000000169600 |
villavicencio.gov.co | gov.co | United States of America (US) | Nginx | nginx | ['NGINX', 'PHP', 'Plesk', 'WordPress'] | 217.77.12.30 | 200 | ['es'] | ['%[email protected]', '[email protected]'] | ['+57018000919748'] | 30 | 15,814,776.00 | 0.0000000167200 |
dosquebradas.gov.co | gov.co | United States of America (US) | LiteSpeed | LiteSpeed | ['LiteSpeed Web Server'] | 200.69.25.137 | 200 | ['es-es'] | ['[email protected]', '[email protected]', '[email protected]', '[email protected]'] | ['+576063515333'] | 23 | 15,811,752.00 | 0.0000000165000 |
palmira.gov.co | gov.co | Colombia (CO) | Nginx | nginx | ['Apache HTTP Server', 'PHP', 'WordPress', 'Google Tag Manager'] | 201.219.192.29 | 200 | ['es'] | ['[email protected]', '[email protected]'] | ['+57622856121'] | 21 | 15,973,585.00 | 0.0000000159500 |
cucuta.gov.co | gov.co | United States of America (US) | Apache | Apache/2.4.52 (Ubuntu) | ['Apache HTTP Server', 'PHP', 'WordPress'] | 34.205.107.37 | 404 | ['es-CO'] | ['[email protected]'] | ['+576075784949'] | 12 | 15,834,397.00 | 0.0000000152500 |
quintadebolivar.gov.co | gov.co | United States of America (US) | Microsoft-IIS | Microsoft-IIS/10.0 | ['ASP.NET', 'Microsoft IIS', 'Google Tag Manager'] | 20.80.244.210 | 301 | ['es'] | ['[email protected]'] | ['+5713424100'] | 2 | 15,819,867.00 | 0.0000000149200 |
isvimed.gov.co | gov.co | France (FR) | LiteSpeed | LiteSpeed | ['Facebook', 'PHP', 'LiteSpeed Web Server', 'WordPress', 'Google Tag Manager'] | 185.166.36.102 | 200 | ['es'] | ['[email protected]', '[email protected]'] | ['+573012115503'] | 6 | 14,589,615.00 | 0.0000000094300 |
idipron.gov.co | gov.co | Canada (CA) | Apache | Apache | ['Google Analytics', 'Apache HTTP Server'] | 51.222.22.66 | 200 | ['en'] | ['[email protected];[email protected];[email protected];[email protected]'] | ['+576013779997'] | 2 | 15,869,347.00 | 0.0000000092600 |
aseopereira.gov.co | gov.co | France (FR) | LiteSpeed | LiteSpeed | ['Google Analytics', 'Cloudflare'] | 51.83.184.77 | 404 | ['es'] | ['[email protected]'] | ['+576063495780', '+573135852026'] | 3 | 15,548,227.00 | 0.0000000089600 |
girardot-cundinamarca.gov.co | gov.co | Colombia (CO) | Microsoft-IIS | Microsoft-IIS/8.5 | ['ASP.NET', 'Microsoft IIS', 'Google Tag Manager'] | 181.143.18.196 | 404 | ['es-ES'] | ['[email protected];[email protected];[email protected];[email protected];[email protected]'] | ['+57018000919748'] | 1 | 15,811,695.00 | 0.0000000089100 |
indeportesantioquia.gov.co | gov.co | Colombia (CO) | Nginx | nginx | ['Google Analytics', 'NGINX', 'Facebook', 'PHP', 'Plesk', 'WordPress', 'Google Tag Manager'] | 200.24.50.83 | 200 | ['es', 'es-ES'] | ['[email protected];[email protected];[email protected]', '[email protected];[email protected];[email protected]', '[email protected];[email protected];[email protected];[email protected]', '[email protected];[email protected];[email protected]'] | ['+576045200890'] | 6 | 15,938,385.00 | 0.0000000088900 |
saab.gov.co | gov.co | France (FR) | Apache | Apache | ['Apache HTTP Server'] | 212.83.143.178 | 200 | ['es'] | ['[email protected]'] | ['+573160190514'] | 1 | 11,545,276.00 | 0.0000000084100 |
imct.gov.co | gov.co | Canada (CA) | LiteSpeed | LiteSpeed | ['Facebook', 'PHP', 'Cloudflare', 'WordPress', 'Google Tag Manager'] | 167.114.4.210 | 200 | ['es-co'] | ['[email protected]'] | ['+5776884469'] | 21 | 15,487,036.00 | 0.0000000075200 |
sopo-cundinamarca.gov.co | gov.co | United States of America (US) | Nginx | nginx | ['NGINX', 'Zend Framework', 'Google Tag Manager'] | 107.178.241.147 | 200 | ['es'] | ['[email protected];[email protected];[email protected]'] | ['+576115555'] | 1 | 15,936,102.00 | 0.0000000070200 |
agencialogistica.gov.co | gov.co | United States of America (US) | Apache | Apache | ['Apache HTTP Server', 'PHP', 'WooCommerce', 'WordPress', 'Google Tag Manager'] | 159.203.156.20 | 200 | ['es'] | ['[email protected]'] | ['+576016510420'] | 4 | 14,419,015.00 | 0.0000000068900 |
acacias.gov.co | gov.co | United States of America (US) | Nginx | nginx | ['Amazon CloudFront', 'NGINX', 'Zend Framework', 'Google Tag Manager'] | 35.190.26.163 | 200 | ['es'] | ['[email protected]'] | ['+018000112996'] | 23 | 15,812,467.00 | 0.0000000062500 |
transitoitagui.gov.co | gov.co | Canada (CA) | Nginx | nginx | ['Google Analytics', 'NGINX', 'PHP', 'Plesk', 'WordPress', 'Google Tag Manager'] | 144.217.84.19 | 302 | ['es'] | ['[email protected]', '[email protected]'] | ['010700107000'] | 4 | 13,527,242.00 | 0.0000000051100 |
corporaciongilbertoecheverri.gov.co | gov.co | United States of America (US) | Nginx | nginx/1.18.0 + Phusion Passenger(R) 6.0.22 | ['Apache HTTP Server'] | 44.195.130.184 | 200 | ['es'] | ['[email protected];[email protected];[email protected]', '[email protected];[email protected];[email protected]', '[email protected];[email protected];[email protected]', '[email protected];[email protected];[email protected]', '[email protected];[email protected];[email protected]'] | ['+573009131115'] | 5 | 13,522,019.00 | 0.0000000050500 |
somosmovilidad.gov.co | gov.co | United States of America (US) | Apache | Apache | ['Apache HTTP Server', 'PHP', 'WordPress'] | 205.251.139.139 | 200 | ['en'] | ['[email protected]'] | ['+576045204060'] | 4 | 12,241,242.00 | 0.0000000045800 |
cableaereomanizales.gov.co | gov.co | United States of America (US) | Nginx | nginx | ['Google Analytics', 'NGINX', 'Facebook', 'Joomla', 'PHP'] | 104.244.124.97 | 403 | ['es-co'] | ['[email protected];[email protected];[email protected]'] | ['+576068918841'] | 1 | 15,491,852.00 | 0.0000000044900 |
elespinal-tolima.gov.co | gov.co | United States of America (US) | Nginx | nginx | ['Amazon CloudFront', 'NGINX', 'Zend Framework', 'Google Tag Manager'] | 34.110.230.210 | 200 | ['es'] | ['[email protected];[email protected];[email protected]'] | ['+5760112345678'] | 1 | 15,811,454.00 | 0.0000000044800 |
remedios-antioquia.gov.co | gov.co | Colombia (CO) | Microsoft-IIS | Microsoft-IIS/8.5 | ['Google reCAPTCHA', 'ASP.NET', 'Microsoft IIS', 'Google Tag Manager'] | 201.184.190.107 | 404 | ['es-es', 'es-ES'] | ['[email protected];[email protected]', '[email protected];[email protected]'] | ['+573128660288'] | 1 | 15,811,687.00 | 0.0000000044800 |
cajica.gov.co | gov.co | Canada (CA) | LiteSpeed | LiteSpeed | ['PHP', 'WooCommerce', 'LiteSpeed Web Server', 'WordPress', 'Google Tag Manager'] | 149.56.196.84 | 301 | ['es-CO'] | ['[email protected]'] | ['+573152378409'] | 1 | 13,513,600.00 | 0.0000000044500 |
Showing 50 of 4 898 rows.

Download full list of .gov.co websites with tech stack and contacts
CSV datasets with filters by countries, techologies, or TLD.
Full access for 12 months

.gov.co domains share by countries
Country | Share in Country (%) |
---|---|
United States of America (US) | 73.35 |
Colombia (CO) | 19.24 |
Canada (CA) | 4.00 |
Germany (DE) | 0.99 |
Brazil (BR) | 0.56 |
France (FR) | 0.52 |
United Kingdom (GB) | 0.18 |
Lithuania (LT) | 0.16 |
Chile (CL) | 0.16 |
Argentina (AR) | 0.16 |
Finland (FI) | 0.14 |
British Virgin Islands (VG) | 0.14 |
Mexico (MX) | 0.09 |
Singapore (SG) | 0.07 |
Indonesia (ID) | 0.05 |
Netherlands (NL) | 0.05 |
Spain (ES) | 0.05 |
New Zealand (NZ) | 0.02 |
Italy (IT) | 0.02 |
Estonia (EE) | 0.02 |
Cyprus (CY) | 0.02 |
Belgium (BE) | 0.02 |
Languages share on .gov.co domains
Language | Share in Country (%) |
---|---|
Spanish | 93.61 |
English | 4.31 |
Portuguese | 0.24 |
Japanese | 0.24 |
German | 0.24 |
French | 0.24 |
Chinese | 0.24 |
Catalan | 0.20 |
Hungarian | 0.20 |
Finnish | 0.20 |
Russian | 0.04 |
Italian | 0.04 |
Indonesian | 0.04 |
Ewe | 0.04 |
Dutch | 0.04 |
Arabic | 0.04 |