TOP .gov.pt websites
View the curated list of the top 50 .gov.pt websites
Last updated: 2025/07/07
Domain | TLD | Server Country | Server type (short) | Server type (full) | Technologies | IP address | Status of robots.txt | Languages on website | Emails | Phones | Count Hosts | Harmonic Centrality | PR value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
portugal.gov.pt | gov.pt | https://www.getargon.io/countries/united-states/||United States of America (US) | ['ASP.NET', 'Google Tag Manager'] | 45.60.72.43 | 403 | ['pt'] | ['[email protected]'] | 8 | 18,091,216.00 | 0.0000024627400 | |||
mne.gov.pt | gov.pt | https://www.getargon.io/countries/portugal/||Portugal (PT) | ['Google Tag Manager'] | 88.157.237.141 | 403 | ['en-GB', 'pt-PT', 'pt-pt', 'ru-RU'] | ['[email protected];[email protected]'] | ['[]'] | 150 | 18,117,494.00 | 0.0000007467200 | ||
madeira.gov.pt | gov.pt | https://www.getargon.io/countries/portugal/||Portugal (PT) | Apache | Apache | ['Google Analytics'] | 193.126.59.2 | 500 | ['pt-pt'] | ['[email protected]'] | ['+351291740670'] | 132 | 17,991,846.00 | 0.0000004817100 |
cncs.gov.pt | gov.pt | https://www.getargon.io/countries/portugal/||Portugal (PT) | Apache | Apache | 83.240.202.183 | 301 | ['[email protected]', '[email protected]'] | 6 | 17,834,826.00 | 0.0000004321100 | |||
recuperarportugal.gov.pt | gov.pt | https://www.getargon.io/countries/netherlands/||Netherlands (NL) | Apache | Apache/2.4.41 (Ubuntu) | ['Apache HTTP Server', 'PHP', 'WordPress', 'Microsoft IIS', 'Google Tag Manager'] | 20.86.215.161 | 404 | ['pt-pt'] | ['[email protected];[email protected]', '[email protected];[email protected]', '[email protected]', '[email protected];[email protected]', '[email protected];[email protected]', '[email protected];[email protected]'] | 3 | 15,430,048.00 | 0.0000003146000 | |
sns.gov.pt | gov.pt | https://www.getargon.io/countries/united-states/||United States of America (US) | openresty | openresty | ['Google Analytics'] | 13.107.238.42 | 405 | ['en-US', 'en-us', 'pt-pt'] | 13 | 15,819,784.00 | 0.0000002578300 | ||
ama.gov.pt | gov.pt | https://www.getargon.io/countries/portugal/||Portugal (PT) | GreenLeprechaun | 62.28.186.236 | 503 | ['en-US'] | ['[email protected]'] | 11 | 17,874,552.00 | 0.0000002460900 | |||
dgterritorio.gov.pt | gov.pt | https://www.getargon.io/countries/portugal/||Portugal (PT) | Microsoft-IIS | Microsoft-IIS/10.0 | 193.137.94.90 | 200 | ['pt-pt'] | ['[email protected]', '[email protected];[email protected];[email protected];[email protected]'] | 40 | 15,507,604.00 | 0.0000002292100 | ||
ipdj.gov.pt | gov.pt | https://www.getargon.io/countries/netherlands/||Netherlands (NL) | Microsoft-IIS | Microsoft-IIS/8.5 | ['Google Analytics'] | 51.137.27.10 | 200 | ['en-US'] | ['[email protected]'] | ['+351214156400'] | 28 | 17,995,856.00 | 0.0000002284600 |
dglab.gov.pt | gov.pt | https://www.getargon.io/countries/portugal/||Portugal (PT) | Apache | Apache/2.4.58 (Ubuntu) | ['Google Analytics'] | 195.23.167.136 | 200 | ['pt-PT'] | ['[email protected]'] | 42 | 17,847,946.00 | 0.0000002021500 | |
pnl2027.gov.pt | gov.pt | https://www.getargon.io/countries/portugal/||Portugal (PT) | Apache | Apache | 193.236.75.211 | 404 | ['pt'] | ['[email protected]'] | 8 | 17,871,052.00 | 0.0000001874500 | ||
edu.gov.pt | gov.pt | https://www.getargon.io/countries/portugal/||Portugal (PT) | Nginx | nginx/1.20.1 | 193.236.75.211 | 404 | ['pt'] | ['[email protected]', '[email protected]'] | 39 | 17,745,154.00 | 0.0000001586400 | ||
dgaep.gov.pt | gov.pt | https://www.getargon.io/countries/portugal/||Portugal (PT) | XXXXXXXXXXXXXXXXXX | 194.110.76.56 | 500 | ['pt'] | ['[email protected]'] | 9 | 15,358,657.00 | 0.0000000831100 | |||
gns.gov.pt | gov.pt | https://www.getargon.io/countries/portugal/||Portugal (PT) | Apache | Apache | 83.240.202.166 | 301 | ['[email protected]'] | 2 | 15,080,122.00 | 0.0000000769000 | |||
cite.gov.pt | gov.pt | https://www.getargon.io/countries/portugal/||Portugal (PT) | Apache | Apache | 195.245.197.214 | 200 | ['pt-PT'] | ['[email protected]', '[email protected]'] | 8 | 15,195,363.00 | 0.0000000766800 | ||
ccdr-a.gov.pt | gov.pt | https://www.getargon.io/countries/portugal/||Portugal (PT) | Apache | Apache/2.4.62 (Debian) | ['Apache HTTP Server', 'PHP', 'WordPress'] | 62.48.225.215 | 200 | ['pt-PT'] | ['[email protected]'] | 7 | 15,342,182.00 | 0.0000000748200 | |
incode2030.gov.pt | gov.pt | https://www.getargon.io/countries/portugal/||Portugal (PT) | Apache | Apache | ['Apache HTTP Server', 'PHP', 'WordPress', 'Google Tag Manager'] | 185.39.208.218 | 200 | ['pt-PT'] | 3 | 14,835,785.00 | 0.0000000741700 | ||
portugaldigital.gov.pt | gov.pt | https://www.getargon.io/countries/portugal/||Portugal (PT) | GreenLeprechaun | ['PHP', 'WordPress', 'Google Tag Manager'] | 62.28.186.239 | 200 | ['en', 'en-GB', 'pt'] | 1 | 14,874,486.00 | 0.0000000586900 | |||
pessoas2030.gov.pt | gov.pt | https://www.getargon.io/countries/netherlands/||Netherlands (NL) | Apache | Apache/2.4.52 (Ubuntu) | ['Apache HTTP Server', 'PHP', 'WordPress', 'Microsoft IIS', 'Google Tag Manager'] | 51.138.27.91 | 200 | ['pt-PT'] | 1 | 14,803,686.00 | 0.0000000571700 | ||
mosteirojeronimos.gov.pt | gov.pt | https://www.getargon.io/countries/portugal/||Portugal (PT) | Nginx | Nginx | ['NGINX', 'Apache HTTP Server', 'PHP', 'WordPress', 'Google Tag Manager'] | 194.65.130.227 | 404 | ['[email protected]'] | ['+351226000454'] | 1 | 14,834,355.00 | 0.0000000535900 | |
usabilidade.gov.pt | gov.pt | https://www.getargon.io/countries/portugal/||Portugal (PT) | Apache | Apache | 62.28.186.239 | 500 | ['[email protected]'] | ['91815129'] | 2 | 14,889,132.00 | 0.0000000498400 | ||
qualifica.gov.pt | gov.pt | https://www.getargon.io/countries/portugal/||Portugal (PT) | Microsoft-IIS | Microsoft-IIS/10.0 | 193.236.75.211 | 404 | ['pt'] | 1 | 14,867,503.00 | 0.0000000497000 | |||
museudoscoches.gov.pt | gov.pt | https://www.getargon.io/countries/spain/||Spain (ES) | FreeOSHTTP mod_fcgid/2.3.9 mod_python/3.3.1 Python/2.7.15rc1 mod_perl/2.0.10 Perl/v5.26.1 | ['Google Analytics'] | 68.221.171.184 | 404 | ['pt-PT'] | ['[email protected]'] | 1 | 15,197,274.00 | 0.0000000491200 | ||
bupi.gov.pt | gov.pt | https://www.getargon.io/countries/ireland/||Ireland (IE) | Cloudflare | cloudflare | ['Apache HTTP Server', 'Gravatar', 'PHP', 'WordPress', 'Microsoft IIS', 'Google Tag Manager'] | 20.223.128.124 | 200 | ['pt-pt'] | 17 | 14,701,668.00 | 0.0000000482400 | ||
culturanorte.gov.pt | gov.pt | https://www.getargon.io/countries/portugal/||Portugal (PT) | Nginx | nginx | ['NGINX', 'Gravatar', 'PHP', 'WordPress', 'Google Tag Manager'] | 194.210.235.13 | 200 | ['pt-PT'] | ['[email protected]'] | 6 | 15,336,617.00 | 0.0000000415100 | |
museudoazulejo.gov.pt | gov.pt | https://www.getargon.io/countries/portugal/||Portugal (PT) | Apache | Apache | ['Apache HTTP Server'] | 194.65.130.235 | 404 | 1 | 15,038,407.00 | 0.0000000372100 | |||
sgeconomia.gov.pt | gov.pt | https://www.getargon.io/countries/portugal/||Portugal (PT) | Microsoft-IIS | Microsoft-IIS/8.5 | 195.225.180.70 | 200 | ['pt'] | ['[email protected]'] | 8 | 14,527,494.00 | 0.0000000342200 | ||
torrebelem.gov.pt | gov.pt | https://www.getargon.io/countries/portugal/||Portugal (PT) | Apache | Apache | ['Google Analytics', 'NGINX', 'Apache HTTP Server', 'PHP', 'WordPress', 'Google Tag Manager'] | 194.65.130.227 | 404 | ['[email protected]', '[email protected]'] | ['+351213620034'] | 1 | 14,830,605.00 | 0.0000000339600 | |
labx.gov.pt | gov.pt | https://www.getargon.io/countries/portugal/||Portugal (PT) | GreenLeprechaun | 62.28.186.239 | 200 | ['en', 'pt-pt'] | ['[email protected]'] | ['+351217231200'] | 1 | 14,510,604.00 | 0.0000000262400 | ||
planapp.gov.pt | gov.pt | https://www.getargon.io/countries/portugal/||Portugal (PT) | Nginx | nginx | ['NGINX'] | 62.233.41.53 | 200 | ['pt-PT'] | 2 | 14,842,792.00 | 0.0000000229000 | ||
mosaico.gov.pt | gov.pt | https://www.getargon.io/countries/ireland/||Ireland (IE) | Cloudflare | cloudflare | 20.223.8.30 | 500 | ['en'] | ['[email protected]'] | ['91215189'] | 3 | 14,517,234.00 | 0.0000000224600 | |
palacioajuda.gov.pt | gov.pt | https://www.getargon.io/countries/portugal/||Portugal (PT) | Nginx | nginx | ['Google Analytics', 'Mailchimp', 'NGINX', 'Apache HTTP Server'] | 194.65.130.235 | 200 | ['en', 'pt'] | ['[email protected]'] | ['+351213637095'] | 1 | 15,002,976.00 | 0.0000000188000 |
snipi.gov.pt | gov.pt | https://www.getargon.io/countries/portugal/||Portugal (PT) | Apache | Apache | 213.30.20.254 | 200 | ['pt-pt'] | ['[email protected];[email protected];[email protected];[email protected]'] | 1 | 14,456,618.00 | 0.0000000156200 | ||
apcvd.gov.pt | gov.pt | https://www.getargon.io/countries/netherlands/||Netherlands (NL) | Microsoft-IIS | Microsoft-IIS/10.0 | ['Apache HTTP Server', 'Google reCAPTCHA', 'PHP', 'WordPress'] | 4.210.204.170 | 200 | ['en'] | 2 | 14,873,893.00 | 0.0000000155000 | ||
fis.gov.pt | gov.pt | https://www.getargon.io/countries/portugal/||Portugal (PT) | Nginx | nginx | ['NGINX', 'Google reCAPTCHA', 'PHP', 'WordPress'] | 176.61.151.92 | 302 | ['[email protected]'] | ['+351226165280'] | 1 | 14,490,069.00 | 0.0000000137900 | |
opjovem.gov.pt | gov.pt | https://www.getargon.io/countries/portugal/||Portugal (PT) | Apache | Apache | ['Google Analytics', 'Apache HTTP Server', 'Laravel', 'PHP', 'Google Tag Manager'] | 62.28.224.211 | 200 | ['[email protected]'] | 1 | 14,803,234.00 | 0.0000000130300 | ||
ssap.gov.pt | gov.pt | https://www.getargon.io/countries/portugal/||Portugal (PT) | Microsoft-IIS | Microsoft-IIS/8.5 | 194.110.76.203 | 302 | ['pt-PT'] | ['[email protected]'] | 6 | 14,480,744.00 | 0.0000000124400 | ||
museunacionaldamusica.gov.pt | gov.pt | https://www.getargon.io/countries/portugal/||Portugal (PT) | Apache | Apache | ['Apache HTTP Server', 'Joomla', 'PHP'] | 194.65.130.227 | 200 | ['pt-pt'] | 1 | 14,949,203.00 | 0.0000000122000 | ||
drapc.gov.pt | gov.pt | https://www.getargon.io/countries/portugal/||Portugal (PT) | Apache | Apache/2.4.57 | ['Apache HTTP Server'] | 78.137.196.145 | 404 | ['pt'] | 5 | 15,006,674.00 | 0.0000000120300 | ||
museudelamego.gov.pt | gov.pt | https://www.getargon.io/countries/portugal/||Portugal (PT) | Nginx | nginx | 109.71.43.212 | 200 | ['pt-pt'] | ['[email protected]'] | ['+351254600230'] | 1 | 14,946,605.00 | 0.0000000108300 | |
sportministerial2024.gov.pt | gov.pt | https://www.getargon.io/countries/france/||France (FR) | Microsoft-IIS | Microsoft-IIS/10.0 | ['ASP.NET', 'Microsoft IIS'] | 188.165.120.42 | 200 | ['fr', 'pt', 'en'] | ['[email protected]', '[email protected]', '[email protected]'] | 1 | 13,738,914.00 | 0.0000000101900 | |
mosteirodetibaes.gov.pt | gov.pt | https://www.getargon.io/countries/portugal/||Portugal (PT) | Nginx | nginx | ['NGINX', 'PHP', 'WordPress', 'Google Tag Manager'] | 109.71.43.212 | 200 | ['pt-pt'] | ['[email protected]'] | ['+351253622670'] | 1 | 13,762,649.00 | 0.0000000097400 |
valedovarosa.gov.pt | gov.pt | https://www.getargon.io/countries/portugal/||Portugal (PT) | Nginx | nginx | ['NGINX', 'PHP', 'WordPress', 'Google Tag Manager'] | 109.71.43.212 | 200 | ['pt-pt'] | ['[email protected]'] | ['+351226000454'] | 1 | 14,946,351.00 | 0.0000000090900 |
violenciazero.gov.pt | gov.pt | https://www.getargon.io/countries/united-states/||United States of America (US) | Apache | Apache | ['Apache HTTP Server', 'Google Tag Manager'] | 64.90.56.80 | 200 | ['pt'] | ['[email protected]'] | 1 | 14,475,678.00 | 0.0000000063200 | |
museudosbiscainhos.gov.pt | gov.pt | https://www.getargon.io/countries/portugal/||Portugal (PT) | Nginx | nginx | ['NGINX', 'PHP', 'WordPress', 'Google Tag Manager'] | 109.71.43.212 | 200 | ['pt-pt'] | ['[email protected]'] | ['+351253204650'] | 1 | 13,341,910.00 | 0.0000000059500 |
app.gov.pt | gov.pt | https://www.getargon.io/countries/portugal/||Portugal (PT) | Microsoft-IIS | Microsoft-IIS/10.0 | ['ASP.NET', 'Microsoft IIS'] | 62.28.186.239 | 404 | ['en-Us'] | 1 | 13,296,801.00 | 0.0000000043500 | ||
observatorioagroalimentar.gov.pt | gov.pt | https://www.getargon.io/countries/portugal/||Portugal (PT) | Nginx | nginx | 62.48.179.218 | 200 | ['pt-PT'] | ['[email protected]'] | 1 | 13,292,315.00 | 0.0000000042600 | ||
territorios-musicais.gov.pt | gov.pt | https://www.getargon.io/countries/portugal/||Portugal (PT) | Nginx | nginx | ['NGINX', 'PHP', 'WordPress', 'Google Tag Manager'] | 109.71.43.212 | 200 | ['pt-PT'] | ['[email protected]'] | 1 | 0.00 | 0.0000000033600 |
Showing 50 of 149 rows.