TOP .gov.sd websites
View the curated list of the top 50 .gov.sd websites
Last updated: 2025/07/02
Domain | TLD | Server Country | Server type (short) | Server type (full) | Technologies | IP address | Status of robots.txt | Languages on website | Emails | Phones | Count Hosts | Harmonic Centrality | PR value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fmoh.gov.sd | gov.sd | https://www.getargon.io/countries/united-states/||United States of America (US) | ['Google Analytics'] | 192.64.81.36 | 404 | 3 | 14,926,704.00 | 0.0000003039100 | |||||
cbos.gov.sd | gov.sd | https://www.getargon.io/countries/france/||France (FR) | ['Google Analytics', 'Drupal', 'PHP'] | 163.172.73.244 | 200 | ['[email protected];[email protected];[email protected]', '[email protected];[email protected]', '[email protected];[email protected]', '[email protected]', '[email protected];[email protected]', '[email protected];[email protected]'] | 2 | 15,129,899.00 | 0.0000000477600 | ||||
sudan.gov.sd | gov.sd | https://www.getargon.io/countries/sudan/||Sudan (SD) | 102.130.255.178 | 1 | 14,996,194.00 | 0.0000000319800 | |||||||
ssmo.gov.sd | gov.sd | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | 91.197.230.113 | 2 | 14,029,606.00 | 0.0000000302900 | |||||||
mohe.gov.sd | gov.sd | https://www.getargon.io/countries/malawi/||Malawi (MW) | Apache | Apache | ['Apache HTTP Server', 'Joomla', 'PHP'] | 196.32.208.150 | 200 | ['ar-aa'] | ['[email protected]'] | 2 | 14,833,480.00 | 0.0000000254500 | |
ersad.gov.sd | gov.sd | https://www.getargon.io/countries/united-states/||United States of America (US) | ['LiteSpeed Web Server'] | 65.181.111.143 | 404 | 1 | 14,475,940.00 | 0.0000000183700 | |||||
mfu.gov.sd | gov.sd | https://www.getargon.io/countries/germany/||Germany (DE) | Apache | Apache | ['Apache HTTP Server', 'PHP', 'Google Tag Manager'] | 159.69.224.133 | 200 | ['ar'] | ['[email protected]'] | 1 | 14,052,675.00 | 0.0000000093200 | |
nic.gov.sd | gov.sd | https://www.getargon.io/countries/sudan/||Sudan (SD) | Nginx | nginx | ['NGINX', 'Plesk'] | 102.130.255.178 | 200 | ['en'] | ['[email protected]'] | ['+249187172000'] | 1 | 14,948,759.00 | 0.0000000087400 |
hcenr.gov.sd | gov.sd | https://www.getargon.io/countries/germany/||Germany (DE) | Apache | Apache | ['Apache HTTP Server', 'PHP', 'WordPress'] | 136.243.18.57 | 5 | 13,894,133.00 | 0.0000000086400 | ||||
sudanembassyeg.gov.sd | gov.sd | https://www.getargon.io/countries/united-states/||United States of America (US) | Apache | Apache | ['PHP', 'LiteSpeed Web Server'] | 92.249.45.60 | 404 | ['zxx'] | 2 | 11,160,948.00 | 0.0000000072000 | ||
moaf.gov.sd | gov.sd | https://www.getargon.io/countries/sudan/||Sudan (SD) | 102.130.255.178 | 404 | 2 | 11,553,419.00 | 0.0000000065100 | ||||||
fiu.gov.sd | gov.sd | https://www.getargon.io/countries/netherlands/||Netherlands (NL) | ['NGINX', 'Plesk'] | 185.54.92.77 | 404 | 1 | 11,281,591.00 | 0.0000000053400 | |||||
smsb.gov.sd | gov.sd | https://www.getargon.io/countries/finland/||Finland (FI) | LiteSpeed | LiteSpeed | 135.181.9.38 | 200 | ['ar'] | ['[email protected]'] | 3 | 11,861,046.00 | 0.0000000051200 | ||
arc-library.gov.sd | gov.sd | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | Apache | Apache | ['Apache HTTP Server', 'Google reCAPTCHA', 'PHP', 'WordPress'] | 185.61.154.20 | 200 | ['ar', 'en-US', 'en'] | ['[email protected]'] | ['+249511842226'] | 1 | 12,842,942.00 | 0.0000000045400 |
lpc.gov.sd | gov.sd | https://www.getargon.io/countries/germany/||Germany (DE) | Apache | Apache | ['Apache HTTP Server'] | 167.86.71.67 | 1 | 13,714,272.00 | 0.0000000044800 | ||||
sji.gov.sd | gov.sd | https://www.getargon.io/countries/germany/||Germany (DE) | Apache | Apache | ['Apache HTTP Server'] | 167.86.71.67 | 404 | 1 | 13,714,272.00 | 0.0000000044800 | |||
nadc.gov.sd | gov.sd | https://www.getargon.io/countries/united-states/||United States of America (US) | Nginx | nginx | 13.107.246.69 | 200 | ['ar'] | 1 | 10,653,899.00 | 0.0000000044700 | |||
tax.gov.sd | gov.sd | https://www.getargon.io/countries/finland/||Finland (FI) | 135.181.175.13 | 200 | 1 | 11,519,090.00 | 0.0000000042400 | ||||||
mtdt.gov.sd | gov.sd | https://www.getargon.io/countries/netherlands/||Netherlands (NL) | 185.54.92.77 | 200 | 1 | 10,614,972.00 | 0.0000000042200 | ||||||
nbc.gov.sd | gov.sd | https://www.getargon.io/countries/netherlands/||Netherlands (NL) | Nginx | Nginx | ['NGINX', 'Plesk'] | 185.54.92.77 | 1 | 10,527,830.00 | 0.0000000042100 | ||||
zakat-chamber.gov.sd | gov.sd | https://www.getargon.io/countries/united-states/||United States of America (US) | ['Apache HTTP Server', 'PHP', 'WordPress'] | 192.185.225.111 | 406 | 1 | 11,258,366.00 | 0.0000000042100 | |||||
gafe.gov.sd | gov.sd | https://www.getargon.io/countries/finland/||Finland (FI) | LiteSpeed | LiteSpeed | 135.181.9.38 | 404 | ['[email protected]'] | 1 | 0.00 | 0.0000000041200 | |||
gmoe.gov.sd | gov.sd | https://www.getargon.io/countries/france/||France (FR) | Apache | Apache | ['Apache HTTP Server'] | 144.91.77.105 | 404 | 1 | 12,808,637.00 | 0.0000000038500 | |||
ksmoh.gov.sd | gov.sd | https://www.getargon.io/countries/malaysia/||Malaysia (MY) | Apache | Apache | ['Apache HTTP Server'] | 103.8.25.36 | 404 | 1 | 14,822,184.00 | 0.0000000038300 | |||
sudanrailways.gov.sd | gov.sd | https://www.getargon.io/countries/united-states/||United States of America (US) | Microsoft-IIS | Microsoft-IIS/10.0 | 173.214.170.82 | 404 | ['en'] | 1 | 14,822,558.00 | 0.0000000037700 | |||
smcreg.gov.sd | gov.sd | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | ['Microsoft IIS'] | 92.53.241.25 | 403 | 1 | 11,347,633.00 | 0.0000000037000 | |||||
sahl.gov.sd | gov.sd | https://www.getargon.io/countries/united-states/||United States of America (US) | Apache | Apache | ['Apache HTTP Server'] | 138.128.160.2 | 404 | 1 | 11,161,395.00 | 0.0000000036400 | |||
haj.gov.sd | gov.sd | https://www.getargon.io/countries/sudan/||Sudan (SD) | 196.1.226.106 | 404 | 1 | 8,881,969.00 | 0.0000000036100 | ||||||
nilegate.gov.sd | gov.sd | https://www.getargon.io/countries/finland/||Finland (FI) | LiteSpeed | LiteSpeed | 135.181.9.38 | 404 | ['ar'] | ['[email protected]'] | ['+20005090519'] | 1 | 11,503,343.00 | 0.0000000035900 | |
saas.gov.sd | gov.sd | https://www.getargon.io/countries/finland/||Finland (FI) | LiteSpeed | LiteSpeed | 135.181.9.38 | ['[email protected]'] | 1 | 1.00 | 0.0000000035500 | ||||
khpharmacy.gov.sd | gov.sd | https://www.getargon.io/countries/finland/||Finland (FI) | 95.217.93.177 | 301 | 1 | 9,310,598.00 | 0.0000000035100 | ||||||
egezira.gov.sd | gov.sd | https://www.getargon.io/countries/france/||France (FR) | Apache | Apache | ['Apache HTTP Server'] | 144.91.77.105 | 302 | 1 | 11,345,026.00 | 0.0000000034800 | |||
rbdc.gov.sd | gov.sd | https://www.getargon.io/countries/germany/||Germany (DE) | IIS | IIS | ['Plesk', 'ASP.NET', 'Microsoft IIS'] | 161.97.147.38 | 404 | ['[email protected]', '[email protected]'] | 1 | 1.00 | 0.0000000034600 | ||
moern.gov.sd | gov.sd | https://www.getargon.io/countries/finland/||Finland (FI) | LiteSpeed | LiteSpeed | 135.181.9.38 | 1 | 12,595,538.00 | 0.0000000034500 | |||||
gis.gov.sd | gov.sd | https://www.getargon.io/countries/germany/||Germany (DE) | 162.19.153.22 | 200 | 1 | 10,551,114.00 | 0.0000000034400 | ||||||
sudanpolice.gov.sd | gov.sd | https://www.getargon.io/countries/sudan/||Sudan (SD) | 102.130.255.178 | 503 | 1 | 11,260,589.00 | 0.0000000034400 | ||||||
sudanembassy-mct.gov.sd | gov.sd | https://www.getargon.io/countries/france/||France (FR) | Apache | Apache | ['Apache HTTP Server'] | 92.205.191.66 | 404 | ['en'] | 1 | 7,527,151.00 | 0.0000000034000 | ||
westdarfur.gov.sd | gov.sd | https://www.getargon.io/countries/sudan/||Sudan (SD) | LiteSpeed | LiteSpeed | 102.130.255.178 | 1 | 11,705,128.00 | 0.0000000034000 | |||||
cssspr.gov.sd | gov.sd | https://www.getargon.io/countries/united-states/||United States of America (US) | Vercel | 76.76.21.21 | 404 | ['En'] | 1 | 0.00 | 0.0000000033600 | ||||
nilehealth.gov.sd | gov.sd | https://www.getargon.io/countries/germany/||Germany (DE) | LiteSpeed | LiteSpeed | 78.31.64.245 | 200 | ['ar'] | ['[email protected]'] | 1 | 0.00 | 0.0000000033600 | ||
wnfin.gov.sd | gov.sd | https://www.getargon.io/countries/finland/||Finland (FI) | LiteSpeed | LiteSpeed | 135.181.9.38 | 200 | ['en-US'] | 1 | 0.00 | 0.0000000033600 | |||
cor.gov.sd | gov.sd | https://www.getargon.io/countries/united-states/||United States of America (US) | 24.199.72.68 | 200 | 1 | 15,080,727.00 | 0.0000000030600 | ||||||
redseagovernment.gov.sd | gov.sd | https://www.getargon.io/countries/united-states/||United States of America (US) | ['Google Analytics'] | 173.236.13.75 | 1 | 15,080,727.00 | 0.0000000030600 | ||||||
vtckosti.gov.sd | gov.sd | https://www.getargon.io/countries/finland/||Finland (FI) | LiteSpeed | LiteSpeed | 135.181.9.38 | 1 | 15,080,727.00 | 0.0000000030600 | |||||
kararivtec.gov.sd | gov.sd | https://www.getargon.io/countries/france/||France (FR) | Apache | Apache | 207.180.210.245 | ['[email protected]'] | 1 | 0.00 | 0.0000000000000 | ||||
sgcrtvt.gov.sd | gov.sd | https://www.getargon.io/countries/united-states/||United States of America (US) | Apache | Apache | ['Apache HTTP Server'] | 66.23.225.60 | 1 | 0.00 | 0.0000000000000 | ||||
ychpalace.gov.sd | gov.sd | https://www.getargon.io/countries/finland/||Finland (FI) | LiteSpeed | LiteSpeed | 135.181.9.38 | 1 | 0.00 | 0.0000000000000 |
Showing 50 of 64 rows.