TOP .gov.zm websites
View the curated list of the top 50 .gov.zm websites
Last updated: 2025/06/27
Domain | TLD | Server Country | Server type (short) | Server type (full) | Technologies | IP address | Status of robots.txt | Languages on website | Emails | Phones | Count Hosts | Harmonic Centrality | PR value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
moh.gov.zm | gov.zm | https://www.getargon.io/countries/zimbabwe/||Zimbabwe (ZW) | Apache | Apache | ['Apache HTTP Server'] | 154.120.217.128 | 404 | ['en-US'] | ['[email protected]'] | ['+260211253040'] | 12 | 15,044,730.00 | 0.0000001090500 |
mofnp.gov.zm | gov.zm | https://www.getargon.io/countries/zambia/||Zambia (ZM) | Apache | Apache | 41.215.183.55 | 301 | ['en-US'] | 1 | 14,975,819.00 | 0.0000000799600 | |||
edu.gov.zm | gov.zm | https://www.getargon.io/countries/zambia/||Zambia (ZM) | Apache | Apache | 41.215.183.56 | 404 | ['en-US'] | 1 | 14,156,906.00 | 0.0000000403500 | |||
lgsc.gov.zm | gov.zm | https://www.getargon.io/countries/zambia/||Zambia (ZM) | 41.215.183.62 | 404 | 1 | 11,110,445.00 | 0.0000000393700 | ||||||
szi.gov.zm | gov.zm | https://www.getargon.io/countries/zimbabwe/||Zimbabwe (ZW) | Apache | Apache | 154.120.217.138 | 301 | ['en-US'] | 1 | 14,824,649.00 | 0.0000000345200 | |||
mcti.gov.zm | gov.zm | https://www.getargon.io/countries/zambia/||Zambia (ZM) | Apache | Apache | 41.72.100.177 | 404 | ['en-US'] | 1 | 14,109,761.00 | 0.0000000311900 | |||
zamportal.gov.zm | gov.zm | https://www.getargon.io/countries/netherlands/||Netherlands (NL) | Microsoft-IIS | Microsoft-IIS/10.0 | ['PHP', 'ASP.NET', 'WordPress', 'Microsoft IIS', 'Google Tag Manager'] | 13.69.68.16 | 200 | ['en-GB'] | ['+260211428600'] | 1 | 13,667,271.00 | 0.0000000296800 | |
mndp.gov.zm | gov.zm | https://www.getargon.io/countries/zimbabwe/||Zimbabwe (ZW) | 154.120.217.132 | 302 | 1 | 14,263,645.00 | 0.0000000250500 | ||||||
grz.gov.zm | gov.zm | https://www.getargon.io/countries/zambia/||Zambia (ZM) | Apache | Apache | 41.72.119.167 | 404 | ['en'] | 12 | 12,773,436.00 | 0.0000000201500 | |||
moe.gov.zm | gov.zm | https://www.getargon.io/countries/zambia/||Zambia (ZM) | Apache | Apache | ['Apache HTTP Server'] | 41.215.183.58 | 404 | ['[email protected]'] | ['+260211230840'] | 1 | 14,952,931.00 | 0.0000000186300 | |
mlss.gov.zm | gov.zm | https://www.getargon.io/countries/zambia/||Zambia (ZM) | Apache | Apache | 196.46.192.28 | 404 | ['en-US'] | ['[email protected]'] | 1 | 14,523,686.00 | 0.0000000184500 | ||
nsc.gov.zm | gov.zm | https://www.getargon.io/countries/zambia/||Zambia (ZM) | IIS | IIS | 41.175.8.99 | ['[email protected]'] | ['+260211263391'] | 1 | 11,927,470.00 | 0.0000000164500 | |||
mmmd.gov.zm | gov.zm | https://www.getargon.io/countries/zimbabwe/||Zimbabwe (ZW) | Apache | Apache | 154.120.217.130 | 404 | ['[email protected]', '[email protected]'] | 1 | 14,091,215.00 | 0.0000000163200 | |||
acc.gov.zm | gov.zm | https://www.getargon.io/countries/zambia/||Zambia (ZM) | ['Apache HTTP Server', 'Facebook', 'PHP', 'WordPress'] | 102.23.122.251 | 302 | 1 | 13,757,705.00 | 0.0000000152500 | |||||
zaqa.gov.zm | gov.zm | https://www.getargon.io/countries/united-states/||United States of America (US) | Microsoft-IIS | Microsoft-IIS/8.5 | 108.167.183.249 | 404 | ['en'] | 2 | 14,833,018.00 | 0.0000000133600 | |||
cabinet.gov.zm | gov.zm | https://www.getargon.io/countries/zambia/||Zambia (ZM) | Apache | Apache | 41.72.110.122 | 301 | ['en-US'] | 1 | 14,172,625.00 | 0.0000000129700 | |||
zambiatradeportal.gov.zm | gov.zm | https://www.getargon.io/countries/united-states/||United States of America (US) | Apache | Apache | ['Apache HTTP Server', 'PHP'] | 69.48.173.208 | 1 | 13,260,157.00 | 0.0000000123000 | ||||
mot.gov.zm | gov.zm | https://www.getargon.io/countries/zambia/||Zambia (ZM) | Apache | Apache | 41.215.183.60 | 404 | ['en-US'] | 1 | 13,311,931.00 | 0.0000000118700 | |||
mcdss.gov.zm | gov.zm | https://www.getargon.io/countries/zambia/||Zambia (ZM) | Apache | Apache | ['Apache HTTP Server'] | 41.215.183.55 | 301 | ['en-US'] | ['[email protected]'] | ['+260211225327'] | 1 | 14,065,530.00 | 0.0000000112600 |
fic.gov.zm | gov.zm | https://www.getargon.io/countries/zambia/||Zambia (ZM) | 196.12.12.102 | 200 | 1 | 13,629,702.00 | 0.0000000111200 | ||||||
mofaic.gov.zm | gov.zm | https://www.getargon.io/countries/zambia/||Zambia (ZM) | Apache | Apache | 41.215.183.56 | 404 | ['en-US'] | 1 | 13,659,554.00 | 0.0000000107700 | |||
helsb.gov.zm | gov.zm | https://www.getargon.io/countries/zambia/||Zambia (ZM) | Apache | Apache | 102.23.122.251 | 200 | ['en-GB'] | 3 | 13,391,135.00 | 0.0000000103600 | |||
pqps.gov.zm | gov.zm | https://www.getargon.io/countries/zambia/||Zambia (ZM) | Apache | Apache | 102.23.122.251 | 404 | ['en-US'] | ['+260968280140'] | 1 | 13,549,173.00 | 0.0000000064500 | ||
motl.gov.zm | gov.zm | https://www.getargon.io/countries/zambia/||Zambia (ZM) | Apache | Apache | 41.215.183.57 | 404 | ['en-US'] | 1 | 11,430,314.00 | 0.0000000063300 | |||
mod.gov.zm | gov.zm | https://www.getargon.io/countries/zimbabwe/||Zimbabwe (ZW) | Apache | Apache | 154.120.217.116 | 404 | ['[email protected]'] | 1 | 14,064,294.00 | 0.0000000062500 | |||
mihud.gov.zm | gov.zm | https://www.getargon.io/countries/zambia/||Zambia (ZM) | Apache | Apache | 41.215.183.57 | 404 | ['en-US'] | 1 | 13,195,955.00 | 0.0000000058500 | |||
mumbwacouncil.gov.zm | gov.zm | https://www.getargon.io/countries/zambia/||Zambia (ZM) | Apache | Apache | 165.56.40.97 | 404 | ['en-US'] | 1 | 14,847,259.00 | 0.0000000048900 | |||
offgrid.gov.zm | gov.zm | https://www.getargon.io/countries/zimbabwe/||Zimbabwe (ZW) | Microsoft-IIS | Microsoft-IIS/8.5 | 154.120.217.92 | 404 | ['[email protected]'] | 1 | 12,801,658.00 | 0.0000000048600 | |||
nor.gov.zm | gov.zm | https://www.getargon.io/countries/zimbabwe/||Zimbabwe (ZW) | Apache | Apache | 154.120.217.143 | 404 | ['en-US'] | 1 | 14,830,041.00 | 0.0000000048300 | |||
mysa.gov.zm | gov.zm | https://www.getargon.io/countries/zambia/||Zambia (ZM) | Apache | Apache | 41.215.183.62 | 404 | ['en-US'] | 1 | 12,596,236.00 | 0.0000000048200 | |||
zambiacorrections.gov.zm | gov.zm | https://www.getargon.io/countries/zambia/||Zambia (ZM) | Apache | Apache | ['Apache HTTP Server'] | 41.215.183.56 | ['[email protected]'] | 1 | 11,562,153.00 | 0.0000000046400 | |||
msme.gov.zm | gov.zm | https://www.getargon.io/countries/zambia/||Zambia (ZM) | Apache | Apache | 41.215.183.61 | 404 | ['en-US'] | 1 | 11,169,445.00 | 0.0000000044800 | |||
mazabukacouncil.gov.zm | gov.zm | https://www.getargon.io/countries/zambia/||Zambia (ZM) | Apache | Apache | 165.56.40.105 | 404 | ['en-US'] | ['[email protected]'] | 1 | 14,822,185.00 | 0.0000000044600 | ||
solwezicouncil.gov.zm | gov.zm | https://www.getargon.io/countries/zambia/||Zambia (ZM) | Apache | Apache | 165.56.40.104 | 404 | ['en-US'] | 1 | 14,822,185.00 | 0.0000000042400 | |||
zns.gov.zm | gov.zm | https://www.getargon.io/countries/zambia/||Zambia (ZM) | Apache | Apache/2.4.41 (Ubuntu) | 165.56.40.108 | 404 | ['en-US'] | 1 | 12,886,962.00 | 0.0000000041500 | |||
lukulucouncil.gov.zm | gov.zm | https://www.getargon.io/countries/zambia/||Zambia (ZM) | Apache | Apache | 165.56.40.100 | 404 | ['en-US'] | 1 | 14,822,184.00 | 0.0000000041200 | |||
muc.gov.zm | gov.zm | https://www.getargon.io/countries/zambia/||Zambia (ZM) | Apache | Apache | 41.215.183.58 | 404 | ['en-US'] | ['[email protected]'] | 1 | 14,822,185.00 | 0.0000000041000 | ||
lmuth.gov.zm | gov.zm | https://www.getargon.io/countries/zambia/||Zambia (ZM) | Apache | Apache | 41.72.99.151 | 404 | ['en'] | ['[email protected]'] | 1 | 12,744,106.00 | 0.0000000040800 | ||
eas.gov.zm | gov.zm | https://www.getargon.io/countries/zimbabwe/||Zimbabwe (ZW) | Apache | Apache | ['Apache HTTP Server'] | 154.120.217.146 | ['[email protected]'] | 1 | 14,822,184.00 | 0.0000000039100 | |||
zanis.gov.zm | gov.zm | https://www.getargon.io/countries/zambia/||Zambia (ZM) | Apache | Apache | 102.23.122.251 | 500 | ['en-US'] | 1 | 11,212,864.00 | 0.0000000039000 | |||
cbt.gov.zm | gov.zm | https://www.getargon.io/countries/zambia/||Zambia (ZM) | Apache | Apache | 41.215.183.60 | 404 | 1 | 14,822,186.00 | 0.0000000038700 | ||||
mulobezicouncil.gov.zm | gov.zm | https://www.getargon.io/countries/zambia/||Zambia (ZM) | Apache | Apache | 165.56.40.124 | 404 | ['en-US'] | 1 | 11,096,134.00 | 0.0000000037900 | |||
kawambwacouncil.gov.zm | gov.zm | https://www.getargon.io/countries/zambia/||Zambia (ZM) | Apache | Apache | 165.56.40.103 | 404 | ['en-US'] | 1 | 10,525,727.00 | 0.0000000036500 | |||
ngabwecouncil.gov.zm | gov.zm | https://www.getargon.io/countries/zambia/||Zambia (ZM) | Apache | Apache | 165.56.40.97 | 404 | ['en-US'] | 1 | 9,878,314.00 | 0.0000000036300 | |||
shibuyunjicouncil.gov.zm | gov.zm | https://www.getargon.io/countries/zambia/||Zambia (ZM) | Apache | Apache | 165.56.40.97 | 404 | ['en-US'] | 1 | 10,595,594.00 | 0.0000000036300 | |||
psmd.gov.zm | gov.zm | https://www.getargon.io/countries/zambia/||Zambia (ZM) | Apache | Apache | ['Apache HTTP Server'] | 41.72.99.149 | 2 | 12,726,664.00 | 0.0000000035800 | ||||
kth.gov.zm | gov.zm | https://www.getargon.io/countries/united-states/||United States of America (US) | Apache | Apache | 162.248.247.98 | 302 | ['[email protected]'] | 1 | 1.00 | 0.0000000033600 |
Showing 50 of 171 rows.