Preview list of .markets websites
View the curated list of the top 50 .markets websites
Last updated: 2025/10/27
| Domain | TLD | Server Country | Server type (short) | Server type (full) | Technologies | IP address | Status of robots.txt | Languages on website | Emails | Phones | Count Hosts | Harmonic Centrality | PR value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| manifold.markets | markets | United States of America (US) | Vercel | ['Vercel'] | 216.150.16.1 | 200 | ['en'] | ['[email protected]'] | 10 | 17,435,672.00 | 0.0000003202200 | ||
| lemon.markets | markets | United States of America (US) | Caddy | Caddy | ['Google Tag Manager', 'Vercel'] | 76.76.21.21 | 200 | ['en'] | ['[email protected]'] | 7 | 14,107,181.00 | 0.0000000308000 | |
| baseline.markets | markets | Netherlands (NL) | Cloudflare | cloudflare | ['Vercel', 'Cloudflare'] | 31.43.160.6 | 404 | ['en'] | 4 | 14,136,937.00 | 0.0000000169900 | ||
| 33winb.markets | markets | United States of America (US) | Cloudflare | cloudflare | 13.248.148.254 | 200 | ['vi'] | 1 | 12,607,110.00 | 0.0000000168700 | |||
| dewatogel.markets | markets | United States of America (US) | LiteSpeed | LiteSpeed | ['LiteSpeed Web Server'] | 199.188.201.206 | 404 | ['id-ID'] | 1 | 13,107,413.00 | 0.0000000155200 | ||
| fora.markets | markets | France (FR) | Nginx | Nginx | ['NGINX'] | 217.70.184.38 | 200 | 1 | 12,928,663.00 | 0.0000000144300 | |||
| haven.markets | markets | United States of America (US) | Cloudflare | cloudflare | ['AdBlock', 'Cloudflare'] | 166.117.68.124 | 404 | 1 | 10,610,028.00 | 0.0000000119500 | |||
| asianwin.markets | markets | United States of America (US) | Apache | Apache | ['Apache HTTP Server', 'LiveChat', 'Google Analytics'] | 162.0.211.198 | ['+639053380413'] | 1 | 10,489,516.00 | 0.0000000084800 | |||
| neon.markets | markets | Ireland (IE) | Apache | Apache | 34.251.20.191 | 200 | ['en-GB'] | ['[email protected]'] | 5 | 11,144,746.00 | 0.0000000074500 | ||
| frictionless.markets | markets | United States of America (US) | Cloudflare | cloudflare | ['Google reCAPTCHA'] | 199.60.103.33 | 200 | ['en'] | ['[email protected]'] | 6 | 12,811,316.00 | 0.0000000072500 | |
| more.markets | markets | United States of America (US) | 75.2.70.75 | 404 | ['en'] | ['[email protected]', '[email protected]'] | 4 | 14,220,920.00 | 0.0000000071100 | ||||
| allbrands.markets | markets | France (FR) | Apache | Apache | ['Google Tag Manager', 'Apache HTTP Server', 'Google AdSense', 'PHP', 'Cloudflare'] | 109.74.83.37 | 200 | ['de', 'da'] | ['[email protected]'] | 1 | 14,417,739.00 | 0.0000000062400 | |
| environmental.markets | markets | United States of America (US) | Cloudflare | cloudflare | ['Cloudflare'] | 199.34.228.77 | 301 | ['en'] | 1 | 8,746,139.00 | 0.0000000058800 | ||
| cwx.markets | markets | Germany (DE) | Nginx | nginx | ['NGINX'] | 91.203.110.227 | 200 | ['de'] | 4 | 9,026,673.00 | 0.0000000058400 | ||
| based.markets | markets | United States of America (US) | Cloudflare | cloudflare | 75.2.70.75 | 200 | ['en'] | 2 | 14,144,266.00 | 0.0000000050900 | |||
| basis.markets | markets | Sweden (SE) | Cloudflare | cloudflare | 16.16.119.222 | 200 | ['en'] | 11 | 13,204,687.00 | 0.0000000048300 | |||
| ada.markets | markets | Netherlands (NL) | Vercel | ['Cloudflare'] | 35.214.172.8 | 301 | ['en'] | 3 | 13,365,877.00 | 0.0000000042600 | |||
| global.markets | markets | Canada (CA) | Nginx | nginx | ['NGINX'] | 52.60.87.163 | ['en'] | 1 | 0.00 | 0.0000000041200 | |||
| cottontree.markets | markets | Australia (AU) | LiteSpeed | LiteSpeed | ['LiteSpeed Web Server'] | 139.99.162.129 | 404 | ['[email protected]'] | 1 | 11,034,292.00 | 0.0000000040300 | ||
| ngen.markets | markets | United States of America (US) | Nginx | Nginx | ['Google AdSense', 'NGINX', 'Wix'] | 67.199.248.12 | ['[email protected]'] | ['+912246049304'] | 1 | 8,552,436.00 | 0.0000000039900 | ||
| uo1.markets | markets | Japan (JP) | LiteSpeed | LiteSpeed | ['Google Tag Manager', 'LiteSpeed Web Server', 'WordPress', 'WooCommerce', 'PHP'] | 163.44.185.163 | 200 | ['ja'] | 1 | 12,739,179.00 | 0.0000000038200 | ||
| caloundra.markets | markets | Australia (AU) | LiteSpeed | LiteSpeed | ['LiteSpeed Web Server'] | 139.99.162.129 | 404 | ['[email protected];[email protected];[email protected]'] | 2 | 8,833,287.00 | 0.0000000037600 | ||
| haveno.markets | markets | Romania (RO) | Caddy | Caddy | ['NGINX'] | 93.113.25.6 | 200 | ['en'] | 1 | 12,889,415.00 | 0.0000000035000 | ||
| apk.markets | markets | Canada (CA) | Apache | Apache | ['Apache HTTP Server', 'PHP'] | 148.113.161.208 | 200 | ['ar'] | 1 | 8,723,899.00 | 0.0000000033600 | ||
| sagapo.markets | markets | United States of America (US) | Cloudflare | cloudflare | ['Google Tag Manager', 'AdBlock', 'PHP', 'Cloudflare', 'OpenResty'] | 44.227.76.166 | 200 | ['sv-SE'] | 2 | 7,268,177.50 | 0.0000000033000 | ||
| okvip.markets | markets | United States of America (US) | Cloudflare | cloudflare | ['Gravatar', 'WordPress', 'Cloudflare'] | 13.248.148.254 | 200 | ['vi'] | 1 | 12,584,617.00 | 0.0000000032800 | ||
| kratom.markets | markets | United States of America (US) | Nginx | nginx | ['WordPress', 'NGINX', 'WooCommerce', 'PHP', 'Facebook'] | 199.59.243.228 | 404 | ['en-US'] | ['[email protected]'] | 1 | 12,844,957.00 | 0.0000000032600 | |
| url.markets | markets | France (FR) | Cloudflare | cloudflare | ['Cloudflare'] | 144.91.125.109 | 403 | ['ru'] | 1 | 9,945,183.00 | 0.0000000032500 | ||
| publiks.markets | markets | Spain (ES) | Apache | Apache | ['Apache HTTP Server', 'PHP'] | 31.214.178.55 | 404 | ['en'] | 1 | 7,143,027.00 | 0.0000000032300 | ||
| bytetab.markets | markets | France (FR) | LiteSpeed | LiteSpeed | ['WordPress', 'Google reCAPTCHA', 'WooCommerce', 'PHP'] | 213.186.33.5 | 503 | ['[email protected]'] | ['+33183646818'] | 9 | 9,173,934.00 | 0.0000000031900 | |
| xtr.markets | markets | Germany (DE) | Apache | Apache | ['Apache HTTP Server'] | 85.13.134.235 | 404 | ['en'] | 1 | 6,249,841.50 | 0.0000000031600 | ||
| frfx.markets | markets | United States of America (US) | Cloudflare | cloudflare | ['Nuxt.js', 'Cloudflare'] | 172.237.146.38 | 200 | ['en'] | ['[email protected]'] | 1 | 12,443,127.00 | 0.0000000031300 | |
| diverse.markets | markets | United States of America (US) | Pepyaka | Pepyaka | ['NGINX'] | 185.230.63.107 | 200 | ['en'] | 1 | 0.00 | 0.0000000031200 | ||
| symbolic.markets | markets | Netherlands (NL) | Nginx | Nginx | ['NGINX'] | 167.99.223.64 | 404 | ['[email protected]'] | 1 | 0.00 | 0.0000000031200 | ||
| ky.markets | markets | United States of America (US) | openresty | openresty | ['Google Tag Manager', 'PHP', 'OpenResty'] | 199.59.243.228 | 200 | ['en'] | 1 | 0.00 | 0.0000000028800 | ||
| body.markets | markets | Ukraine (UA) | Nginx | Nginx | ['WordPress', 'NGINX', 'WooCommerce', 'PHP'] | 91.222.136.151 | ['[email protected]'] | ['+380953006969'] | 1 | 0.00 | 0.0000000000000 | ||
| dom.markets | markets | United States of America (US) | Nginx | Nginx | ['AdBlock', 'NGINX', 'PHP'] | 166.117.68.124 | ['[email protected]'] | ['+74951977707'] | 1 | 0.00 | 0.0000000000000 | ||
| plenty.markets | markets | Germany (DE) | Nginx | Nginx | ['xt:Commerce', 'Plesk', 'WordPress', 'NGINX', 'PHP'] | 87.118.121.191 | ['[email protected]'] | ['+496404802920'] | 1 | 0.00 | 0.0000000000000 | ||
| realestates.markets | markets | Germany (DE) | Nginx | Nginx | ['WordPress', 'NGINX', 'PHP'] | 88.99.101.251 | ['[email protected]', '[email protected]'] | ['+4232397777'] | 1 | 0.00 | 0.0000000000000 | ||
| xtx.markets | markets | France (FR) | Nginx | Nginx | ['Amazon CloudFront', 'NGINX'] | 217.70.184.38 | ['[email protected]', '[email protected]'] | ['186654530'] | 1 | 0.00 | 0.0000000000000 |
Showing 50 of 3 776 rows.
Download full list of .markets websites with tech stack and contacts
CSV datasets with filters by countries, techologies, or TLD.
Full access for 12 months
.markets domain share by countries
| Country | Share in Country (%) |
|---|---|
| United States of America (US) | 73.77 |
| Germany (DE) | 6.83 |
| France (FR) | 4.05 |
| Hong Kong (HK) | 3.70 |
| Canada (CA) | 2.99 |
| Netherlands (NL) | 1.90 |
| United Kingdom (GB) | 0.81 |
| Japan (JP) | 0.56 |
| Singapore (SG) | 0.39 |
| Australia (AU) | 0.35 |
| Russian Federation (RU) | 0.35 |
| South Korea (KR) | 0.32 |
| Spain (ES) | 0.32 |
| Poland (PL) | 0.28 |
| Austria (AT) | 0.28 |
| Ukraine (UA) | 0.28 |
| Romania (RO) | 0.25 |
| Luxembourg (LU) | 0.21 |
| India (IN) | 0.21 |
| Switzerland (CH) | 0.18 |
| Norway (NO) | 0.14 |
| Lithuania (LT) | 0.14 |
| Italy (IT) | 0.14 |
| Iran (IR) | 0.14 |
| Finland (FI) | 0.14 |
Language share on .markets domains
| Language | Share in Country (%) |
|---|---|
| English | 68.29 |
| Vietnamese | 9.76 |
| German | 7.32 |
| Swedish | 2.44 |
| Russian | 2.44 |
| Japanese | 2.44 |
| Indonesian | 2.44 |
| Danish | 2.44 |
| Arabic | 2.44 |