TOP .net.ng websites
View the curated list of the top 50 .net.ng websites
Last updated: 2025/07/02
Domain | TLD | Server Country | Server type (short) | Server type (full) | Technologies | IP address | Status of robots.txt | Languages on website | Emails | Phones | Count Hosts | Harmonic Centrality | PR value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ixp.net.ng | net.ng | https://www.getargon.io/countries/nigeria/||Nigeria (NG) | Nginx | nginx/1.18.0 (Ubuntu) | ['Apache HTTP Server', 'Google reCAPTCHA', 'PHP', 'WordPress'] | 196.216.149.21 | 200 | ['en'] | 5 | 15,866,959.00 | 0.0000002400400 | ||
nic.net.ng | net.ng | https://www.getargon.io/countries/nigeria/||Nigeria (NG) | 41.222.79.26 | 302 | 4 | 13,244,679.00 | 0.0000000206700 | ||||||
nijolee.net.ng | net.ng | https://www.getargon.io/countries/united-states/||United States of America (US) | LiteSpeed | LiteSpeed | ['PHP', 'LiteSpeed Web Server'] | 66.29.132.40 | 200 | ['en'] | 1 | 14,058,951.00 | 0.0000000156800 | ||
ijipc.net.ng | net.ng | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | Nginx | nginx | ['NGINX'] | 82.163.176.128 | 200 | ['en-US'] | 1 | 12,811,810.00 | 0.0000000137800 | ||
cyplp.net.ng | net.ng | https://www.getargon.io/countries/united-states/||United States of America (US) | Apache | Apache | ['Apache HTTP Server', 'PHP', 'WordPress'] | 104.255.173.7 | 200 | ['en-US'] | 1 | 13,148,408.00 | 0.0000000083700 | ||
nwmdlz.net.ng | net.ng | https://www.getargon.io/countries/moldova/||Moldova (MD) | Apache | Apache/2.4.62 (Debian) mod_fcgid/2.3.9 OpenSSL/3.0.14 | 213.232.235.64 | 404 | 1 | 10,230,832.00 | 0.0000000079300 | ||||
sitehub.net.ng | net.ng | https://www.getargon.io/countries/nigeria/||Nigeria (NG) | ['NGINX', 'PHP', 'Plesk', 'WooCommerce', 'WordPress'] | 167.88.51.88 | 200 | 2 | 13,525,623.00 | 0.0000000072700 | |||||
cybercloud.net.ng | net.ng | https://www.getargon.io/countries/nigeria/||Nigeria (NG) | Apache | Apache | ['Apache HTTP Server', 'LiveChat', 'PHP', 'WordPress', 'Google Tag Manager'] | 41.138.161.62 | 200 | ['en-US'] | 1 | 13,164,392.00 | 0.0000000064000 | ||
cyberspace.net.ng | net.ng | https://www.getargon.io/countries/nigeria/||Nigeria (NG) | 41.138.161.62 | 200 | ['[email protected]'] | 2 | 14,483,359.00 | 0.0000000063800 | |||||
lifi.net.ng | net.ng | https://www.getargon.io/countries/united-states/||United States of America (US) | Pepyaka | Pepyaka | 185.230.63.186 | 200 | ['en'] | ['[email protected]'] | 1 | 12,934,524.00 | 0.0000000059900 | ||
whois.net.ng | net.ng | https://www.getargon.io/countries/nigeria/||Nigeria (NG) | Apache | Apache | ['Apache HTTP Server'] | 41.222.79.4 | 200 | 1 | 11,186,260.00 | 0.0000000058200 | |||
nnpp.net.ng | net.ng | https://www.getargon.io/countries/united-states/||United States of America (US) | hcdn | 92.112.198.133 | 404 | ['en-US'] | ['[email protected]'] | 1 | 13,211,456.00 | 0.0000000055300 | |||
netorb.net.ng | net.ng | https://www.getargon.io/countries/united-states/||United States of America (US) | Apache | Apache | ['Apache HTTP Server', 'PHP', 'WooCommerce', 'WordPress'] | 162.240.234.242 | 200 | ['[email protected]'] | 1 | 11,186,259.00 | 0.0000000046900 | ||
netplus.net.ng | net.ng | https://www.getargon.io/countries/united-states/||United States of America (US) | 173.252.167.20 | ['[email protected]'] | ['+2348131913914'] | 1 | 11,192,176.00 | 0.0000000046600 | |||||
deexperts.net.ng | net.ng | https://www.getargon.io/countries/south-africa/||South Africa (ZA) | LiteSpeed | LiteSpeed | ['LiteSpeed Web Server'] | 160.119.248.230 | 200 | ['en-GB'] | 1 | 12,599,604.00 | 0.0000000045200 | ||
fishersweb.net.ng | net.ng | https://www.getargon.io/countries/united-states/||United States of America (US) | ['Facebook', 'Joomla', 'PHP', 'LiteSpeed Web Server'] | 66.45.253.122 | 1 | 8,145,426.00 | 0.0000000045100 | ||||||
top100.net.ng | net.ng | https://www.getargon.io/countries/united-states/||United States of America (US) | ['Apache HTTP Server'] | 212.18.104.106 | 302 | 1 | 9,759,277.00 | 0.0000000041600 | |||||
homecare.net.ng | net.ng | https://www.getargon.io/countries/united-states/||United States of America (US) | LiteSpeed | LiteSpeed | ['Google reCAPTCHA', 'Laravel', 'LiteSpeed Web Server'] | 204.12.203.81 | 301 | [] | ['[email protected]'] | 1 | 13,303,546.00 | 0.0000000041300 | |
bitcoin.net.ng | net.ng | https://www.getargon.io/countries/united-states/||United States of America (US) | 13.248.169.48 | 404 | 1 | 8,517,908.00 | 0.0000000039600 | ||||||
lbs.net.ng | net.ng | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | Apache | Apache | ['Apache HTTP Server'] | 3.9.92.44 | 200 | ['en-GB'] | ['[email protected]'] | ['+23408025014624;+23408025014623'] | 5 | 12,654,609.00 | 0.0000000039300 |
cyberpay.net.ng | net.ng | https://www.getargon.io/countries/nigeria/||Nigeria (NG) | Apache | Apache | ['LiveChat', 'PHP', 'WordPress', 'Google Tag Manager'] | 41.138.161.62 | ['en'] | ['[email protected]', '[email protected]'] | 1 | 10,594,572.00 | 0.0000000039200 | ||
byterift.net.ng | net.ng | https://www.getargon.io/countries/united-states/||United States of America (US) | Netlify | ['Google Tag Manager'] | 13.52.115.166 | 404 | ['en'] | ['[email protected]'] | ['+2349168310499'] | 1 | 1.00 | 0.0000000037600 | |
deltastatemobse.net.ng | net.ng | https://www.getargon.io/countries/united-states/||United States of America (US) | Microsoft-IIS | Microsoft-IIS/10.0 | ['ASP.NET', 'Microsoft IIS'] | 20.94.51.31 | 404 | ['en'] | 8 | 9,954,028.00 | 0.0000000036800 | ||
stack.net.ng | net.ng | https://www.getargon.io/countries/united-states/||United States of America (US) | Apache | Apache | ['Apache HTTP Server', 'PHP', 'WordPress'] | 38.92.60.60 | 200 | 2 | 8,762,731.00 | 0.0000000036500 | |||
obachaste.net.ng | net.ng | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | LiteSpeed | LiteSpeed | 91.204.209.40 | ['[email protected]', '[email protected]'] | 1 | 0.00 | 0.0000000036100 | ||||
wisetask.net.ng | net.ng | https://www.getargon.io/countries/france/||France (FR) | LiteSpeed | LiteSpeed | ['Google reCAPTCHA', 'LiteSpeed Web Server'] | 5.189.175.239 | 404 | ['en'] | 1 | 6,284,352.00 | 0.0000000035300 | ||
internetsolutions.net.ng | net.ng | https://www.getargon.io/countries/united-states/||United States of America (US) | Apache | Apache | 184.106.55.74 | 1 | 12,599,627.00 | 0.0000000035000 | |||||
isumedia.net.ng | net.ng | https://www.getargon.io/countries/united-states/||United States of America (US) | LiteSpeed | LiteSpeed | ['PHP', 'LiteSpeed Web Server', 'WordPress'] | 192.227.227.122 | 200 | ['en-US'] | 1 | 9,217,729.00 | 0.0000000034500 | ||
digitalbizz.net.ng | net.ng | https://www.getargon.io/countries/germany/||Germany (DE) | ['PHP', 'LiteSpeed Web Server'] | 142.132.252.48 | 302 | 1 | 1.00 | 0.0000000034300 | |||||
rms.net.ng | net.ng | https://www.getargon.io/countries/united-states/||United States of America (US) | Nginx | nginx | ['NGINX', 'PHP', 'Plesk', 'Google AdSense'] | 34.235.26.216 | 3 | 11,112,710.00 | 0.0000000034300 | ||||
web24sms.net.ng | net.ng | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | Nginx | Nginx | ['NGINX'] | 45.76.142.23 | ['[email protected]'] | 1 | 9,000,088.00 | 0.0000000034000 | |||
liteuptechub.net.ng | net.ng | https://www.getargon.io/countries/united-states/||United States of America (US) | GSE | GSE | ['Facebook', 'Google AdSense', 'Google Tag Manager'] | 216.239.32.21 | 200 | ['en'] | 1 | 13,468,535.00 | 0.0000000033900 | ||
nasmoe.net.ng | net.ng | https://www.getargon.io/countries/united-states/||United States of America (US) | imunify360-webshield/1.21 | ['Apache HTTP Server'] | 181.215.243.96 | 404 | ['en'] | ['[email protected]'] | 1 | 11,098,628.00 | 0.0000000033900 | ||
cedarhostextra.net.ng | net.ng | https://www.getargon.io/countries/united-states/||United States of America (US) | ['LiteSpeed Web Server', 'Google Tag Manager'] | 192.3.207.218 | 404 | 2 | 0.00 | 0.0000000033600 | |||||
digipsedu.net.ng | net.ng | https://www.getargon.io/countries/france/||France (FR) | Unknown | ['PHP', 'WordPress'] | 91.121.38.6 | 200 | ['en-US'] | ['[email protected]'] | ['+2348112220208'] | 1 | 0.00 | 0.0000000033600 | |
niwa.net.ng | net.ng | https://www.getargon.io/countries/south-africa/||South Africa (ZA) | Nginx | nginx | 102.218.215.125 | 404 | 1 | 0.00 | 0.0000000033600 | ||||
phillipshmo.net.ng | net.ng | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | LiteSpeed | LiteSpeed | 77.95.113.38 | ['[email protected]'] | 1 | 10,093,553.00 | 0.0000000033600 | ||||
results.net.ng | net.ng | https://www.getargon.io/countries/united-states/||United States of America (US) | Microsoft-IIS | Microsoft-IIS/10.0 | 20.94.51.31 | 404 | ['en'] | 2 | 0.00 | 0.0000000033600 | |||
wecare.net.ng | net.ng | https://www.getargon.io/countries/south-africa/||South Africa (ZA) | LiteSpeed | LiteSpeed | ['LiteSpeed Web Server'] | 102.210.146.92 | 404 | ['en-US'] | 1 | 0.00 | 0.0000000033600 | ||
flumox.net.ng | net.ng | https://www.getargon.io/countries/united-states/||United States of America (US) | ['[]'] | 209.126.2.80 | ['[]'] | ['[]'] | 1 | 0.00 | 0.0000000000000 | ||||
ignite.net.ng | net.ng | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | ['[]'] | 185.27.134.214 | ['[]'] | ['[]'] | 1 | 0.00 | 0.0000000000000 |
Showing 50 of 216 rows.