TOP .net.sa websites
View the curated list of the top 50 .net.sa websites
Last updated: 2025/06/14
Domain | TLD | Server Country | Server type (short) | Server type (full) | Technologies | IP address | Status of robots.txt | Languages on website | Emails | Phones | Count Hosts | Harmonic Centrality | PR value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
isu.net.sa | net.sa | https://www.getargon.io/countries/saudi-arabia/||Saudi Arabia (SA) | Nginx | nginx/1.20.1 | ['Apache HTTP Server', 'Google reCAPTCHA', 'PHP', 'WordPress'] | 212.26.18.5 | 404 | ['en'] | ['[email protected]'] | 11 | 18,887,520.00 | 0.0000000725700 | |
rh.net.sa | net.sa | https://www.getargon.io/countries/poland/||Poland (PL) | Apache | Apache | 57.128.193.138 | 200 | ['ar'] | ['[email protected]'] | ['+966115121329'] | 11 | 15,503,145.00 | 0.0000000463700 | |
horizon.net.sa | net.sa | https://www.getargon.io/countries/germany/||Germany (DE) | Nginx | nginx | ['NGINX', 'Google Tag Manager'] | 88.99.0.180 | 200 | ['ar'] | ['+966562636623'] | 3 | 18,683,180.00 | 0.0000000438800 | |
dc.net.sa | net.sa | https://www.getargon.io/countries/canada/||Canada (CA) | Apache | Apache | ['Apache HTTP Server', 'Google reCAPTCHA', 'Google Tag Manager'] | 15.235.82.109 | 200 | ['en', 'ar'] | ['[email protected]', '[email protected]'] | 8 | 13,407,279.00 | 0.0000000222400 | |
nour.net.sa | net.sa | https://www.getargon.io/countries/saudi-arabia/||Saudi Arabia (SA) | Caddy | Caddy | ['Google Analytics'] | 212.12.160.35 | 200 | ['ar', 'en'] | 4 | 15,476,811.00 | 0.0000000186500 | ||
cyberia.net.sa | net.sa | https://www.getargon.io/countries/saudi-arabia/||Saudi Arabia (SA) | ['Amazon CloudFront', 'Google reCAPTCHA', 'Google Tag Manager'] | 212.119.92.15 | 404 | ['[email protected]', '[email protected]'] | ['+966114647114'] | 2 | 15,489,699.00 | 0.0000000133700 | |||
bakkah.net.sa | net.sa | https://www.getargon.io/countries/germany/||Germany (DE) | Nginx | nginx | ['NGINX', 'Google reCAPTCHA', 'Laravel'] | 5.75.172.4 | 200 | ['en'] | ['[email protected]'] | ['+966920003928'] | 2 | 15,666,547.00 | 0.0000000124900 |
kr.net.sa | net.sa | https://www.getargon.io/countries/united-states/||United States of America (US) | Apache | Apache | 190.92.169.132 | 200 | ['en-US'] | ['[email protected]'] | ['+966920010336'] | 2 | 13,789,382.00 | 0.0000000114400 | |
drc.net.sa | net.sa | https://www.getargon.io/countries/saudi-arabia/||Saudi Arabia (SA) | Apache | Apache | 156.244.11.165 | 200 | ['ar', 'en', 'en-US'] | ['[email protected]'] | 1 | 15,467,381.00 | 0.0000000089900 | ||
share.net.sa | net.sa | https://www.getargon.io/countries/germany/||Germany (DE) | Apache | Apache | 148.251.26.153 | 200 | ['ar'] | ['[email protected]'] | 2 | 11,839,928.00 | 0.0000000078500 | ||
ashamco.net.sa | net.sa | https://www.getargon.io/countries/united-states/||United States of America (US) | Cloudflare | cloudflare | ['PHP', 'Cloudflare', 'WordPress'] | 145.223.104.92 | 200 | ['ar'] | 1 | 14,175,127.00 | 0.0000000067000 | ||
sps.net.sa | net.sa | https://www.getargon.io/countries/saudi-arabia/||Saudi Arabia (SA) | IIS | IIS | ['ASP.NET', 'Microsoft IIS'] | 212.11.191.220 | 500 | 1 | 12,202,327.00 | 0.0000000061800 | |||
ra.net.sa | net.sa | https://www.getargon.io/countries/united-states/||United States of America (US) | Apache | Apache | ['Apache HTTP Server', 'PHP', 'Google AdSense'] | 66.45.231.109 | 404 | 1 | 8,629,653.00 | 0.0000000061200 | |||
7i.net.sa | net.sa | https://www.getargon.io/countries/saudi-arabia/||Saudi Arabia (SA) | Nginx | nginx | ['NGINX', 'Plesk'] | 78.110.7.100 | 404 | 1 | 15,467,056.00 | 0.0000000053600 | |||
hasoubna.net.sa | net.sa | https://www.getargon.io/countries/united-states/||United States of America (US) | LiteSpeed | LiteSpeed | ['PHP', 'WooCommerce', 'LiteSpeed Web Server', 'WordPress'] | 162.0.215.43 | 301 | ['ar'] | ['[email protected]'] | 1 | 15,467,056.00 | 0.0000000053600 | |
masar.net.sa | net.sa | https://www.getargon.io/countries/india/||India (IN) | Nginx | nginx/1.18.0 (Ubuntu) | ['Odoo', 'PHP', 'WooCommerce', 'LiteSpeed Web Server', 'WordPress', 'Google Tag Manager'] | 91.108.107.206 | 200 | ['en'] | 7 | 12,471,376.00 | 0.0000000051000 | ||
live.net.sa | net.sa | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | LiteSpeed | LiteSpeed | ['Cloudflare'] | 192.250.234.56 | 200 | ['en'] | 4 | 15,486,743.00 | 0.0000000050400 | ||
bnood.net.sa | net.sa | https://www.getargon.io/countries/united-states/||United States of America (US) | Nginx | nginx | ['Sucuri'] | 192.124.249.19 | 200 | ['ar'] | ['[email protected];[email protected];[email protected];[email protected];[email protected];[email protected];[email protected]', '[email protected]'] | 3 | 13,851,529.00 | 0.0000000047500 | |
nas.net.sa | net.sa | https://www.getargon.io/countries/netherlands/||Netherlands (NL) | LiteSpeed | LiteSpeed | ['Google reCAPTCHA', 'PHP', 'LiteSpeed Web Server', 'WordPress', 'Google Tag Manager'] | 217.195.154.8 | 200 | 3 | 13,566,515.00 | 0.0000000047400 | |||
1st.net.sa | net.sa | https://www.getargon.io/countries/india/||India (IN) | Cloudflare | cloudflare | ['Facebook', 'Gravatar', 'PHP', 'WooCommerce', 'Cloudflare', 'WordPress', 'Google Tag Manager'] | 143.110.247.145 | 200 | ['ar'] | ['[email protected]'] | ['+966552346475'] | 1 | 13,522,516.00 | 0.0000000045700 |
vision.net.sa | net.sa | https://www.getargon.io/countries/united-states/||United States of America (US) | Apache | Apache | ['Apache HTTP Server', 'Laravel'] | 209.74.95.16 | 404 | ['ar'] | ['[email protected]'] | 1 | 14,489,193.00 | 0.0000000044900 | |
news.net.sa | net.sa | https://www.getargon.io/countries/germany/||Germany (DE) | Nginx | nginx | ['NGINX', 'PHP', 'WordPress', 'Google Tag Manager'] | 168.119.108.244 | 200 | ['ar'] | 1 | 13,440,169.00 | 0.0000000038700 | ||
rest.net.sa | net.sa | https://www.getargon.io/countries/united-states/||United States of America (US) | Nginx | nginx/1.18.0 (Ubuntu) | ['Apache HTTP Server', 'PHP', 'WordPress', 'Google Tag Manager'] | 104.131.75.84 | 200 | ['en'] | 2 | 12,062,325.00 | 0.0000000037900 | ||
wbc.net.sa | net.sa | https://www.getargon.io/countries/poland/||Poland (PL) | Apache | Apache | ['Apache HTTP Server'] | 34.118.122.219 | 200 | ['en-US'] | ['[email protected]'] | 2 | 11,669,952.00 | 0.0000000037300 | |
dreams.net.sa | net.sa | https://www.getargon.io/countries/germany/||Germany (DE) | Nginx | nginx | ['NGINX'] | 78.47.52.123 | 404 | ['en'] | 1 | 11,700,991.00 | 0.0000000035600 | ||
jc.net.sa | net.sa | https://www.getargon.io/countries/germany/||Germany (DE) | Nginx | nginx | ['NGINX', 'LiveChat', 'Facebook', 'PHP', 'WordPress'] | 162.55.12.98 | 404 | ['en'] | 2 | 1.00 | 0.0000000035500 | ||
bs.net.sa | net.sa | https://www.getargon.io/countries/germany/||Germany (DE) | Apache | Apache | ['Apache HTTP Server', 'PHP', 'WordPress'] | 213.133.123.171 | 200 | ['ar', 'en'] | ['[email protected]'] | 2 | 10,559,836.00 | 0.0000000035000 | |
csc.net.sa | net.sa | https://www.getargon.io/countries/united-states/||United States of America (US) | Microsoft-IIS | Microsoft-IIS/10.0 | ['PHP', 'ASP.NET', 'WordPress', 'Microsoft IIS', 'Google Tag Manager'] | 162.250.72.238 | 200 | ['ar', 'en', 'en-US'] | ['[email protected]'] | 1 | 9,688,534.00 | 0.0000000034900 | |
primegate.net.sa | net.sa | https://www.getargon.io/countries/united-states/||United States of America (US) | Microsoft-IIS | Microsoft-IIS/10.0 | ['PHP', 'ASP.NET', 'WordPress', 'Microsoft IIS'] | 208.98.35.127 | 200 | ['en-US'] | ['[email protected]'] | ['+966112013736'] | 1 | 13,458,376.00 | 0.0000000034700 |
mar.net.sa | net.sa | https://www.getargon.io/countries/france/||France (FR) | LiteSpeed | LiteSpeed | ['LiteSpeed Web Server'] | 62.72.17.2 | ['[email protected]'] | ['+966595880960'] | 1 | 11,651,839.00 | 0.0000000034100 | ||
ppc.net.sa | net.sa | https://www.getargon.io/countries/canada/||Canada (CA) | Apache | Apache | ['Apache HTTP Server', 'PHP', 'WordPress'] | 15.235.82.109 | 200 | ['en-US'] | ['[email protected]'] | ['+966920003017'] | 1 | 13,369,282.00 | 0.0000000033600 |
1net.net.sa | net.sa | https://www.getargon.io/countries/germany/||Germany (DE) | Apache | Apache | ['Apache HTTP Server', 'LiveChat', 'PHP'] | 116.202.111.214 | 404 | ['[email protected]'] | 2 | 13,458,369.00 | 0.0000000033100 | ||
acis.net.sa | net.sa | https://www.getargon.io/countries/canada/||Canada (CA) | Apache | Apache | 15.235.82.109 | 200 | ['en-GB'] | ['[email protected]'] | ['+966'] | 1 | 0.00 | 0.0000000033100 | |
awan.net.sa | net.sa | https://www.getargon.io/countries/germany/||Germany (DE) | Apache | Apache/2.4.52 (Ubuntu) | ['Apache HTTP Server', 'PHP', 'WordPress', 'Google Tag Manager'] | 164.92.245.253 | 200 | ['en-US'] | 1 | 13,301,659.00 | 0.0000000033100 | ||
bic.net.sa | net.sa | https://www.getargon.io/countries/singapore/||Singapore (SG) | Apache | Apache | ['Apache HTTP Server', 'PHP', 'WordPress'] | 166.62.28.88 | 200 | ['en-US'] | ['[email protected]'] | ['+97143827772;+966114646006'] | 1 | 11,905,330.00 | 0.0000000033100 |
ch.net.sa | net.sa | https://www.getargon.io/countries/saudi-arabia/||Saudi Arabia (SA) | Cloudflare | cloudflare | ['Laravel', 'Cloudflare', 'Google Tag Manager'] | 87.237.226.236 | 404 | ['ar'] | 2 | 13,454,841.00 | 0.0000000033100 | ||
fbc.net.sa | net.sa | https://www.getargon.io/countries/finland/||Finland (FI) | Nginx | Nginx | ['NGINX', 'PHP', 'Plesk', 'WordPress'] | 95.217.227.137 | 200 | ['[email protected]'] | 1 | 0.00 | 0.0000000033100 | ||
fuel.net.sa | net.sa | https://www.getargon.io/countries/france/||France (FR) | Nginx | nginx | ['NGINX'] | 51.255.77.53 | 200 | ['ar'] | ['[email protected]'] | 1 | 13,454,841.00 | 0.0000000033100 | |
icontrol.net.sa | net.sa | https://www.getargon.io/countries/united-states/||United States of America (US) | LiteSpeed | LiteSpeed | ['LiteSpeed Web Server'] | 162.254.39.115 | 200 | ['en-US'] | ['[email protected]'] | ['+1234567890'] | 1 | 0.00 | 0.0000000033100 |
theplanet.net.sa | net.sa | https://www.getargon.io/countries/united-states/||United States of America (US) | Nginx | nginx | ['Apache HTTP Server'] | 192.158.224.29 | 500 | ['ar', 'en'] | 1 | 0.00 | 0.0000000033100 | ||
us.net.sa | net.sa | https://www.getargon.io/countries/germany/||Germany (DE) | Apache | Apache | ['Apache HTTP Server', 'PHP', 'WooCommerce', 'WordPress'] | 57.129.64.225 | 500 | ['ar'] | 1 | 0.00 | 0.0000000033100 | ||
ut.net.sa | net.sa | https://www.getargon.io/countries/finland/||Finland (FI) | Apache | Apache | ['Apache HTTP Server'] | 135.181.73.172 | ['[email protected]', '[email protected]', '[email protected]'] | ['+966508855650'] | 1 | 0.00 | 0.0000000033100 | ||
zytech.net.sa | net.sa | https://www.getargon.io/countries/united-states/||United States of America (US) | openresty | openresty | ['OpenResty'] | 34.120.137.41 | 200 | ['en', 'ar'] | 1 | 0.00 | 0.0000000033100 | ||
smartsolutions.net.sa | net.sa | https://www.getargon.io/countries/france/||France (FR) | Apache | Apache | ['Apache HTTP Server', 'Joomla', 'PHP'] | 5.189.164.108 | ['[email protected]'] | ['+966126502882'] | 1 | 0.00 | 0.0000000000000 |
Showing 50 of 214 rows.