TOP .oh.us websites
View the curated list of the top 50 .oh.us websites
Last updated: 2025/05/05
Domain | TLD | Server Country | Server type (short) | Server type (full) | Technologies | IP address | Status of robots.txt | Languages on website | Emails | Phones | Count Hosts | Harmonic Centrality | PR value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
state.oh.us | oh.us | US | ['Google Analytics'] | 156.63.96.228 | 200 | ['en'] | ['jcarr1@jcarr.state.oh.us'] | ['+14192231861'] | 207 | 18,820,958.00 | 0.0000020468400 | ||
cleveland.oh.us | oh.us | Apache | Apache | 200 | ['en-US'] | 13 | 15,643,419.00 | 0.0000001661400 | |||||
delaware.oh.us | oh.us | 200 | ['en-US'] | ['swcdpermit@co.delaware.oh.us'] | 48 | 15,410,624.00 | 0.0000000851600 | ||||||
trumbull.oh.us | oh.us | US | Microsoft-IIS | Microsoft-IIS/8.5 | 69.68.42.166 | 404 | ['en'] | ['CrimeTipLine@co.trumbull.oh.us'] | 52 | 15,547,976.00 | 0.0000000644700 | ||
hudson.oh.us | oh.us | US | Nginx | nginx | 208.90.191.114 | 404 | ['hctv@hudson.oh.us'] | 7 | 15,160,382.00 | 0.0000000589300 | |||
ottawa.oh.us | oh.us | Microsoft-IIS | Microsoft-IIS/10.0 | 404 | ['en-US'] | ['asktheauditor@co.ottawa.oh.us'] | 6 | 15,504,948.00 | 0.0000000411300 | ||||
tuscarawas.oh.us | oh.us | Microsoft-IIS | Microsoft-IIS/10.0 | 200 | ['en-US'] | ['auditor@co.tuscarawas.oh.us'] | 10 | 15,460,259.00 | 0.0000000407300 | ||||
portage.oh.us | oh.us | Apache | Apache | 404 | ['webmaster@history.portage.oh.us'] | 5 | 15,480,846.00 | 0.0000000386300 | |||||
mansfield.oh.us | oh.us | Nginx | nginx | 200 | ['en-US'] | ['srobertson@ci.mansfield.oh.us'] | 2 | 15,461,100.00 | 0.0000000371500 | ||||
marion.oh.us | oh.us | US | Microsoft-IIS | Microsoft-IIS/10.0 | 216.239.36.21 | 404 | ['en'] | 12 | 15,489,377.00 | 0.0000000367000 | |||
akron.oh.us | oh.us | Nginx | nginx/1.12.1 | 404 | ['en'] | 7 | 15,217,221.00 | 0.0000000362200 | |||||
ashtabula.oh.us | oh.us | US | Microsoft-IIS | Microsoft-IIS/7.5 | 216.239.36.21 | 200 | ['jurycommission@ashtabulacounty.us'] | 5 | 15,475,155.00 | 0.0000000349500 | |||
sandusky.oh.us | oh.us | US | ['Google Analytics'] | 65.117.122.105 | 403 | 2 | 15,455,701.00 | 0.0000000335900 | |||||
athens.oh.us | oh.us | Microsoft-IIS | Microsoft-IIS/10.0 | 404 | 8 | 15,253,493.00 | 0.0000000319400 | ||||||
dublin.oh.us | oh.us | Cloudflare | cloudflare | 104.22.71.202 | 522 | 9 | 15,488,281.00 | 0.0000000317400 | |||||
lancaster.oh.us | oh.us | Pepyaka | Pepyaka | 200 | ['en'] | ['lpd@ci.lancaster.oh.us'] | 4 | 15,215,748.00 | 0.0000000280000 | ||||
xenia.oh.us | oh.us | US | 216.239.38.21 | 302 | 4 | 15,218,058.00 | 0.0000000235000 | ||||||
miamisburg.oh.us | oh.us | US | 216.239.32.21 | 308 | 1 | 15,324,397.00 | 0.0000000219500 | ||||||
clayton.oh.us | oh.us | US | IIS | IIS | 208.90.189.177 | 1 | 15,232,685.00 | 0.0000000207700 | |||||
englewood.oh.us | oh.us | US | 192.196.0.56 | 2 | 15,238,575.00 | 0.0000000196400 | |||||||
montgomery.oh.us | oh.us | ['Google Analytics'] | 404 | 6 | 15,453,350.00 | 0.0000000196000 | |||||||
oakwood.oh.us | oh.us | US | ['Facebook', 'Google Tag Manager', 'PHP', 'WordPress'] | 104.198.152.237 | 200 | 3 | 15,326,584.00 | 0.0000000190100 | |||||
medina.oh.us | oh.us | Apache | Apache/2.4.58 (Ubuntu) | 404 | ['en-US'] | 14 | 15,301,344.00 | 0.0000000188100 | |||||
granville.oh.us | oh.us | US | 198.49.23.145 | 403 | 1 | 15,220,629.00 | 0.0000000174300 | ||||||
copley.oh.us | oh.us | US | 207.38.72.152 | 1 | 14,722,744.00 | 0.0000000173400 | |||||||
brunswick.oh.us | oh.us | US | Nginx | Nginx | ['Apache HTTP Server', 'NGINX', 'PHP', 'WordPress'] | 162.241.17.30 | 406 | ['tbeno@brunswick.oh.us'] | 1 | 14,742,955.00 | 0.0000000170200 | ||
moraine.oh.us | oh.us | US | Apache | Apache/2.4.41 (Ubuntu) | ['Apache HTTP Server'] | 64.56.126.15 | 200 | ['en-US'] | ['abrown@moraineoh.org'] | 2 | 15,218,928.00 | 0.0000000150600 | |
obetz.oh.us | oh.us | US | Cloudflare | cloudflare | ['Cloudflare', 'Google Analytics', 'Google Tag Manager', 'PHP', 'Google reCAPTCHA', 'WordPress'] | 141.193.213.11 | 200 | ['en-US'] | ['kduffy@obetz.oh.us'] | 2 | 14,024,351.00 | 0.0000000150200 | |
brecksville.oh.us | oh.us | US | Microsoft-IIS | Microsoft-IIS/7.5 | ['ASP.NET', 'Microsoft IIS'] | 208.90.191.46 | 404 | ['mbartkiewicz@brecksville.oh.us;rcalo@brecksville.oh.us;information@brecksville.oh.us'] | 2 | 14,177,219.00 | 0.0000000125900 | ||
delhi.oh.us | oh.us | US | 207.38.76.199 | 1 | 14,718,039.00 | 0.0000000125100 | |||||||
bellefontaine.oh.us | oh.us | Cloudflare | cloudflare | 200 | ['en'] | 4 | 15,211,908.00 | 0.0000000115200 | |||||
macedonia.oh.us | oh.us | US | ['Microsoft IIS'] | 135.84.124.41 | 403 | 1 | 13,596,448.00 | 0.0000000105300 | |||||
oakharbor.oh.us | oh.us | US | 13.248.222.104 | ['noreply@co.walla-walla.wa.us'] | 1 | 13,807,447.00 | 0.0000000102800 | ||||||
union-township.oh.us | oh.us | US | IIS | IIS | 207.38.78.154 | 1 | 14,716,698.00 | 0.0000000101700 | |||||
germantown.oh.us | oh.us | US | Apache | Apache/2.4.41 (Ubuntu) | ['Apache HTTP Server', 'Google Analytics', 'Google Tag Manager'] | 64.56.126.202 | 404 | ['en'] | ['knovak@germantown.oh.us'] | 2 | 15,083,186.00 | 0.0000000095900 | |
riverside.oh.us | oh.us | US | 50.28.105.131 | 1 | 15,068,846.00 | 0.0000000071300 | |||||||
elmore.oh.us | oh.us | US | 208.30.159.62 | 403 | 2 | 12,973,046.00 | 0.0000000069900 | ||||||
violet.oh.us | oh.us | US | 208.90.191.44 | ['noreply@violet.oh.us', 'subscribers@violet.oh.us', 'webmaster@violet.oh.us'] | 1 | 14,714,009.00 | 0.0000000069000 | ||||||
stow.oh.us | oh.us | DE | ['Google Analytics', 'NGINX'] | 185.206.180.148 | 1 | 15,198,648.00 | 0.0000000060400 | ||||||
minerva.oh.us | oh.us | US | Nginx | nginx | ['NGINX', 'PHP', 'Google reCAPTCHA', 'WordPress'] | 35.239.114.208 | 200 | ['en-US'] | ['lzwahlen@ci.minerva.oh.us'] | 2 | 13,193,064.00 | 0.0000000055000 | |
chillicothe.oh.us | oh.us | US | 216.239.36.21 | 1 | 15,205,802.00 | 0.0000000053100 | |||||||
centerville.oh.us | oh.us | US | ['Google Analytics'] | 216.239.32.21 | 406 | 1 | 15,069,193.00 | 0.0000000051800 | |||||
twinsburg.oh.us | oh.us | CA | 64.29.145.10 | 1 | 13,070,597.00 | 0.0000000042400 | |||||||
kettering.oh.us | oh.us | US | 216.239.38.21 | 2 | 14,713,681.00 | 0.0000000042100 | |||||||
upper-arlington.oh.us | oh.us | US | 216.239.36.21 | 1 | 10,827,476.00 | 0.0000000040600 | |||||||
brook-park.oh.us | oh.us | US | 216.239.38.21 | 1 | 9,961,137.00 | 0.0000000039200 | |||||||
shaker-hts.oh.us | oh.us | US | 96.27.108.243 | 1 | 13,522,341.00 | 0.0000000038900 | |||||||
whitehall.oh.us | oh.us | US | 216.239.34.21 | 404 | 1 | 12,980,498.00 | 0.0000000038000 | ||||||
huber-heights.oh.us | oh.us | US | 216.239.38.21 | 404 | 1 | 14,713,696.00 | 0.0000000037400 | ||||||
woodville.oh.us | oh.us | Apache | Apache | 404 | 1 | 11,402,978.00 | 0.0000000036100 |
Showing 50 of 96 rows.