TOP .or.ug websites
View the curated list of the top 50 .or.ug websites
Last updated: 2025/05/09
Domain | TLD | Server Country | Server type (short) | Server type (full) | Technologies | IP address | Status of robots.txt | Languages on website | Emails | Phones | Count Hosts | Harmonic Centrality | PR value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fsduganda.or.ug | or.ug | https://www.getargon.io/countries/united-states/||United States of America (US) | Netlify | ['Google Analytics'] | 35.244.153.44 | 404 | ['en'] | ['fsduganda@tip-offs.com', 'info@fsduganda.or.ug'] | ['+256393231260'] | 1 | 15,193,170.00 | 0.0000000232300 | |
unche.or.ug | or.ug | https://www.getargon.io/countries/france/||France (FR) | Apache | Apache | 207.180.194.91 | 404 | ['en-US'] | ['journal@unche.or.ug'] | 8 | 15,942,949.00 | 0.0000000227700 | ||
ecotrust.or.ug | or.ug | https://www.getargon.io/countries/germany/||Germany (DE) | Apache | Apache/2.4.51 (Unix) OpenSSL/1.0.2o-fips | ['Apache HTTP Server', 'Mailchimp', 'PHP', 'WordPress'] | 157.90.242.111 | 200 | ['en-US'] | ['mail@example.com', 'support@ecotrust.or.ug;mail@example.com', 'mail@example.com;support@ecotrust.or.ug'] | ['+256414322573'] | 1 | 14,875,040.00 | 0.0000000224500 |
cuul.or.ug | or.ug | https://www.getargon.io/countries/uganda/||Uganda (UG) | Apache | Apache | ['Apache HTTP Server', 'Google Tag Manager', 'Mailchimp', 'PHP', 'WooCommerce', 'WordPress'] | 196.43.185.200 | 200 | ['en-US'] | ['cuuladmin@cuul.or.ug'] | 2 | 15,030,575.00 | 0.0000000183500 | |
crossculturalfoundation.or.ug | or.ug | https://www.getargon.io/countries/luxembourg/||Luxembourg (LU) | LiteSpeed | LiteSpeed | ['LiteSpeed Web Server', 'PHP', 'WordPress'] | 107.189.1.208 | 301 | ['en-US'] | ['ccfu@crossculturalfounation.or.ug'] | 2 | 15,855,973.00 | 0.0000000163500 | |
ngoforum.or.ug | or.ug | https://www.getargon.io/countries/germany/||Germany (DE) | Apache | Apache | 161.97.138.15 | 200 | ['en-US'] | ['admin1@ngoforum.or.ug'] | 1 | 15,490,068.00 | 0.0000000163300 | ||
use.or.ug | or.ug | https://www.getargon.io/countries/uganda/||Uganda (UG) | Apache | Apache/2.4.52 (Ubuntu) | ['Apache HTTP Server', 'Drupal', 'PHP'] | 41.190.148.242 | 404 | ['en'] | ['complaints@use.or.ug', 'info@use.or.ug'] | ['+256312370815'] | 3 | 16,182,269.00 | 0.0000000160500 |
naads.or.ug | or.ug | https://www.getargon.io/countries/germany/||Germany (DE) | LiteSpeed | LiteSpeed | 188.245.191.34 | 200 | ['en-US'] | ['ogpack@gmail.com'] | 1 | 14,573,025.00 | 0.0000000148000 | ||
uma.or.ug | or.ug | https://www.getargon.io/countries/united-states/||United States of America (US) | LiteSpeed | LiteSpeed | ['LiteSpeed Web Server', 'PHP', 'WordPress'] | 107.161.23.150 | 200 | ['en-US'] | ['n.hellen@uma.or.ug;kyalimpajoseph@uma.or.ug', 'administration@uma.or.ug'] | ['+256393224829'] | 4 | 15,505,058.00 | 0.0000000142800 |
heps.or.ug | or.ug | https://www.getargon.io/countries/netherlands/||Netherlands (NL) | Apache | Apache | ['Apache HTTP Server', 'PHP', 'WordPress'] | 213.108.104.105 | 200 | ['en-US'] | ['info@heps.or.ug'] | 1 | 14,641,618.00 | 0.0000000135300 | |
africhild.or.ug | or.ug | https://www.getargon.io/countries/united-states/||United States of America (US) | Apache | Apache/2.4.41 (Ubuntu) | ['Apache HTTP Server', 'Laravel'] | 129.213.41.129 | 200 | ['en'] | ['info@africhild.or.ug'] | ['+256414532482;+256123456789;+0449123452'] | 1 | 15,049,006.00 | 0.0000000133100 |
dpf.or.ug | or.ug | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | Apache | Apache | ['Apache HTTP Server', 'Google Tag Manager', 'PHP', 'WordPress'] | 109.203.109.92 | 200 | ['en-US'] | ['info@dpf.or.ug'] | ['+256312206400'] | 3 | 13,666,890.00 | 0.0000000128400 |
nape.or.ug | or.ug | https://www.getargon.io/countries/germany/||Germany (DE) | Apache | Apache | 161.97.138.15 | 200 | ['en-US'] | ['nape@nape.or.ug'] | 1 | 14,788,547.00 | 0.0000000113400 | ||
greenwatch.or.ug | or.ug | https://www.getargon.io/countries/germany/||Germany (DE) | Cloudflare | cloudflare | ['Drupal', 'Google Tag Manager', 'LiteSpeed Web Server', 'PHP'] | 192.250.229.7 | 200 | ['en'] | ['environment@greenwatch.or.ug'] | 1 | 14,972,896.00 | 0.0000000106600 | |
uwonet.or.ug | or.ug | https://www.getargon.io/countries/united-states/||United States of America (US) | Apache | Apache | ['Apache HTTP Server', 'PHP', 'Stripe', 'WordPress'] | 108.167.142.67 | 406 | ['info@uwonet.or.ug'] | ['+256759330000'] | 1 | 14,779,149.00 | 0.0000000101700 | |
accu.or.ug | or.ug | https://www.getargon.io/countries/united-states/||United States of America (US) | LiteSpeed | LiteSpeed | ['Google Analytics', 'LiteSpeed Web Server', 'PHP', 'WooCommerce', 'WordPress'] | 89.116.239.97 | 200 | ['en-US'] | 1 | 15,491,226.00 | 0.0000000099800 | ||
uwopa.or.ug | or.ug | https://www.getargon.io/countries/united-states/||United States of America (US) | Apache | Apache | ['Apache HTTP Server', 'Drupal', 'PHP'] | 198.23.48.127 | 200 | ['en'] | 2 | 14,581,109.00 | 0.0000000096400 | ||
fidauganda.or.ug | or.ug | https://www.getargon.io/countries/germany/||Germany (DE) | LiteSpeed | LiteSpeed | ['LiteSpeed Web Server'] | 49.12.224.42 | 301 | ['help@fida.or.ug', 'help@fidauganda.or.ug'] | ['+256800111511'] | 1 | 14,853,872.00 | 0.0000000090200 | |
unafri.or.ug | or.ug | https://www.getargon.io/countries/united-states/||United States of America (US) | Pepyaka | Pepyaka | ['Wix'] | 23.236.62.147 | 200 | ['fr-fr', 'fr', 'en-us'] | ['unafri@unafri.or.ug', 'unafriu@yahoo.co.uk'] | ['+256414221119'] | 1 | 14,954,370.00 | 0.0000000088600 |
ircu.or.ug | or.ug | https://www.getargon.io/countries/france/||France (FR) | Nginx | nginx | ['Google Tag Manager', 'NGINX', 'PHP', 'WordPress'] | 207.180.240.98 | 200 | ['en-US'] | ['engitech@mail.com'] | ['+256414342877'] | 2 | 15,478,510.00 | 0.0000000085600 |
ugandamuseums.or.ug | or.ug | https://www.getargon.io/countries/united-states/||United States of America (US) | Varnish | Varnish | ['Wix'] | 185.230.63.171 | 200 | ['ugandamuseums@tourism.go.ug'] | 1 | 15,823,280.00 | 0.0000000084700 | ||
mets.or.ug | or.ug | https://www.getargon.io/countries/germany/||Germany (DE) | Apache | Apache | ['Apache HTTP Server', 'Mailchimp', 'PHP', 'WordPress'] | 193.34.145.204 | 301 | ['en-US'] | ['smuhumuza@musph.ac.ug', 'info@mets.or.ug'] | 16 | 15,039,267.00 | 0.0000000084400 | |
ucoma.or.ug | or.ug | https://www.getargon.io/countries/united-states/||United States of America (US) | Apache | Apache | ['Apache HTTP Server', 'PHP', 'WordPress'] | 68.66.224.53 | 200 | ['en-US'] | ['ik.adi2012@gmail.com;lomerijohnmark@gmail.com;afomwony@yahoo.com'] | 2 | 15,079,019.00 | 0.0000000084100 | |
fabio.or.ug | or.ug | https://www.getargon.io/countries/united-states/||United States of America (US) | LiteSpeed | LiteSpeed | ['LiteSpeed Web Server', 'PHP', 'WordPress'] | 198.54.125.196 | 200 | ['en-US'] | ['info@fabio.or.ug'] | ['+256772046446;+256754577003'] | 2 | 15,487,991.00 | 0.0000000081600 |
udn.or.ug | or.ug | https://www.getargon.io/countries/germany/||Germany (DE) | Apache | Apache | ['Apache HTTP Server', 'Google Analytics'] | 161.97.138.15 | 200 | ['en-GB'] | ['PSEA-Report@udn.or.ug'] | 1 | 13,731,201.00 | 0.0000000078000 | |
creec.or.ug | or.ug | https://www.getargon.io/countries/france/||France (FR) | Nginx | nginx | ['Google AdSense', 'Google Tag Manager', 'NGINX', 'PHP', 'WordPress'] | 5.189.135.53 | 301 | ['en-US'] | 1 | 14,617,539.00 | 0.0000000075100 | ||
ussia.or.ug | or.ug | https://www.getargon.io/countries/france/||France (FR) | Nginx | nginx | ['NGINX', 'PHP', 'WordPress'] | 213.136.83.235 | 200 | ['en-US'] | ['info@ussia.or.ug'] | ['+256414574527', '+256774130454'] | 5 | 14,054,797.00 | 0.0000000073000 |
uace.or.ug | or.ug | https://www.getargon.io/countries/germany/||Germany (DE) | Apache | Apache | ['LiteSpeed Web Server', 'PHP', 'WooCommerce', 'WordPress'] | 195.201.221.38 | 200 | ['en-US'] | ['info@uace.or.ug', 'uace2013@gmail.com'] | ['+256787274424'] | 1 | 14,102,131.00 | 0.0000000072500 |
unhco.or.ug | or.ug | https://www.getargon.io/countries/luxembourg/||Luxembourg (LU) | LiteSpeed | LiteSpeed | ['Google Analytics', 'Gravatar', 'LiteSpeed Web Server', 'PHP', 'WordPress'] | 198.251.89.144 | 404 | ['en-US'] | ['Jtalibita@yahoo.com'] | 1 | 15,942,867.00 | 0.0000000065100 | |
aogu.or.ug | or.ug | https://www.getargon.io/countries/united-states/||United States of America (US) | Apache | Apache | ['Apache HTTP Server', 'PHP', 'WordPress'] | 162.241.123.44 | 406 | ['aogu2012@gmail.com', 'mail@aogu.or.ug'] | ['+256703215014'] | 1 | 12,328,498.00 | 0.0000000063000 | |
da.or.ug | or.ug | https://www.getargon.io/countries/canada/||Canada (CA) | LiteSpeed | LiteSpeed | ['Google Tag Manager', 'LiteSpeed Web Server', 'PHP', 'WordPress'] | 104.152.168.202 | 301 | ['en-US'] | ['info@da.or.ug'] | ['+256773172396'] | 1 | 14,561,342.00 | 0.0000000060200 |
ugandacoalition.or.ug | or.ug | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | LiteSpeed | LiteSpeed | ['Drupal', 'LiteSpeed Web Server', 'PHP'] | 195.250.23.101 | 200 | ['rkimbowa@ugandacoalition.or.ug'] | ['+256414269461'] | 3 | 14,687,137.00 | 0.0000000058000 | |
ippu.or.ug | or.ug | https://www.getargon.io/countries/united-states/||United States of America (US) | Apache | Apache | ['Apache HTTP Server'] | 70.39.150.168 | 200 | ['en-US'] | ['ippu.uganda@gmail.com'] | ['+256414311850'] | 2 | 11,721,583.00 | 0.0000000051000 |
acfode.or.ug | or.ug | https://www.getargon.io/countries/united-states/||United States of America (US) | Nginx | Nginx | ['NGINX'] | 192.185.52.104 | 406 | ['acfode@gmail.com'] | ['+256393114890'] | 1 | 12,017,645.00 | 0.0000000050500 | |
cecore.or.ug | or.ug | https://www.getargon.io/countries/ireland/||Ireland (IE) | Nginx | nginx | ['Google Tag Manager', 'Jimdo', 'NGINX'] | 54.194.127.198 | 200 | ['en-US'] | ['robertecogu@yahoo.com'] | 1 | 12,303,682.00 | 0.0000000043000 | |
buladde.or.ug | or.ug | https://www.getargon.io/countries/germany/||Germany (DE) | Apache | Apache | ['Apache HTTP Server', 'PHP', 'WordPress'] | 149.102.140.130 | 200 | ['financialservices@buladde.or.ug'] | ['+256708666999'] | 1 | 11,917,727.00 | 0.0000000042200 | |
kado.or.ug | or.ug | https://www.getargon.io/countries/south-africa/||South Africa (ZA) | LiteSpeed | LiteSpeed | 102.130.125.229 | 404 | ['en'] | ['info@kado.or.ug'] | ['+256753937750'] | 2 | 13,126,526.00 | 0.0000000040300 | |
bhtb.or.ug | or.ug | https://www.getargon.io/countries/united-states/||United States of America (US) | LiteSpeed | LiteSpeed | ['Laravel', 'LiteSpeed Web Server', 'PHP'] | 92.249.44.132 | 200 | ['en'] | ['info@bhtb.or.ug'] | 1 | 12,074,370.00 | 0.0000000039900 | |
uapa.or.ug | or.ug | https://www.getargon.io/countries/united-states/||United States of America (US) | Apache | Apache | ['Apache HTTP Server', 'Drupal', 'PHP'] | 198.23.61.31 | 200 | ['en'] | ['info@uapa.or.ug'] | ['+256750447878'] | 1 | 12,210,860.00 | 0.0000000039700 |
picot.or.ug | or.ug | https://www.getargon.io/countries/united-states/||United States of America (US) | Apache | Apache | ['Apache HTTP Server', 'PHP', 'WordPress'] | 75.119.203.100 | 200 | ['en-US'] | ['inforpicot@gmail.com'] | ['+2560392558235'] | 1 | 12,067,523.00 | 0.0000000038800 |
kcrc.or.ug | or.ug | https://www.getargon.io/countries/netherlands/||Netherlands (NL) | LiteSpeed | LiteSpeed | ['LiteSpeed Web Server', 'PHP', 'WordPress'] | 162.0.217.38 | 200 | ['en-US'] | ['asiimwes@kcrc.or.ug;nkamara@kcrc.or.ug;dagaba@kcrc.or.ug'] | ['+256485433200'] | 2 | 11,971,193.00 | 0.0000000037500 |
ucfa.or.ug | or.ug | https://www.getargon.io/countries/germany/||Germany (DE) | LiteSpeed | LiteSpeed | ['LiteSpeed Web Server', 'PHP', 'WordPress'] | 49.13.146.107 | 200 | ['en-US'] | ['info@ucfa.or.ug'] | 1 | 13,443,178.00 | 0.0000000037300 | |
bugandalandboard.or.ug | or.ug | https://www.getargon.io/countries/united-states/||United States of America (US) | Apache | Apache | ['Apache HTTP Server', 'PHP', 'Google reCAPTCHA', 'WooCommerce', 'WordPress'] | 72.29.74.99 | 200 | ['en-US'] | ['hello@company.com'] | ['+256800140140', '+256763526150'] | 3 | 13,509,115.00 | 0.0000000037100 |
fdncuganda.or.ug | or.ug | https://www.getargon.io/countries/united-states/||United States of America (US) | Nginx | nginx | ['NGINX', 'Plesk'] | 162.222.226.174 | 406 | ['en'] | ['info@fdncuganda.or.ug'] | 1 | 11,407,883.00 | 0.0000000037000 | |
ulia.or.ug | or.ug | https://www.getargon.io/countries/uganda/||Uganda (UG) | Apache | Apache | ['Apache HTTP Server', 'PHP', 'WordPress'] | 196.43.185.200 | 200 | ['en-US'] | ['info@ulia.or.ug'] | 2 | 15,486,803.00 | 0.0000000036800 | |
bmc.or.ug | or.ug | https://www.getargon.io/countries/netherlands/||Netherlands (NL) | LiteSpeed | LiteSpeed | ['LiteSpeed Web Server', 'PHP', 'WordPress'] | 162.0.217.31 | 200 | ['en-US'] | ['+256485433200'] | 1 | 11,196,894.00 | 0.0000000035600 | |
alowa.or.ug | or.ug | https://www.getargon.io/countries/netherlands/||Netherlands (NL) | Apache | Apache | ['Apache HTTP Server'] | 213.108.104.110 | 404 | ['en'] | ['info@alowa.or.ug'] | 1 | 9,394,443.00 | 0.0000000034000 | |
kafoc.or.ug | or.ug | https://www.getargon.io/countries/germany/||Germany (DE) | Apache | Apache | ['Apache HTTP Server', 'PHP', 'Google reCAPTCHA', 'Varnish Cache', 'WordPress'] | 139.162.187.227 | 200 | ['info@kafoc.or.ug'] | ['+256772560583'] | 2 | 12,108,565.00 | 0.0000000033900 | |
jiacofe.or.ug | or.ug | https://www.getargon.io/countries/germany/||Germany (DE) | Apache | Apache | ['Apache HTTP Server', 'Joomla', 'PHP', 'Varnish Cache'] | 139.162.187.227 | 404 | ['en-gb'] | ['info@jiacofe.or.ug'] | ['+256782848639'] | 1 | 11,852,610.00 | 0.0000000033100 |
ucaa.or.ug | or.ug | https://www.getargon.io/countries/united-states/||United States of America (US) | Apache | Apache | ['Apache HTTP Server', 'Joomla', 'PHP'] | 207.38.89.149 | 200 | ['en-gb'] | ['admin@ucaa.or.ug'] | 1 | 11,852,610.00 | 0.0000000033100 |
Showing 50 of 139 rows.