Preview list of .org.il websites
View the curated list of the top 50 .org.il websites
Last updated: 2025/06/14
Domain | TLD | Server Country | Server type (short) | Server type (full) | Technologies | IP address | Status of robots.txt | Languages on website | Emails | Phones | Count Hosts | Harmonic Centrality | PR value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
jerusaleminstitute.org.il | org.il | Israel (IL) | Apache | Apache/6.6.6 | ['Apache HTTP Server', 'Google reCAPTCHA', 'PHP', 'WordPress', 'Google Tag Manager'] | 80.179.142.66 | 301 | ['he-IL', 'he', 'ar', 'en'] | ['[email protected]'] | ['+972545226340'] | 4 | 16,103,963.00 | 0.0000000956400 |
hadassah.org.il | org.il | Germany (DE) | Cloudflare | cloudflare | ['Vercel', 'Facebook', 'Cloudflare', 'ASP.NET', 'Google Tag Manager'] | 3.121.92.235 | 301 | ['he'] | ['[email protected]'] | ['+97226778844'] | 8 | 16,445,184.00 | 0.0000000929800 |
vanleer.org.il | org.il | United States of America (US) | Nginx | nginx | ['NGINX', 'Google reCAPTCHA', 'PHP', 'WooCommerce', 'WordPress', 'Google Tag Manager'] | 192.124.249.180 | 200 | ['he-IL', 'he', 'en', 'ar'] | ['[email protected]'] | ['+972025605247'] | 19 | 16,184,171.00 | 0.0000000840400 |
toraland.org.il | org.il | Israel (IL) | Microsoft-IIS | Microsoft-IIS/10.0 | ['Facebook', 'Plesk', 'ASP.NET', 'Microsoft IIS', 'Google Tag Manager'] | 195.133.95.97 | 200 | ['en'] | ['[email protected]', '[email protected];[email protected]', '[email protected]'] | ['+97286847325'] | 8 | 18,938,260.00 | 0.0000000758400 |
jppi.org.il | org.il | Israel (IL) | Nginx | nginx | ['NGINX', 'Facebook', 'PHP', 'WordPress', 'Google Tag Manager'] | 195.225.46.181 | 404 | ['he', 'he-IL', 'en'] | ['[email protected]'] | ['+97225635040', '+97225633356'] | 2 | 16,212,982.00 | 0.0000000689600 |
newfamily.org.il | org.il | Israel (IL) | Apache | Apache | ['Apache HTTP Server', 'Google reCAPTCHA', 'PayPal', 'PHP', 'WordPress', 'Google Tag Manager'] | 31.133.101.193 | 200 | ['he-IL'] | ['[email protected]'] | ['+97235660504'] | 2 | 15,948,247.00 | 0.0000000597300 |
makelab.org.il | org.il | United States of America (US) | Pepyaka | Pepyaka | ['Wix', 'Laravel'] | 185.230.63.107 | 200 | ['he'] | ['[email protected]'] | ['+97235452654'] | 2 | 18,683,182.00 | 0.0000000494800 |
ithl.org.il | org.il | United States of America (US) | Nginx | nginx | ['NGINX', 'PHP', 'WordPress'] | 142.93.182.92 | 301 | ['en-US'] | ['[email protected]', '[email protected]'] | ['+97235796830'] | 2 | 15,975,726.00 | 0.0000000362400 |
pardes.org.il | org.il | United States of America (US) | Apache | Apache | ['Apache HTTP Server', 'Facebook', 'PHP', 'WordPress', 'Google Tag Manager'] | 68.178.220.227 | 200 | ['en'] | ['[email protected];[email protected];[email protected]'] | ['+97226735210'] | 3 | 16,015,053.00 | 0.0000000333700 |
yeladim.org.il | org.il | Netherlands (NL) | Apache | Apache | ['NGINX', 'Facebook', 'PHP', 'WordPress', 'Google Tag Manager'] | 188.166.123.7 | 200 | ['he-IL', 'he'] | ['[email protected]', '[email protected]'] | ['+97236475075'] | 7 | 15,812,448.00 | 0.0000000286800 |
hospitalonline.org.il | org.il | United Kingdom (GB) | Apache | Apache | ['Backdrop CMS', 'Yandex Metrica', 'Google Analytics', 'Apache HTTP Server', 'Facebook', 'Google Tag Manager'] | 139.162.249.27 | 200 | ['ru'] | ['[email protected]'] | ['+972545750295'] | 1 | 15,849,863.00 | 0.0000000271800 |
tourgolan.org.il | org.il | Israel (IL) | LiteSpeed | LiteSpeed | ['Facebook', 'PHP', 'LiteSpeed Web Server', 'WordPress', 'Google Tag Manager'] | 185.56.73.44 | 200 | ['en', 'he', 'he-IL'] | ['[email protected]', '%[email protected]'] | ['+972544671581'] | 1 | 15,815,646.00 | 0.0000000241400 |
westgalil.org.il | org.il | Israel (IL) | Nginx | nginx | ['NGINX', 'Google reCAPTCHA', 'Google Tag Manager'] | 195.225.46.31 | 200 | ['he', 'he-IL'] | ['[email protected]'] | ['+972723941110'] | 6 | 15,940,353.00 | 0.0000000239600 |
atlas.org.il | org.il | Israel (IL) | LiteSpeed | LiteSpeed | ['Facebook', 'PHP', 'LiteSpeed Web Server', 'WordPress', 'Google Tag Manager'] | 195.238.120.50 | 200 | ['he-IL'] | ['[email protected]'] | ['+97286766606'] | 2 | 15,419,344.00 | 0.0000000190600 |
netta.org.il | org.il | Israel (IL) | Nginx | nginx | ['NGINX', 'Facebook', 'PHP', 'WordPress', 'Google Tag Manager'] | 195.189.140.152 | 301 | ['he-IL'] | ['[email protected]', '[email protected]'] | ['+97239400444'] | 1 | 16,176,516.00 | 0.0000000150900 |
theroadtorecovery.org.il | org.il | United States of America (US) | Pepyaka | Pepyaka | ['Wix'] | 185.230.63.171 | 200 | ['ar-ps', 'en-us', 'he', 'he-il'] | ['[email protected]'] | ['+9720507184694'] | 1 | 15,860,701.00 | 0.0000000148500 |
esra.org.il | org.il | Israel (IL) | LiteSpeed | LiteSpeed | ['Google Analytics'] | 185.56.74.30 | 302 | ['en-gb'] | ['[email protected]'] | ['+97299508371'] | 8 | 15,954,376.00 | 0.0000000145900 |
israelhofsheet.org.il | org.il | Israel (IL) | Nginx | nginx | ['NGINX', 'PHP', 'WordPress', 'Google Tag Manager'] | 185.108.148.183 | 301 | ['en-US'] | ['[email protected]', '[email protected]', '[email protected]'] | ['1700703013'] | 4 | 15,812,389.00 | 0.0000000142000 |
migzar3.org.il | org.il | Israel (IL) | Pepyaka | Pepyaka | ['NGINX', 'Facebook', 'PHP', 'WordPress', 'Google Tag Manager'] | 185.108.148.182 | 301 | ['en'] | ['[email protected]'] | ['+972722785421'] | 4 | 15,811,781.00 | 0.0000000137900 |
caregivers.org.il | org.il | Israel (IL) | Nginx | nginx | ['NGINX', 'PHP', 'WordPress', 'Google Tag Manager'] | 185.108.148.15 | 404 | ['he-IL'] | ['[email protected]'] | ['1444444440'] | 4 | 14,099,772.00 | 0.0000000134900 |
aidsisrael.org.il | org.il | United States of America (US) | Pepyaka | Pepyaka | ['Wix'] | 185.230.63.107 | 200 | ['he', 'he-il'] | ['[email protected]', '[email protected];[email protected]', '[email protected]'] | ['+97235613300'] | 3 | 15,938,364.00 | 0.0000000117700 |
kiah.org.il | org.il | Israel (IL) | Nginx | nginx | ['NGINX'] | 185.106.128.67 | 200 | ['he-IL'] | ['[email protected]'] | ['+972722566671'] | 3 | 15,868,605.00 | 0.0000000115600 |
israelelwyn.org.il | org.il | Israel (IL) | Nginx | nginx | ['NGINX', 'Google reCAPTCHA', 'Facebook', 'PHP', 'WooCommerce', 'WordPress', 'Google Tag Manager'] | 5.100.251.69 | 410 | ['en', 'en-US', 'he'] | ['[email protected]'] | ['+97226284603;+97299744593;+97226332416;+97226411212;+97225389816;+97226424111;+97248314433;+97226415675;+97226430495;+97248511812;+97226261042;+97226332436;+97226415448;+97297729370;+97226428737;+97226431051;+97226432381'] | 1 | 15,939,334.00 | 0.0000000109600 |
cimi.org.il | org.il | United States of America (US) | Pepyaka | Pepyaka | ['Wix'] | 23.236.62.147 | 200 | ['he', 'he-il'] | ['[email protected]'] | ['+97225899666'] | 1 | 14,800,127.00 | 0.0000000107500 |
mati.org.il | org.il | Israel (IL) | LiteSpeed | LiteSpeed | ['Facebook', 'PHP', 'WooCommerce', 'LiteSpeed Web Server', 'WordPress', 'Google Tag Manager'] | 185.145.252.165 | 200 | ['he-IL'] | ['[email protected]'] | ['1800232023'] | 3 | 14,095,187.00 | 0.0000000104300 |
rabin-medical.org.il | org.il | Russian Federation (RU) | Nginx | nginx/1.26.1 | ['NGINX', 'Google reCAPTCHA', 'PHP', 'WordPress', 'Google Tag Manager'] | 31.128.42.219 | 200 | ['ru-RU'] | ['[email protected]'] | ['+97236037750', '+97236036654', '+84993227643', '+78007752486'] | 2 | 14,782,234.00 | 0.0000000098700 |
israel-yafa.org.il | org.il | Israel (IL) | Nginx | nginx | ['NGINX', 'Google reCAPTCHA', 'PHP', 'WordPress', 'Google Tag Manager'] | 88.218.116.107 | 200 | ['en', 'he', 'he-IL'] | ['[email protected]'] | ['1444444440'] | 2 | 15,816,052.00 | 0.0000000095600 |
amen.org.il | org.il | Israel (IL) | Nginx | nginx | ['NGINX', 'Google reCAPTCHA', 'PHP', 'WordPress', 'Google Tag Manager'] | 185.108.148.176 | 200 | ['he-IL'] | ['[email protected]'] | ['1444444440'] | 4 | 15,812,156.00 | 0.0000000092300 |
icba.org.il | org.il | Netherlands (NL) | Nginx | nginx/1.18.0 (Ubuntu) | ['NGINX', 'PHP', 'WordPress', 'Google Tag Manager'] | 198.211.124.16 | 404 | ['he-IL'] | ['[email protected]'] | ['+97246279700'] | 2 | 15,938,226.00 | 0.0000000090900 |
darkenu.org.il | org.il | Ireland (IE) | Apache | Apache | ['Apache HTTP Server', 'Facebook', 'PHP', 'WooCommerce', 'WordPress', 'Google Tag Manager'] | 20.13.160.249 | 200 | ['en', 'en-US'] | ['[email protected]'] | ['+97235168005'] | 1 | 15,493,743.00 | 0.0000000088500 |
hospital-direct.org.il | org.il | United Kingdom (GB) | Apache | Apache | ['Apache HTTP Server'] | 139.162.249.27 | 200 | ['ru'] | ['[email protected]'] | ['+972545750404'] | 5 | 13,503,128.00 | 0.0000000082600 |
10x.org.il | org.il | Netherlands (NL) | Nginx | nginx | ['Google Analytics', 'NGINX', 'Facebook'] | 174.138.14.170 | 404 | ['en'] | ['[email protected]'] | ['+972505882388'] | 2 | 15,049,625.00 | 0.0000000081100 |
beit-haedut.org.il | org.il | Germany (DE) | Apache | Apache | ['Apache HTTP Server', 'Google reCAPTCHA', 'Google Tag Manager'] | 78.46.191.201 | 200 | ['he-IL'] | ['[email protected]'] | ['+97288532332'] | 1 | 15,943,076.00 | 0.0000000080700 |
rugby.org.il | org.il | Israel (IL) | LiteSpeed | LiteSpeed | ['Google reCAPTCHA', 'PHP', 'WooCommerce', 'LiteSpeed Web Server', 'WordPress', 'Google Tag Manager'] | 185.56.74.65 | 200 | ['he', 'he-IL'] | ['[email protected]'] | ['+972544275222'] | 1 | 15,816,519.00 | 0.0000000080600 |
michaisrael.org.il | org.il | United States of America (US) | LiteSpeed | LiteSpeed | ['Gravatar', 'PHP', 'LiteSpeed Web Server', 'WordPress', 'Google Tag Manager'] | 103.204.128.221 | 200 | ['he-IL'] | ['[email protected]'] | ['+972775095003'] | 1 | 13,717,605.00 | 0.0000000080500 |
psoriasis.org.il | org.il | Israel (IL) | Nginx | nginx | ['NGINX', 'Facebook', 'PHP', 'WordPress', 'Google Tag Manager'] | 88.218.116.51 | 200 | ['he-IL'] | ['[email protected]'] | ['1800232303'] | 2 | 15,936,951.00 | 0.0000000078200 |
keren-yozmot.org.il | org.il | Israel (IL) | LiteSpeed | LiteSpeed | ['Facebook', 'PHP', 'LiteSpeed Web Server', 'WordPress', 'Google Tag Manager'] | 195.238.120.50 | 200 | ['ar', 'he'] | ['[email protected];[email protected]'] | ['1444444440'] | 1 | 15,031,775.00 | 0.0000000077500 |
assutacomplex.org.il | org.il | France (FR) | Nginx | nginx | ['NGINX', 'Facebook', 'PHP', 'WordPress', 'Google Tag Manager'] | 51.75.154.116 | 200 | ['ru-RU'] | ['[email protected];[email protected];[email protected]', '[email protected];[email protected];[email protected]', '[email protected];[email protected];[email protected]', '[email protected];[email protected];[email protected]', '[email protected];[email protected];[email protected]', '[email protected];[email protected]', '[email protected];[email protected]', '[email protected];[email protected];[email protected]', '[email protected];[email protected];[email protected]', '[email protected];[email protected];[email protected]'] | ['+74992132065;+380442995910;+97236053638', '+74992132065;+97236053638;+380442995910', '+97236053638;+380442995910;+74992132065', '+97236053638;+74992132065;+380442995910', '+380442995910;+97236053638;+74992132065', '+380442995910;+74992132065;+97236053638'] | 1 | 13,681,069.00 | 0.0000000076000 |
yk8.org.il | org.il | Netherlands (NL) | Microsoft-IIS | Microsoft-IIS/10.0 | ['PHP', 'ASP.NET', 'WordPress', 'Microsoft IIS'] | 20.50.2.9 | 200 | ['en', 'en-US', 'he'] | ['[email protected]'] | ['+97246942616'] | 1 | 15,826,269.00 | 0.0000000074200 |
pirsum.org.il | org.il | Israel (IL) | Nginx | nginx | ['NGINX', 'Google reCAPTCHA', 'Facebook', 'PHP', 'WordPress'] | 192.116.146.26 | 200 | ['he-IL', 'he'] | ['[email protected]'] | ['+97235441155'] | 2 | 15,938,462.00 | 0.0000000071900 |
derechgever.org.il | org.il | Israel (IL) | Nginx | nginx | ['NGINX', 'PHP', 'WordPress', 'Google Tag Manager'] | 88.218.116.92 | 200 | ['he-IL'] | ['[email protected]'] | ['+972796999004'] | 1 | 12,529,252.00 | 0.0000000070500 |
bari.org.il | org.il | Ireland (IE) | Caddy | Caddy | ['ASP.NET', 'Microsoft IIS'] | 54.76.177.85 | 200 | ['he'] | ['[email protected]'] | ['+9720544499685;+972049858010'] | 1 | 13,667,305.00 | 0.0000000070200 |
niby.org.il | org.il | Israel (IL) | LiteSpeed | LiteSpeed | ['PHP', 'WooCommerce', 'LiteSpeed Web Server', 'WordPress', 'Google Tag Manager'] | 185.145.252.165 | 200 | ['he-IL'] | ['[email protected]'] | ['1444444440'] | 1 | 11,904,975.00 | 0.0000000066800 |
bhl.org.il | org.il | Israel (IL) | LiteSpeed | LiteSpeed | ['PHP', 'WooCommerce', 'LiteSpeed Web Server', 'WordPress', 'Google Tag Manager'] | 62.219.78.163 | 200 | ['he-IL'] | ['[email protected]'] | ['+97226488888'] | 1 | 15,811,456.00 | 0.0000000065900 |
iaoi.org.il | org.il | Israel (IL) | Nginx | nginx | ['NGINX', 'Facebook', 'PHP', 'WooCommerce', 'WordPress', 'Google Tag Manager'] | 185.108.148.83 | 301 | ['en', 'he', 'he-IL'] | ['[email protected];[email protected]'] | ['+972553076599'] | 1 | 13,460,860.00 | 0.0000000065200 |
yanabia.org.il | org.il | United States of America (US) | Pepyaka | Pepyaka | ['Wix'] | 185.230.63.186 | 200 | ['he-il', 'he', 'ar-ae'] | ['[email protected]'] | ['+97286693002'] | 3 | 14,011,904.00 | 0.0000000061000 |
shikumil.org.il | org.il | United States of America (US) | Pepyaka | Pepyaka | ['Wix'] | 23.236.62.147 | 200 | ['en'] | ['[email protected]'] | ['+9720737771777'] | 1 | 15,812,225.00 | 0.0000000060300 |
autismisrael.org.il | org.il | United States of America (US) | Pepyaka | Pepyaka | ['Wix'] | 185.230.63.186 | 200 | ['he'] | ['[email protected]'] | ['+97286428783'] | 1 | 15,811,379.00 | 0.0000000057000 |
beyondwords.org.il | org.il | Israel (IL) | Nginx | nginx | ['NGINX', 'Google reCAPTCHA', 'PHP', 'WordPress'] | 88.218.116.41 | 301 | ['en-US'] | ['[email protected]'] | ['+97249570481'] | 2 | 15,502,095.00 | 0.0000000056100 |
elima.org.il | org.il | Germany (DE) | Apache | Apache | ['Apache HTTP Server', 'Google reCAPTCHA', 'Facebook', 'PHP', 'WordPress', 'Google Tag Manager'] | 78.47.240.143 | 200 | ['he'] | ['[email protected]'] | ['+972765991328'] | 2 | 13,530,652.00 | 0.0000000056000 |
Showing 50 of 9 004 rows.

Download full list of .org.il websites with tech stack and contacts
CSV datasets with filters by countries, techologies, or TLD.
Full access for 12 months

.org.il domains share by countries
Country | Share in Country (%) |
---|---|
Israel (IL) | 51.37 |
United States of America (US) | 26.17 |
Germany (DE) | 8.75 |
Netherlands (NL) | 3.41 |
United Kingdom (GB) | 3.17 |
Ireland (IE) | 2.76 |
France (FR) | 1.69 |
Canada (CA) | 0.85 |
Lithuania (LT) | 0.39 |
Finland (FI) | 0.38 |
Russian Federation (RU) | 0.23 |
Singapore (SG) | 0.15 |
Ukraine (UA) | 0.08 |
Italy (IT) | 0.08 |
Bulgaria (BG) | 0.08 |
Australia (AU) | 0.06 |
Switzerland (CH) | 0.05 |
Sweden (SE) | 0.05 |
Spain (ES) | 0.05 |
Belgium (BE) | 0.05 |
United Arab Emirates (AE) | 0.03 |
Turkey (TR) | 0.02 |
San Marino (SM) | 0.02 |
Romania (RO) | 0.02 |
Poland (PL) | 0.02 |
Languages share on .org.il domains
Language | Share in Country (%) |
---|---|
Hebrew | 65.17 |
English | 25.69 |
Arabic | 1.87 |
Russian | 1.53 |
Spanish | 0.61 |
French | 0.59 |
German | 0.25 |
Italian | 0.22 |
Dutch | 0.20 |
Portuguese | 0.20 |
Japanese | 0.17 |
Chinese | 0.17 |
Danish | 0.11 |
Greek | 0.11 |
Hungarian | 0.11 |
Norwegian | 0.11 |
Swedish | 0.11 |
Korean | 0.08 |
Turkish | 0.08 |
Bulgarian | 0.06 |
Croatian | 0.06 |
Czech | 0.06 |
Irish | 0.06 |
Polish | 0.06 |
Romanian | 0.06 |