TOP .org.je websites
View the curated list of the top 50 .org.je websites
Last updated: 2025/06/14
Domain | TLD | Server Country | Server type (short) | Server type (full) | Technologies | IP address | Status of robots.txt | Languages on website | Emails | Phones | Count Hosts | Harmonic Centrality | PR value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cab.org.je | org.je | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | ['PHP', 'WordPress', 'Google Tag Manager'] | 67.207.71.130 | 301 | ['[email protected]'] | ['+448007350249'] | 1 | 15,969,740.00 | 0.0000000267800 | |||
jacs.org.je | org.je | https://www.getargon.io/countries/ireland/||Ireland (IE) | ['Facebook', 'ASP.NET', 'Microsoft IIS', 'Google Tag Manager'] | 18.202.112.132 | 200 | ['en'] | ['[email protected]'] | 1 | 15,815,238.00 | 0.0000000126500 | |||
fnhc.org.je | org.je | https://www.getargon.io/countries/united-states/||United States of America (US) | Cloudflare | cloudflare | ['Gravatar', 'Cloudflare', 'Google Tag Manager'] | 141.193.213.21 | 200 | ['en'] | 1 | 14,780,811.00 | 0.0000000122100 | ||
jcct.org.je | org.je | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | Nginx | nginx | ['Google Analytics', 'NGINX', 'Google reCAPTCHA', 'Facebook', 'PHP', 'WordPress', 'Google Tag Manager'] | 35.197.203.74 | 200 | ['en-GB'] | ['[email protected];[email protected]'] | 1 | 14,591,111.00 | 0.0000000118300 | |
shelter.org.je | org.je | https://www.getargon.io/countries/ireland/||Ireland (IE) | ['Facebook', 'Microsoft IIS', 'Google Tag Manager'] | 54.194.70.9 | 200 | ['en'] | ['[email protected]'] | 1 | 14,758,673.00 | 0.0000000107600 | |||
communitysavings.org.je | org.je | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | Prometheus | ['PHP', 'WordPress', 'Google Tag Manager'] | 67.207.71.130 | 200 | ['[email protected]'] | ['+441534737555'] | 1 | 13,750,027.00 | 0.0000000106000 | ||
jspca.org.je | org.je | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | LiteSpeed | LiteSpeed | ['Facebook', 'PHP', 'LiteSpeed Web Server', 'WordPress', 'Google Tag Manager'] | 91.204.209.21 | 403 | 1 | 14,797,814.00 | 0.0000000100500 | |||
brighterfutures.org.je | org.je | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | Nginx | nginx/1.20.1 | ['NGINX', 'Facebook', 'Google Tag Manager'] | 139.59.186.98 | 200 | ['en'] | ['[email protected]'] | 1 | 14,689,094.00 | 0.0000000097300 | |
sanctuarytrust.org.je | org.je | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | Apache | Apache | 79.170.40.44 | 200 | ['en-GB'] | ['[email protected]'] | 1 | 14,192,604.00 | 0.0000000094100 | ||
rnlijersey.org.je | org.je | https://www.getargon.io/countries/ireland/||Ireland (IE) | IIS | IIS | ['Facebook', 'Microsoft IIS', 'Google Tag Manager'] | 54.246.135.146 | 200 | ['[email protected]', '[email protected]'] | 1 | 13,639,281.00 | 0.0000000076800 | ||
jerseylawcommission.org.je | org.je | https://www.getargon.io/countries/united-states/||United States of America (US) | Pepyaka | Pepyaka | ['Wix'] | 185.230.63.171 | 200 | ['en'] | ['[email protected]'] | 1 | 14,679,402.00 | 0.0000000071700 | |
lesamis.org.je | org.je | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | Apache | Apache | ['Apache HTTP Server', 'PayPal', 'Facebook', 'Google Tag Manager'] | 45.145.100.4 | ['[email protected]', '[email protected]'] | 1 | 14,760,454.00 | 0.0000000071600 | |||
jerriais.org.je | org.je | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | Nginx | nginx/1.18.0 (Ubuntu) | ['NGINX', 'PHP', 'WordPress'] | 35.246.61.105 | 200 | ['en-GB'] | ['[email protected]'] | 2 | 15,938,086.00 | 0.0000000070800 | |
13thparish.org.je | org.je | https://www.getargon.io/countries/ireland/||Ireland (IE) | Apache | Apache | ['Apache HTTP Server', 'Google reCAPTCHA', 'PHP', 'WordPress', 'Google Tag Manager'] | 78.153.220.143 | 200 | ['en-GB'] | ['[email protected]'] | 1 | 13,847,408.00 | 0.0000000065100 | |
jerseyislandgeopark.org.je | org.je | https://www.getargon.io/countries/united-states/||United States of America (US) | Cloudflare | cloudflare | ['Gravatar', 'Cloudflare', 'Google Tag Manager'] | 141.193.213.20 | 200 | ['en'] | 1 | 15,507,528.00 | 0.0000000065100 | ||
jerseyeisteddfod.org.je | org.je | https://www.getargon.io/countries/germany/||Germany (DE) | Apache | Apache | ['Apache HTTP Server', 'PHP', 'WordPress'] | 217.160.0.170 | 200 | ['en'] | ['[email protected]'] | 1 | 15,936,096.00 | 0.0000000063600 | |
shopmobility.org.je | org.je | https://www.getargon.io/countries/ireland/||Ireland (IE) | Microsoft-IIS | Microsoft-IIS/10.0 | ['ASP.NET', 'Microsoft IIS'] | 54.246.135.146 | 200 | 1 | 13,641,189.00 | 0.0000000060000 | |||
scsc.org.je | org.je | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | LiteSpeed | LiteSpeed | ['Facebook', 'PHP', 'LiteSpeed Web Server', 'WordPress'] | 185.199.220.54 | 200 | ['en-GB'] | ['[email protected];[email protected];[email protected];[email protected]', '[email protected]', '[email protected];[email protected];[email protected]'] | 1 | 13,531,257.00 | 0.0000000059500 | |
jerseybiodiversitycentre.org.je | org.je | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | LiteSpeed | LiteSpeed | ['Drupal', 'PHP', 'LiteSpeed Web Server'] | 62.182.19.197 | 200 | ['[email protected]'] | 1 | 15,937,975.00 | 0.0000000058000 | ||
standrewschurch.org.je | org.je | https://www.getargon.io/countries/united-states/||United States of America (US) | Cloudflare | cloudflare | ['Cloudflare'] | 199.34.228.100 | 200 | ['en'] | 1 | 15,194,180.00 | 0.0000000057700 | ||
gracecrocker.org.je | org.je | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | LiteSpeed | LiteSpeed | ['Gravatar', 'PHP', 'LiteSpeed Web Server', 'WordPress', 'Google Tag Manager'] | 91.204.209.21 | 403 | ['[email protected]'] | 1 | 14,758,222.00 | 0.0000000055600 | ||
scoop.org.je | org.je | https://www.getargon.io/countries/canada/||Canada (CA) | Cloudflare | cloudflare | ['Shopify', 'Cloudflare', 'Google Tag Manager'] | 23.227.38.32 | 200 | ['[email protected]', '[email protected]'] | 1 | 13,821,852.00 | 0.0000000050100 | ||
myvoice.org.je | org.je | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | LiteSpeed | LiteSpeed | ['Google reCAPTCHA', 'PHP', 'LiteSpeed Web Server', 'WordPress', 'Google Tag Manager'] | 185.199.220.57 | 200 | ['en-GB'] | ['[email protected]'] | 1 | 14,190,685.00 | 0.0000000047600 | |
jerseyhomestrust.org.je | org.je | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | Apache | Apache | ['Apache HTTP Server', 'PHP', 'Google Tag Manager'] | 109.235.146.192 | 200 | ['en'] | ['[email protected]'] | 1 | 11,846,881.00 | 0.0000000047400 | |
clicsargentjersey.org.je | org.je | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | Nginx | nginx/1.18.0 (Ubuntu) | ['NGINX', 'PHP', 'WordPress'] | 35.246.61.105 | 200 | ['en-US'] | ['[email protected];[email protected];[email protected];[email protected];[email protected]'] | ['+441534735151;+441534870771;+447797826692;+441534443600;+441534762200;+441534631667;+448007357350;+448007350275'] | 1 | 14,158,372.00 | 0.0000000045500 |
learnjerriais.org.je | org.je | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | Nginx | nginx/1.18.0 (Ubuntu) | ['NGINX'] | 35.246.61.105 | 404 | ['en'] | ['[email protected]'] | 1 | 15,487,327.00 | 0.0000000045400 | |
jacc.org.je | org.je | https://www.getargon.io/countries/germany/||Germany (DE) | Apache | Apache | ['Apache HTTP Server', 'PHP', 'WordPress'] | 217.160.0.150 | 200 | ['en-US'] | ['[email protected]'] | 1 | 13,584,015.00 | 0.0000000044900 | |
abc.org.je | org.je | https://www.getargon.io/countries/united-states/||United States of America (US) | Apache | Apache | ['NGINX', 'Google reCAPTCHA', 'PHP', 'WordPress', 'Google Tag Manager'] | 67.227.248.99 | 200 | ['en-GB'] | ['[email protected]'] | 1 | 11,944,023.00 | 0.0000000042800 | |
jbka.org.je | org.je | https://www.getargon.io/countries/united-states/||United States of America (US) | Pepyaka | Pepyaka | ['Wix'] | 185.230.63.171 | 200 | ['en'] | ['[email protected];[email protected]'] | 1 | 13,584,030.00 | 0.0000000041900 | |
30bays30days.org.je | org.je | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | Apache | Apache | ['Apache HTTP Server', 'PHP', 'WordPress'] | 79.170.44.98 | 200 | ['en-US'] | ['[email protected]'] | 1 | 13,434,596.00 | 0.0000000041800 | |
ctjhousingtrust.org.je | org.je | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | Apache | Apache | ['Apache HTTP Server'] | 45.145.100.4 | 200 | ['en-GB'] | ['[email protected]'] | 1 | 13,584,015.00 | 0.0000000041300 | |
ctj.org.je | org.je | https://www.getargon.io/countries/united-states/||United States of America (US) | Apache | Apache | ['NGINX', 'PHP', 'WordPress'] | 67.227.248.99 | 200 | ['en-GB'] | 1 | 11,764,144.00 | 0.0000000039600 | ||
familyfirst.org.je | org.je | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | Apache | Apache | ['Google Analytics', 'Apache HTTP Server'] | 45.145.100.4 | 200 | ['en-GB'] | ['[email protected]'] | 2 | 13,584,024.00 | 0.0000000038300 | |
jra.org.je | org.je | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | Apache | Apache | ['Apache HTTP Server', 'Google Tag Manager'] | 45.145.100.4 | 200 | ['en-US'] | ['[email protected]'] | 1 | 13,584,012.00 | 0.0000000037900 | |
bethesda.org.je | org.je | https://www.getargon.io/countries/bulgaria/||Bulgaria (BG) | Apache | Apache | ['Apache HTTP Server'] | 185.176.43.35 | 404 | ['en'] | 1 | 13,475,602.00 | 0.0000000037800 | ||
mustardseed.org.je | org.je | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | Nginx | nginx | ['NGINX', 'Facebook', 'Plesk'] | 149.255.63.116 | 404 | ['[email protected]'] | 1 | 11,912,505.00 | 0.0000000037700 | ||
jet.org.je | org.je | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | Nginx | nginx | ['NGINX', 'Google reCAPTCHA', 'PHP', 'Plesk', 'WordPress'] | 149.255.63.116 | 200 | ['en-GB'] | 1 | 11,846,247.00 | 0.0000000035400 | ||
stpeterschurch.org.je | org.je | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | Apache | Apache | ['Apache HTTP Server', 'Laravel'] | 3.8.254.236 | 200 | ['[email protected]'] | 1 | 13,515,930.00 | 0.0000000035400 | ||
grouvillecommunity.org.je | org.je | https://www.getargon.io/countries/united-states/||United States of America (US) | Pepyaka | Pepyaka | ['Wix'] | 185.230.63.107 | 200 | ['en'] | ['[email protected]'] | 1 | 9,015,751.00 | 0.0000000034900 | |
jerseyseparatedfamilies.org.je | org.je | https://www.getargon.io/countries/ireland/||Ireland (IE) | Nginx | nginx | ['NGINX', 'Jimdo', 'Google Tag Manager'] | 52.215.95.29 | 200 | ['en-US'] | ['[email protected]'] | 1 | 11,402,888.00 | 0.0000000034100 | |
jhg.org.je | org.je | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | Apache | Apache | ['Apache HTTP Server', 'Google Tag Manager'] | 109.235.146.194 | 500 | ['[email protected]'] | 1 | 11,278,910.00 | 0.0000000033800 | ||
myajersey.org.je | org.je | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | Nginx | nginx | ['NGINX', 'PHP', 'Plesk', 'WordPress'] | 109.203.107.51 | 503 | ['en-GB'] | ['[email protected]'] | 1 | 11,198,176.00 | 0.0000000033800 | |
adhdjersey.org.je | org.je | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | LiteSpeed | LiteSpeed | ['Google reCAPTCHA', 'LiteSpeed Web Server'] | 192.250.239.57 | 200 | ['en'] | 1 | 13,348,476.00 | 0.0000000033600 | ||
jerseyislamiccenter.org.je | org.je | https://www.getargon.io/countries/singapore/||Singapore (SG) | Apache | Apache | ['Apache HTTP Server', 'PHP', 'WordPress'] | 18.142.36.224 | 500 | ['[email protected]'] | 1 | 11,668,757.00 | 0.0000000033500 | ||
jma.org.je | org.je | https://www.getargon.io/countries/united-states/||United States of America (US) | Pepyaka | Pepyaka | ['Wix'] | 23.236.62.147 | 200 | ['en'] | 1 | 11,845,462.00 | 0.0000000033400 | ||
jerseypaddleclub.org.je | org.je | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | Microsoft-IIS | Microsoft-IIS/10.0 | ['PHP', 'Plesk', 'ASP.NET', 'WordPress', 'Microsoft IIS'] | 185.4.49.5 | 200 | ['en-US'] | ['[email protected]'] | 1 | 13,394,825.00 | 0.0000000033300 | |
girlguidingjersey.org.je | org.je | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | Nginx | nginx | ['NGINX', 'Facebook', 'Joomla', 'PHP'] | 149.255.58.122 | 404 | ['04824240'] | 1 | 11,512,363.00 | 0.0000000033100 | ||
wednesdayleague.org.je | org.je | https://www.getargon.io/countries/united-states/||United States of America (US) | Pepyaka | Pepyaka | 185.230.63.186 | 200 | ['en'] | ['[email protected];[email protected];[email protected]'] | 1 | 0.00 | 0.0000000033100 |
Showing 50 of 150 rows.