TOP .sandwell.sch.uk websites
View the curated list of the top 50 .sandwell.sch.uk websites
Last updated: 2025/04/25
Domain | TLD | Server Country | Server type (short) | Server type (full) | Technologies | IP address | Status of robots.txt | Languages on website | Emails | Phones | Count Hosts | Harmonic Centrality | PR value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pennyhill.sandwell.sch.uk | sandwell.sch.uk | GB | Apache | Apache | 185.108.94.81 | 200 | ['en-GB'] | ['enquiries@pennyhill.sandwell.sch.uk'] | 1 | 14,128,402.00 | 0.0000000086900 | ||
st-johnbosco.sandwell.sch.uk | sandwell.sch.uk | GB | Apache | Apache | ['Apache HTTP Server', 'PHP', 'WordPress'] | 45.157.41.2 | 200 | ['en-GB'] | ['jacky.briscoe@st.johnbosco.sandwell.sch.uk'] | 1 | 14,091,336.00 | 0.0000000076600 | |
st-philips.sandwell.sch.uk | sandwell.sch.uk | IE | Microsoft-IIS | Microsoft-IIS/10.0 | ['ASP.NET', 'Microsoft IIS'] | 54.246.214.139 | 200 | ['office@st-philips.sandwell.sch.uk'] | 1 | 14,733,454.00 | 0.0000000068500 | ||
tividalehall.sandwell.sch.uk | sandwell.sch.uk | GB | ['Google Tag Manager'] | 88.208.200.194 | 200 | 1 | 14,107,342.00 | 0.0000000066900 | |||||
moatfarm-inf.sandwell.sch.uk | sandwell.sch.uk | GB | Nginx | Nginx | 35.214.60.74 | 1 | 14,099,931.00 | 0.0000000065800 | |||||
ockerhill-inf.sandwell.sch.uk | sandwell.sch.uk | FR | Apache | Apache | 212.48.72.70 | 200 | 1 | 15,081,370.00 | 0.0000000065500 | ||||
st-huberts.sandwell.sch.uk | sandwell.sch.uk | IE | IIS | IIS | ['ASP.NET', 'Microsoft IIS'] | 54.246.214.139 | 200 | ['enquiry_olh@emmausmac.com'] | 1 | 14,112,221.00 | 0.0000000064600 | ||
st-gregorys.sandwell.sch.uk | sandwell.sch.uk | IE | Microsoft-IIS | Microsoft-IIS/10.0 | ['ASP.NET', 'Microsoft IIS'] | 54.246.214.139 | 200 | ['enquiry_gre@emmausmac.com'] | 1 | 14,115,399.00 | 0.0000000063400 | ||
st-michaels.sandwell.sch.uk | sandwell.sch.uk | GB | Nginx | nginx | 35.214.57.197 | 200 | ['en-GB'] | ['contact.staff@st-michaels.sandwell.sch.uk'] | 1 | 14,113,683.00 | 0.0000000063300 | ||
orchard.sandwell.sch.uk | sandwell.sch.uk | IE | 54.194.24.28 | ['info@orchard.sandwell.sch.uk'] | 1 | 14,476,329.00 | 0.0000000062500 | ||||||
st-pauls.sandwell.sch.uk | sandwell.sch.uk | GB | Apache | Apache | ['Apache HTTP Server', 'PHP', 'WordPress'] | 45.157.41.2 | 200 | ['en-GB'] | 1 | 14,087,166.00 | 0.0000000061400 | ||
eatonvalley.sandwell.sch.uk | sandwell.sch.uk | GB | A | 109.228.48.205 | 200 | ['en'] | ['enquiries@eatonvalley.sandwell.sch.uk'] | 1 | 14,092,561.00 | 0.0000000060900 | |||
st-francisxavier.sandwell.sch.uk | sandwell.sch.uk | IE | Microsoft-IIS | Microsoft-IIS/10.0 | 54.246.214.139 | 200 | ['mmarshall@emmausmac.com'] | 1 | 14,091,110.00 | 0.0000000060500 | |||
lyng.sandwell.sch.uk | sandwell.sch.uk | IE | Microsoft-IIS | Microsoft-IIS/10.0 | ['ASP.NET', 'Facebook', 'Microsoft IIS'] | 54.246.214.139 | 200 | ['lyng.admin@lyng.sandwell.sch.uk'] | 1 | 14,093,310.00 | 0.0000000059900 | ||
burnttree.sandwell.sch.uk | sandwell.sch.uk | IE | 54.194.24.28 | 200 | ['en'] | ['Burnttree.Admin@burnttree.sandwell.sch.uk'] | 1 | 14,093,602.00 | 0.0000000059800 | ||||
bearwood.sandwell.sch.uk | sandwell.sch.uk | US | openresty | openresty | ['PHP', 'Piwik (Matomo)', 'Google reCAPTCHA'] | 35.244.207.122 | 200 | ['en-US'] | ['headteacher@bearwood.sandwell.sch.uk'] | 3 | 14,103,341.00 | 0.0000000059700 | |
rowleyhall.sandwell.sch.uk | sandwell.sch.uk | US | Unknown | ['PHP', 'Piwik (Matomo)', 'Google reCAPTCHA'] | 35.244.207.122 | 200 | ['en'] | ['headteacher@rowleyhall.sandwell.sch.uk'] | 1 | 14,111,896.00 | 0.0000000058900 | ||
themeadows.sandwell.sch.uk | sandwell.sch.uk | GB | Apache | Apache | ['Apache HTTP Server', 'Google Tag Manager'] | 94.23.155.54 | ['info@themeadows.sandwell.sch.uk'] | 2 | 14,127,652.00 | 0.0000000058700 | |||
brandhall.sandwell.sch.uk | sandwell.sch.uk | GB | Microsoft-IIS | Microsoft-IIS/10.0 | 88.208.240.47 | 200 | ['en'] | 1 | 14,113,503.00 | 0.0000000058400 | |||
moatfarm-jun.sandwell.sch.uk | sandwell.sch.uk | GB | Nginx | nginx | 35.214.57.197 | 200 | ['en-GB'] | ['tellme@moatfarm-jun.sandwell.sch.uk;contact@moatfarm-jun.sandwell.sch.uk'] | 2 | 14,126,339.00 | 0.0000000058400 | ||
st-martins.sandwell.sch.uk | sandwell.sch.uk | US | ['PHP', 'Piwik (Matomo)', 'Google reCAPTCHA'] | 35.244.207.122 | 200 | ['en'] | ['office@st-martins.sandwell.sch.uk'] | 1 | 14,110,355.00 | 0.0000000058400 | |||
roodend.sandwell.sch.uk | sandwell.sch.uk | US | ['PHP', 'Piwik (Matomo)', 'Google reCAPTCHA'] | 35.244.207.122 | 200 | ['en'] | ['barbara.carter@roodend.sandwell.sch.uk'] | 1 | 14,092,574.00 | 0.0000000058200 | |||
perryfields-pri.sandwell.sch.uk | sandwell.sch.uk | GB | Apache | Apache | 185.108.94.81 | 200 | ['en-GB'] | ['heather@perryfields-pri.sandwell.sch.uk'] | 1 | 15,068,970.00 | 0.0000000057700 | ||
springfield.sandwell.sch.uk | sandwell.sch.uk | US | ['PHP', 'Piwik (Matomo)', 'Google reCAPTCHA'] | 35.244.207.122 | 200 | 1 | 14,092,500.00 | 0.0000000057200 | |||||
tividale-pri.sandwell.sch.uk | sandwell.sch.uk | GB | 109.228.48.205 | 200 | 1 | 14,096,564.00 | 0.0000000056900 | ||||||
newtown.sandwell.sch.uk | sandwell.sch.uk | IE | 54.194.24.28 | 200 | ['en'] | ['info@newtown.sandwell.sch.uk'] | 1 | 14,093,542.00 | 0.0000000056200 | ||||
kinggeorgev.sandwell.sch.uk | sandwell.sch.uk | GB | 109.228.48.205 | 200 | ['en'] | ['enquiries@kinggeorgev.sandwell.sch.uk'] | 1 | 14,092,495.00 | 0.0000000055600 | ||||
gvps.sandwell.sch.uk | sandwell.sch.uk | US | ['PHP', 'Piwik (Matomo)', 'Google reCAPTCHA'] | 35.244.207.122 | 200 | 1 | 14,087,180.00 | 0.0000000055500 | |||||
hamstead-inf.sandwell.sch.uk | sandwell.sch.uk | US | 35.244.207.122 | 1 | 14,091,107.00 | 0.0000000054200 | |||||||
st-marymagdalene.sandwell.sch.uk | sandwell.sch.uk | US | ['PHP', 'Piwik (Matomo)', 'Google reCAPTCHA'] | 35.244.207.122 | 200 | 1 | 14,087,077.00 | 0.0000000053400 | |||||
primrose.sandwell.sch.uk | sandwell.sch.uk | IE | 54.217.215.13 | 200 | ['en'] | ['info@primrose.sandwell.sch.uk'] | 1 | 14,096,578.00 | 0.0000000052300 | ||||
brickhouse.sandwell.sch.uk | sandwell.sch.uk | US | ['PHP', 'Piwik (Matomo)', 'Google reCAPTCHA'] | 35.244.207.122 | 200 | 1 | 13,118,696.00 | 0.0000000050100 | |||||
corngreaves.sandwell.sch.uk | sandwell.sch.uk | GB | 91.198.255.43 | 1 | 11,588,686.00 | 0.0000000048800 | |||||||
alexandra.sandwell.sch.uk | sandwell.sch.uk | GB | 193.36.34.179 | 1 | 10,744,771.00 | 0.0000000048200 | |||||||
christchurch.sandwell.sch.uk | sandwell.sch.uk | IE | 54.228.30.183 | 404 | 1 | 12,866,194.00 | 0.0000000046000 | ||||||
holyname.sandwell.sch.uk | sandwell.sch.uk | GB | 91.198.255.43 | 1 | 11,766,773.00 | 0.0000000044200 | |||||||
st-marys.sandwell.sch.uk | sandwell.sch.uk | GB | 91.198.255.43 | 1 | 11,766,773.00 | 0.0000000044200 | |||||||
hargate.sandwell.sch.uk | sandwell.sch.uk | US | 35.244.207.122 | 200 | ['admin@hargate.sandwell.sch.uk'] | 1 | 12,924,392.00 | 0.0000000042500 | |||||
highfields.sandwell.sch.uk | sandwell.sch.uk | IE | 54.194.24.28 | 200 | ['en'] | ['highfields.enquiry@highfields.sandwell.sch.uk'] | ['+01215591037'] | 1 | 13,025,746.00 | 0.0000000042500 | |||
causewaygreen.sandwell.sch.uk | sandwell.sch.uk | IE | IIS | IIS | ['ASP.NET', 'Microsoft IIS'] | 54.246.214.139 | 1 | 14,713,708.00 | 0.0000000041900 | ||||
roundsgreen.sandwell.sch.uk | sandwell.sch.uk | US | ['PHP', 'Piwik (Matomo)', 'Google reCAPTCHA'] | 35.244.207.122 | 200 | 1 | 12,880,319.00 | 0.0000000041700 | |||||
wednesburyoak.sandwell.sch.uk | sandwell.sch.uk | US | ['PHP', 'Piwik (Matomo)', 'Google reCAPTCHA'] | 35.244.207.122 | 1 | 13,472,960.00 | 0.0000000041500 | ||||||
whitecrest.sandwell.sch.uk | sandwell.sch.uk | GB | ['Apache HTTP Server', 'PHP'] | 185.151.30.124 | 1 | 13,274,214.00 | 0.0000000041000 | ||||||
gvs.sandwell.sch.uk | sandwell.sch.uk | IE | Nginx | Nginx | ['NGINX', 'PHP', 'Piwik (Matomo)', 'Google reCAPTCHA'] | 54.217.215.13 | 1 | 12,880,299.00 | 0.0000000040200 | ||||
timbertree.sandwell.sch.uk | sandwell.sch.uk | GB | ['ASP.NET', 'Microsoft IIS'] | 185.103.96.212 | 1 | 12,880,299.00 | 0.0000000040200 | ||||||
uplandsmanor.sandwell.sch.uk | sandwell.sch.uk | IE | IIS | IIS | 54.246.214.139 | 1 | 12,935,819.00 | 0.0000000040200 | |||||
lightwoods.sandwell.sch.uk | sandwell.sch.uk | ['Cloudflare'] | 104.21.75.83 | 301 | 1 | 13,176,186.00 | 0.0000000040100 | ||||||
tameside.sandwell.sch.uk | sandwell.sch.uk | ['Cloudflare', 'Google Tag Manager', 'PHP', 'WordPress'] | 104.21.58.91 | ['admin@tpa.shirelandcat.net'] | 1 | 0.00 | 0.0000000038100 | ||||||
bleakhouse.sandwell.sch.uk | sandwell.sch.uk | IE | IIS | IIS | ['ASP.NET', 'Microsoft IIS'] | 54.246.214.139 | ['generaladmin@bleakhouse.sandwell.sch.uk'] | 1 | 13,258,927.00 | 0.0000000038000 | |||
st-matthews.sandwell.sch.uk | sandwell.sch.uk | US | ['Facebook', 'PHP', 'Piwik (Matomo)', 'Google reCAPTCHA'] | 35.244.207.122 | ['admin@st-matthews.sandwell.sch.uk'] | 1 | 0.00 | 0.0000000000000 |
Showing 50 of 105 rows.