TOP .se.gov.br websites
View the curated list of the top 50 .se.gov.br websites
Last updated: 2025/07/07
Domain | TLD | Server Country | Server type (short) | Server type (full) | Technologies | IP address | Status of robots.txt | Languages on website | Emails | Phones | Count Hosts | Harmonic Centrality | PR value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
www.se.gov.br | se.gov.br | https://www.getargon.io/countries/brazil/||Brazil (BR) | Nginx | nginx/1.14.0 (Ubuntu) | ['NGINX', 'Laravel', 'Google Tag Manager'] | 187.17.3.22 | 301 | ['pt-br'] | 1 | 16,156,314.00 | 0.0000000975000 | ||
tce.se.gov.br | se.gov.br | https://www.getargon.io/countries/brazil/||Brazil (BR) | Caddy | Caddy | ['Google Analytics', 'ASP.NET', 'Microsoft IIS'] | 200.199.139.233 | 404 | ['pt-BR'] | ['[email protected]', '[email protected]'] | 6 | 14,520,136.00 | 0.0000000547200 | |
emgetis.se.gov.br | se.gov.br | https://www.getargon.io/countries/brazil/||Brazil (BR) | openresty | openresty | 187.17.3.73 | 200 | ['pt-BR'] | ['[email protected]'] | 1 | 13,022,224.00 | 0.0000000272000 | ||
saude.se.gov.br | se.gov.br | https://www.getargon.io/countries/brazil/||Brazil (BR) | openresty | openresty | 187.17.3.73 | 200 | ['en'] | 10 | 14,518,414.00 | 0.0000000242600 | |||
seduc.se.gov.br | se.gov.br | https://www.getargon.io/countries/brazil/||Brazil (BR) | Microsoft-IIS | Microsoft-IIS/10.0 | ['Google Analytics'] | 187.17.2.106 | 404 | ['pt-BR'] | 16 | 14,515,546.00 | 0.0000000152900 | ||
saocristovao.se.gov.br | se.gov.br | https://www.getargon.io/countries/brazil/||Brazil (BR) | Apache | Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips PHP/7.4.33 | 179.97.87.242 | 200 | ['en'] | ['[email protected]'] | 20 | 15,132,117.00 | 0.0000000132300 | ||
assistenciasocial.se.gov.br | se.gov.br | https://www.getargon.io/countries/brazil/||Brazil (BR) | openresty | openresty | 187.17.3.73 | 200 | ['pt-BR'] | ['[email protected]'] | 6 | 14,514,020.00 | 0.0000000103200 | ||
prefeituras.se.gov.br | se.gov.br | https://www.getargon.io/countries/brazil/||Brazil (BR) | Nginx | nginx | ['NGINX'] | 187.17.2.237 | 502 | ['en'] | 1 | 11,259,638.00 | 0.0000000099300 | ||
pm.se.gov.br | se.gov.br | https://www.getargon.io/countries/brazil/||Brazil (BR) | openresty | openresty | 187.17.3.73 | 200 | ['pt-BR'] | 3 | 15,116,593.00 | 0.0000000099100 | |||
caninde.se.gov.br | se.gov.br | https://www.getargon.io/countries/united-states/||United States of America (US) | LiteSpeed | LiteSpeed | ['Drupal', 'PHP', 'LiteSpeed Web Server', 'Google Tag Manager'] | 159.89.91.238 | 200 | ['pt-br'] | ['[email protected]'] | 2 | 15,017,200.00 | 0.0000000069000 | |
moitabonita.se.gov.br | se.gov.br | https://www.getargon.io/countries/united-states/||United States of America (US) | LiteSpeed | LiteSpeed | ['Drupal', 'PHP', 'LiteSpeed Web Server'] | 23.111.150.242 | 404 | ['pt-br'] | ['[email protected]'] | 2 | 14,822,342.00 | 0.0000000052200 | |
consorcioagreste.se.gov.br | se.gov.br | https://www.getargon.io/countries/united-states/||United States of America (US) | Apache | Apache | ['Google Analytics', 'Apache HTTP Server', 'Facebook', 'PHP'] | 162.214.157.69 | 200 | ['[email protected]'] | 1 | 11,201,905.00 | 0.0000000049300 | ||
maruim.se.gov.br | se.gov.br | https://www.getargon.io/countries/united-states/||United States of America (US) | LiteSpeed | LiteSpeed | 23.111.150.242 | 404 | ['pt-br'] | ['[email protected]'] | 1 | 14,831,400.00 | 0.0000000048400 | ||
camaradefreipaulo.se.gov.br | se.gov.br | https://www.getargon.io/countries/united-states/||United States of America (US) | LiteSpeed | LiteSpeed | 23.111.150.242 | 404 | ['pt-br'] | ['[email protected]'] | 1 | 10,938,337.00 | 0.0000000048000 | ||
camaraderosario.se.gov.br | se.gov.br | https://www.getargon.io/countries/united-states/||United States of America (US) | LiteSpeed | LiteSpeed | 23.111.150.242 | 404 | ['pt-br'] | ['[email protected]'] | 1 | 10,938,337.00 | 0.0000000048000 | ||
sejuc.se.gov.br | se.gov.br | https://www.getargon.io/countries/brazil/||Brazil (BR) | openresty | openresty | 187.17.3.73 | 200 | ['pt-BR'] | ['+557932256033'] | 3 | 14,482,853.00 | 0.0000000047900 | ||
campodobrito.se.gov.br | se.gov.br | https://www.getargon.io/countries/united-states/||United States of America (US) | LiteSpeed | LiteSpeed | 23.111.150.242 | 404 | ['pt-br'] | ['[email protected]'] | 2 | 14,822,193.00 | 0.0000000047500 | ||
propria.se.gov.br | se.gov.br | https://www.getargon.io/countries/united-states/||United States of America (US) | LiteSpeed | LiteSpeed | ['Drupal', 'PHP', 'LiteSpeed Web Server', 'Google Tag Manager'] | 23.111.150.242 | 404 | ['pt-br'] | ['[email protected]', '[email protected];[email protected]'] | 2 | 12,860,802.00 | 0.0000000047200 | |
amparodosaofrancisco.se.gov.br | se.gov.br | https://www.getargon.io/countries/united-states/||United States of America (US) | LiteSpeed | LiteSpeed | 23.111.150.242 | 404 | ['pt-br'] | ['[email protected]'] | 1 | 14,822,498.00 | 0.0000000045300 | ||
barradoscoqueiros.se.gov.br | se.gov.br | https://www.getargon.io/countries/united-states/||United States of America (US) | LiteSpeed | LiteSpeed | ['Drupal', 'PHP', 'LiteSpeed Web Server', 'Google Tag Manager'] | 23.111.150.242 | 404 | ['pt-br'] | ['[email protected]'] | 1 | 14,824,342.00 | 0.0000000043900 | |
brejogrande.se.gov.br | se.gov.br | https://www.getargon.io/countries/germany/||Germany (DE) | Apache | Apache | ['Apache HTTP Server', 'PHP', 'WordPress', 'Google Tag Manager'] | 167.86.72.245 | 200 | ['pt-BR'] | ['[email protected]'] | 1 | 13,462,392.00 | 0.0000000042500 | |
simaodias.se.gov.br | se.gov.br | https://www.getargon.io/countries/united-states/||United States of America (US) | LiteSpeed | LiteSpeed | ['Drupal', 'PHP', 'LiteSpeed Web Server', 'Google Tag Manager'] | 23.111.150.242 | 404 | ['pt-br'] | ['[email protected];[email protected]', '[email protected];[email protected]', '[email protected]'] | 1 | 14,831,402.00 | 0.0000000042500 | |
freipaulo.se.gov.br | se.gov.br | https://www.getargon.io/countries/united-states/||United States of America (US) | LiteSpeed | LiteSpeed | 23.111.150.242 | 404 | ['pt-br'] | ['[email protected]'] | 1 | 14,822,194.00 | 0.0000000041900 | ||
pedrinhas.se.gov.br | se.gov.br | https://www.getargon.io/countries/united-states/||United States of America (US) | LiteSpeed | LiteSpeed | ['Drupal', 'PHP', 'LiteSpeed Web Server', 'Google Tag Manager'] | 23.111.150.242 | 302 | ['pt-br'] | ['[email protected]', '[email protected];[email protected]'] | 1 | 14,822,190.00 | 0.0000000041600 | |
malhador.se.gov.br | se.gov.br | https://www.getargon.io/countries/united-states/||United States of America (US) | Apache | Apache | ['Apache HTTP Server', 'Google Tag Manager'] | 162.214.157.69 | 200 | ['pt-BR', 'pt-br'] | 1 | 14,822,499.00 | 0.0000000040600 | ||
carmopolis.se.gov.br | se.gov.br | https://www.getargon.io/countries/united-states/||United States of America (US) | Apache | Apache | ['Apache HTTP Server'] | 159.89.91.238 | 200 | ['pt-br'] | 1 | 14,822,426.00 | 0.0000000040100 | ||
capela.se.gov.br | se.gov.br | https://www.getargon.io/countries/united-states/||United States of America (US) | LiteSpeed | LiteSpeed | ['Drupal', 'PHP', 'LiteSpeed Web Server', 'Google Tag Manager'] | 23.111.150.242 | 302 | ['pt-br'] | ['[email protected]'] | 1 | 14,822,188.00 | 0.0000000038100 | |
mpc.se.gov.br | se.gov.br | https://www.getargon.io/countries/brazil/||Brazil (BR) | Caddy | Caddy | 200.199.139.233 | 404 | ['pt-BR'] | ['[email protected]'] | 1 | 11,270,494.00 | 0.0000000038000 | ||
gracchocardoso.se.gov.br | se.gov.br | https://www.getargon.io/countries/united-states/||United States of America (US) | Apache | Apache | 162.214.157.69 | 200 | ['pt-br'] | ['[email protected]'] | 1 | 14,822,495.00 | 0.0000000037400 | ||
itabaianinha.se.gov.br | se.gov.br | https://www.getargon.io/countries/united-states/||United States of America (US) | LiteSpeed | LiteSpeed | 23.111.150.242 | 404 | ['pt-br'] | ['[email protected]'] | 1 | 11,163,392.00 | 0.0000000037300 | ||
araua.se.gov.br | se.gov.br | https://www.getargon.io/countries/germany/||Germany (DE) | Apache | Apache | 167.86.72.245 | 200 | ['pt-BR'] | ['[email protected]'] | 1 | 14,822,185.00 | 0.0000000037000 | ||
salgado.se.gov.br | se.gov.br | https://www.getargon.io/countries/united-states/||United States of America (US) | LiteSpeed | LiteSpeed | ['Drupal', 'PHP', 'LiteSpeed Web Server', 'Google Tag Manager'] | 23.111.150.242 | 404 | ['pt-br'] | ['[email protected]'] | 1 | 14,822,185.00 | 0.0000000037000 | |
camaradecampodobrito.se.gov.br | se.gov.br | https://www.getargon.io/countries/united-states/||United States of America (US) | LiteSpeed | LiteSpeed | 23.111.150.242 | 404 | ['pt-br'] | ['[email protected]'] | 1 | 14,822,187.00 | 0.0000000036900 | ||
camarapocoverde.se.gov.br | se.gov.br | https://www.getargon.io/countries/united-states/||United States of America (US) | LiteSpeed | LiteSpeed | ['Drupal', 'PHP', 'LiteSpeed Web Server', 'Google Tag Manager'] | 23.111.150.242 | 404 | ['pt-br'] | ['[email protected]'] | 1 | 14,822,183.00 | 0.0000000036900 | |
siriri.se.gov.br | se.gov.br | https://www.getargon.io/countries/united-states/||United States of America (US) | LiteSpeed | LiteSpeed | 23.111.150.242 | 302 | ['pt-br'] | ['[email protected]'] | 1 | 11,291,504.00 | 0.0000000036900 | ||
divinapastora.se.gov.br | se.gov.br | https://www.getargon.io/countries/united-states/||United States of America (US) | LiteSpeed | LiteSpeed | ['Drupal', 'PHP', 'LiteSpeed Web Server', 'Google Tag Manager'] | 23.111.150.242 | 404 | ['pt-br'] | ['[email protected]'] | 1 | 12,881,440.00 | 0.0000000035600 | |
saodomingos.se.gov.br | se.gov.br | https://www.getargon.io/countries/united-states/||United States of America (US) | LiteSpeed | LiteSpeed | 23.111.150.242 | 404 | ['pt-br'] | ['[email protected]'] | 1 | 11,175,270.00 | 0.0000000035300 | ||
conivales.se.gov.br | se.gov.br | https://www.getargon.io/countries/united-states/||United States of America (US) | LiteSpeed | LiteSpeed | 23.111.150.242 | 404 | ['pt-br'] | ['[email protected]'] | 1 | 11,096,192.00 | 0.0000000035100 | ||
feiranova.se.gov.br | se.gov.br | https://www.getargon.io/countries/united-states/||United States of America (US) | Apache | Apache | ['Apache HTTP Server', 'PHP'] | 159.89.91.238 | 200 | ['pt-br'] | 1 | 8,919,490.00 | 0.0000000034100 | ||
camaradesimaodias.se.gov.br | se.gov.br | https://www.getargon.io/countries/united-states/||United States of America (US) | LiteSpeed | LiteSpeed | 23.111.150.242 | 404 | ['pt-br'] | ['[email protected]'] | 1 | 10,910,387.00 | 0.0000000033700 | ||
camaradecanhoba.se.gov.br | se.gov.br | https://www.getargon.io/countries/united-states/||United States of America (US) | LiteSpeed | LiteSpeed | 23.111.150.242 | 404 | ['pt-br'] | ['[email protected]'] | 1 | 0.00 | 0.0000000033600 | ||
camaradeitabaianinha.se.gov.br | se.gov.br | https://www.getargon.io/countries/united-states/||United States of America (US) | LiteSpeed | LiteSpeed | 23.111.150.242 | 404 | ['pt-br'] | ['[email protected]'] | 1 | 0.00 | 0.0000000033600 | ||
camaraderiachuelo.se.gov.br | se.gov.br | https://www.getargon.io/countries/united-states/||United States of America (US) | Apache | Apache | ['Apache HTTP Server', 'PHP'] | 159.89.91.238 | 200 | ['pt-br'] | 1 | 11,171,271.00 | 0.0000000033600 | ||
camaradetelha.se.gov.br | se.gov.br | https://www.getargon.io/countries/united-states/||United States of America (US) | LiteSpeed | LiteSpeed | 23.111.150.242 | 404 | ['pt-br'] | ['[email protected]'] | 1 | 11,171,271.00 | 0.0000000033600 | ||
camaramuribeca.se.gov.br | se.gov.br | https://www.getargon.io/countries/united-states/||United States of America (US) | LiteSpeed | LiteSpeed | 23.111.150.242 | 404 | ['pt-br'] | ['[email protected]'] | 1 | 0.00 | 0.0000000033600 | ||
cmbarradoscoqueiros.se.gov.br | se.gov.br | https://www.getargon.io/countries/united-states/||United States of America (US) | LiteSpeed | LiteSpeed | 23.111.150.242 | 404 | ['pt-br'] | ['[email protected]'] | 1 | 0.00 | 0.0000000033600 | ||
cmindiaroba.se.gov.br | se.gov.br | https://www.getargon.io/countries/united-states/||United States of America (US) | LiteSpeed | LiteSpeed | 23.111.150.242 | 404 | ['pt-br'] | ['[email protected]'] | 1 | 0.00 | 0.0000000033600 | ||
cmlourdes.se.gov.br | se.gov.br | https://www.getargon.io/countries/united-states/||United States of America (US) | LiteSpeed | LiteSpeed | 23.111.150.242 | 404 | ['pt-br'] | ['[email protected]'] | 1 | 0.00 | 0.0000000033600 | ||
cmsocorro.se.gov.br | se.gov.br | https://www.getargon.io/countries/united-states/||United States of America (US) | LiteSpeed | LiteSpeed | 23.111.150.242 | 404 | ['pt-br'] | ['[email protected]'] | 1 | 10,027,989.00 | 0.0000000033600 | ||
consorciograndearacaju.se.gov.br | se.gov.br | https://www.getargon.io/countries/united-states/||United States of America (US) | LiteSpeed | LiteSpeed | 23.111.150.242 | 404 | ['pt-br'] | ['[email protected]'] | 1 | 0.00 | 0.0000000033600 |
Showing 50 of 247 rows.