TOP .shropshire.sch.uk websites
View the curated list of the top 50 .shropshire.sch.uk websites
Last updated: 2025/07/12
Domain | TLD | Server Country | Server type (short) | Server type (full) | Technologies | IP address | Status of robots.txt | Languages on website | Emails | Phones | Count Hosts | Harmonic Centrality | PR value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
belvidere.shropshire.sch.uk | shropshire.sch.uk | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | Nginx | Nginx | ['NGINX', 'Joomla', 'PHP'] | 109.228.40.216 | 301 | ['[email protected]'] | 1 | 13,901,120.00 | 0.0000000095700 | ||
stmichaelsfed.shropshire.sch.uk | shropshire.sch.uk | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | ['Apache HTTP Server', 'Google reCAPTCHA', 'PHP', 'WordPress', 'Google Tag Manager'] | 2a07:7800::140 | 401 | 1 | 13,834,488.00 | 0.0000000056800 | |||||
buntingsdale.shropshire.sch.uk | shropshire.sch.uk | https://www.getargon.io/countries/ireland/||Ireland (IE) | ['Apache HTTP Server'] | 34.242.139.191 | 404 | ['en'] | ['[email protected]'] | 1 | 13,844,459.00 | 0.0000000055700 | |||
whixall.shropshire.sch.uk | shropshire.sch.uk | https://www.getargon.io/countries/ireland/||Ireland (IE) | 54.194.24.28 | 200 | ['en'] | ['[email protected]'] | 1 | 13,815,255.00 | 0.0000000055100 | ||||
beckbury.shropshire.sch.uk | shropshire.sch.uk | https://www.getargon.io/countries/united-states/||United States of America (US) | 35.244.207.122 | 200 | ['[email protected]'] | 1 | 13,822,458.00 | 0.0000000053300 | |||||
prees.shropshire.sch.uk | shropshire.sch.uk | https://www.getargon.io/countries/ireland/||Ireland (IE) | 54.194.24.28 | 200 | ['[email protected]'] | 1 | 13,843,584.00 | 0.0000000052100 | |||||
shf.shropshire.sch.uk | shropshire.sch.uk | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | 213.171.204.221 | 200 | 1 | 13,827,992.00 | 0.0000000052000 | ||||||
longden.shropshire.sch.uk | shropshire.sch.uk | https://www.getargon.io/countries/united-states/||United States of America (US) | 35.244.207.122 | 200 | ['[email protected]'] | 1 | 13,828,016.00 | 0.0000000050800 | |||||
st-giles.shropshire.sch.uk | shropshire.sch.uk | https://www.getargon.io/countries/ireland/||Ireland (IE) | Apache | Apache/2.4.57 (Ubuntu) | ['Apache HTTP Server', 'Google Tag Manager'] | 52.209.176.197 | 200 | ['[email protected]'] | 1 | 13,857,990.00 | 0.0000000050400 | ||
criftins.shropshire.sch.uk | shropshire.sch.uk | https://www.getargon.io/countries/ireland/||Ireland (IE) | ['NGINX', 'Google reCAPTCHA', 'Piwik (Matomo)', 'PHP'] | 54.217.215.13 | 200 | ['en'] | 1 | 13,816,043.00 | 0.0000000050200 | ||||
muchwenlock.shropshire.sch.uk | shropshire.sch.uk | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | ['PHP', 'LiteSpeed Web Server', 'WordPress'] | 91.204.209.13 | 1 | 14,829,814.00 | 0.0000000050100 | ||||||
meadows.shropshire.sch.uk | shropshire.sch.uk | https://www.getargon.io/countries/ireland/||Ireland (IE) | ['NGINX', 'Google reCAPTCHA', 'Piwik (Matomo)', 'PHP'] | 54.217.215.13 | 200 | ['en'] | ['[email protected]'] | 1 | 13,849,310.00 | 0.0000000049000 | |||
radbrook.shropshire.sch.uk | shropshire.sch.uk | https://www.getargon.io/countries/ireland/||Ireland (IE) | 54.217.215.13 | 200 | ['en'] | 1 | 13,820,540.00 | 0.0000000048300 | |||||
woodfield.shropshire.sch.uk | shropshire.sch.uk | https://www.getargon.io/countries/united-states/||United States of America (US) | ['Google reCAPTCHA', 'Piwik (Matomo)', 'PHP'] | 35.244.207.122 | 200 | ['en'] | ['[email protected]'] | 1 | 13,821,342.00 | 0.0000000047800 | |||
farlow.shropshire.sch.uk | shropshire.sch.uk | https://www.getargon.io/countries/ireland/||Ireland (IE) | Nginx | Nginx | ['NGINX', 'Google reCAPTCHA', 'Piwik (Matomo)', 'PHP'] | 54.217.215.13 | 200 | ['[email protected]'] | 1 | 13,825,443.00 | 0.0000000047500 | ||
wilfredowen.shropshire.sch.uk | shropshire.sch.uk | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | Nginx | Nginx | 35.214.60.74 | ['[email protected]'] | 1 | 13,816,032.00 | 0.0000000047400 | ||||
hodnet.shropshire.sch.uk | shropshire.sch.uk | https://www.getargon.io/countries/united-states/||United States of America (US) | ['Cloudflare'] | 199.34.228.59 | 1 | 13,012,157.00 | 0.0000000040300 | ||||||
castlefields-bridgnorth.shropshire.sch.uk | shropshire.sch.uk | https://www.getargon.io/countries/united-states/||United States of America (US) | 23.236.62.147 | 1 | 11,725,444.00 | 0.0000000036200 | |||||||
stottesdon.shropshire.sch.uk | shropshire.sch.uk | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | 93.184.220.23 | 1 | 8,933,919.00 | 0.0000000034900 | |||||||
stokesay.shropshire.sch.uk | shropshire.sch.uk | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | 51.143.191.44 | 1 | 11,171,603.00 | 0.0000000034700 | |||||||
crowmoor.shropshire.sch.uk | shropshire.sch.uk | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | 185.119.173.64 | 1 | 13,429,623.00 | 0.0000000033800 | |||||||
ellesmerecollege.shropshire.sch.uk | shropshire.sch.uk | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | Apache | Apache | ['Apache HTTP Server'] | 217.69.32.42 | 1 | 0.00 | 0.0000000000000 |
Showing 50 of 152 rows.