TOP .w-sussex.sch.uk websites
View the curated list of the top 50 .w-sussex.sch.uk websites
Last updated: 2025/05/20
Domain | TLD | Server Country | Server type (short) | Server type (full) | Technologies | IP address | Status of robots.txt | Languages on website | Emails | Phones | Count Hosts | Harmonic Centrality | PR value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
durringtonhigh.w-sussex.sch.uk | w-sussex.sch.uk | https://www.getargon.io/countries/france/||France (FR) | Apache | Apache | ['Apache HTTP Server', 'Google Tag Manager', 'PHP', 'WordPress'] | 51.195.221.221 | ['admin@durring.com'] | 1 | 18,683,454.00 | 0.0000000492100 | |||
dvsf.w-sussex.sch.uk | w-sussex.sch.uk | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | Apache | Apache | ['Apache HTTP Server', 'Google Tag Manager'] | 94.23.155.54 | 404 | 1 | 11,248,386.00 | 0.0000000144000 | |||
oriel.w-sussex.sch.uk | w-sussex.sch.uk | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | Nginx | nginx | ['Apache HTTP Server', 'Google Tag Manager', 'PHP', 'WordPress'] | 172.167.34.43 | 200 | ['en'] | ['office@oriel.w-sussex.sch.uk;swithell@oriel.w-sussex.sch.uk'] | 2 | 14,813,125.00 | 0.0000000083800 | |
ferring.w-sussex.sch.uk | w-sussex.sch.uk | https://www.getargon.io/countries/ireland/||Ireland (IE) | Apache | Apache | ['Apache HTTP Server'] | 34.242.139.191 | 404 | ['office@ferring.w-sussex.sch.uk', 'info@ferring.w-sussex.sch.uk'] | 1 | 14,878,838.00 | 0.0000000060600 | ||
holytrinity.w-sussex.sch.uk | w-sussex.sch.uk | https://www.getargon.io/countries/united-states/||United States of America (US) | A | ['Google Analytics'] | 174.129.25.170 | 200 | ['en'] | ['office@holytrinity.w-sussex.sch.uk;tripsandevents@holytrinitycrawley.org.uk;attendance@holytrinitycrawley.org.uk;office@holytrinitycrawley.org.uk;medical@holytrinitycrawley.org.uk;rbradley@holytrinitycrawley.org.uk;sendco@holytrinitycrawley.org.uk;dsl@holytrinitycrawley.org.uk;admissions@holytrinitycrawley.org.uk;financeofficer@holytrinitycrawley.org.uk'] | ['+447720340227'] | 1 | 14,784,825.00 | 0.0000000059900 | |
allsaints.w-sussex.sch.uk | w-sussex.sch.uk | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | A | 77.68.60.138 | 200 | ['en'] | ['admin@allsaintshorsham.school'] | 1 | 14,784,850.00 | 0.0000000057500 | |||
castlewood.w-sussex.sch.uk | w-sussex.sch.uk | https://www.getargon.io/countries/united-states/||United States of America (US) | Pepyaka | Pepyaka | 185.230.63.107 | 200 | ['en'] | ['office@castlewoodprimary.co.uk'] | ['+441403734822'] | 1 | 14,782,118.00 | 0.0000000056900 | |
graffhamandduncton.w-sussex.sch.uk | w-sussex.sch.uk | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | Nginx | nginx | ['Apache HTTP Server', 'PHP', 'WordPress'] | 35.214.93.188 | 200 | ['en-GB'] | 1 | 14,782,567.00 | 0.0000000056100 | ||
camelsdale.w-sussex.sch.uk | w-sussex.sch.uk | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | 109.228.40.216 | 200 | ['en'] | ['office@camelsdale.w-sussex.sch.uk'] | 1 | 14,797,608.00 | 0.0000000055400 | ||||
heronway.w-sussex.sch.uk | w-sussex.sch.uk | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | Nginx | nginx | ['NGINX', 'PHP', 'Piwik (Matomo)'] | 212.71.232.219 | 200 | ['en-GB'] | 1 | 14,787,437.00 | 0.0000000054700 | ||
st-giles.w-sussex.sch.uk | w-sussex.sch.uk | https://www.getargon.io/countries/united-states/||United States of America (US) | Microsoft-IIS | Microsoft-IIS/10.0 | 23.235.199.216 | 404 | ['en'] | ['office@stgilesprimary.co.uk'] | 1 | 14,761,758.00 | 0.0000000054400 | ||
st-wilfrids-burgesshill.w-sussex.sch.uk | w-sussex.sch.uk | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | A | 109.228.40.216 | 200 | ['en'] | ['stwilfridsfriends@gmail.com;office@stwilfridsbh.org.uk'] | 1 | 14,782,599.00 | 0.0000000053400 | |||
westdean.w-sussex.sch.uk | w-sussex.sch.uk | https://www.getargon.io/countries/ireland/||Ireland (IE) | Nginx | Nginx | ['Facebook', 'NGINX', 'PHP'] | 34.248.77.253 | 404 | ['office@westdean.w-sussex.sch.uk'] | 1 | 14,782,540.00 | 0.0000000052100 | ||
st-marks.w-sussex.sch.uk | w-sussex.sch.uk | https://www.getargon.io/countries/ireland/||Ireland (IE) | 54.194.24.28 | 200 | ['en'] | ['schooladmin@kensingtonprimary.co.uk'] | 1 | 14,782,494.00 | 0.0000000051600 | ||||
northmundham.w-sussex.sch.uk | w-sussex.sch.uk | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | Nginx | nginx | 35.214.57.197 | 202 | ['en-GB'] | ['donna.tomlinson@westsussex.gov.uk', 'miriam.williams@westsussex.gov.uk'] | 1 | 14,782,517.00 | 0.0000000051300 | ||
northlancing.w-sussex.sch.uk | w-sussex.sch.uk | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | Nginx | nginx/1.18.0 (Ubuntu) | ['NGINX', 'PHP', 'WordPress'] | 82.219.4.34 | 200 | ['en-GB'] | ['WorthingCFC@westsussex.gov.uk'] | 2 | 14,787,483.00 | 0.0000000051100 | |
kingslea.w-sussex.sch.uk | w-sussex.sch.uk | https://www.getargon.io/countries/united-states/||United States of America (US) | Cloudflare | cloudflare | ['Cloudflare'] | 199.34.228.73 | 200 | ['en'] | 1 | 14,789,946.00 | 0.0000000050900 | ||
harting.w-sussex.sch.uk | w-sussex.sch.uk | https://www.getargon.io/countries/ireland/||Ireland (IE) | ['Facebook', 'NGINX', 'PHP'] | 34.248.77.253 | 404 | ['en'] | ['office@harting.w-sussex.sch.uk'] | 1 | 14,792,688.00 | 0.0000000050800 | |||
holytrinity-cuckfield.w-sussex.sch.uk | w-sussex.sch.uk | https://www.getargon.io/countries/ireland/||Ireland (IE) | Nginx | Nginx | ['NGINX', 'PHP', 'Google reCAPTCHA'] | 34.248.77.253 | ['office@htprimary.co.uk'] | 1 | 14,769,238.00 | 0.0000000050800 | |||
st-catherines.w-sussex.sch.uk | w-sussex.sch.uk | https://www.getargon.io/countries/ireland/||Ireland (IE) | 54.194.24.28 | 200 | ['en'] | ['office@st-catherines.w-sussex.sch.uk'] | 1 | 14,775,444.00 | 0.0000000050400 | ||||
broadwater.w-sussex.sch.uk | w-sussex.sch.uk | https://www.getargon.io/countries/ireland/||Ireland (IE) | Nginx | nginx | 54.194.24.28 | 200 | ['en-GB'] | 1 | 14,766,593.00 | 0.0000000050300 | |||
stedham.w-sussex.sch.uk | w-sussex.sch.uk | https://www.getargon.io/countries/ireland/||Ireland (IE) | Unknown | ['NGINX', 'PHP'] | 34.248.77.253 | 404 | ['en'] | ['office@stedham.w-sussex.sch.uk'] | 1 | 14,775,520.00 | 0.0000000050200 | ||
ashington.w-sussex.sch.uk | w-sussex.sch.uk | https://www.getargon.io/countries/ireland/||Ireland (IE) | Apache | Apache/2.4.57 (Ubuntu) | ['Apache HTTP Server'] | 52.209.176.197 | 200 | ['Office@ashington.w-sussex.sch.uk'] | 1 | 14,775,359.00 | 0.0000000049400 | ||
rogate.w-sussex.sch.uk | w-sussex.sch.uk | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | Apache | Apache | ['Apache HTTP Server', 'Google Tag Manager'] | 212.124.194.122 | 200 | 1 | 14,761,507.00 | 0.0000000048900 | |||
rake.w-sussex.sch.uk | w-sussex.sch.uk | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | Apache | Apache | ['Apache HTTP Server'] | 212.124.194.122 | 200 | 1 | 14,766,409.00 | 0.0000000048600 | |||
rudgwick.w-sussex.sch.uk | w-sussex.sch.uk | https://www.getargon.io/countries/united-states/||United States of America (US) | Pepyaka | Pepyaka | ['Wix'] | 23.236.62.147 | 200 | ['en'] | ['office@rudgwick.w-sussex.sch.uk'] | 1 | 14,780,719.00 | 0.0000000048300 | |
st-augustines.w-sussex.sch.uk | w-sussex.sch.uk | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | lighttpd | lighttpd | 82.219.4.33 | 200 | ['en'] | ['office@st-augustines.school'] | 1 | 13,760,820.00 | 0.0000000048000 | ||
lyminster.w-sussex.sch.uk | w-sussex.sch.uk | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | Nginx | nginx | 35.214.57.197 | 200 | ['en-GB', 'en'] | ['office@lyminster.w-sussex.sch.uk', 'clerk@lyminster.w-sussex.sch.uk'] | 1 | 14,754,880.00 | 0.0000000045500 | ||
bolnorevillage.w-sussex.sch.uk | w-sussex.sch.uk | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | Nginx | Nginx | ['NGINX'] | 82.219.4.34 | 302 | ['office@bolnoreschool.co.uk'] | 1 | 14,331,194.00 | 0.0000000043600 | ||
swissgardens.w-sussex.sch.uk | w-sussex.sch.uk | https://www.getargon.io/countries/ireland/||Ireland (IE) | Apache | Apache/2.4.57 (Ubuntu) | ['Apache HTTP Server'] | 52.209.176.197 | 200 | ['office@sgprimary.co.uk'] | 1 | 14,600,718.00 | 0.0000000043000 | ||
windmills.w-sussex.sch.uk | w-sussex.sch.uk | https://www.getargon.io/countries/ireland/||Ireland (IE) | Apache | Apache | ['Apache HTTP Server', 'NGINX', 'Varnish Cache'] | 54.228.30.183 | 200 | ['office@windmills.w-sussex.sch.uk'] | 1 | 15,813,729.00 | 0.0000000042800 | ||
cornfield.w-sussex.sch.uk | w-sussex.sch.uk | https://www.getargon.io/countries/united-states/||United States of America (US) | Nginx | Nginx | 151.101.66.159 | 301 | ['office@cornfieldschool.org.uk'] | 1 | 13,584,109.00 | 0.0000000042500 | |||
st-james-coldwaltham.w-sussex.sch.uk | w-sussex.sch.uk | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | A | ['Google Tag Manager'] | 88.208.200.194 | 200 | ['office@coldwalthamschool.com'] | 1 | 13,717,390.00 | 0.0000000042200 | |||
buckinghampark.w-sussex.sch.uk | w-sussex.sch.uk | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | Nginx | Nginx | ['Apache HTTP Server', 'NGINX'] | 82.219.4.34 | ['dsl@buckinghampark.co.uk', 'office@buckinghampark.co.uk'] | 1 | 0.00 | 0.0000000040600 | |||
fieldplace.w-sussex.sch.uk | w-sussex.sch.uk | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | Nginx | Nginx | ['NGINX'] | 82.219.4.34 | 302 | ['office@fieldplace.org.uk', 'office@orchardsinfant.school', 'sworsfold@fieldplace.org.uk'] | 1 | 13,754,980.00 | 0.0000000039700 | ||
ashurstcofe-pri.w-sussex.sch.uk | w-sussex.sch.uk | https://www.getargon.io/countries/ireland/||Ireland (IE) | ['NGINX', 'PHP'] | 34.248.77.253 | 404 | ['en'] | ['office@ashurstcofe-pri.w-sussex.sch.uk'] | 1 | 13,583,078.00 | 0.0000000038000 | |||
st-andrews-crawley.w-sussex.sch.uk | w-sussex.sch.uk | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | Nginx | Nginx | ['NGINX'] | 82.219.4.34 | ['office@stap.school'] | 1 | 13,612,956.00 | 0.0000000037500 | |||
st-peters-henfield.w-sussex.sch.uk | w-sussex.sch.uk | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | Nginx | Nginx | ['Google Tag Manager', 'NGINX', 'PHP', 'Plesk', 'Google reCAPTCHA', 'WordPress'] | 82.219.4.34 | 302 | ['office@stpetershenfield.org.uk'] | 1 | 13,520,410.00 | 0.0000000037500 | ||
shorehambeach.w-sussex.sch.uk | w-sussex.sch.uk | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | Nginx | Nginx | ['Cloudflare', 'NGINX', 'PHP', 'WordPress'] | 82.219.4.34 | 301 | 1 | 13,585,315.00 | 0.0000000036400 | |||
st-anthonys.w-sussex.sch.uk | w-sussex.sch.uk | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | Nginx | Nginx | 82.219.4.34 | 302 | ['schooloffice@st-ants.org'] | 1 | 13,582,263.00 | 0.0000000036100 | |||
summerlea.w-sussex.sch.uk | w-sussex.sch.uk | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | Microsoft-IIS | Microsoft-IIS/10.0 | 88.208.240.47 | 200 | ['en'] | ['office@summerleaschool.co.uk'] | 1 | 13,582,924.00 | 0.0000000036000 | ||
jolesfield.w-sussex.sch.uk | w-sussex.sch.uk | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | Nginx | Nginx | ['NGINX', 'PHP', 'Google reCAPTCHA', 'WordPress'] | 149.255.58.72 | ['office@jolesfieldschool.co.uk'] | 1 | 13,582,272.00 | 0.0000000035700 | |||
orchards.w-sussex.sch.uk | w-sussex.sch.uk | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | Nginx | Nginx | ['NGINX', 'PHP', 'Plesk', 'WordPress'] | 82.219.4.34 | 302 | ['enquiries@orchardsjunior.school'] | 1 | 13,582,258.00 | 0.0000000035600 | ||
southway.w-sussex.sch.uk | w-sussex.sch.uk | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | Nginx | Nginx | 82.219.4.34 | 302 | ['parentline@southwayjunior.co.uk'] | 1 | 15,486,868.00 | 0.0000000035500 | |||
warnham.w-sussex.sch.uk | w-sussex.sch.uk | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | Nginx | Nginx | ['Google Tag Manager', 'NGINX', 'PHP', 'WordPress'] | 82.219.4.34 | ['office@warnhamprimary.co.uk', 'hello@businessespresso.co.uk'] | 1 | 11,221,767.00 | 0.0000000034900 | |||
brook.w-sussex.sch.uk | w-sussex.sch.uk | https://www.getargon.io/countries/ireland/||Ireland (IE) | Nginx | Nginx | ['NGINX', 'PHP', 'Google reCAPTCHA'] | 34.248.77.253 | ['office@brookinfant.school'] | 1 | 13,586,181.00 | 0.0000000033800 | |||
goring.w-sussex.sch.uk | w-sussex.sch.uk | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | Apache | Apache | ['Apache HTTP Server', 'Google Tag Manager'] | 94.23.155.54 | 200 | ['en-GB'] | ['office@goringprimary.org'] | 1 | 11,091,104.00 | 0.0000000033700 | |
bognorregis-nursery.w-sussex.sch.uk | w-sussex.sch.uk | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | Nginx | Nginx | ['NGINX'] | 82.219.4.34 | 302 | ['office@brns.org'] | 1 | 11,450,036.00 | 0.0000000033100 | ||
chidham.w-sussex.sch.uk | w-sussex.sch.uk | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | Nginx | Nginx | ['NGINX'] | 82.219.4.35 | 302 | ['office@chidham.w-sussex.sch.uk'] | 1 | 11,873,379.00 | 0.0000000033100 | ||
handcross.w-sussex.sch.uk | w-sussex.sch.uk | https://www.getargon.io/countries/united-kingdom/||United Kingdom (GB) | Nginx | Nginx | ['NGINX'] | 82.219.4.34 | 302 | ['office@handcross.w-sussex.sch.uk'] | 1 | 0.00 | 0.0000000033100 |
Showing 50 of 241 rows.